 | Private Toft 8970 | North Staffordshire Regiment | 05/09/1915 (aged 25) | |
 | Lieutenant Cecil Walter Harris Swayne | Somerset Light Infantry | 25/05/1917 (aged 21) | |
 | Private John Spurdle 7259 | Somerset Light Infantry | 02/01/1919 (aged 32) | |
 | Private Henry Smith 240127 | Queen's Own (Royal West Kent Regiment) | 01/11/1918 | |
 | Pioneer George Page 315261 | Royal Engineers | 15/07/1919 (aged 27) | |
 | Corporal Albert John Noble 266014 | Royal Sussex Regiment | 16/07/1917 | |
 | Lieutenant William David Kenny | 39th Garhwal Rifles | 02/01/1920 (aged 20) | |
 | Captain Eustace Jotham | 51st Sikhs (Frontier Force) | 07/01/1915 (aged 31) | |
 | Second Lieutenant Nelson Downie | Indian Army Reserve of Officers | 17/05/1917 | |
 | Farrier Serjeant Crack 26558 | Royal Field Artillery | 01/01/1917 (aged 34) | |
 | Private John Thomas Coward DM2/156889 | Army Service Corps | 07/07/1916 (aged 41) | |
 | Major Frederic Cecil Currer Briggs | The King's (Liverpool Regiment) | 22/11/1919 (aged 29) | |
 | Captain Henry John Andrews | Indian Medical Service | 22/10/1919 (aged 48) | |
 | Captain Percy Hume Allfrey Anderson | 21st (Empress of India's) Lancers | 05/09/1915 | |
 | Gunner Allen 170420 | Royal Garrison Artillery | 17/09/1919 | |
 | Lieutenant Daniel Adamson | Royal Engineers | 07/06/1919 (aged 23) | |
 | Gunner John Alfred Stent 257110 | Royal Field Artillery | 27/09/1920 (aged 20) | |
 | Second Lieutenant Cecil Frederick Manners | Army Service Corps | 17/06/1917 (aged 27) | |
 | Lieutenant Colonel George Edward Douglas Elsmie | 25th Indian Cavalry (Frontier Force) | 18/06/1917 (aged 50) | |
 | Corporal Frederick Dyer 38241 | Royal Garrison Artillery | 17/12/1919 (aged 27) | |
 | Second Lieutenant Arthur Cecil Burrows | Cheshire Regiment | 05/06/1916 | |
 | Lance Corporal Albert Brixey 6155 | 21st (Empress of India's) Lancers | 14/05/1916 (aged 31) | |
 | Private Frank Bell 23176 | Norfolk Regiment | 03/08/1917 | |
 | Private Newman Wilkinson M2/167646 | Army Service Corps | 06/06/1916 | |
 | Private Edgar Wardle 34920 | Bedfordshire Regiment | 30/01/1918 (aged 35) | |
 | Lieutenant Stephen John Turnbull | Royal Army Ordnance Corps | 19/04/1920 | |
 | Lieutenant Michael Henry Tisdall | Royal Air Force | 23/12/1919 | |
 | Private George Arthur Thompson 9551 | Duke of Wellington's (West Riding Regiment) | 27/05/1919 | |
 | Serjeant Henry James Sydenham 1273 | Somerset Light Infantry | 12/10/1915 | |
 | Private Caleb Snashall 8647 | North Staffordshire Regiment | 04/11/1915 (aged 30) | |
 | Staff Nurse Ethel Saxon | Territorial Force Nursing Service | 03/09/1917 (aged 26) | |
 | Private Joseph Robert 164225 | Machine Gun Corps (Infantry) | 19/10/1918 | |
 | Private Rayment 46950 | Machine Gun Corps (Infantry) | 06/07/1919 | |
 | Major Herbert Mullaly | 9th Gurkha Rifles | 19/01/1920 (aged 36) | |
 | Sister Letetia Gladys Moreton | Australian Army Nursing Service | 11/11/1916 (aged 26) | |
 | Private Moir 586 | Seaforth Highlanders | 21/09/1914 | |
 | Private Mellis 119084 | Machine Gun Corps (Infantry) | 30/10/1918 (aged 29) | |
 | Captain George Alexander Maconchy | 5th Gurkha Rifles (Frontier Force) | 14/01/1920 (aged 23) | |
 | Staff Serjeant Frederick Luxford 13446 | Royal Field Artillery | 21/12/1919 (aged 42) | |
 | Private Lemar 114181 | Machine Gun Corps (Infantry) | 14/10/1918 (aged 33) | |
 | Captain Kemp | 9th Gurkha Rifles | 17/05/1919 | |
 | Private Johnston 8776 | North Staffordshire Regiment | 08/11/1918 | |
 | Private Jervis 164256 | Machine Gun Corps (Infantry) | 28/11/1919 | |
 | Corporal Henry Hurrell 33178 | Royal Garrison Artillery | 18/10/1918 | |
 | Private Reginald Huband 177101 | Machine Gun Corps (Infantry) | 21/11/1919 | |
 | Private Harwood T/202483 | The Queen's (Royal West Surrey Regiment) | 14/06/1917 | |
 | Matron Frances Mary Hall | Queen Alexandra's Imperial Military Nursing Service | 07/07/1919 (aged 45) | |
 | Company Quartermaster Serjeant Edward Hall 7395 | Royal Warwickshire Regiment | 19/07/1920 (aged 39) | |
 | Serjeant Haines 200228 | Queen's Own (Royal West Kent Regiment) | 27/05/1919 (aged 23) | |
 | Private George Gibbs 201742 | Dorsetshire Regiment | 23/05/1918 (aged 24) | |
 | Private Herbert H. Gayler 740705 | London Regiment (Cyclists) | 23/06/1917 | |
 | Private Edward Furnandiz M2/081198 | Army Service Corps | 06/06/1916 (aged 41) | |
 | Private Samuel Walter Dudgeon 5094933 | Royal Warwickshire Regiment | 07/07/1921 (aged 28) | |
 | Major Mcveagh Crichton | 103rd Mahratta Light Infantry | 19/12/1919 (aged 43) | |
 | Private Edward Thomas Cooper 3844 | Hampshire Regiment | 08/05/1916 | |
 | Private Arthur Chilvers 8408 | Durham Light Infantry | 04/08/1917 (aged 39) | |
 | Sepoy Murad Ali 520 | 106th Hazara Pioneers | 01/07/1916 | |
 | Labourer Babu 16750 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bhagan 11946 | Indian Labour Corps | 04/08/1914 | |
 | Follower Bhulai 20034 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bhup Singh 2366 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Budhu 13047 | Indian Labour Corps | 04/08/1914 | |
 | Jemadar Bwagwan Singh | Indian Labour Corps | 04/08/1914 | |
 | Labourer Chambar 6533 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Chamman Singh 1909 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Chhadams 16873 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Chreddi 20079 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Clevaly 8261 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Darya 16589 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Devi 1109 | Indian Labour Corps | 04/08/1914 | |
 | Follower Devi 16209 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Dhani Ram 6603 | Indian Labour Corps | 04/08/1914 | |
 | Follower Duzaz 19723 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Faqira 11255 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Ganga 19520 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Ghariba 20094 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Gopal 3176 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Hansa 2708 | Indian Labour Corps | 04/08/1914 | |
 | Havildar Harnam Singh 983 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Hattai 13884 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Jag Osh 6964 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Jhunna 19196 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Jiwan 21161 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Jugtiroka | Indian Labour Corps | 04/08/1914 | |
 | Follower Kallu 191866 | Indian Labour Corps | 04/08/1914 | |
 | Follower Kauri Haisaki 08145 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Khalil Ali 2346 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Kodai 20060 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Kundian 16507 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Lala 16164 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Manda 8962 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Mauraj 3625 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Mohan 16826 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Mula 15957 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Nanhe 13595 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Nanwan 17496 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Nija 12460 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Nimar 21428 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Pancham 19177 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Puran 18819 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Ragdas 198661 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Ram Lagan 703 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Ramman | Indian Labour Corps | 04/08/1914 | |
 | Labourer Ramshar 18394 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Ramshar 120069 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Ravati 13262 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Rewati 23286 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Sadha 13215 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Sakhari 2321 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Sibba Singh 18225 | Indian Labour Corps | 04/08/1914 | |
 | Follower Sila Barak Nanial 17770 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Sita Ram 18064 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Slakur 2003 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Surji 19172 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Tilak 2262 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Tilak 8180 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Tubia Ekhia 6328 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Umarai 13893 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Abbas 5781 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Abdul Faqir 1343 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Abdul Gabli 2440 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Abdul Ghafub 22531 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Abdul Hakim 209 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Abdul Hamid 2836 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Abdul Jatil 2483 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Abdul Karim 1666 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Abdul Karim Husain 263 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Abdullah 44 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Abdullah 252 | Indian Labour Corps | 04/08/1914 | |
 | Follower Abdullah Khan | Indian Labour Corps | 04/08/1914 | |
 | Labourer Abdul Majid 2838 | Indian Labour Corps | 04/08/1914 | |
 | Follower Abdul Munim | Indian Labour Corps | 04/08/1914 | |
 | Follower Abdul Rakhanan | Indian Labour Corps | 04/08/1914 | |
 | Labourer Abdul Salat 312 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Abdul Sitar 352 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Abid Ali 1121 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Adam 632 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Adhar Singh 17173 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Adhi Khan 6892 | Indian Labour Corps | 04/08/1914 | |
 | Naik Adnarayan 1573 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Agani 21680 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Agani 22439 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Ahmad 64 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Ahmad 100 | Indian Labour Corps | 04/08/1914 | |
 | Follower Ahmad 1158 | Indian Labour Corps | 04/08/1914 | |
 | Gangman Ahmad Din 115783 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Ahmad Kati 524 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Ahmad Khan 524 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Akali 2231 | Indian Labour Corps | 04/08/1914 | |
 | Supervisor A. K. Datta 620 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Aklu 610 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Akram Ali 1894 | Indian Labour Corps | 04/08/1914 | |
 | Mate Alah Rakkha Khan 115735 | Indian Labour Corps | 22/01/1920 | |
 | Labourer Ali Ahmad 136 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Ali Bahadur | Indian Labour Corps | 04/08/1914 | |
 | Labourer Alif Shah 1690 | Indian Labour Corps | 04/08/1914 | |
 | Gangman Ali Sher 114853 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Allis 25 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Amabahadurthakuli 2194 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Amar Chand 6360 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Amik Munda 104494 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Amir Ali 17591 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Amir Singh 2505 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Amjed Mian 2101 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Amzad Mian 2011 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Anandakirpal 101 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Anand Masim 107791 | Indian Labour Corps | 04/08/1914 | |
 | Gangman Andapal 105858 | Indian Labour Corps | 01/01/1920 | |
 | Labourer Andrias Munda 107861 | Indian Labour Corps | 29/11/1919 | |
 | Labourer Angu 85 | Indian Labour Corps | 04/07/1917 | |
 | Labourer Anjaney 22459 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Anpa Tudu 305113773 | Indian Labour Corps | 04/08/1914 | |
 | Naik Ansaru Dayal 577 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Arab Ali 2616 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Aram Subhag 22681 | Indian Labour Corps | 04/08/1914 | |
 | Follower Arjundas 100937 | Indian Labour Corps | 27/11/1919 | |
 | Labourer Arshad Ali 724 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Arthi Pari 4sr | Indian Labour Corps | 04/08/1914 | |
 | Labourer Asa 417 | Indian Labour Corps | 21/05/1918 | |
 | Labourer Ashraf Ali 4544 | Indian Labour Corps | 04/08/1914 | |
 | Artisan Ata Muhammad 17953 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Atar Ali 472 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Atar Ali 899 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Atchuddan 4565 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Atchutan Nai 423 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Athlin 608 | Indian Labour Corps | 04/08/1914 | |
 | Gangman Atra 11419 | Indian Labour Corps | 04/08/1914 | |
 | Naik Attindi Basik 101787 | Indian Labour Corps | 28/12/1919 | |
 | Labourer Ausruddin 209 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Ayapan 567 | Indian Labour Corps | 04/08/1914 | |
 | Havildar Azim Shah 108232 | Indian Labour Corps | 01/09/1920 | |
 | Naik Azimuddin 199 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Babulwa 5878 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Babu Ram Tuda 78 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Badal 7108 | Indian Labour Corps | 04/08/1914 | |
 | Gangman Badan Hembraon 107375 | Indian Labour Corps | 20/07/1920 | |
 | Labourer Badianatu Manjhi 1010 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Badjandan 107 | Indian Labour Corps | 13/05/1918 | |
 | Labourer Badlu 19089 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Badru 6577 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bagga 8112 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Baglir Lama 2095 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bahadur Chettri | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bahadur Khan | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bahadur Singh 3288 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bahala 4994 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bahner 126 | Indian Labour Corps | 23/03/1918 | |
 | Follower Baigan Hansda 148r | Indian Labour Corps | 04/08/1914 | |
 | Labourer Baij Nathhanesdala 6113472 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Baiju 14754 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Baiju Tudu 1416 | Indian Labour Corps | 04/08/1914 | |
 | Gangman Bajan Bisra 103150 | Indian Labour Corps | 28/08/1919 | |
 | Labourer Bakta 12659 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bala 6160 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Balakrishna Nayar 585 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bala Mark 145 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Balasar 21832 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Balbir 4078 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Balbul 5817 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Baldeo 1476 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Baldeo 14755 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Baldeo 24569 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Balgovind 116896 | Indian Labour Corps | 11/11/1920 | |
 | Labourer Bali Bhadrejaisi 2593 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Baljit Singh 18853 | Indian Labour Corps | 04/08/1914 | |
 | Gangman Balku Kiyar 106674 | Indian Labour Corps | 17/07/1920 | |
 | Gangman Balunath Malya 107041 | Indian Labour Corps | 03/12/1919 | |
 | Labourer Balva Bansda 230/13697 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bandhu 107086 | Indian Labour Corps | 12/07/1920 | |
 | Labourer Bandhu Kachap 107078 | Indian Labour Corps | 30/07/1920 | |
 | Labourer Bandhu Kishan 106879 | Indian Labour Corps | 05/07/1920 | |
 | Gangman Bandhu Kujur 107736 | Indian Labour Corps | 23/12/1919 | |
 | Labourer Bandi 18572 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bansinalk 102849 | Indian Labour Corps | 26/12/1919 | |
 | Labourer Bariur Humbrom 199/13665 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bariur Marandi 260/13727 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Barju 107485 | Indian Labour Corps | 28/07/1920 | |
 | Labourer Barsati 5328 | Indian Labour Corps | 04/08/1914 | |
 | Gangman Basakha 115421 | Indian Labour Corps | 08/01/1920 | |
 | Labourer Basantok Nath 324 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Basat Ali 247 | Indian Labour Corps | 04/08/1914 | |
 | Gangman Basdeo Bhakta 105390 | Indian Labour Corps | 10/09/1920 | |
 | Labourer Basraj 10295 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Basti 106803 | Indian Labour Corps | 08/12/1919 | |
 | Labourer Bastullah 4484 | Indian Labour Corps | 04/08/1914 | |
 | Gangman Batia Sahu 104816 | Indian Labour Corps | 05/08/1919 | |
 | Labourer Baula Manjhi 909 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Baula Mukhi 960 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bawani Shankar Jaisa 2249 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bayan 1408 | Indian Labour Corps | 04/08/1914 | |
 | Follower Bazgul 3921 | Indian Labour Corps | 03/12/1919 | |
 | Labourer Begum Hansda 1502 | Indian Labour Corps | 04/08/1914 | |
 | Gangman Bejai Singh 105432 | Indian Labour Corps | 31/03/1920 | |
 | Labourer Bhadaisi 8890 | Indian Labour Corps | 04/08/1914 | |
 | Gangman Bhade Majhi 103013 | Indian Labour Corps | 22/04/1920 | |
 | Gangman Bhagan Murmu 104978 | Indian Labour Corps | 30/11/1919 | |
 | Labourer Bhagan Murmu 304/13772 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bhagati 2876 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bhagat Murmu 1366 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bhagdu Murmu 214/13681 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bhagri Manjhi 1031 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bhagwan 4573 | Indian Labour Corps | 04/08/1914 | |
 | Follower Bhagwan 105845 | Indian Labour Corps | 29/11/1919 | |
 | Labourer Bhagwan Din 22521 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bhagwan Murma 214 | Indian Labour Corps | 04/08/1914 | |
 | Gangman Bhaigo Patha 103929 | Indian Labour Corps | 23/06/1919 | |
 | Labourer Bhaiya Murmu 420/13888 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bhalla 7561 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bhasing Kaidrum 2731 | Indian Labour Corps | 04/08/1914 | |
 | Gangman Bhater Murmoo 104134 | Indian Labour Corps | 01/04/1920 | |
 | Labourer Bhawani 9306 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bhawan Singh 6922 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bhawati 20495 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bhazan Singh 159 | Indian Labour Corps | 05/05/1918 | |
 | Labourer Bhenra Tudu 104625 | Indian Labour Corps | 14/11/1919 | |
 | Labourer Bhiju Baski 107396 | Indian Labour Corps | 15/07/1920 | |
 | Labourer Bhikha Cochhait 103245 | Indian Labour Corps | 03/02/1920 | |
 | Labourer Bhim Singh Sarki 2174 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bhola 4994 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bhola Jhala 101251 | Indian Labour Corps | 10/01/1920 | |
 | Gangman Bhola Rai 104411 | Indian Labour Corps | 22/11/1919 | |
 | Labourer Bhollan 5681 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bhowar Nag 105484 | Indian Labour Corps | 29/11/1919 | |
 | Labourer Bhubana Dhal 4583 | Indian Labour Corps | 19/07/1920 | |
 | Labourer Bhukan 8851 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bhule 409 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bhuman 9263 | Indian Labour Corps | 27/12/1919 | |
 | Labourer Bhupindra 68 | Indian Labour Corps | 04/08/1914 | |
 | Follower Bhura | Indian Labour Corps | 29/11/1919 | |
 | Labourer Bhusi 5698 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bidhi 4940 | Indian Labour Corps | 04/08/1914 | |
 | Gangman Bigna 105819 | Indian Labour Corps | 22/07/1920 | |
 | Labourer Bihar 9348 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bihari 15993 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bihari 18398 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bija Dhar 2439 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bikhari 5562 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bimal Gape 100319 | Indian Labour Corps | 04/01/1920 | |
 | Mate Bimlacharan Mukarji 106224 | Indian Labour Corps | 30/01/1920 | |
 | Labourer Binda 7783 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bipur Singh 4439 | Indian Labour Corps | 04/08/1914 | |
 | Gangman Bira Majhi 107662 | Indian Labour Corps | 22/06/1920 | |
 | Labourer Biran 685 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bir Badi 1770 | Indian Labour Corps | 25/12/1919 | |
 | Labourer Bir Bahadur 3697 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Birbal Hansda 286/13753 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Birbal Rai 2804 | Indian Labour Corps | 04/08/1914 | |
 | Artisan Birhal 17607 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Biria Soren 105625 | Indian Labour Corps | 28/11/1919 | |
 | Labourer Birmin Lama 1921 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Birsa 106097 | Indian Labour Corps | 01/12/1919 | |
 | Labourer Birsa Kachap 107122 | Indian Labour Corps | 10/08/1920 | |
 | Labourer Bisahu 170 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Boas Kachua 107590 | Indian Labour Corps | 12/05/1920 | |
 | Labourer Bodha Bhandari 105327 | Indian Labour Corps | 15/03/1920 | |
 | Labourer Bodhu Rai 175 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Boya Singh 104715 | Indian Labour Corps | 01/04/1920 | |
 | Follower Boz | Indian Labour Corps | 02/08/1919 | |
 | Labourer Brij Nath 15111 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Brisette Simmanna 6872 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Budai Baski 105373 | Indian Labour Corps | 25/07/1919 | |
 | Gangman Budan Murmoo 107005 | Indian Labour Corps | 14/07/1920 | |
 | Labourer Buddhu 5653 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Budhagena 10971 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Budhan 601 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Budha Sanga 105801 | Indian Labour Corps | 04/01/1920 | |
 | Labourer Budho 18 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Budhon Soran 1380 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Budh Ram 836 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Budhu Kachua 107087 | Indian Labour Corps | 21/07/1920 | |
 | Gangman Budi Hansdak 103405 | Indian Labour Corps | 28/06/1919 | |
 | Labourer Bukram Thapa 2250 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bulla 15182 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Bur Bahadur 6402 | Indian Labour Corps | 04/08/1914 | |
 | Follower Burka Muhmur 409 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Chabbi 22814 | Indian Labour Corps | 04/08/1914 | |
 | Gangman Chade Kisku 107025 | Indian Labour Corps | 29/11/1919 | |
 | Labourer Chaitu 496 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Chaitu Lal Dagi 3721 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Chaitu Lama 2085 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Chajdheri Thari 1378 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Chajju 7127 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Chakku 407 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Chaku Hansda 577/14389 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Chamali Manjhi 838 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Chamar Singh 8024 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Chami 6839 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Chamku Tiga 106662 | Indian Labour Corps | 07/07/1920 | |
 | Labourer Champu Bakhata 106577 | Indian Labour Corps | 15/05/1920 | |
 | Labourer Chamra Uraon 104282 | Indian Labour Corps | 22/01/1920 | |
 | Labourer Chamru 7824 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Chanaika Ram 2446 | Indian Labour Corps | 04/08/1914 | |
 | Follower Chandan Abdusa 1028 | Indian Labour Corps | 04/08/1914 | |
 | Gangman Chandar Hansdak 103733 | Indian Labour Corps | 12/07/1919 | |
 | Labourer Chandar Hansdak 104862 | Indian Labour Corps | 25/07/1919 | |
 | Labourer Chandra Behra 1028 | Indian Labour Corps | 04/08/1914 | |
 | Labourer Chandra Mandal 2186 | Indian Labour Corps | 04/08/1914 | |
