ARRAS FLYING SERVICES MEMORIAL | France | 377 | 201 | 53 |
TERLINCTHUN BRITISH CEMETERY, WIMILLE | France | 116 | 83 | 9 |
CHARMES MILITARY CEMETERY, ESSEGNEY | France | 99 | 60 | 17 |
LONGUENESSE (ST. OMER) SOUVENIR CEMETERY | France | 85 | 59 | 2 |
COLOGNE SOUTHERN CEMETERY | Germany | 81 | 52 | 6 |
HOLLYBROOK MEMORIAL, SOUTHAMPTON | United Kingdom | 70 | 31 | 22 |
DUNKIRK TOWN CEMETERY | France | 55 | 24 | 5 |
CAIRO WAR MEMORIAL CEMETERY | Egypt | 50 | 34 | 3 |
ST. SEVER CEMETERY EXTENSION, ROUEN | France | 49 | 30 | 2 |
ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY | Egypt | 46 | 38 | 3 |
ETAPLES MILITARY CEMETERY | France | 39 | 40 | 7 |
AUBIGNY COMMUNAL CEMETERY EXTENSION | France | 32 | 30 | 0 |
HAMPSTEAD CEMETERY | United Kingdom | 32 | 25 | 1 |
ISMAILIA WAR MEMORIAL CEMETERY | Egypt | 30 | 25 | 2 |
BAGHDAD (NORTH GATE) WAR CEMETERY | Iraq | 30 | 11 | 1 |
VILLERS-BRETONNEUX MILITARY CEMETERY | France | 30 | 22 | 7 |
BLANDFORD CEMETERY | United Kingdom | 30 | 2 | 0 |
SHORNCLIFFE MILITARY CEMETERY | United Kingdom | 29 | 23 | 3 |
BROOKWOOD MILITARY CEMETERY | United Kingdom | 29 | 23 | 2 |
HEATH CEMETERY, HARBONNIERES | France | 29 | 20 | 5 |
MONTECCHIO PRECALCINO COMMUNAL CEMETERY EXTENSION | Italy | 29 | 19 | 2 |
NIEDERZWEHREN CEMETERY, KASSEL | Germany | 29 | 24 | 11 |
KARACHI 1914-1918 WAR MEMORIAL | Pakistan | 29 | 12 | 0 |
TORONTO (MOUNT PLEASANT) CEMETERY | Canada | 28 | 20 | 3 |
LES BARAQUES MILITARY CEMETERY, SANGATTE | France | 26 | 19 | 2 |
CHARLEROI COMMUNAL CEMETERY | Belgium | 26 | 26 | 4 |
HUBY-ST. LEU BRITISH CEMETERY | France | 26 | 25 | 3 |
VIGNACOURT BRITISH CEMETERY | France | 24 | 16 | 6 |
LINCOLN (NEWPORT) CEMETERY | United Kingdom | 24 | 17 | 0 |
EAST MUDROS MILITARY CEMETERY | Greece | 24 | 18 | 1 |
AIRE COMMUNAL CEMETERY | France | 23 | 17 | 2 |
HULL WESTERN CEMETERY | United Kingdom | 23 | 16 | 2 |
ABBEVILLE COMMUNAL CEMETERY EXTENSION | France | 22 | 17 | 2 |
MANCHESTER SOUTHERN CEMETERY | United Kingdom | 20 | 6 | 4 |
DELHI MEMORIAL (INDIA GATE) | India | 19 | 7 | 1 |
CAMBERWELL OLD CEMETERY | United Kingdom | 18 | 14 | 14 |
HARLEBEKE NEW BRITISH CEMETERY | Belgium | 18 | 13 | 2 |
ST. POL BRITISH CEMETERY, ST. POL-SUR-TERNOISE | France | 18 | 17 | 2 |
CHAMBIERES FRENCH NATIONAL CEMETERY, METZ | France | 18 | 9 | 8 |
SARRALBE MILITARY CEMETERY | France | 18 | 13 | 1 |
TARANTO TOWN CEMETERY EXTENSION | Italy | 18 | 19 | 0 |
DADIZEELE NEW BRITISH CEMETERY | Belgium | 17 | 16 | 1 |
GREVILLERS BRITISH CEMETERY | France | 17 | 11 | 3 |
OXFORD (BOTLEY) CEMETERY | United Kingdom | 17 | 14 | 1 |
UPAVON CEMETERY | United Kingdom | 17 | 16 | 21 |
VALENCIENNES (ST. ROCH) COMMUNAL CEMETERY | France | 17 | 10 | 1 |
RAMLEH WAR CEMETERY | Israel and Palestine (including Gaza) | 17 | 16 | 7 |
VIS-EN-ARTOIS BRITISH CEMETERY, HAUCOURT | France | 17 | 9 | 4 |
TORONTO NECROPOLIS | Canada | 17 | 10 | 2 |
ALEXANDRIA (CHATBY) MILITARY AND WAR MEMORIAL CEMETERY | Egypt | 16 | 6 | 0 |
MIKRA BRITISH CEMETERY, KALAMARIA | Greece | 16 | 12 | 2 |
CITY OF LONDON CEMETERY AND CREMATORIUM, MANOR PARK | United Kingdom | 16 | 14 | 3 |
ABNEY PARK CEMETERY | United Kingdom | 16 | 10 | 2 |
PERNES BRITISH CEMETERY | France | 15 | 7 | 5 |
HIGHGATE CEMETERY | United Kingdom | 15 | 10 | 1 |
GRANGEGORMAN MILITARY CEMETERY | Ireland, Republic of | 15 | 6 | 1 |
DOIRAN MEMORIAL | Greece | 15 | 6 | 1 |
HASLAR ROYAL NAVAL CEMETERY | United Kingdom | 15 | 2 | 17 |
CARDIFF (CATHAYS) CEMETERY | United Kingdom | 15 | 8 | 15 |
KORTRIJK (ST. JAN) COMMUNAL CEMETERY | Belgium | 14 | 6 | 1 |
EAST BOLDRE (ST. PAUL) CHURCHYARD | United Kingdom | 14 | 10 | 4 |
ST. ALBANS (HATFIELD ROAD) CEMETERY | United Kingdom | 14 | 15 | 0 |
LIVERPOOL (ANFIELD) CEMETERY | United Kingdom | 14 | 11 | 1 |
CABARET-ROUGE BRITISH CEMETERY, SOUCHEZ | France | 14 | 9 | 1 |
UNITED KINGDOM BOOK OF REMEMBRANCE | United Kingdom | 14 | 0 | 0 |
BAGNEUX BRITISH CEMETERY, GEZAINCOURT | France | 13 | 13 | 1 |
CHINGFORD MOUNT CEMETERY | United Kingdom | 13 | 12 | 4 |
LAMBETH CEMETERY | United Kingdom | 13 | 9 | 1 |
HAIDAR PASHA MEMORIAL | Turkey (including Gallipoli) | 13 | 6 | 1 |
MENDINGHEM MILITARY CEMETERY | Belgium | 13 | 7 | 0 |
GLASGOW WESTERN NECROPOLIS | United Kingdom | 13 | 6 | 0 |
ANDOVER CEMETERY | United Kingdom | 13 | 8 | 1 |
DUISANS BRITISH CEMETERY, ETRUN | France | 12 | 9 | 0 |
VENDOME TOWN CEMETERY | France | 12 | 2 | 4 |
HALTON (ST. MICHAEL) CHURCHYARD | United Kingdom | 12 | 8 | 0 |
WOODGRANGE PARK CEMETERY, EAST HAM | United Kingdom | 12 | 10 | 0 |
CRANWELL (ST. ANDREW) CHURCHYARD | United Kingdom | 12 | 11 | 0 |
CROYDON (MITCHAM ROAD) CEMETERY | United Kingdom | 12 | 10 | 0 |
BIRMINGHAM (LODGE HILL) CEMETERY | United Kingdom | 12 | 4 | 2 |
BIRMINGHAM (YARDLEY) CEMETERY | United Kingdom | 12 | 4 | 0 |
LARCH WOOD (RAILWAY CUTTING) CEMETERY | Belgium | 12 | 9 | 1 |
AWOINGT BRITISH CEMETERY | France | 12 | 8 | 4 |
PREMONT BRITISH CEMETERY | France | 12 | 11 | 1 |
COVENTRY (LONDON ROAD) CEMETERY | United Kingdom | 12 | 7 | 5 |
WAVANS BRITISH CEMETERY | France | 12 | 12 | 5 |
EBBLINGHEM MILITARY CEMETERY | France | 11 | 10 | 0 |
LAPUGNOY MILITARY CEMETERY | France | 11 | 10 | 2 |
DOULLENS COMMUNAL CEMETERY EXTENSION NO.2 | France | 11 | 12 | 2 |
QUEANT ROAD CEMETERY, BUISSY | France | 11 | 5 | 0 |
NUNHEAD (ALL SAINTS) CEMETERY | United Kingdom | 11 | 7 | 0 |
ISLINGTON CEMETERY AND CREMATORIUM | United Kingdom | 11 | 6 | 0 |
ST. PANCRAS CEMETERY | United Kingdom | 11 | 3 | 0 |
WALLINGTON (BANDON HILL) CEMETERY | United Kingdom | 11 | 7 | 0 |
EDINBURGH (COMELY BANK) CEMETERY | United Kingdom | 11 | 12 | 1 |
CAUDRY BRITISH CEMETERY | France | 11 | 3 | 1 |
HASTINGS CEMETERY, SUSSEX | United Kingdom | 11 | 5 | 0 |
GILLINGHAM (WOODLANDS) CEMETERY, KENT | United Kingdom | 11 | 7 | 1 |
HAMMERSMITH OLD CEMETERY | United Kingdom | 11 | 7 | 0 |
KENSAL GREEN (ALL SOULS') CEMETERY | United Kingdom | 11 | 4 | 4 |
HORNCHURCH (ST. ANDREW) CHURCHYARD | United Kingdom | 10 | 4 | 0 |
ALDERSHOT MILITARY CEMETERY | United Kingdom | 10 | 8 | 4 |
PRESTON (NEW HALL LANE) CEMETERY | United Kingdom | 10 | 1 | 2 |
LADYWELL CEMETERY | United Kingdom | 10 | 4 | 0 |
STREATHAM CEMETERY | United Kingdom | 10 | 8 | 1 |
HENDON CEMETERY AND CREMATORIUM | United Kingdom | 10 | 7 | 2 |
HAMILTON CEMETERY | Canada | 10 | 9 | 0 |
TORONTO (PROSPECT) CEMETERY | Canada | 10 | 7 | 0 |
ARCHANGEL MEMORIAL | Russian Federation (North) | 10 | 5 | 0 |
SUEZ WAR MEMORIAL CEMETERY | Egypt | 10 | 4 | 0 |
TOURNAI COMMUNAL CEMETERY ALLIED EXTENSION | Belgium | 10 | 7 | 0 |
PERREUSE CHATEAU FRANCO BRITISH NATIONAL CEMETERY | France | 10 | 5 | 1 |
TEZZE BRITISH CEMETERY | Italy | 10 | 8 | 1 |
EASTBOURNE (OCKLYNGE) CEMETERY | United Kingdom | 10 | 7 | 14 |
DUNDEE EASTERN NECROPOLIS | United Kingdom | 10 | 4 | 1 |
ST. RIQUIER BRITISH CEMETERY | France | 10 | 9 | 1 |
BUSIGNY COMMUNAL CEMETERY EXTENSION | France | 9 | 9 | 0 |
CAIX BRITISH CEMETERY | France | 9 | 8 | 4 |
DOUAI BRITISH CEMETERY, CUINCY | France | 9 | 6 | 1 |
BRISTOL (ARNOS VALE) CEMETERY | United Kingdom | 9 | 3 | 9 |
DOVER (ST. JAMES'S) CEMETERY | United Kingdom | 9 | 6 | 4 |
WANDSWORTH (EARLSFIELD) CEMETERY | United Kingdom | 9 | 4 | 1 |
TOTTENHAM CEMETERY | United Kingdom | 9 | 6 | 0 |
EAST FINCHLEY CEMETERY AND ST. MARYLEBONE CREMATORIUM | United Kingdom | 9 | 4 | 1 |
WILLESDEN NEW CEMETERY | United Kingdom | 9 | 9 | 1 |
BIRMINGHAM (BRANDWOOD END) CEMETERY | United Kingdom | 9 | 10 | 3 |
DURRINGTON CEMETERY | United Kingdom | 9 | 4 | 8 |
LEEDS (LAWNSWOOD) CEMETERY | United Kingdom | 9 | 3 | 0 |
MONTREAL (MOUNT ROYAL) CEMETERY | Canada | 9 | 8 | 0 |
ARCHANGEL ALLIED CEMETERY | Russian Federation (North) | 9 | 4 | 1 |
BELGRADE CEMETERY | Belgium | 9 | 6 | 4 |
BASRA WAR CEMETERY | Iraq | 9 | 4 | 0 |
MAUBEUGE (SOUS-LE-BOIS) CEMETERY | France | 9 | 4 | 0 |
GLASGOW (CRAIGTON) CEMETERY | United Kingdom | 9 | 6 | 0 |
BASRA MEMORIAL | Iraq | 9 | 2 | 7 |
MONS (BERGEN) COMMUNAL CEMETERY | Belgium | 9 | 6 | 0 |
LEYSDOWN (ST. CLEMENT) CHURCHYARD | United Kingdom | 9 | 4 | 1 |
NOTTINGHAM CHURCH CEMETERY | United Kingdom | 9 | 4 | 3 |
NOTTINGHAM GENERAL CEMETERY | United Kingdom | 9 | 3 | 0 |
SHOTWICK (ST. MICHAEL) CHURCHYARD | United Kingdom | 9 | 4 | 0 |
BOULOGNE EASTERN CEMETERY | France | 8 | 6 | 1 |
CROUY BRITISH CEMETERY, CROUY-SUR-SOMME | France | 8 | 8 | 1 |
CEMENT HOUSE CEMETERY | Belgium | 8 | 6 | 4 |
PIETA MILITARY CEMETERY | Malta | 8 | 0 | 2 |
ADDOLORATA CEMETERY | Malta | 8 | 0 | 2 |
MONT HUON MILITARY CEMETERY, LE TREPORT | France | 8 | 7 | 0 |
LIJSSENTHOEK MILITARY CEMETERY | Belgium | 8 | 8 | 2 |
LILLE SOUTHERN CEMETERY | France | 8 | 5 | 2 |
TOURLAVILLE COMMUNAL CEMETERY AND EXTENSION | France | 8 | 7 | 0 |
ABERDEEN (ALLENVALE) CEMETERY | United Kingdom | 8 | 1 | 0 |
GLOUCESTER OLD CEMETERY | United Kingdom | 8 | 3 | 7 |
BURY CEMETERY, REDVALES | United Kingdom | 8 | 6 | 0 |
NEW BRENTFORD CEMETERY | United Kingdom | 8 | 4 | 0 |
SMETHWICK (UPLANDS) CEMETERY | United Kingdom | 8 | 1 | 4 |
SALISBURY (LONDON ROAD) CEMETERY | United Kingdom | 8 | 3 | 10 |
DONCASTER (HYDE PARK) CEMETERY | United Kingdom | 8 | 6 | 1 |
VANCOUVER (MOUNTAIN VIEW) CEMETERY | Canada | 8 | 7 | 0 |
MONTREAL (NOTRE DAME DES NEIGES) CEMETERY | Canada | 8 | 6 | 0 |
COULOMMIERS COMMUNAL CEMETERY | France | 8 | 7 | 0 |
READING CEMETERY | United Kingdom | 8 | 2 | 7 |
BROMPTON CEMETERY | United Kingdom | 8 | 5 | 4 |
NORWICH CEMETERY, NORFOLK | United Kingdom | 8 | 6 | 9 |
PLYMOUTH (FORD PARK) CEMETERY | United Kingdom | 8 | 0 | 0 |
BROOKWOOD 1914-1918 MEMORIAL | United Kingdom | 8 | 3 | 0 |
BAC-DU-SUD BRITISH CEMETERY, BAILLEULVAL | France | 7 | 6 | 2 |
VARENNES MILITARY CEMETERY | France | 7 | 5 | 1 |
COXYDE MILITARY CEMETERY | Belgium | 7 | 6 | 2 |
HARINGHE (BANDAGHEM) MILITARY CEMETERY | Belgium | 7 | 3 | 2 |
ST. SEVER CEMETERY, ROUEN | France | 7 | 7 | 2 |
TINCOURT NEW BRITISH CEMETERY | France | 7 | 3 | 1 |
MARISSEL FRENCH NATIONAL CEMETERY | France | 7 | 6 | 0 |
ROISEL COMMUNAL CEMETERY EXTENSION | France | 7 | 4 | 1 |
DON COMMUNAL CEMETERY, ANNOEULLIN | France | 7 | 5 | 1 |
MONTROSE (SLEEPYHILLOCK) CEMETERY | United Kingdom | 7 | 5 | 1 |
AYLESBURY CEMETERY | United Kingdom | 7 | 3 | 1 |
WORCESTER (ASTWOOD) CEMETERY | United Kingdom | 7 | 2 | 4 |
MANCHESTER (PHILIPS PARK) CEMETERY | United Kingdom | 7 | 4 | 0 |
WEST NORWOOD CEMETERY AND CREMATORIUM | United Kingdom | 7 | 3 | 2 |
PUTNEY VALE CEMETERY AND CREMATORIUM | United Kingdom | 7 | 1 | 1 |
YATESBURY (ALL SAINTS) CHURCHYARD | United Kingdom | 7 | 4 | 4 |
LEEDS (HAREHILLS) CEMETERY | United Kingdom | 7 | 4 | 0 |
SHEFFIELD (BURNGREAVE) CEMETERY | United Kingdom | 7 | 4 | 0 |
AUBERCHICOURT BRITISH CEMETERY | France | 7 | 4 | 0 |
BRONFAY FARM MILITARY CEMETERY, BRAY-SUR-SOMME | France | 7 | 4 | 1 |
CAMBRAI EAST MILITARY CEMETERY | France | 7 | 4 | 0 |
SALONIKA (LEMBET ROAD) MILITARY CEMETERY | Greece | 7 | 7 | 0 |
JERUSALEM WAR CEMETERY | Israel and Palestine (including Gaza) | 7 | 6 | 1 |
CATHCART CEMETERY | United Kingdom | 7 | 3 | 1 |
BIRKENHEAD (FLAYBRICK HILL) CEMETERY | United Kingdom | 7 | 1 | 6 |
ST. HILAIRE CEMETERY EXTENSION, FREVENT | France | 7 | 6 | 0 |
STE. MARIE CEMETERY, LE HAVRE | France | 7 | 9 | 0 |
FILLIEVRES BRITISH CEMETERY | France | 7 | 7 | 2 |
WINCHESTER (WEST HILL) OLD CEMETERY | United Kingdom | 7 | 3 | 1 |
FULHAM PALACE ROAD CEMETERY | United Kingdom | 7 | 5 | 3 |
KENSAL GREEN (ST. MARY'S) ROMAN CATHOLIC CEMETERY | United Kingdom | 7 | 3 | 2 |
STOCKPORT BOROUGH CEMETERY | United Kingdom | 7 | 1 | 1 |
EASTHAM (ST. MARY) CHURCHYARD | United Kingdom | 7 | 7 | 8 |
ZEEBRUGGE CHURCHYARD | Belgium | 7 | 3 | 0 |
DOINGT COMMUNAL CEMETERY EXTENSION | France | 6 | 7 | 0 |
PORT SAID WAR MEMORIAL CEMETERY | Egypt | 6 | 6 | 0 |
KEZELBERG MILITARY CEMETERY | Belgium | 6 | 3 | 0 |
RAMSCAPPELLE ROAD MILITARY CEMETERY | Belgium | 6 | 3 | 1 |
HANGARD COMMUNAL CEMETERY EXTENSION | France | 6 | 4 | 0 |
TOURCOING (PONT-NEUVILLE) COMMUNAL CEMETERY | France | 6 | 2 | 0 |
MAUBEUGE-CENTRE CEMETERY | France | 6 | 6 | 0 |
MAZARGUES WAR CEMETERY, MARSEILLES | France | 6 | 3 | 1 |
EXETER HIGHER CEMETERY | United Kingdom | 6 | 2 | 0 |
MANOR PARK CEMETERY | United Kingdom | 6 | 4 | 0 |
WEST HAM CEMETERY | United Kingdom | 6 | 2 | 0 |
BRISTOL (GREENBANK) CEMETERY | United Kingdom | 6 | 4 | 1 |
NEW SOUTHGATE CEMETERY | United Kingdom | 6 | 2 | 4 |
DARTFORD (WATLING STREET) CEMETERY | United Kingdom | 6 | 1 | 0 |
ST. HELENS CEMETERY | United Kingdom | 6 | 4 | 0 |
BLACKBURN CEMETERY | United Kingdom | 6 | 5 | 0 |
STAMFORD CEMETERY | United Kingdom | 6 | 1 | 0 |
GREENWICH CEMETERY | United Kingdom | 6 | 5 | 0 |
HANWELL (CITY OF WESTMINSTER) CEMETERY | United Kingdom | 6 | 9 | 1 |
HESTON (ST. LEONARD) CHURCHYARD | United Kingdom | 6 | 4 | 1 |
NEWCASTLE-UPON-TYNE (BYKER AND HEATON) CEMETERY | United Kingdom | 6 | 5 | 0 |
IPSWICH OLD CEMETERY | United Kingdom | 6 | 5 | 0 |
EAST SHEEN CEMETERY | United Kingdom | 6 | 8 | 0 |
CHICHESTER CEMETERY | United Kingdom | 6 | 6 | 1 |
BRADFORD (BOWLING) CEMETERY | United Kingdom | 6 | 2 | 0 |
SHEFFIELD (CITY ROAD) CEMETERY | United Kingdom | 6 | 5 | 0 |
GRAND-SERAUCOURT BRITISH CEMETERY | France | 6 | 7 | 0 |
HOVE OLD CEMETERY | United Kingdom | 6 | 2 | 0 |
GIRVAN (DOUNE) CEMETERY | United Kingdom | 6 | 7 | 3 |
TEHRAN WAR CEMETERY | Iran | 6 | 4 | 1 |
JERUSALEM MEMORIAL | Israel and Palestine (including Gaza) | 6 | 2 | 0 |
Y FARM MILITARY CEMETERY, BOIS-GRENIER | France | 6 | 5 | 0 |
DUNDEE (BALGAY) CEMETERY | United Kingdom | 6 | 1 | 0 |
PENTON MEWSEY (HOLY TRINITY) CHURCHYARD | United Kingdom | 6 | 3 | 0 |
DESERONTO CEMETERY | Canada | 6 | 4 | 0 |
FARNBOROUGH (VICTORIA ROAD) CEMETERY | United Kingdom | 6 | 4 | 0 |
VADENCOURT BRITISH CEMETERY, MAISSEMY | France | 6 | 5 | 0 |
ESQUELBECQ MILITARY CEMETERY | France | 5 | 4 | 1 |
OUTTERSTEENE COMMUNAL CEMETERY EXTENSION, BAILLEUL | France | 5 | 0 | 1 |
ARNEKE BRITISH CEMETERY | France | 5 | 5 | 0 |
PICQUIGNY BRITISH CEMETERY | France | 5 | 3 | 0 |
HERZELE CHURCHYARD | Belgium | 5 | 1 | 0 |
CITY OF PARIS CEMETERY, PANTIN | France | 5 | 5 | 0 |
BIENVILLERS MILITARY CEMETERY | France | 5 | 3 | 0 |
ST. ANDRE COMMUNAL CEMETERY | France | 5 | 2 | 2 |
BOUCHOIR NEW BRITISH CEMETERY | France | 5 | 6 | 1 |
BEVILLERS COMMUNAL CEMETERY | France | 5 | 5 | 0 |
ST. GERMAIN-AU-MONT-D'OR COMMUNAL CEMETERY EXTENSION | France | 5 | 2 | 0 |
FLESQUIERES HILL BRITISH CEMETERY | France | 5 | 4 | 0 |
CAMBRIDGE CITY CEMETERY | United Kingdom | 5 | 1 | 0 |
GATESHEAD EAST CEMETERY | United Kingdom | 5 | 1 | 0 |
GATESHEAD (SALTWELL) CEMETERY | United Kingdom | 5 | 1 | 0 |
SOUTH SHIELDS (HARTON) CEMETERY | United Kingdom | 5 | 2 | 0 |
SUNDERLAND (BISHOPWEARMOUTH) CEMETERY | United Kingdom | 5 | 1 | 3 |
HARTLEPOOL (STRANTON) CEMETERY | United Kingdom | 5 | 2 | 1 |
PLASHET JEWISH CEMETERY | United Kingdom | 5 | 1 | 0 |
ILFORD (BUCKINGHAM ROAD) CEMETERY | United Kingdom | 5 | 4 | 0 |
SOUTHEND-ON-SEA (SUTTON ROAD) CEMETERY | United Kingdom | 5 | 1 | 0 |
PORTSMOUTH (KINGSTON) CEMETERY | United Kingdom | 5 | 3 | 7 |
BOURNEMOUTH EAST CEMETERY | United Kingdom | 5 | 0 | 0 |
SOUTHAMPTON (HOLLYBROOK) CEMETERY | United Kingdom | 5 | 2 | 7 |
MARGATE CEMETERY, KENT | United Kingdom | 5 | 4 | 3 |
BECKENHAM CREMATORIUM AND CEMETERY | United Kingdom | 5 | 1 | 5 |
LIVERPOOL (TOXTETH PARK) CEMETERY | United Kingdom | 5 | 6 | 0 |
BLACKPOOL (LAYTON) CEMETERY | United Kingdom | 5 | 5 | 0 |
LIVERPOOL (FORD) ROMAN CATHOLIC CEMETERY | United Kingdom | 5 | 4 | 0 |
BURNLEY CEMETERY | United Kingdom | 5 | 4 | 2 |
LEICESTER (WELFORD ROAD) CEMETERY | United Kingdom | 5 | 5 | 4 |
GRIMSBY (SCARTHO ROAD) CEMETERY | United Kingdom | 5 | 1 | 2 |
CITY OF LONDON AND TOWER HAMLETS CEMETERY | United Kingdom | 5 | 1 | 1 |
HITHER GREEN CEMETERY | United Kingdom | 5 | 4 | 0 |
RUISLIP (ST. MARTIN) CHURCHYARD EXTENSION | United Kingdom | 5 | 2 | 0 |
ACTON CEMETERY | United Kingdom | 5 | 3 | 3 |
NEWCASTLE-UPON-TYNE (ALL SAINTS) CEMETERY | United Kingdom | 5 | 6 | 0 |
PENN FIELDS (ST. PHILIP) CHURCHYARD | United Kingdom | 5 | 1 | 1 |
WOLVERHAMPTON BOROUGH CEMETERY | United Kingdom | 5 | 1 | 4 |
CROYDON (QUEEN'S ROAD) CEMETERY | United Kingdom | 5 | 2 | 1 |
BIRMINGHAM (WITTON) CEMETERY | United Kingdom | 5 | 3 | 0 |
FIGHELDEAN (ST. MICHAEL) CHURCHYARD | United Kingdom | 5 | 3 | 1 |
MARSKE-IN-CLEVELAND (ST. GERMAIN) CHURCHYARD | United Kingdom | 5 | 4 | 1 |
BRADFORD (UNDERCLIFFE) CEMETERY | United Kingdom | 5 | 3 | 0 |
EDINBURGH (SEAFIELD) CEMETERY | United Kingdom | 5 | 3 | 0 |
FLUSHING (VLISSINGEN) NORTHERN CEMETERY | Netherlands | 5 | 4 | 0 |
SANCTUARY WOOD CEMETERY | Belgium | 5 | 5 | 0 |
MARCINELLE NEW COMMUNAL CEMETERY | Belgium | 5 | 5 | 2 |
BRIGHTON CITY (BEAR ROAD) CEMETERY | United Kingdom | 5 | 2 | 0 |
BELFAST CITY CEMETERY | United Kingdom | 5 | 2 | 1 |
GLASGOW (RIDDRIE PARK) CEMETERY | United Kingdom | 5 | 5 | 0 |
BELLICOURT BRITISH CEMETERY | France | 5 | 6 | 0 |
LANCASHIRE LANDING CEMETERY | Turkey (including Gallipoli) | 5 | 0 | 0 |
OTRANTO TOWN CEMETERY | Italy | 5 | 3 | 3 |
GOLDERS GREEN CREMATORIUM | United Kingdom | 5 | 4 | 0 |
GOSPORT (ANN'S HILL) CEMETERY | United Kingdom | 5 | 1 | 1 |
DUNFERMLINE CEMETERY | United Kingdom | 5 | 1 | 0 |
BEDFORD CEMETERY, BEDFORDSHIRE | United Kingdom | 5 | 1 | 2 |
LUTON GENERAL CEMETERY | United Kingdom | 5 | 1 | 2 |
WALLASEY (RAKE LANE) CEMETERY | United Kingdom | 5 | 4 | 3 |
STOCKBRIDGE CEMETERY | United Kingdom | 5 | 1 | 3 |
PLYMOUTH (WESTON MILL) CEMETERY | United Kingdom | 5 | 0 | 0 |
RICHMOND CEMETERY, SURREY | United Kingdom | 5 | 3 | 0 |
BORRE BRITISH CEMETERY | France | 4 | 3 | 0 |
WANQUETIN COMMUNAL CEMETERY EXTENSION | France | 4 | 4 | 0 |
DOULLENS COMMUNAL CEMETERY EXTENSION NO.1 | France | 4 | 2 | 0 |
STRAND MILITARY CEMETERY | Belgium | 4 | 1 | 0 |
MAZINGARBE COMMUNAL CEMETERY EXTENSION | France | 4 | 5 | 0 |
ANZAC CEMETERY, SAILLY-SUR-LA-LYS | France | 4 | 4 | 1 |
LONGUEAU BRITISH CEMETERY | France | 4 | 6 | 2 |
DELSAUX FARM CEMETERY, BEUGNY | France | 4 | 3 | 0 |
METEREN MILITARY CEMETERY | France | 4 | 4 | 1 |
CROSS ROADS CEMETERY, FONTAINE-AU-BOIS | France | 4 | 3 | 2 |
DENAIN COMMUNAL CEMETERY | France | 4 | 4 | 1 |
ST. SOUPLET BRITISH CEMETERY | France | 4 | 1 | 1 |
SARIGOL MILITARY CEMETERY, KRISTON | Greece | 4 | 5 | 0 |
ASSEVILLERS NEW BRITISH CEMETERY | France | 4 | 4 | 0 |
HIGH WYCOMBE CEMETERY | United Kingdom | 4 | 1 | 0 |
DERBY (NOTTINGHAM ROAD) CEMETERY | United Kingdom | 4 | 0 | 0 |
WALTHAMSTOW (QUEEN'S ROAD) CEMETERY | United Kingdom | 4 | 6 | 0 |
BRISTOL (CANFORD) CEMETERY | United Kingdom | 4 | 0 | 2 |
NETLEY MILITARY CEMETERY | United Kingdom | 4 | 0 | 4 |
CANTERBURY CEMETERY, KENT | United Kingdom | 4 | 2 | 0 |
WYE (SS. GREGORY AND MARTIN) CHURCHYARD | United Kingdom | 4 | 2 | 0 |
FOLKESTONE (CHERITON ROAD) CEMETERY | United Kingdom | 4 | 3 | 1 |
MAIDSTONE CEMETERY, KENT | United Kingdom | 4 | 1 | 0 |
MOSTON (ST. JOSEPH'S) ROMAN CATHOLIC CEMETERY | United Kingdom | 4 | 0 | 0 |
BARROW-IN-FURNESS (THORNCLIFFE) CEMETERY AND CREMATORIUM | United Kingdom | 4 | 4 | 0 |
BOLTON (TONGE) CEMETERY | United Kingdom | 4 | 3 | 0 |
SALFORD (WEASTE) CEMETERY | United Kingdom | 4 | 2 | 0 |
STRETFORD CEMETERY | United Kingdom | 4 | 2 | 0 |
BROCKLEY CEMETERY | United Kingdom | 4 | 2 | 0 |
PLUMSTEAD CEMETERY | United Kingdom | 4 | 3 | 0 |
WOOLWICH CEMETERY | United Kingdom | 4 | 6 | 0 |
PADDINGTON OLD CEMETERY, KILBURN | United Kingdom | 4 | 4 | 0 |
CHISWICK OLD CEMETERY | United Kingdom | 4 | 2 | 0 |
TWICKENHAM CEMETERY | United Kingdom | 4 | 1 | 0 |
HILLINGDON AND UXBRIDGE CEMETERY | United Kingdom | 4 | 2 | 1 |
OXFORD (OSNEY ST. MARY) CEMETERY | United Kingdom | 4 | 4 | 0 |
SHREWSBURY GENERAL CEMETERY | United Kingdom | 4 | 2 | 2 |
MARKET DRAYTON CEMETERY | United Kingdom | 4 | 1 | 3 |
WESTON-SUPER-MARE CEMETERY | United Kingdom | 4 | 3 | 2 |
NORTH SHEEN CEMETERY | United Kingdom | 4 | 4 | 1 |
WEYBRIDGE CEMETERY | United Kingdom | 4 | 3 | 0 |
BIRMINGHAM (KEY HILL) CEMETERY | United Kingdom | 4 | 2 | 4 |
BIRMINGHAM (HANDSWORTH) CEMETERY | United Kingdom | 4 | 4 | 0 |
SWINDON (RADNOR STREET) CEMETERY | United Kingdom | 4 | 2 | 3 |
YORK CEMETERY, YORKSHIRE | United Kingdom | 4 | 1 | 0 |
