 | Private Roberts 16084 | Royal Welsh Fusiliers | 14/11/1916 (aged 35) |
 | Second Lieutenant Frank Collett Reeve Beechey | East Yorkshire Regiment | 14/11/1916 (aged 30) |
 | Second Lieutenant William Donald Wilkinson | Essex Regiment | 14/11/1916 |
 | Private Greedy 466054 | Canadian Infantry | 14/11/1916 (aged 24) |
 | Rifleman Thomas John Holding P/4154 | Rifle Brigade | 14/11/1916 (aged 20) |
 | Private Robert Gutherson 292284 | Northumberland Fusiliers | 14/11/1916 (aged 33) |
 | Private George Colclough 27479 | The Loyal North Lancashire Regiment | 14/11/1916 |
 | Private Hubert Arthur Edwards 26049 | Royal Berkshire Regiment | 14/11/1916 (aged 38) |
 | Second Lieutenant Stoneham | Royal Berkshire Regiment | 14/11/1916 |
 | Driver Percy George Layzell 10 | Canadian Field Artillery | 14/11/1916 (aged 16) |
 | Leading Seaman Lord Gerald Marden LZ/120 | Royal Naval Volunteer Reserve | 14/11/1916 (aged 23) |
 | Sergeant Ruddick 257 | Australian Tunnelling Corps | 14/11/1916 |
 | Private Arthur William Hopkins 5078 | Honourable Artillery Company | 14/11/1916 |
 | Sapper Gill 100283 | Royal Engineers | 14/11/1916 (aged 24) |
 | Sapper Alfred Lobley 3954 | Australian Tunnelling Corps | 14/11/1916 (aged 23) |
 | Second Lieutenant Mccann | Royal Irish Rifles | 14/11/1916 (aged 22) |
 | Private Walter Poole M2/227636 | Army Service Corps | 14/11/1916 |
 | Private Henry William Lyndon 711 | Australian Army Medical Corps | 14/11/1916 (aged 33) |
 | Private Gordon Bede Brennan 4063 | Australian Infantry, A.I.F. | 14/11/1916 (aged 18) |
 | Lance Corporal Rose 31761 | South Lancashire Regiment | 14/11/1916 |
 | Private Thomas Barron 290837 | Northumberland Fusiliers | 14/11/1916 (aged 20) |
 | Rifleman Francis West S/17197 | Rifle Brigade | 14/11/1916 (aged 19) |
 | Private Alexander Stronach Watson 292558 | Gordon Highlanders | 14/11/1916 (aged 19) |
 | Lieutenant Thomas Tennant | Australian Machine Gun Corps | 14/11/1916 (aged 29) |
 | Rifleman Albert Frank Taylor R/20492 | King's Royal Rifle Corps | 14/11/1916 (aged 19) |
 | Private Arthur Edward Rushworth 241945 | Northumberland Fusiliers | 14/11/1916 |
 | Private Joseph Polden 17119 | Royal Berkshire Regiment | 14/11/1916 |
 | Private Miles Moulson 291663 | Gordon Highlanders | 14/11/1916 |
 | Private Eric Shields Mathews 2436 | Australian Infantry, A.I.F. | 14/11/1916 (aged 26) |
 | Able Seaman John Douglas Longmore KW/640 | Royal Naval Volunteer Reserve | 14/11/1916 (aged 23) |
 | Driver Albert William Jordan 4443 | Australian Field Artillery | 14/11/1916 (aged 30) |
 | Second Lieutenant Ernest Cameron Holmes | King's Royal Rifle Corps | 14/11/1916 (aged 23) |
 | Private Algemon Cedric Francis 4435 | Australian Infantry, A.I.F. | 14/11/1916 |
 | Corporal Stephen Nicholas Flett 97 | Australian Infantry, A.I.F. | 14/11/1916 (aged 31) |
 | Private Alexander James Davidson 290050 | Northumberland Fusiliers | 14/11/1916 (aged 20) |
 | Serjeant Albert Davey 2566 | Durham Light Infantry | 14/11/1916 (aged 34) |
 | Private Percy Boorer 9431 | Royal Fusiliers | 14/11/1916 |
 | Private Eric Simson Bisset 4751 | Australian Infantry, A.I.F. | 14/11/1916 (aged 28) |
 | Private Joseph Norman Balmforth PS/10915 | Royal Fusiliers | 14/11/1916 (aged 23) |
 | Second Lieutenant Harold Armstrong | Northumberland Fusiliers | 14/11/1916 |
 | Lance Serjeant Hector Hugh Munro 225 | Royal Fusiliers | 14/11/1916 (aged 45) |
 | Lance Corporal Joseph Charnell 10187 | Royal Warwickshire Regiment | 14/11/1916 |
 | Private William Gourlay 6003 | Australian Infantry, A.I.F. | 14/11/1916 |
 | Private John Evans 3686 | Australian Infantry, A.I.F. | 14/11/1916 (aged 21) |
 | Private Herbert Everatt 291260 | Northumberland Fusiliers | 14/11/1916 |
 | Private Neil Gentle 6379 | Black Watch (Royal Highlanders) | 14/11/1916 (aged 28) |
 | Private Blair 26338 | Manchester Regiment | 14/11/1916 (aged 23) |
 | Private Everingham 10/875 | East Yorkshire Regiment | 14/11/1916 |
 | Second Lieutenant Richard Forbes Lowndes | King's Royal Rifle Corps | 14/11/1916 (aged 19) |
 | Private Gibson 291167 | Gordon Highlanders | 14/11/1916 |
 | Private William G. Hunt 1957 | Manchester Regiment | 14/11/1916 (aged 20) |
 | Private Davies 32817 | Cheshire Regiment | 14/11/1916 |
 | Rifleman Edward Joseph Welch 6013 | Rifle Brigade | 14/11/1916 (aged 21) |
 | Private John Mcbride 6272 | Black Watch (Royal Highlanders) | 14/11/1916 (aged 30) |
 | Serjeant William Arthur Thomas 34001 | South Lancashire Regiment | 14/11/1916 (aged 20) |
 | Private Frank Parker 17763 | Royal Warwickshire Regiment | 14/11/1916 (aged 40) |
 | Second Lieutenant Arthur Leighton | South Lancashire Regiment | 14/11/1916 (aged 26) |
 | Second Lieutenant Norman Fitton | Royal Fusiliers | 14/11/1916 |
 | Lieutenant Eric Gerald Trewhitt | Honourable Artillery Company | 14/11/1916 |
 | Private Cuddy 26249 | Royal Dublin Fusiliers | 14/11/1916 (aged 21) |
 | Lance Corporal Arthur Thomas Cooke 10056 | Royal Warwickshire Regiment | 14/11/1916 (aged 24) |
 | Private Ernest Eaves 16502 | Royal Warwickshire Regiment | 14/11/1916 (aged 23) |
 | Private Jo Heaton STK/2021 | Royal Fusiliers | 14/11/1916 (aged 27) |
 | Private Arthur Bertie Carter 1656 | Australian Infantry, A.I.F. | 14/11/1916 |
 | Private Brickwood 26244 | Royal Berkshire Regiment | 14/11/1916 |
 | Private Piper 5/2966 | Royal Sussex Regiment | 14/11/1916 (aged 21) |
 | Corporal Ernest William Martin 5/2348 | Royal Sussex Regiment | 14/11/1916 (aged 24) |
 | Corporal Bracewell 26316 | East Lancashire Regiment | 14/11/1916 |
 | Corporal John Downie Mudie 200 | Australian Tunnelling Corps | 14/11/1916 (aged 30) |
 | Private Durbidge 6424 | London Regiment (Prince of Wales' Own Civil Service Rifles) | 14/11/1916 (aged 19) |
 | Private Coster 3764 | London Regiment (Prince of Wales' Own Civil Service Rifles) | 14/11/1916 |
 | Private Lloyd 24751 | Royal Welsh Fusiliers | 14/11/1916 (aged 31) |
 | Private Robert Prescott 12661 | York and Lancaster Regiment | 14/11/1916 (aged 21) |
 | Lance Corporal Zechariah Hine 17627 | Royal Berkshire Regiment | 14/11/1916 (aged 20) |
 | Private Thomas Clarke 17546 | Royal Berkshire Regiment | 14/11/1916 (aged 18) |
 | Lieutenant Arthur Benjamin Wilkinson | Royal Sussex Regiment | 14/11/1916 (aged 29) |
 | Lance Corporal Charles Joseph Beddoes 778 | Royal Warwickshire Regiment | 14/11/1916 (aged 29) |
 | Second Lieutenant Arthur Frederick Strong Smallman | Honourable Artillery Company | 14/11/1916 (aged 25) |
 | Private Morris 11055 | South Wales Borderers | 14/11/1916 |
 | Private Harold Vincent Benning 4647 | Australian Infantry, A.I.F. | 14/11/1916 (aged 19) |
 | Lieutenant Norman Wilfred Lawson | Northumberland Fusiliers | 14/11/1916 (aged 21) |
 | Private Charles Frederick Hodges 520/A | Australian Infantry, A.I.F. | 14/11/1916 (aged 23) |
 | Private Palmer 6632 | East Lancashire Regiment | 14/11/1916 |
 | Private Lothian 291658 | Gordon Highlanders | 14/11/1916 (aged 28) |
 | Private John Maclennan 3793 | Seaforth Highlanders | 14/11/1916 (aged 38) |
 | Captain Edward George Dunscombe Phillips | Royal Irish Regiment | 14/11/1916 (aged 22) |
 | Private Cecil Henry Carpenter 4740 | Honourable Artillery Company | 14/11/1916 (aged 23) |
 | Corporal Sidney Ernest Greenwood 106 | Australian Infantry, A.I.F. | 14/11/1916 (aged 33) |
 | Private Frederick Melrose 403 | Australian Infantry, A.I.F. | 14/11/1916 |
 | Company Sergeant Major Charles Edward Wilkie 1838 | Australian Infantry, A.I.F. | 14/11/1916 |
 | Sergeant Robert Smart 415 | Australian Infantry, A.I.F. | 14/11/1916 |
 | Private Stanley George Nash 18529 | Royal Warwickshire Regiment | 14/11/1916 (aged 22) |
 | Private Harris 17583 | Royal Warwickshire Regiment | 14/11/1916 |
 | Sergeant Albert Henry Cox 8168 | Australian Field Artillery | 14/11/1916 (aged 20) |
 | Lance Corporal Thomas Edward Hilder 1813 | Australian Infantry, A.I.F. | 14/11/1916 (aged 22) |
 | Gunner George Hargrave Hill 2495 | Australian Field Artillery | 14/11/1916 (aged 25) |
 | Private Connors 199251 | Canadian Infantry | 14/11/1916 |
 | Private Radonich 437526 | Canadian Infantry | 14/11/1916 |
 | Serjeant Thomas Richard Jones 4/1284 | New Zealand Engineers | 14/11/1916 (aged 36) |
 | Private William Edward Smith 26674 | Lancashire Fusiliers | 14/11/1916 (aged 24) |
 | Lance Corporal Albert George Tabor 84340 | Royal Engineers | 14/11/1916 (aged 31) |
 | Private Higham 34260 | East Yorkshire Regiment | 14/11/1916 |
 | Lance Corporal Thomas Francis Knapp 12691 | Middlesex Regiment | 14/11/1916 (aged 27) |
 | Bombardier George Ernest James Norman 38482 | Royal Field Artillery | 14/11/1916 (aged 22) |
 | Private Hutchinson 13311 | Queen's Own (Royal West Kent Regiment) | 14/11/1916 (aged 30) |
 | Private Boden 15439 | Manchester Regiment | 14/11/1916 |
 | Sapper Harris 11 | Royal Engineers | 14/11/1916 (aged 48) |
 | Gunner Ferdinand Albertz 9611 | Australian Field Artillery | 14/11/1916 (aged 22) |
 | Sapper John Thomas Blower 7345 | Australian Engineers | 14/11/1916 |
 | Private James Boyd 4658 | Australian Infantry, A.I.F. | 14/11/1916 (aged 24) |
 | Private Frederick William Collins 2350 | Australian Infantry, A.I.F. | 14/11/1916 |
 | Private John William Hardy 2415 | Australian Infantry, A.I.F. | 14/11/1916 (aged 26) |
 | Major Randolph Albert Shaw | Royal Field Artillery | 14/11/1916 (aged 35) |
 | Lieutenant Arthur Graemesley Millar | Canadian Infantry | 14/11/1916 (aged 30) |
 | Private Edward Christopher Walsh 198114 | Canadian Infantry | 14/11/1916 (aged 43) |
 | Private Herbert Moore 12786 | Northumberland Fusiliers | 14/11/1916 (aged 24) |
 | Private Oder 101468 | Canadian Infantry | 14/11/1916 |
 | Private Scott 5450 | Royal Scots | 14/11/1916 |
 | Serjeant Robinson 5922 | North Staffordshire Regiment | 14/11/1916 |
 | Private Robert Cafil Berry 6744 | Seaforth Highlanders | 14/11/1916 (aged 29) |
 | Private Gallacher 5648 | Argyll and Sutherland Highlanders | 14/11/1916 |
 | Private James Leslie 1834 | Seaforth Highlanders | 14/11/1916 (aged 32) |
 | Private Mcgovern 5389 | Argyll and Sutherland Highlanders | 14/11/1916 |
 | Second Lieutenant Matthew Paul Mcleod | Black Watch (Royal Highlanders) | 14/11/1916 (aged 33) |
 | Private Roberts 6224 | Seaforth Highlanders | 14/11/1916 |
 | Private Thomas Ross 4753 | Seaforth Highlanders | 14/11/1916 |
 | Private Albert Victor Anderson 6197 | Seaforth Highlanders | 14/11/1916 (aged 28) |
 | Private Bruce Robertson Angus 2239 | Gordon Highlanders | 14/11/1916 (aged 24) |
 | Able Seaman William Henry Ash CZ/2974 | Royal Naval Volunteer Reserve | 14/11/1916 (aged 20) |
 | Able Seaman George Alfred Bradshaw TZ/7294 | Royal Naval Volunteer Reserve | 14/11/1916 (aged 20) |
 | Private Ernest Frederick Buck G/43669 | Middlesex Regiment | 14/11/1916 |
 | Private Burnett S/43626 | Gordon Highlanders | 14/11/1916 |
 | Private Thomas Cargill 4269 | Black Watch (Royal Highlanders) | 14/11/1916 (aged 35) |
 | Company Serjeant Major Charles 2141 | Honourable Artillery Company | 14/11/1916 (aged 20) |
 | Able Seaman Cass Cocking KW/762 | Royal Naval Volunteer Reserve | 14/11/1916 (aged 27) |
 | Private Coutts S/43360 | Gordon Highlanders | 14/11/1916 |
 | Private James Cruickshank 1402 | Seaforth Highlanders | 14/11/1916 (aged 20) |
 | Corporal Curran 8766 | Royal Scots | 14/11/1916 |
 | Able Seaman Dyer Bristol Z/998 | Royal Naval Volunteer Reserve | 14/11/1916 (aged 21) |
 | Lieutenant John James Eaton-Shore | Royal Marine Engineers | 14/11/1916 (aged 36) |
 | Private Tom Fyfe 24419 | Royal Scots Fusiliers | 14/11/1916 |
 | Able Seaman Sidney Gough Wales Z/1455 | Royal Naval Volunteer Reserve | 14/11/1916 |
 | Private Philip Goulden 26141 | Royal Dublin Fusiliers | 14/11/1916 (aged 27) |
 | Leading Seaman Hubert Harrowing London Z/1860 | Royal Naval Volunteer Reserve | 14/11/1916 |
 | Private Hefford 27969 | East Yorkshire Regiment | 14/11/1916 (aged 21) |
 | Private Hoare 22532 | Royal Welsh Fusiliers | 14/11/1916 |
 | Private Kingston 2595 | Honourable Artillery Company | 14/11/1916 (aged 25) |
 | Private Thomas Henry Knighton PLY/17791 | Royal Marine Light Infantry | 14/11/1916 (aged 19) |
 | Leading Seaman Laing TZ/332 | Royal Naval Volunteer Reserve | 14/11/1916 |
 | Private James Lindsay 9578 | Royal Scots | 14/11/1916 (aged 27) |
 | Able Seaman Longstaff TZ/6916 | Royal Naval Volunteer Reserve | 14/11/1916 |
 | Private Garden Hepburn Mackintosh 10752 | Gordon Highlanders | 14/11/1916 (aged 22) |
 | Private James Ernest Mather 26645 | King's Shropshire Light Infantry | 14/11/1916 (aged 22) |
 | Lieutenant William Meff | Gordon Highlanders | 14/11/1916 (aged 26) |
 | Private Joseph Messenger 22040 | King's Own (Royal Lancaster Regiment) | 14/11/1916 (aged 24) |
 | Private Oliver 14708 | Northumberland Fusiliers | 14/11/1916 |
 | Leading Seaman Andrew Peters CZ/5347 | Royal Naval Volunteer Reserve | 14/11/1916 (aged 29) |
 | Corporal Ernest Alfred Philpott CH/10354 | Royal Marine Light Infantry | 14/11/1916 (aged 33) |
 | Lance Corporal Preston 14954 | Royal Scots | 14/11/1916 |
 | Able Seaman Robert Sinclair TZ/6898 | Royal Naval Volunteer Reserve | 14/11/1916 |
 | Private Sullivan G/26749 | Royal Fusiliers | 14/11/1916 |
 | Private Edward Gill 5968 | Hertfordshire Regiment | 14/11/1916 (aged 31) |
 | Private Harold Clarence West 129460 | Canadian Infantry | 14/11/1916 (aged 22) |
 | Private Connors 39995 | Royal Army Medical Corps | 14/11/1916 |
 | Gunner Arthur James Ritchie 206171 | Machine Gun Corps (Heavy Branch) | 14/11/1916 (aged 21) |
 | Private Harold Barnett 2476 | Cheshire Regiment | 14/11/1916 (aged 20) |
 | Corporal Baxter 12317 | The Loyal North Lancashire Regiment | 14/11/1916 |
 | Private George Frederick Blakeway 15053 | Cheshire Regiment | 14/11/1916 (aged 19) |
 | Private Bowman 54361 | Machine Gun Corps | 14/11/1916 |
 | Private William Edward Burns 26010 | Royal Berkshire Regiment | 14/11/1916 (aged 32) |
 | Lance Serjeant Walter Robert Frank Canning SD/1850 | Royal Sussex Regiment | 14/11/1916 (aged 25) |
 | Company Quartermaster Serjeant John Crawford 2312 | Black Watch (Royal Highlanders) | 14/11/1916 (aged 25) |
 | Private George Henry Dennis 16157 | Suffolk Regiment | 14/11/1916 (aged 23) |
 | Lance Corporal Eastland S/4406 | Rifle Brigade | 14/11/1916 (aged 23) |
 | Private Garvin 4439 | Lancashire Fusiliers | 14/11/1916 (aged 31) |
 | Private James Greenhalgh 27469 | King's Own (Royal Lancaster Regiment) | 14/11/1916 (aged 39) |
 | Rifleman Linford P/4211 | Rifle Brigade | 14/11/1916 |
 | Private William Oldham 2450 | Cheshire Regiment | 14/11/1916 (aged 20) |
 | Corporal Parker 3/20553 | East Lancashire Regiment | 14/11/1916 |
 | Private Percy Charles Prowting PO/16098 | Royal Marine Light Infantry | 14/11/1916 (aged 19) |
 | Private Allan Rattray 2789 | Black Watch (Royal Highlanders) | 14/11/1916 (aged 20) |
 | Private Ernest Saunders 11866 | Queen's Own (Royal West Kent Regiment) | 14/11/1916 (aged 21) |
 | Rifleman Saunders S/3244 | Rifle Brigade | 14/11/1916 (aged 33) |
 | Gunner George Platts Sharpe 85784 | Canadian Field Artillery | 14/11/1916 (aged 23) |
 | Private Wilfred Henry Tew 36486 | Royal Berkshire Regiment | 14/11/1916 (aged 18) |
 | Major Frederick Charles Hilbers Tryon | Canadian Infantry | 14/11/1916 (aged 35) |
 | Able Seaman Stanley Richard Turner Tyneside Z/4785 | Royal Naval Volunteer Reserve | 14/11/1916 |
 | Private Albert Walker 12629 | East Lancashire Regiment | 14/11/1916 (aged 24) |
 | Lance Corporal Cook 12272 | Royal Fusiliers | 14/11/1916 (aged 20) |
 | Sapper Cecil A. J. Graham 941 | Royal Engineers | 14/11/1916 (aged 21) |
 | Private Hadfield 6078 | Royal Fusiliers | 14/11/1916 |
 | Driver Marshall T2/018096 | Army Service Corps | 14/11/1916 |
 | Private John Nudd 28187 | East Yorkshire Regiment | 14/11/1916 (aged 19) |
 | Sapper Power 6154 | Royal Engineers | 14/11/1916 (aged 36) |
 | Lance Corporal William Taylor 8956 | South Staffordshire Regiment | 14/11/1916 (aged 21) |
 | Private Whitehead 6210 | York and Lancaster Regiment | 14/11/1916 (aged 20) |
 | Private James Clark 2122 | Australian Infantry, A.I.F. | 14/11/1916 |
 | Lieutenant John Richard Aubrey Balchin | Machine Gun Corps | 14/11/1916 (aged 28) |
 | Private Blair 1546 | Royal Army Medical Corps | 14/11/1916 |
 | Private Cameron 1024 | Seaforth Highlanders | 14/11/1916 |
 | Private Reginald Albert Durrant 17114 | Machine Gun Corps (Infantry) | 14/11/1916 (aged 20) |
 | Private George Farquhar 2525 | Gordon Highlanders | 14/11/1916 (aged 20) |
 | Private Findlay 6185 | Gordon Highlanders | 14/11/1916 |
 | Private Fletcher 2998 | Argyll and Sutherland Highlanders | 14/11/1916 |
 | Serjeant Fraser 640 | Seaforth Highlanders | 14/11/1916 |
 | Lance Corporal Gilchrist 1903 | Argyll and Sutherland Highlanders | 14/11/1916 (aged 22) |
 | Private Grandey 6737 | Seaforth Highlanders | 14/11/1916 |
 | Private William James Hall 4272 | Seaforth Highlanders | 14/11/1916 (aged 20) |
 | Sapper Heathfield 43848 | Royal Engineers | 14/11/1916 |
 | Private Hickson 3452 | Gordon Highlanders | 14/11/1916 |
 | Private Wallace Ross 3150 | Seaforth Highlanders | 14/11/1916 (aged 28) |
 | Private Henry Rowell 2580 | Argyll and Sutherland Highlanders | 14/11/1916 (aged 33) |
 | Captain Robert Strang | Argyll and Sutherland Highlanders | 14/11/1916 (aged 27) |
 | Second Lieutenant Watt | Gordon Highlanders | 14/11/1916 |
 | Private Thomas Robertson Webster 11444 | Gordon Highlanders | 14/11/1916 (aged 22) |
 | Private Alexander Hetherton 2213 | East Riding Yeomanry | 14/11/1916 (aged 21) |
 | Private Johnson 12721 | South Lancashire Regiment | 14/11/1916 |
 | Private Norman 8590 | East Surrey Regiment | 14/11/1916 |
 | Private Shields 14989 | Cameronians (Scottish Rifles) | 14/11/1916 |
 | Private Blain 2784 | Argyll and Sutherland Highlanders | 14/11/1916 (aged 23) |
 | Private Alexander Webster Brown 4249 | Royal Scots | 14/11/1916 (aged 25) |
 | Second Lieutenant Leonard William Clarke | East Lancashire Regiment | 14/11/1916 (aged 20) |
 | Private Harry Dean F/455 | Middlesex Regiment | 14/11/1916 (aged 36) |
 | Lance Corporal Gow 2445 | Seaforth Highlanders | 14/11/1916 (aged 27) |
 | Private John Alexander Gunn 2587 | Argyll and Sutherland Highlanders | 14/11/1916 (aged 31) |
 | Gunner Halliday 87174 | Canadian Field Artillery | 14/11/1916 (aged 28) |
 | Gunner Frank Ledger 81745 | Royal Field Artillery | 14/11/1916 (aged 37) |
 | Private Albert Norman 23104 | East Yorkshire Regiment | 14/11/1916 (aged 28) |
 | Lance Corporal John Morgan Smith 1417 | Gordon Highlanders | 14/11/1916 (aged 22) |
 | Private Tough 2789 | Seaforth Highlanders | 14/11/1916 (aged 21) |
 | Captain Henry Begg | Royal Army Medical Corps | 14/11/1916 (aged 35) |
 | Private Ernest William Eary 17266 | Essex Regiment | 14/11/1916 (aged 27) |
 | Private Penn 2074 | Royal Fusiliers | 14/11/1916 |
 | Lance Corporal Frank Poynton 23309 | Royal Scots | 14/11/1916 (aged 22) |
 | Private Harold Carruthers Wood 1020 | Australian Infantry, A.I.F. | 14/11/1916 (aged 38) |
 | Corporal Brian Tom Jackson 628097 | Canadian Infantry | 14/11/1916 (aged 23) |
 | Private Abel Jakobus Kotze 6708 | South African Horse | 14/11/1916 (aged 22) |
 | Driver Ernest William Lake MT/2433 | South African Service Corps | 14/11/1916 (aged 18) |
 | Private Stirling 431 | South African Medical Corps | 14/11/1916 |
 | Rifleman Gerald Ernest Johnson 5478 | London Regiment (London Irish Rifles) | 14/11/1916 (aged 29) |
 | Serjeant William Bailey 8731 | Suffolk Regiment | 14/11/1916 (aged 22) |
 | Gunner Henry Fletcher Boughey 136996 | Royal Field Artillery | 14/11/1916 (aged 33) |
 | Gunner Everett L/22937 | Royal Field Artillery | 14/11/1916 |
 | Gunner Fitton 116721 | Royal Field Artillery | 14/11/1916 |
 | Private Forrester 8710 | Royal Scots | 14/11/1916 |
 | Gunner William John Fraser 125598 | Royal Field Artillery | 14/11/1916 (aged 20) |
 | Private Higgins 1147 | Royal Fusiliers | 14/11/1916 |
 | Private Howard 14821 | Machine Gun Corps (Infantry) | 14/11/1916 |
 | Second Lieutenant James Lyall | Gordon Highlanders | 14/11/1916 (aged 28) |
 | Private Philip Scholes Mallinson 11440 | Royal Fusiliers | 14/11/1916 (aged 30) |
 | Gunner Swan 125565 | Royal Field Artillery | 14/11/1916 (aged 25) |
 | Private Harold Arthur Wharmby 3151 | Royal Fusiliers | 14/11/1916 (aged 25) |
 | Serjeant John Young 3712 | Highland Light Infantry | 14/11/1916 (aged 33) |
 | Second Lieutenant Harold Baldwin Hudson | Bedfordshire Regiment | 14/11/1916 (aged 23) |
 | Lance Corporal Pearce S/1832 | Rifle Brigade | 14/11/1916 |
 | Private William Oscar Bowden Deal/3921(S) | Royal Marines | 14/11/1916 (aged 30) |
 | Private Boyce 18856 | Bedfordshire Regiment | 14/11/1916 |
 | Gunner Cave 1765 | Royal Field Artillery | 14/11/1916 |
 | Driver William Maughan Curry 1070 | Royal Field Artillery | 14/11/1916 (aged 19) |
 | Private George Rathbone Hammond 3377 | Honourable Artillery Company | 14/11/1916 (aged 29) |
 | Private Peter Manifold PLY/9780 | Royal Marine Light Infantry | 14/11/1916 (aged 35) |
 | Driver Harold Sewell 1773 | Royal Field Artillery | 14/11/1916 |
 | Driver Thomas 1865 | Royal Field Artillery | 14/11/1916 (aged 26) |
 | Private Hill 440020 | Canadian Infantry | 14/11/1916 |
 | Private Prout 160990 | Canadian Infantry | 14/11/1916 |
 | Gunner Richard Forman Tomlinson 111120 | Royal Horse Artillery | 14/11/1916 (aged 27) |
 | Corporal Jack Thomas 4096 | Australian Tunnelling Corps | 14/11/1916 (aged 26) |
 | Private Mclean 40660 | King's Own Scottish Borderers | 14/11/1916 |
 | Private Whittemore 2083 | East Surrey Regiment | 14/11/1916 |
 | Private Percy Alfred Luker 6849 | Duke of Wellington's (West Riding Regiment) | 14/11/1916 (aged 26) |
 | Corporal Charles Royle 2956 | Duke of Wellington's (West Riding Regiment) | 14/11/1916 (aged 33) |
 | Private Hubert Wood 4455 | Duke of Wellington's (West Riding Regiment) | 14/11/1916 (aged 22) |
 | Sapper Caleb Richard Wood 4/1238 | New Zealand Engineers | 14/11/1916 (aged 34) |
 | Corporal Alan Mckay 4883 | Australian Infantry, A.I.F. | 14/11/1916 (aged 21) |
 | Private Bertie James Adams 24370 | East Lancashire Regiment | 14/11/1916 (aged 21) |
 | Private Halls 29771 | Bedfordshire Regiment | 14/11/1916 |
 | Private Howe 23054 | East Lancashire Regiment | 14/11/1916 |
 | Private John Thomas Stephenson 22888 | East Lancashire Regiment | 14/11/1916 (aged 23) |
 | Private Edward Atkinson 7070 | Northumberland Fusiliers | 14/11/1916 (aged 24) |
 | Private Bailey 292231 | Northumberland Fusiliers | 14/11/1916 (aged 27) |
 | Private William Thomas Bain 4101 | Australian Infantry, A.I.F. | 14/11/1916 (aged 24) |
 | Private Baker 2502 | Northumberland Fusiliers | 14/11/1916 (aged 34) |
 | Gunner Clifford Phillip Baker 89325 | Royal Field Artillery | 14/11/1916 (aged 23) |
 | Private Barclay 291122 | Northumberland Fusiliers | 14/11/1916 (aged 30) |
 | Private Lewis Barker 4000 | Australian Infantry, A.I.F. | 14/11/1916 |
 | Sergeant Cedric Austin Bell 4794 | Australian Infantry, A.I.F. | 14/11/1916 (aged 20) |
 | Private Arthur Edward Bennett 4383 | Australian Infantry, A.I.F. | 14/11/1916 (aged 22) |
 | Private Cyril Rupert Benson 4665 | Australian Infantry, A.I.F. | 14/11/1916 (aged 18) |
 | Private Frederick Darcy Erroll Berg 4986 | Australian Infantry, A.I.F. | 14/11/1916 |
 | Private Daniel Joseph Bishop 4376 | Australian Infantry, A.I.F. | 14/11/1916 |
 | Private Blackett 240880 | Northumberland Fusiliers | 14/11/1916 |
 | Private William John Bourke 2112 | Australian Pioneers | 14/11/1916 |
 | Corporal Arthur Bowman 290234 | Northumberland Fusiliers | 14/11/1916 (aged 21) |
 | Private Arthur Mackay Boxshall 2576 | Australian Pioneers | 14/11/1916 (aged 32) |
 | Private Frank Bradbury 202141 | Northumberland Fusiliers | 14/11/1916 (aged 32) |
 | Private Charles Harold Breckell 2583 | Australian Infantry, A.I.F. | 14/11/1916 |
 | Private Brennan 6007 | Australian Infantry, A.I.F. | 14/11/1916 |
 | Private Francis Victor Brodie 292607 | Northumberland Fusiliers | 14/11/1916 (aged 28) |
 | Private Henry Brown 2884 | Australian Pioneers | 14/11/1916 (aged 21) |
 | Lance Serjeant Buchanan 2496 | Northumberland Fusiliers | 14/11/1916 |
 | Private James Frederick Buckland 499 | Australian Infantry, A.I.F. | 14/11/1916 (aged 22) |
 | Private Joseph Henry Burns 1076 | Australian Infantry, A.I.F. | 14/11/1916 (aged 25) |
 | Private Joseph Stanley Campion 242283 | Northumberland Fusiliers | 14/11/1916 |
 | Private Carter 292616 | Northumberland Fusiliers | 14/11/1916 |
 | Private James Albert Carter 241372 | Northumberland Fusiliers | 14/11/1916 (aged 26) |
 | Private Catlin 241808 | Northumberland Fusiliers | 14/11/1916 |
 | Private Chapman 242341 | Northumberland Fusiliers | 14/11/1916 |
 | Private Clayden 292692 | Northumberland Fusiliers | 14/11/1916 (aged 21) |
 | Private Jack Coleman 4382 | Australian Infantry, A.I.F. | 14/11/1916 (aged 18) |
 | Sergeant Reuben Collings 1520 | Australian Infantry, A.I.F. | 14/11/1916 (aged 23) |
 | Private Herbert Isaac Connolly 1674 | Australian Infantry, A.I.F. | 14/11/1916 (aged 22) |
 | Private Cooper 24017 | Machine Gun Corps (Infantry) | 14/11/1916 (aged 20) |
 | Private William John Coote 1172 | Australian Pioneers | 14/11/1916 |
 | Private Cross 241786 | Northumberland Fusiliers | 14/11/1916 |
 | Private Crowley 4992 | Australian Infantry, A.I.F. | 14/11/1916 |
 | Private Curry 291719 | Northumberland Fusiliers | 14/11/1916 (aged 25) |
