Australian Infantry, A.I.F. | 48638 |
Canadian Infantry | 46632 |
Royal Field Artillery | 35693 |
Royal Engineers | 21740 |
Northumberland Fusiliers | 17756 |
Royal Fusiliers | 17709 |
Royal Garrison Artillery | 15880 |
The King's (Liverpool Regiment) | 14816 |
Manchester Regiment | 14812 |
Lancashire Fusiliers | 13917 |
Mercantile Marine | 13584 |
West Yorkshire Regiment (Prince of Wales's Own) | 13526 |
Machine Gun Corps (Infantry) | 13439 |
Durham Light Infantry | 13285 |
Middlesex Regiment | 13253 |
King's Royal Rifle Corps | 13182 |
Rifle Brigade | 12223 |
Sherwood Foresters (Notts and Derby Regiment) | 11761 |
Royal Warwickshire Regiment | 11709 |
Royal Scots | 11582 |
Royal Welsh Fusiliers | 10455 |
Highland Light Infantry | 10312 |
Worcestershire Regiment | 9767 |
King's Own Yorkshire Light Infantry | 9658 |
London Regiment | 9590 |
Army Service Corps | 9481 |
German Army | 9432 |
Gordon Highlanders | 9263 |
Essex Regiment | 9258 |
Cheshire Regiment | 9035 |
Lincolnshire Regiment | 9014 |
York and Lancaster Regiment | 8958 |
Seaforth Highlanders | 8779 |
Black Watch (Royal Highlanders) | 8684 |
The Queen's (Royal West Surrey Regiment) | 8540 |
Gloucestershire Regiment | 8461 |
Duke of Wellington's (West Riding Regiment) | 8393 |
Welsh Regiment | 8093 |
Hampshire Regiment | 8004 |
The Loyal North Lancashire Regiment | 7946 |
East Yorkshire Regiment | 7822 |
Yorkshire Regiment | 7783 |
Royal Army Medical Corps | 7676 |
Royal Irish Rifles | 7384 |
Royal Sussex Regiment | 7363 |
Leicestershire Regiment | 7290 |
Royal Berkshire Regiment | 7229 |
Queen's Own (Royal West Kent Regiment) | 7214 |
Argyll and Sutherland Highlanders | 7202 |
Cameronians (Scottish Rifles) | 7202 |
Suffolk Regiment | 7110 |
King's Own Scottish Borderers | 7067 |
Border Regiment | 6986 |
East Lancashire Regiment | 6974 |
Devonshire Regiment | 6871 |
Bedfordshire Regiment | 6743 |
King's Own (Royal Lancaster Regiment) | 6688 |
South Staffordshire Regiment | 6661 |
Indian Labour Corps | 6541 |
East Surrey Regiment | 6516 |
Northamptonshire Regiment | 6406 |
Norfolk Regiment | 6288 |
Royal Scots Fusiliers | 6195 |
Cameron Highlanders | 6080 |
South Wales Borderers | 6029 |
Oxford and Bucks Light Infantry | 5953 |
The Buffs (East Kent Regiment) | 5949 |
Royal Inniskilling Fusiliers | 5945 |
North Staffordshire Regiment | 5936 |
London Regiment (Royal Fusiliers) | 5927 |
South Lancashire Regiment | 5709 |
Royal Marine Light Infantry | 5248 |
Wiltshire Regiment | 5077 |
Somerset Light Infantry | 5059 |
King's Shropshire Light Infantry | 5010 |
Royal Dublin Fusiliers | 4967 |
South African Infantry | 4934 |
Grenadier Guards | 4838 |
Duke of Cornwall's Light Infantry | 4489 |
Dorsetshire Regiment | 4086 |
Coldstream Guards | 3962 |
Supply and Transport Corps | 3767 |
ALIAS | 3669 |
Royal Irish Fusiliers | 3587 |
New Zealand Rifle Brigade | 3432 |
Royal Army Service Corps | 3239 |
Mule Corps | 3217 |
Australian Field Artillery | 3118 |
Scots Guards | 2961 |
Royal Munster Fusiliers | 2961 |
Royal Irish Regiment | 2798 |
Otago Regiment, N.Z.E.F. | 2653 |
Canterbury Regiment, N.Z.E.F. | 2484 |
Auckland Regiment, N.Z.E.F. | 2384 |
Australian Light Horse | 2355 |
Canadian Field Artillery | 2303 |
Irish Guards | 2272 |
Wellington Regiment, N.Z.E.F. | 2263 |
Leinster Regiment | 2191 |
Connaught Rangers | 2125 |
Chinese Labour Corps | 2068 |
Inland Water Transport, Royal Engineers | 1960 |
Royal Air Force | 1915 |
Indian Railway Department | 1898 |
Indian Merchant Service | 1838 |
London Regiment (London Rifle Brigade) | 1799 |
Mercantile Marine Reserve | 1775 |
Machine Gun Corps | 1676 |
Tank Corps | 1640 |
Monmouthshire Regiment | 1599 |
Royal Horse Artillery | 1589 |
Australian Machine Gun Corps | 1555 |
London Regiment (Post Office Rifles) | 1542 |
Canadian Engineers | 1517 |
Nigeria Regiment, W.A.F.F. | 1513 |
London Regiment (Queen Victoria's Rifles) | 1496 |
London Regiment (London Scottish) | 1496 |
British West Indies Regiment | 1493 |
Canadian Machine Gun Corps | 1397 |
Princess Patricia's Canadian Light Infantry (Eastern Ontario Regiment) | 1364 |
London Regiment (Queen's Westminster Rifles) | 1360 |
Army Bearer Corps | 1341 |
Australian Pioneers | 1323 |
South African Native Labour Corps | 1304 |
Royal Flying Corps | 1296 |
London Regiment (City of London Rifles) | 1293 |
Indian Royal Artillery | 1270 |
London Regiment (Prince of Wales' Own Civil Service Rifles) | 1255 |
Royal Defence Corps | 1248 |
London Regiment (The Rangers) | 1213 |
Followers Central Depot | 1135 |
Australian Engineers | 1127 |
London Regiment (London Irish Rifles) | 1086 |
Military Labour Corps | 1085 |
Labour Corps | 1083 |
East African Military Labour Bureau | 1078 |
London Regiment (First Surrey Rifles) | 1059 |
Honourable Artillery Company | 1006 |
1st Canadian Mounted Rifles Battalion | 1004 |
Royal Navy, HMS Queen Mary | 987 |
Newfoundland Regiment | 966 |
Nigeria Carrier Corps | 953 |
Sierra Leone Carrier Corps, W.A.F.F. | 939 |
New Zealand Field Artillery | 916 |
Royal Naval Volunteer Reserve, Anson Bn. R.N. Div. | 896 |
Canadian Army Medical Corps | 894 |
Welsh Guards | 880 |
Cambridgeshire Regiment | 876 |
Gold Coast Regiment, W.A.F.F. | 868 |
Army Cyclist Corps | 863 |
4th Canadian Mounted Rifles Battalion | 848 |
Royal Horse and Field Artillery, Indian Army | 839 |
Hertfordshire Regiment | 838 |
Royal Canadian Regiment | 832 |
5th Canadian Mounted Rifles Battalion | 827 |
Royal Naval Volunteer Reserve, Drake Bn. R.N. Div. | 818 |
Australian Army Medical Corps | 813 |
2nd Canadian Mounted Rifles Battalion | 791 |
Royal Navy, HMS Indefatigable | 781 |
Burma Military Police | 780 |
Royal Naval Volunteer Reserve, Hood Bn. R.N. Div. | 778 |
Royal Naval Volunteer Reserve, Hawke Bn. R.N. Div. | 770 |
Royal Marine Artillery | 767 |
2nd King Edward's Own Gurkha Rifles (The Sirmoor Rifles) | 763 |
Royal Navy, HMS Invincible | 750 |
Canadian Railway Troops | 743 |
3rd Queen Alexandra's Own Gurkha Rifles | 735 |
Royal Navy, HMS Defence | 734 |
4th Gurkha Rifles | 721 |
German Civilian | 721 |
8th Gurkha Rifles | 716 |
Canadian Pioneers | 704 |
Training Reserve | 691 |
Royal Navy, HMS Black Prince | 683 |
39th Garhwal Rifles | 681 |
Royal Navy, HMS Vanguard | 672 |
Indian Mountain Artillery | 672 |
Royal Naval Volunteer Reserve, Howe Bn. R.N. Div. | 655 |
Australian Infantry Base Depot | 647 |
Army Ordnance Corps | 647 |
Royal Navy, HMS Vivid | 639 |
120th Rajputana Infantry | 635 |
King's African Rifles | 635 |
7th Gurkha Rifles | 631 |
1st King George's Own Gurkha Rifles (The Malaun Regiment) | 626 |
Royal Navy, HMS Monmouth | 625 |
10th Gurkha Rifles | 608 |
Bullock Corps | 608 |
Royal Naval Volunteer Reserve, Nelson Bn. R.N. Div. | 604 |
Royal Navy, HMS Bulwark | 585 |
Camel Corps | 573 |
119th Indian Infantry (Mooltan Regiment) | 558 |
Army Veterinary Corps | 548 |
9th Gurkha Rifles | 543 |
103rd Mahratta Light Infantry | 542 |
5th Gurkha Rifles (Frontier Force) | 542 |
3rd Sappers and Miners | 541 |
Cape Corps, S.A. Forces | 527 |
104th Wellesley's Rifles | 522 |
Royal Navy, HMS Pembroke | 520 |
Herefordshire Regiment | 520 |
124th Duchess of Connaught's Own Baluchistan Infantry | 517 |
Royal Indian Marine | 516 |
Indian Military Works Services | 507 |
48th Indian Pioneers | 499 |
Military Labour Bureau, S.A. Forces | 498 |
Machine Gun Corps (Cavalry) | 495 |
Army Hospital Corps | 491 |
7th Duke of Connaught's Own Rajputs | 490 |
Royal Navy, HMS Victory | 484 |
Russian Army | 481 |
Royal Navy, HMS Hampshire | 477 |
9th Bhopal Infantry | 474 |
Indian Postal and Telegraph Department | 470 |
56th Punjabi Rifles (Frontier Force) | 464 |
German Navy | 461 |
113th Indian Infantry | 460 |
Military Police Corps | 455 |
Household Battalion | 452 |
Canadian Army Service Corps | 448 |
105th Mahratta Light Infantry | 448 |
123rd Outram's Rifles | 446 |
New Zealand Training Unit | 445 |
Royal Army Ordnance Corps | 445 |
14th King George's Own Ferozepore Sikhs | 443 |
22nd Punjabis | 442 |
London Regiment (Finsbury Rifles) | 441 |
Canadian Forestry Corps | 436 |
110th Mahratta Light Infantry | 431 |
66th Punjabis | 422 |
Royal Navy, HMS Good Hope | 417 |
58th Vaughan's Rifles (Frontier Force) | 415 |
24th Punjabis | 409 |
6th Gurkha Rifles | 409 |
Military Police and Levies | 407 |
London Regiment (Artists' Rifles) | 403 |
Royal Navy, HMS Formidable | 393 |
New Zealand Engineers | 386 |
76th Punjabis | 386 |
117th Mahrattas | 385 |
16th Rajputs (Lucknow Regiment) | 383 |
98th Indian Infantry | 382 |
Canadian Garrison Artillery | 370 |
Australian Army Service Corps | 369 |
South African Mounted Rifles | 368 |
51st Sikhs (Frontier Force) | 365 |
Royal Guernsey Light Infantry | 360 |
Australian Tunnelling Corps | 359 |
South African Service Corps | 357 |
102nd King Edward's Own Grenadiers | 356 |
Royal Marines | 355 |
Royal Navy | 353 |
59th Scinde Rifles (Frontier Force) | 351 |
Australian Light Trench Mortar Battery | 350 |
Seychelles Carrier Corps | 341 |
Auckland Mounted Rifles, N.Z.E.F. | 340 |
Belgian Army | 340 |
28th Punjabis | 338 |
Canterbury Mounted Rifles, N.Z.E.F. | 338 |
Wellington Mounted Rifles, N.Z.E.F. | 336 |
Indian Army Reserve of Officers | 335 |
3rd Dragoon Guards (Prince of Wales' Own) | 333 |
82nd Punjabis | 331 |
45th Rattray's Sikhs | 327 |
101st Indian Grenadiers | 326 |
30th Punjabis | 325 |
Royal Newfoundland Regiment | 324 |
2nd Queen Victoria's Own Rajput Light Infantry | 312 |
11th Rajputs | 312 |
Indian Signal Corps | 305 |
34th Sikh Pioneers | 303 |
112th Indian Infantry | 303 |
Royal Naval Air Service | 303 |
2nd Queen Victoria's Own Sappers and Miners | 299 |
9th (Queen's Royal) Lancers | 298 |
6th Jat Light Infantry | 298 |
129th Duke of Connaught's Own Baluchis | 294 |
New Zealand Machine Gun Corps | 291 |
35th Sikhs | 291 |
125th Napier's Rifles | 290 |
89th Punjabis | 289 |
Royal Navy, HMS Natal | 288 |
67th Punjabis | 286 |
19th Punjabis | 279 |
South African Horse | 278 |
97th Deccan Infantry | 276 |
Indian Railways | 274 |
Egyptian Labour Corps | 273 |
Queen Victoria's Own Corps of Guides Infantry (F.F.) (Lumsden's) | 272 |
53rd Sikhs (Frontier Force) | 271 |
1st King George's Own Sappers and Miners | 269 |
99th Deccan Infantry | 264 |
10th (Prince of Wales's Own Royal) Hussars | 263 |
92nd Punjabis | 262 |
20th Duke of Cambridge's Own Infantry (Brownlow's Punjabis) | 262 |
47th Sikhs | 260 |
41st Dogras | 257 |
Army Pay Corps | 255 |
57th Wilde's Rifles (Frontier Force) | 255 |
15th Ludhiana Sikhs | 255 |
Royal Naval Volunteer Reserve | 252 |
20th Hussars | 248 |
18th (Queen Mary's Own) Hussars | 246 |
Royal Australian Navy | 246 |
107th Indian Pioneers | 240 |
Lord Strathcona's Horse (Royal Canadians) | 240 |
6th Dragoon Guards (Carabiniers) | 240 |
New Zealand Medical Corps | 239 |
2nd Dragoon Guards (Queen's Bays) | 239 |
122nd Rajputana Infantry | 237 |
Royal Navy, HMS Hawke | 235 |
87th Punjabis | 234 |
Royal Navy, HMS Pathfinder | 230 |
5th Light Infantry | 229 |
29th Punjabis | 226 |
Bulgarian Army | 225 |
Royal Navy, HMS Cressy | 224 |
Machine Gun Corps (Motors) | 224 |
4th Dragoon Guards (Royal Irish) | 222 |
55th Coke's Rifles (Frontier Force) | 220 |
37th Dogras | 219 |
Queen's Own Worcestershire Hussars (Worcester Yeomanry) | 218 |
Australian Flying Corps | 218 |
36th Sikhs | 216 |
Cape Auxiliary Horse Transport | 215 |
10th Jats | 214 |
16th (The Queen's) Lancers | 213 |
South African Medical Corps | 212 |
52nd Sikhs (Frontier Force) | 212 |
69th Punjabis | 210 |
94th Russell's Infantry | 209 |
Scottish Horse | 208 |
Royal Army Veterinary Corps | 208 |
Dorset Yeomanry (Queen's Own) | 207 |
Royal Navy, HMS Aboukir | 206 |
150th Indian Infantry | 204 |
130th King George's Own Baluchis (Jacob's Rifles) | 203 |
Imperial Camel Corps (Australian) | 202 |
5th Dragoon Guards (Princess Charlotte of Wales's) | 201 |
8th Rajputs | 200 |
Indian Ordnance Department | 200 |
93rd Burma Infantry, Indian Army | 199 |
40th Pathans | 198 |
54th Sikhs (Frontier Force) | 197 |
Royal Garrison Artillery, Indian Army | 197 |
6th Dragoons (Inniskilling) | 196 |
Assam Military Police | 195 |
127th Queen Mary's Own Baluch Light Infantry | 192 |
Royal Navy, HMS Princess Irene | 190 |
27th Punjabis | 190 |
Reserve Cavalry Regiment | 189 |
Newfoundland Royal Naval Reserve | 189 |
1st (Royal) Dragoons | 189 |
Queen Mary's Army Auxiliary Corps | 188 |
91st Punjabis (Light Infantry) | 187 |
South African Labour Corps | 186 |
1st Life Guards | 185 |
2nd Dragoons (Royal Scots Greys) | 185 |
114th Mahrattas | 184 |
90th Punjabis | 184 |
19th (Queen Alexandra's Own Royal) Hussars | 184 |
Royal Navy, HMS Goliath | 184 |
15th (The King's) Hussars | 183 |
Royal Naval Volunteer Reserve, Collingwood Bn. R.N. Div. | 183 |
42nd Deoli Regiment | 182 |
11th (Prince Albert's Own) Hussars | 181 |
5th (Royal Irish) Lancers | 180 |
Indian Army Remount Department | 179 |
General List | 177 |
Army Chaplains' Department | 177 |
South African Heavy Artillery | 175 |
New Zealand Pioneer Battalion | 174 |
72nd Punjabis | 173 |
Indian Veterinary Corps | 172 |
New Zealand Maori (Pioneer) Battalion | 171 |
62nd Punjabis | 168 |
61st King George's Own Pioneers | 167 |
116th Mahrattas | 167 |
Royal Canadian Dragoons | 167 |
4th (Queen's Own) Hussars | 166 |
12th (Prince of Wales's Royal) Lancers | 166 |
14th (King's) Hussars | 165 |
33rd Punjabis | 163 |
Otago Mounted Rifles, N.Z.E.F. | 162 |
Queen's Own Oxfordshire Hussars | 160 |
Voluntary Aid Detachment | 160 |
109th Indian Infantry | 159 |
126th Baluchistan Infantry | 159 |
Royal Navy, HMS Hogue | 159 |
Leicestershire Yeomanry | 158 |
21st Punjabis | 156 |
4th Prince Albert Victor's Rajputs | 156 |
Royal Marine Band | 156 |
Fort Garry Horse | 153 |
Essex Yeomanry | 152 |
Berkshire Yeomanry | 151 |
Royal Naval Reserve, HMS Victory | 151 |
1st (King's) Dragoon Guards | 150 |
81st Pioneers | 149 |
Royal Naval Reserve, HMS Pembroke | 147 |
Guards Machine Gun Regiment | 147 |
13th Hussars | 147 |
Royal Gloucestershire Hussars | 146 |
Royal Marine Labour Corps | 146 |
Royal Navy, HMS Tipperary | 145 |
Queen Alexandra's Imperial Military Nursing Service | 143 |
New Zealand Machine Gun Battalion | 139 |
44th Merwara Infantry | 139 |
Mounted Commandos, S.A. Forces | 138 |
Royal Buckinghamshire Hussars | 138 |
3rd Brahmans | 137 |
Machine Gun Corps (Heavy Branch) | 137 |
Royal Welch Fusiliers | 137 |
23rd Sikh Pioneers | 136 |
Canadian Garrison Regiment | 136 |
7th Dragoon Guards (Princess Royal's) | 134 |
Royal Navy, HMS Impregnable | 133 |
29th Lancers (Deccan Horse) | 132 |
New Zealand Entrenching Battalion, N.Z.E.F. | 132 |
Royal Navy, HMS Amphion | 132 |
Royal Naval Reserve, HMS Vivid | 132 |
121st Indian Pioneers | 131 |
Canadian Militia | 130 |
Canadian Labour Corps | 130 |
26th Punjabis | 130 |
2nd Life Guards | 130 |
17th Lancers (Duke of Cambridge's Own) | 128 |
Maltese Labour Corps | 128 |
25th Punjabis | 128 |
7th Hariana Lancers | 128 |
Jaipur Transport Corps | 128 |
Indian Medical Service | 127 |
South African Field Artillery | 126 |
34th Prince Albert Victor's Own Poona Horse | 126 |
31st Duke of Connaught's Own Lancers | 126 |
46th Punjabis | 126 |
12th Indian Pioneers (Kelat-i-Ghilzie Regiment) | 125 |
3rd (King's Own) Hussars | 125 |
South Nottinghamshire Hussars | 125 |
128th Indian Pioneers | 124 |
8th (King's Royal Irish) Hussars | 124 |
83rd Wallajahbad Light Infantry | 124 |
20th Deccan Horse | 123 |
38th Dogras | 123 |
Jind Infantry | 121 |
108th Indian Infantry | 120 |
North Somerset Yeomanry | 120 |
84th Punjabis | 120 |
Canadian Motor Machine Gun Brigade | 119 |
1st Brahmans | 119 |
16th Indian Cavalry | 117 |
Royal Naval Reserve, HMS Goliath | 117 |
36th Jacob's Horse | 116 |
Northern Rhodesia Police | 115 |
Canadian Mounted Rifles | 113 |
13th Rajputs (Shekhawati Regiment) | 111 |
City of London Yeomanry (Rough Riders) | 111 |
Indian Army | 111 |
Newfoundland Mercantile Marine | 109 |
Royal Naval Reserve | 109 |
2nd Kashmir Rifles (Body Guard Regiment) | 108 |
Warwickshire Yeomanry | 108 |
Lovat Scouts | 108 |
Derbyshire Yeomanry | 107 |
General Staff | 106 |
British South Africa Police | 106 |
17th Indian Infantry (Loyal Regiment) | 106 |
HM Dockyard | 105 |
Bharatpur Infantry | 104 |
Royal Horse Guards | 104 |
33rd Queen Victoria's Own Light Cavalry | 104 |
27th Indian Light Cavalry | 104 |
West India Regiment | 104 |
1st King Edward's Horse | 104 |
Admiralty Civilian | 103 |
Royal Navy, HMS Raglan | 102 |
23rd Indian Cavalry (Frontier Force) | 100 |
38th King George's Own Central India Horse | 100 |
Australian Trench Mortar Battery | 100 |
14th Murray's Jat Lancers | 100 |
Assam Rifles | 100 |
Lincolnshire Yeomanry | 99 |
Australian Reinforcement | 99 |
31st Punjabis | 99 |
Royal Navy, HMS Russell | 97 |
Royal Naval Reserve, HMS Laurentic | 96 |
Women's Royal Air Force | 96 |
Special List | 96 |
64th Pioneers | 96 |
Rhodesia Regiment | 95 |
Middlesex Hussars | 95 |
Camel Transport Corps | 95 |
German Air Force | 94 |
74th Punjabis | 94 |
152nd Punjabis | 94 |
10th Duke of Cambridge's Own Lancers (Hodson's Horse) | 93 |
Staffordshire Yeomanry | 91 |
32nd Sikh Pioneers | 91 |
3rd Lancers (Skinner's Horse) | 91 |
21st Prince Albert Victor's Own Cavalry (F.F.) (Daly's Horse) | 90 |
18th Indian Infantry | 90 |
Royal Navy, HMS Opal | 90 |
Royal Navy, HMS Clan McNaughton | 90 |
Royal Navy, HMS Glatton | 90 |
Royal Naval Reserve, HMS Queen Mary | 89 |
Reinforcements N.Z.E.F. | 89 |
95th Russell's Infantry | 88 |
96th Berar Infantry | 88 |
2nd Lancers (Gardner's Horse) | 87 |
Royal Navy, HMS Recruit | 87 |
Royal Navy, HMS Racoon | 86 |
32nd Lancers | 86 |
Royal Naval Reserve, HMS Indefatigable | 86 |
Royal Navy, HMS Louvain | 86 |
25th Indian Cavalry (Frontier Force) | 85 |
Machine Gun Guards | 85 |
London Regiment (Cyclists) | 84 |
6th King Edward's Own Cavalry | 83 |
West African Regiment, W.A.F.F. | 83 |
15th Lancers (Cureton's Multani's) | 82 |
Royal Navy, HMS Powerful | 82 |
Bharatpur (Imperial Service) Transport Corps | 82 |
Royal Navy, HMS Turbulent | 82 |
Royal Naval Reserve, HMS Invincible | 82 |
Sirmur Imperial Service Sapper Corps | 82 |
Austrian Civilian | 81 |
21st (Empress of India's) Lancers | 81 |
Royal Navy, HMS Shark | 81 |
Australian Light Horse Machine Gun Squadron | 81 |
7th (Queen's Own) Hussars | 80 |
30th Lancers (Gordon's Horse) | 80 |
Nottinghamshire Yeomanry (Sherwood Rangers) | 78 |
Royal Navy, HMS Mary Rose | 78 |
South African Military Constabulary | 78 |
Royal Navy, HMS Begonia | 77 |
Royal Navy, HMS Pheasant | 77 |
18th King George's Own Lancers | 75 |
Canadian Light Trench Mortar Battery | 75 |
Royal Navy, HMS Narbrough | 75 |
Royal Navy, HMS Victory I | 74 |
Northumberland Hussars | 73 |
New Zealand Army Service Corps | 73 |
Royal Navy, HMS Paragon | 72 |
Hertfordshire Yeomanry | 72 |
28th Indian Light Cavalry | 72 |
Royal Navy, HMS Anchusa | 71 |
19th Lancers (Fane's Horse) | 71 |
HM Coastguard | 71 |
Gwalior Infantry | 71 |
Northamptonshire Yeomanry | 70 |
Royal Navy, HMS Ardent | 70 |
37th Lancers (Baluch Horse) | 70 |
Royal Navy, HMS Marmion | 70 |
63rd Palamcottah Light Infantry | 69 |
South African Engineers | 69 |
Welch Regiment | 68 |
Royal Flying Corps, 70th Sqdn. | 68 |
East African Railways | 68 |
The King's Regiment (Liverpool) | 68 |
South African Signal Service | 68 |
Sardar Risala Jodhpur Lancers | 67 |
Royal Navy, HMS Fortune | 67 |
Australian Heavy Artillery | 67 |
11th King Edward's Own Lancers (Probyn's Horse) | 67 |
Imperial Camel Corps | 67 |
Cape Coloured Labour Regiment | 67 |
Royal Navy, HMS Partridge | 67 |
Indian Police Force | 67 |
80th Carnatic Infantry | 66 |
Territorial Force Nursing Service | 66 |
Royal Flying Corps, 11th Sqdn. | 66 |
Royal Navy, HMS Tornado | 66 |
Canadian Artillery | 66 |
Royal Flying Corps, 45th Sqdn. | 66 |
East Riding Yeomanry | 66 |
Kapurthala Infantry (Jagatjit Regiment) | 66 |
11th Gurkha Rifles | 65 |
Australian Naval and Military Expeditionary Force | 65 |
Bedfordshire Yeomanry | 65 |
Royal Navy, HMS Ganges | 65 |
22nd Sam Browne's Cavalry (Frontier Force) | 65 |
Army Service Corps (Canteens) | 65 |
Mauritius Labour Corps | 65 |
Royal Flying Corps, 4th Sqdn. | 64 |
Patiala Infantry | 64 |
Royal Navy, HMS Laforey | 64 |
Royal Navy, HMS Warrior | 64 |
Royal Navy, HMS Genista | 64 |
3rd County of London Yeomanry (Sharpshooters) | 63 |
86th Carnatic Infantry | 63 |
9th Infantry (Prince of Wales' Own Regiment of Cape Peninsula Rifles) | 63 |
Canadian Light Horse | 63 |
Royal Navy, HMS Conquest | 63 |
New Zealand Cyclist Battalion | 63 |
50th Kumaon Rifles | 63 |
Indian Medical Department | 63 |
Royal Navy, HMS Bittern | 62 |
South African Rifles | 62 |
Kent Cyclist Battalion | 62 |
49th Bengalis | 61 |
Indian Survey Department | 60 |
Royal Navy, HMS Victory II | 60 |
Royal Navy, HMS Ghurka | 60 |
Royal Flying Corps, 29th Sqdn. | 60 |
Royal Navy, HMS Torrent | 60 |
Royal Navy, HMS Gaillardia | 60 |
75th Carnatic Infantry | 59 |
Royal Navy, HMS President | 59 |
Royal Navy, HMS Lion | 59 |
154th Indian Infantry | 59 |
New Zealand Military Forces | 59 |
106th Hazara Pioneers | 59 |
Royal Naval Air Service, HMS President II | 58 |
Royal Navy, HMS Flirt | 58 |
Royal Flying Corps, 20th Sqdn. | 58 |
Royal Navy, HMS Lynx | 58 |
Indian Machine Gun Corps | 58 |
Sierra Leone Battalion, W.A.F.F. | 58 |
Lanarkshire Yeomanry | 58 |
43rd Erinpura Regiment | 57 |
Royal Flying Corps, 25th Sqdn. | 57 |
2nd King Edward's Horse | 57 |
North Irish Horse | 57 |
Royal Canadian Horse Artillery | 57 |
Australian Munition Worker | 57 |
9th Hodson's Horse | 56 |
151st Indian Infantry | 56 |
Royal Flying Corps, 57th Sqdn. | 56 |
British Red Cross Society | 56 |
153rd Punjabis | 55 |
Royal Naval Reserve, HMS Bulwark | 55 |
Royal Navy, HMS Viknor | 55 |
Royal Naval Volunteer Reserve, R.N. Depot (Crystal Palace). | 55 |
Chinese Porter Corps | 55 |
Protectorate Garrison Regiment | 54 |
Royal Navy, HM S/M. K5 | 54 |
Jodhpur (Imperial Service) Lancers | 53 |
26th King George's Own Light Cavalry | 53 |
Royal Naval Reserve, HMS Cressy | 53 |
Surrey Yeomanry (Queen Mary's Regiment) | 52 |
Royal Naval Reserve, HMS Defence | 52 |
Lothians and Border Horse | 52 |
Royal Flying Corps, 3rd Sqdn. | 52 |
12th Indian Cavalry | 51 |
Fife and Forfar Yeomanry | 51 |
17th Indian Cavalry | 51 |
3rd Kashmir Rifles (Raghunath Regiment) | 51 |
Royal Navy, HMS Tiger | 51 |
Lighthouse and Pilotage Authorities | 51 |
Royal Flying Corps, 16th Sqdn. | 50 |
Sussex Yeomanry | 50 |
Royal Navy, HM Submarine K.4. | 50 |
Royal Flying Corps, 6th Sqdn. | 50 |
South African Pioneers | 50 |
Norfolk Yeomanry | 50 |
Royal Flying Corps, 9th Sqdn. | 50 |
Royal Flying Corps, 7th Sqdn. | 50 |
5th Indian Cavalry | 50 |
Royal North Devon Hussars | 50 |
Royal Naval Reserve, HMS Aboukir | 49 |
Royal Air Force, 20th Sqdn. | 49 |
Royal Navy, HMS Seagull | 49 |
Royal Navy, HMS Vernon | 49 |
13th Duke of Connaught's Own Lancers (Watson's Horse) | 49 |
Royal Air Force, 55th Sqdn. | 49 |
Royal Air Force, 57th Sqdn. | 48 |
Royal Flying Corps, 60th Sqdn. | 48 |
Royal Air Force, 48th Sqdn. | 48 |
Arab Levies | 48 |
Macedonian Mule Corps | 48 |
New Zealand Mounted Machine Gun Squadron | 48 |
88th Carnatic Infantry | 47 |
Royal Naval Volunteer Reserve, HMS Queen Mary | 47 |
Royal Navy, HMS Surprise | 47 |
Royal Flying Corps, 22nd Sqdn. | 47 |
Royal Navy, HMS Arabis | 47 |
Royal Navy, HMS Africa | 47 |
Royal Naval Reserve, HM Yacht Iolaire | 46 |
New Zealand Maori Contingent | 46 |
Royal Air Force, 27th Sqdn. | 46 |
Royal Navy, HMS Derwent | 46 |
Royal Navy, HMS Negro | 46 |
Yorkshire Hussars Yeomanry | 46 |
Royal Navy, HMS Ariel | 46 |
Westmorland and Cumberland Yeomanry | 45 |
Royal Navy, HMS Triumph | 45 |
Royal Naval Reserve, HMS Clan McNaughton | 45 |
Imperial Camel Corps (New Zealand) | 45 |
New Zealand Reinforcements | 45 |
Royal Marine Engineers | 45 |
Royal Naval Reserve, HMS Louvain | 45 |
Royal Naval Canadian Volunteer Reserve, H.M.C.S. Niobe | 44 |
Royal Air Force, 4th Sqdn. | 44 |
West Somerset Yeomanry | 44 |
Royal Navy, HMS Vehement | 44 |
4th Indian Cavalry | 43 |
Ayrshire Yeomanry | 43 |
Australian Railway Corps | 43 |
Shropshire Yeomanry | 43 |
Rhodesia Native Regiment | 43 |
Royal Naval Volunteer Reserve, HMS Black Prince | 42 |
Hyderabad Lancers | 42 |
Royal Navy, HMS Excellent | 42 |
Mysore Lancers | 42 |
Royal Navy, HMS Inflexible | 42 |
Royal Navy, HMS Pegasus | 42 |
East African Intelligence Department | 42 |
35th Scinde Horse | 41 |
Royal Navy, HMS Broke | 41 |
Royal Air Force, 99th Sqdn. | 41 |
