Image | Name | Regiment | Date of death | Connection to location |
---|---|---|---|---|
![]() | Private William A. Goulding 240316 | York and Lancaster Regiment | 10/06/1917 (aged 21) | personal connection |
![]() | Private Henry Turnbull 38343 | Northumberland Fusiliers | 16/06/1917 (aged 29) | personal connection |
![]() | Private John Hudson 1950 | Australian Infantry, A.I.F. | 09/10/1917 (aged 38) | personal connection |
![]() | Private John Joseph Glendinning 63745 | King's Own Yorkshire Light Infantry | 09/09/1918 (aged 23) | personal connection |
![]() | Private Ridley 1363 | Northumberland Fusiliers | 21/08/1915 | personal connection |
![]() | Private David Robson 47130 | Durham Light Infantry | 19/09/1918 (aged 19) | personal connection |
![]() | Corporal Robert Edmund Shotton 430168 | Canadian Infantry | 20/08/1917 (aged 26) | personal connection |
![]() | Lance Corporal Blackburn 235964 | York and Lancaster Regiment | 13/10/1918 (aged 29) | personal connection |
![]() | Private Sydney Bannister 20751 | Duke of Wellington's (West Riding Regiment) | 03/07/1917 (aged 25) | personal connection |
![]() | Private William Martin 200140 | Northumberland Fusiliers | 03/05/1917 (aged 24) | personal connection |
![]() | Private Walter Weatherly 1679 | Northumberland Fusiliers | 23/09/1915 (aged 21) | personal connection |
![]() | Lance Corporal Robert Henry Ridley 200547 | Northumberland Fusiliers | 26/10/1917 (aged 26) | personal connection |
![]() | Private Scott 5853 | Northumberland Fusiliers | 12/11/1915 (aged 35) | personal connection |
![]() | Private John Harrison 200731 | Northumberland Fusiliers | 22/09/1918 (aged 33) | personal connection |
![]() | Private Lane 161362 | Machine Gun Corps (Infantry) | 25/10/1918 | personal connection |
![]() | Private Daniel Smith 16/1416 | Northumberland Fusiliers | 25/03/1918 (aged 23) | personal connection |
![]() | Private John George Lowery 4883 | Northumberland Fusiliers | 28/08/1915 (aged 25) | personal connection |
![]() | Private George Anderson 200374 | Northumberland Fusiliers | 14/06/1918 (aged 28) | personal connection |
![]() | Company Serjeant Major Christopher Rowell 855 | Northumberland Fusiliers | 15/09/1916 | personal connection |
![]() | Private John Stokoe Ridley 18/1115 | Northumberland Fusiliers | 11/04/1918 (aged 24) | personal connection |
![]() | Private Henry George Hubbuck 1373 | Northumberland Fusiliers | 15/09/1916 (aged 23) | personal connection |
![]() | Sergeant Alan Laws 624337 | 1st Canadian Mounted Rifles Battalion | 24/04/1917 | personal connection |
![]() | Private Joseph Foster Appleby 2599 | Northumberland Fusiliers | 18/09/1916 (aged 24) | personal connection |
![]() | Private Jonathan Gascoigne 20/547 | Northumberland Fusiliers | 01/07/1916 (aged 44) | personal connection |
![]() | Private James Hudson 767 | Australian Infantry, A.I.F. | 28/08/1915 (aged 28) | personal connection |
![]() | Lance Corporal William Rowell 2190 | Northumberland Fusiliers | 15/09/1916 | personal connection |
![]() | Private Hubbick 101215 | Durham Light Infantry | 23/10/1918 (aged 25) | personal connection |
![]() | Private John Blackburn 26637 | Durham Light Infantry | 23/08/1918 (aged 27) | personal connection |
![]() | Private Robert Scott 1883 | Northumberland Fusiliers | 26/04/1915 (aged 24) | personal connection |
![]() | Private Robert Henry Murphy 92951 | Durham Light Infantry | 21/07/1918 (aged 19) | personal connection |
![]() | Private Smith 200243 | Northumberland Fusiliers | 26/07/1918 (aged 26) | personal connection |
![]() | Private Mcveigh 315110 | Northumberland Fusiliers | 06/11/1917 (aged 27) | personal connection |
![]() | Private Matthew Christer 200805 | Northumberland Fusiliers | 12/11/1919 (aged 44) | personal connection and buried here |
![]() | Private John Baird 46837 | Durham Light Infantry | 16/09/1918 (aged 18) | personal connection |
![]() | Private Bruce Charlton 047833 | Royal Army Ordnance Corps | 12/02/1919 (aged 24) | personal connection and buried here |
![]() | Lance Corporal Jemison S/22905 | The Queen's (Royal West Surrey Regiment) | 21/04/1918 (aged 29) | personal connection |
![]() | Private Smith 2617 | Northumberland Fusiliers | 21/02/1916 (aged 19) | personal connection and buried here |
![]() | Private Edward Keating 4594 | Durham Light Infantry | 18/06/1916 (aged 32) | personal connection |
![]() | Private Matthew Curtis 14420 | Yorkshire Regiment | 01/12/1915 (aged 28) | personal connection |
![]() | Private William Matthew Liddle 1452 | Northumberland Fusiliers | 14/07/1915 (aged 21) | personal connection |
![]() | Private William Leathard 1357 | Northumberland Fusiliers | 15/09/1916 (aged 19) | personal connection |
![]() | Private George Baron 47466 | Northumberland Fusiliers | 24/10/1918 (aged 21) | personal connection |
![]() | Private Johnston 22/188 | Northumberland Fusiliers | 26/02/1917 (aged 47) | personal connection |
![]() | Private William Veitch Simpson 242127 | Northumberland Fusiliers | 14/02/1917 (aged 30) | personal connection |
![]() | Private Joseph Foster 63743 | King's Own Yorkshire Light Infantry | 23/10/1918 | personal connection |
![]() | Corporal William Bell 36768 | Durham Light Infantry | 26/03/1918 (aged 31) | personal connection |
![]() | Private George Kent 16/627 | Northumberland Fusiliers | 05/02/1916 (aged 20) | personal connection |
![]() | Serjeant Daniel Clarence 23289 | Machine Gun Corps (Infantry) | 13/11/1916 (aged 22) | personal connection |
![]() | Private William Towler 2662 | Durham Light Infantry | 14/07/1915 (aged 25) | personal connection |
![]() | Lance Corporal Leybourne 8/2714 | Durham Light Infantry | 28/06/1916 (aged 21) | personal connection |
![]() | Private Albert Edward Walton 20/688 | Northumberland Fusiliers | 03/08/1916 (aged 39) | personal connection |
![]() | Private Anthony Rosborough 29920 | Northumberland Fusiliers | 09/04/1917 (aged 30) | personal connection |
![]() | Private Albert Hankin 100185 | Durham Light Infantry | 07/10/1918 (aged 19) | personal connection |
![]() | Private George Mulholland 377 | Northumberland Fusiliers | 25/05/1915 (aged 23) | personal connection |
![]() | Private Nattrass 23958 | Machine Gun Corps (Infantry) | 15/09/1916 (aged 22) | personal connection |
![]() | Lance Corporal James Blackburn 227062 | Royal Berkshire Regiment | 08/10/1918 (aged 32) | personal connection |
![]() | Air Mechanic 1st Class Robert William Robson 21451 | Royal Flying Corps, 55th Sqdn. | 18/05/1917 (aged 21) | personal connection |
![]() | Lance Corporal Robson 1374 | Northumberland Fusiliers | 18/09/1916 (aged 24) | personal connection |
![]() | Private Thomas Surtees 235133 | Northumberland Fusiliers | 09/04/1917 (aged 21) | personal connection |
![]() | Private George Truman 36470 | King's Own Yorkshire Light Infantry | 29/04/1918 (aged 19) | personal connection |
![]() | Private Crystal 34242 | Northumberland Fusiliers | 09/09/1917 | personal connection |
![]() | Private Craggs 3496 | Yorkshire Regiment | 17/03/1915 (aged 17) | personal connection |
![]() | Sepoy Uttam Singh 3462 | 76th Punjabis | 25/12/1917 | personal connection |
![]() | Lance Corporal Hunter 3790 | Northumberland Fusiliers | 03/10/1916 (aged 23) | personal connection |
![]() | Private Thomas Wright 200154 | Northumberland Fusiliers | 15/09/1916 (aged 21) | personal connection |
![]() | Private Wilfred Albert Sidney Rowe 35503 | Duke of Wellington's (West Riding Regiment) | 12/10/1918 (aged 20) | personal connection |
![]() | Private Frederick Allison 242075 | Northumberland Fusiliers | 18/04/1917 (aged 24) | personal connection |
![]() | Private Alexander Findley 22/1079 | Northumberland Fusiliers | 01/07/1916 (aged 38) | personal connection |
![]() | Private John Futers Turner 36308 | Northumberland Fusiliers | 08/11/1917 (aged 19) | personal connection |
![]() | Private Edward Short 265504 | Northumberland Fusiliers | 10/04/1918 (aged 35) | personal connection |
![]() | Private Edward Towler 204696 | Royal Scots Fusiliers | 12/04/1918 (aged 19) | personal connection |
![]() | Private William Anderson 2776 | Northumberland Fusiliers | 15/09/1916 (aged 28) | personal connection |
![]() | Private James Marshall 2005 | Northumberland Fusiliers | 15/09/1916 (aged 21) | personal connection |
![]() | Private Charlton Thompson 45751 | Durham Light Infantry | 10/04/1917 (aged 20) | personal connection |
![]() | Private John Lee 200640 | Northumberland Fusiliers | 15/09/1916 | personal connection |
![]() | Second Lieutenant Alfred William Maughan | Royal Garrison Artillery | 24/06/1917 (aged 37) | personal connection |
![]() | Lance Corporal John Batey Buckham 200545 | Northumberland Fusiliers | 27/05/1918 (aged 23) | personal connection |
![]() | Private Appleby 4/681 | Northumberland Fusiliers | 12/02/1917 (aged 20) | personal connection |
![]() | Private Blackburn 21668 | Northumberland Fusiliers | 06/01/1920 (aged 33) | buried here |
![]() | Private Joseph Edward Heslop 8/2117 | Durham Light Infantry | 26/09/1916 (aged 26) | buried here |
![]() | Private Pattison 1733 | Northumberland Fusiliers | 02/04/1916 | buried here |
![]() | Private Short 1387 | Northumberland Fusiliers | 04/04/1916 | buried here |
![]() | Private Watts 2421 | Northumberland Fusiliers | 16/03/1916 (aged 37) | buried here |
![]() | Gunner Ernest William Judd 44207 | Royal Field Artillery | 22/11/1914 (aged 36) | buried here |
![]() | Stoker 1st Class Thomas Appleby Lee K/32961 | Royal Navy, HMS Penarth | 04/02/1919 (aged 23) | buried here |
![]() | Company Quartermaster Serjeant Thomas Blair Winskill 315556 | Northumberland Fusiliers | 14/04/1919 (aged 37) | buried here |
The following war memorials are recorded for this parish in the War Memorials Register on the Imperial War Museums website
Hedley On The Hill Plaque WW1