| Image | Name | Regiment | Date of death | |
|---|---|---|---|---|
| Private Grosvenor 63450 | Worcestershire Regiment | 30/01/1919 (aged 22) | ||
| Private Martin Edwin Lee G/110097 | Royal Fusiliers | 30/01/1919 (aged 35) | ||
| Driver Eric Claudius Davison Crigan 17698 | British Red Cross Society | 30/01/1919 (aged 19) | ||
| Lance Corporal Hawkes 31600 | Machine Gun Corps (Infantry) | 30/01/1919 | ||
| Private Harvey 25016 | Devonshire Regiment | 30/01/1919 | ||
| Private Alick James Tyler Harris 19870 | Queen's Own (Royal West Kent Regiment) | 30/01/1919 (aged 22) | ||
![]() | Captain Guy Vernon Champion Rawlins | Royal Engineers | 30/01/1919 (aged 35) | |
![]() | Private Jesse Frampton Cotty S4/146607 | Royal Army Service Corps | 30/01/1919 (aged 35) | |
![]() | Driver Charles Hodge 2791 | Australian Field Artillery | 30/01/1919 | |
![]() | Private Cecil Mclaughlin 10308 | British West Indies Regiment | 30/01/1919 (aged 28) | |
![]() | Serjeant Hall WR/502200 | Royal Engineers | 30/01/1919 | |
![]() | Corporal William George Miles RME/1277(S) | Royal Marine Engineers | 30/01/1919 (aged 33) | |
![]() | Second Lieutenant Reginald Denton | The King's (Liverpool Regiment) | 30/01/1919 (aged 26) | |
![]() | Trimmer Walter Redvers Hall 867606 | Mercantile Marine Reserve | 30/01/1919 (aged 18) | |
![]() | Sapper Kerslake 506282 | Royal Engineers | 30/01/1919 | |
![]() | Private Scaife 020205 | Royal Army Ordnance Corps | 30/01/1919 | |
![]() | Corporal Ebdell 54421 | Royal Engineers | 30/01/1919 | |
![]() | Serjeant George Watkins S4/086673 | Royal Army Service Corps | 30/01/1919 (aged 31) | |
![]() | Air Mechanic 1st Class Clark 8324 | Royal Air Force | 30/01/1919 | |
![]() | Labourer K'ung Ch'ing Chun 99433 | Chinese Labour Corps | 30/01/1919 | |
![]() | Private Daly 241401 | West Yorkshire Regiment (Prince of Wales's Own) | 30/01/1919 (aged 42) | |
![]() | Private John Mennie 463136 | Canadian Forestry Corps | 30/01/1919 (aged 44) | |
![]() | Guardsman Dinnes 11529 | Scots Guards | 30/01/1919 | |
![]() | Driver Baiju 44733 | Indian Royal Artillery | 30/01/1919 | |
![]() | Driver Chandan P/19405 | Indian Royal Artillery | 30/01/1919 | |
![]() | Follower Doja Ram 626 | Followers Central Depot | 30/01/1919 | |
![]() | Follower Karimullah 10744 | Followers Central Depot | 30/01/1919 | |
![]() | Driver Malak Khan PA/18919 | Indian Royal Artillery | 30/01/1919 | |
![]() | Driver Ramcharan PC/18068 | Indian Royal Artillery | 30/01/1919 | |
![]() | Driver Ram Nath 26742 | Indian Royal Artillery | 30/01/1919 | |
![]() | Private George Penny A/422300 | Royal Army Service Corps (Canteens) | 30/01/1919 (aged 44) | |
![]() | Lance Naik Kehrsingh Thapa 1430 | 6th Gurkha Rifles | 30/01/1919 | |
![]() | Private Frederick John Lewis T/405115 | Royal Army Service Corps | 30/01/1919 (aged 40) | |
![]() | Private Stone 39555 | York and Lancaster Regiment | 30/01/1919 | |
![]() | Rifleman Francis Hutchinson 2972 | Rifle Brigade | 30/01/1919 (aged 27) | |
![]() | Able Seaman Scott J/78912 | Royal Navy, HMS Renown | 30/01/1919 | |
![]() | Petty Officer Stoker Forshaw 311358(Dev) | Royal Navy, HMS Wallington | 30/01/1919 (aged 30) | |
![]() | Sapper Burns 180438 | Canadian Railway Troops | 30/01/1919 (aged 42) | |
![]() | Lance Corporal Alfred John Mceldon 779073 | Canadian Railway Troops | 30/01/1919 (aged 32) | |
![]() | Chief Gunner Frederick William Isaac | Royal Navy, HMS Changuinola | 30/01/1919 (aged 50) | |
![]() | Private Arthur Albert Izzard 4/7118 | Bedfordshire Regiment | 30/01/1919 (aged 24) | |
![]() | Gunner Arthur Bodle 52565 | Royal Garrison Artillery | 30/01/1919 (aged 25) | |
![]() | Second Lieutenant Michael James Heffernan | Royal Air Force | 30/01/1919 (aged 18) | |
![]() | Private Cooper 12894 | The King's (Liverpool Regiment) | 30/01/1919 | |
![]() | Private James Welsby 266333 | The King's (Liverpool Regiment) | 30/01/1919 (aged 24) | |
![]() | Private Parkinson 23525 | Lancashire Fusiliers | 30/01/1919 | |
![]() | Serjeant Rogerson 305826 | The King's (Liverpool Regiment) | 30/01/1919 (aged 22) | |
![]() | Private Ernest Smith 77342 | The King's (Liverpool Regiment) | 30/01/1919 (aged 29) | |
![]() | Private Powell 14884 | Manchester Regiment | 30/01/1919 (aged 36) | |
![]() | Gunner James Raynor Atthews 198781 | Royal Garrison Artillery | 30/01/1919 | |
![]() | Lieutenant Donald Arthur Roberts | Royal Air Force | 30/01/1919 (aged 21) | |
![]() | Second Lieutenant Christopher Berkeley | Royal Air Force | 30/01/1919 (aged 22) | |
![]() | Serjeant Andrew Gerald Tillett T4/275810 | Royal Army Service Corps | 30/01/1919 (aged 36) | |
![]() | Lance Corporal Alfred Edward Sowden 38168 | Somerset Light Infantry | 30/01/1919 (aged 35) | |
![]() | Private Parsons PO/16296 | Royal Marine Light Infantry | 30/01/1919 | |
![]() | Company Serjeant Major Joseph Nicholls 5157 | Worcestershire Regiment | 30/01/1919 (aged 38) | |
![]() | Private Haddon 41850 | Sherwood Foresters (Notts and Derby Regiment) | 30/01/1919 | |
![]() | Gunner Percival George Kyte 32688 | Royal Garrison Artillery | 30/01/1919 (aged 26) | |
![]() | Private Smith 204980 | Seaforth Highlanders | 30/01/1919 | |
![]() | Sapper Orson Welch 342143 | Royal Engineers | 30/01/1919 | |
![]() | Private Burstow 87 | Army Cyclist Corps | 30/01/1919 (aged 26) | |
![]() | Private Thrupp 22205 | Worcestershire Regiment | 30/01/1919 (aged 45) | |
![]() | Sapper Bull WR/264006 | Royal Engineers | 30/01/1919 (aged 30) | |
![]() | Private John David Vincent 63346 | Australian Infantry, A.I.F. | 30/01/1919 (aged 32) | |
![]() | Major Clement William Waite | East Yorkshire Regiment | 30/01/1919 (aged 27) | |
![]() | Private Styles 5775 | Border Regiment | 30/01/1919 | |
![]() | Private Dicker 23137 | East Surrey Regiment | 30/01/1919 | |
![]() | Lance Corporal Thomas Miller Wrennall 269 | Machine Gun Corps (Motors) | 30/01/1919 (aged 29) | |
![]() | Driver Locker T4/212388 | Royal Army Service Corps | 30/01/1919 (aged 24) | |
![]() | Lance Corporal Alfred Dummett 4172A | Australian Pioneers | 30/01/1919 (aged 22) | |
![]() | Lance Corporal Manley O/8050 | Royal Army Ordnance Corps | 30/01/1919 (aged 23) | |
![]() | Private Frank Schofield 47409 | Welsh Regiment | 30/01/1919 (aged 21) | |
![]() | Private Charles Bernard Halpin 722146 | Canadian Corps Survey Section | 30/01/1919 (aged 26) | |
![]() | Gunner Bert Alexander Monk 2100907 | Canadian Garrison Artillery | 30/01/1919 | |
![]() | Private Alma James Covington 10656 | Cameronians (Scottish Rifles) | 30/01/1919 (aged 26) | |
![]() | Aircraftman 2nd Class Oates 144954 | Royal Air Force | 30/01/1919 | |
![]() | Sapper William Aitken 16167 | Australian Engineers | 30/01/1919 | |
![]() | Sergeant William Griffiths 2819 | Australian Infantry, A.I.F. | 30/01/1919 (aged 32) | |
![]() | Staff Serjeant Hurley A/1729 | Royal Army Ordnance Corps | 30/01/1919 | |
![]() | Gunner Fredrick Richman 1101 | Australian Division | 30/01/1919 (aged 49) | |
![]() | Gunner Richmond 1101 | ALIAS | 30/01/1919 (aged 49) | |
![]() | Private Joseph Albert Swartz 888246 | Canadian Machine Gun Corps | 30/01/1919 (aged 36) | |
![]() | Private Walter Edgar Hobbs T4/172148 | Royal Army Service Corps | 30/01/1919 (aged 44) | |
![]() | Lance Corporal Alfred Huseby 696043 | Canadian Infantry | 30/01/1919 (aged 33) | |
![]() | Private Scott 26959 | Royal Irish Fusiliers | 30/01/1919 | |
![]() | Gunner Touri 33473 | Royal Horse and Field Artillery, Indian Army | 30/01/1919 | |
![]() | Private Jowett 110093 | Royal Fusiliers | 30/01/1919 | |
![]() | Corporal Messenger WR/500843 | Royal Engineers | 30/01/1919 | |
![]() | Labourer Chiang Chi Sheng 96895 | Chinese Labour Corps | 30/01/1919 | |
![]() | Private May 307535 | Hampshire Regiment | 30/01/1919 | |
![]() | Private Austen Charles Shelley 150 | Ceylon Sanitary Section | 30/01/1919 (aged 19) | |
![]() | Private Austin M2/073114 | Royal Army Service Corps | 30/01/1919 | |
![]() | Private William Mayoh 33311 | Royal Warwickshire Regiment | 30/01/1919 (aged 32) | |
![]() | Corporal Shorthose M2/187615 | Royal Army Service Corps | 30/01/1919 (aged 30) | |
![]() | Private Frank Thornton DM2/209708 | Royal Army Service Corps | 30/01/1919 (aged 30) | |
![]() | Private Kennedy 8176 | Connaught Rangers | 30/01/1919 (aged 38) | |
![]() | Serjeant Frederick Carruthers 23/1513 | Northumberland Fusiliers | 30/01/1919 (aged 31) | |
![]() | Private Arthur Paine 28150 | Suffolk Regiment | 30/01/1919 (aged 47) | |
![]() | Fireman Collins 862678 | Mercantile Marine Reserve | 30/01/1919 | |
![]() | Private Edward John Lane 4857 | Essex Regiment | 30/01/1919 (aged 41) | |
![]() | Sapper Peacock WR/323628 | Royal Engineers | 30/01/1919 | |
![]() | Private John Sanderson S/24591 | Seaforth Highlanders | 30/01/1919 (aged 20) | |
![]() | Company Serjeant Major John Mcintyre 10147 | Royal Scots Fusiliers | 30/01/1919 (aged 27) | |
![]() | Private James Mckee S/5644 | Argyll and Sutherland Highlanders | 30/01/1919 (aged 32) | |
![]() | Serjeant Jones 200325 | Royal Welsh Fusiliers | 30/01/1919 (aged 32) | |
![]() | Sapper Towsley 639181 | Canadian Railway Troops | 30/01/1919 (aged 23) | |
![]() | Follower Babu Dube L/474 | Indian Labour Corps | 30/01/1919 | |
![]() | Labourer Bachai 4696 | Indian Labour Corps | 30/01/1919 | |
![]() | Labourer Nayadar 1211 | Indian Labour Corps | 30/01/1919 | |
![]() | Porter Niyaz Ali 756 | Indian Labour Corps | 30/01/1919 | |
![]() | Private John Henry Yeardley T/254813 | Royal Army Service Corps | 30/01/1919 (aged 24) | |
![]() | Labourer Muhammad Abdul Hamid Abu Easha 50444 | Egyptian Labour Corps | 30/01/1919 | |
![]() | Rifleman Karbir Rana 4281 | 1st King George's Own Gurkha Rifles (The Malaun Regiment) | 30/01/1919 | |
![]() | Serjeant Fitzsimmons 9484 | Royal Irish Rifles | 30/01/1919 | |
![]() | Gunner Michael Keohane 78375 | Royal Field Artillery | 30/01/1919 (aged 26) | |
![]() | Driver Baz Khan 5031 | Supply and Transport Corps | 30/01/1919 | |
![]() | Sapper Hakim Din 2025 | 3rd Sappers and Miners | 30/01/1919 | |
![]() | Labourer Dasartha 5580 | Indian Labour Corps | 30/01/1919 | |
![]() | Rifleman Parbir Pun 2808 | 1st King George's Own Gurkha Rifles (The Malaun Regiment) | 30/01/1919 | |
![]() | Gunner Siwa Ram 34547 | Royal Horse and Field Artillery, Indian Army | 30/01/1919 | |
![]() | Syce Ghori Lucknow/940 | Syce Corps | 30/01/1919 | |
![]() | Jemadar Khubi Ram | 98th Indian Infantry | 30/01/1919 | |
![]() | Private Albert Day 28082 | Wiltshire Regiment | 30/01/1919 (aged 19) | |
![]() | Follower Jagu 7 | Indian Royal Artillery | 30/01/1919 | |
![]() | Sepoy Pal Singh 4804 | 45th Rattray's Sikhs | 30/01/1919 | |
![]() | Sepoy Budh Singh 1109 | 48th Indian Pioneers | 30/01/1919 | |
![]() | Driver Alam Sher 1276 | Mule Corps | 30/01/1919 | |
![]() | Driver Jalu 1538 | Mule Corps | 30/01/1919 | |
![]() | Labourer Sarup Sahu 100828 | Indian Railway Department | 30/01/1919 | |
![]() | Serjeant Regan 6651 | Irish Guards | 30/01/1919 | |
![]() | Private John William Mandeville 95839 | Royal Fusiliers | 30/01/1919 (aged 26) | |
![]() | Company Quartermaster Serjeant Denton 522001 | Royal Engineers | 30/01/1919 | |
![]() | Able Seaman Samuel George Venn J/45892/CH | Royal Navy, HMS Champion | 30/01/1919 (aged 33) | |
![]() | Pioneer James Black 217485 | Royal Engineers | 30/01/1919 (aged 31) | |
![]() | Private Coughlin 788865 | Canadian Machine Gun Corps | 30/01/1919 (aged 32) | |
![]() | Private Peter Lees 20253 | Canadian Infantry | 30/01/1919 (aged 39) | |
![]() | Private Beer 106066 | Durham Light Infantry | 30/01/1919 (aged 23) | |
![]() | Lance Serjeant George Henry Talbot 5256 | Suffolk Regiment | 30/01/1919 (aged 36) | |
![]() | Ordinary Seaman Phillip Addis J/89049 | Royal Navy, HMS Carnarvon | 30/01/1919 (aged 25) | |
![]() | Private Arthur Nicholas 211037 | Royal Army Service Corps | 30/01/1919 (aged 30) | |
![]() | Sapper Milton S. Bridge 155078 | Canadian Pioneers | 30/01/1919 (aged 24) | |
![]() | Chief Stoker Miller 291263 (CH) | Royal Navy, HMS Vivid | 30/01/1919 (aged 43) | |
![]() | Private Baxter 7243 | Royal Army Medical Corps | 30/01/1919 | |
![]() | Seaman William Dales 8406/A | Royal Naval Reserve | 30/01/1919 | |
![]() | Driver Seth Brighton 4251 | Royal Field Artillery | 30/01/1919 (aged 40) | |
![]() | Private Pomphrett A/367466 | Royal Army Service Corps (Canteens) | 30/01/1919 | |
![]() | Private Sydney Raymond Creighton 103324 | Sherwood Foresters (Notts and Derby Regiment) | 30/01/1919 (aged 19) | |
![]() | Private Ernest Arthur Plamplin 51111 | The Queen's (Royal West Surrey Regiment) | 30/01/1919 | |
![]() | Schuetze Max Claussen | German Army | 30/01/1919 | |
![]() | Reservist Heinrich Huebner | German Army | 30/01/1919 | |
![]() | Musketier Fritz Krieger | German Army | 30/01/1919 | |
![]() | Gefreiter Alois Mueller | German Army | 30/01/1919 | |
![]() | Grenadier Hermann Neubert | German Army | 30/01/1919 | |
![]() | Musketier Ernst Happach | German Army | 30/01/1919 | |
![]() | Able Seaman John Austin Wells R/5842 | Royal Naval Volunteer Reserve | 30/01/1919 (aged 39) | |
![]() | Private Hugh Rafferty 253509 | Argyll and Sutherland Highlanders | 30/01/1919 (aged 22) | |
![]() | Private Hugh Taney 253509 | ALIAS | 30/01/1919 | |
![]() | Company Serjeant Major John Fitzgerald 9563 | Royal Munster Fusiliers | 30/01/1919 (aged 25) | |
![]() | Sergeant Robert Holley Harper 127 | South African Mounted Rifles | 30/01/1919 (aged 34) | |
![]() | Private George Edward Ryman 15376 | Reserve Cavalry Regiment | 30/01/1919 (aged 30) |
This section lists the parishes (England, Wales and Scotland only) connected to these casualties. More often than not this is where they or their families lived.
| Parish | Diocese | Casualties | With Life Story links | With images |
|---|---|---|---|---|
| Glasgow | 2 | 1 | 0 | |
| Edinburgh | 1 | 1 | 0 | |
| Broad Chalke | Wiltshire | 1 | 0 | 0 |
| Tollard Royal | Wiltshire | 1 | 1 | 0 |
| Newmarket | West Suffolk | 1 | 0 | 0 |
| Great Faringdon | Vale of White Horse | 1 | 0 | 0 |
| Bothwell | 1 | 1 | 0 | |
| Govan | 1 | 1 | 0 | |
| New Monkland | 1 | 1 | 0 | |
| Banff | 1 | 1 | 0 | |
| West Bedlington | Northumberland | 1 | 1 | 0 |
| Kirkcaldy and Dysart | 1 | 1 | 0 | |
| Galashiels | 1 | 0 | 0 | |
| Offa | Wrexham | 1 | 1 | 0 |
| Ynysawdre | Bridgend | 1 | 1 | 0 |
| Barry | Vale of Glamorgan | 1 | 1 | 1 |
| Treharris | Merthyr Tydfil | 1 | 1 | 0 |
| Canton | Cardiff | 1 | 1 | 1 |
| Cathays | Cardiff | 1 | 1 | 1 |
| Bridgwater | Sedgemoor | 1 | 1 | 0 |
| Warfield | Bracknell Forest | 1 | 1 | 0 |
| Chillerton and Gatcombe | Isle of Wight | 1 | 0 | 0 |
| Westfield | Rother | 1 | 0 | 0 |
| Margaretting | Chelmsford | 1 | 0 | 0 |
| Biddenden | Ashford | 1 | 0 | 0 |
| Folkestone | Folkestone and Hythe | 1 | 0 | 0 |
| Charnock Richard | Chorley | 1 | 1 | 0 |
| Kilsby | Daventry | 1 | 1 | 0 |
| Bridlington | East Riding of Yorkshire | 1 | 1 | 0 |
| Chilthorne Domer | South Somerset | 1 | 0 | 0 |
| Abbots Bromley | East Staffordshire | 1 | 1 | 0 |
| Branston | East Staffordshire | 1 | 0 | 0 |
| Grimley | Malvern Hills | 1 | 0 | 0 |
| Malvern | Malvern Hills | 1 | 1 | 1 |
| Shrawley | Malvern Hills | 1 | 1 | 1 |
| Greater Willington | County Durham | 1 | 1 | 0 |
| Middleton in Teesdale | County Durham | 1 | 0 | 1 |