| Image | Name | Regiment | Date of death | |
|---|---|---|---|---|
| Lieutenant Charles Oswald Hayward | Royal Flying Corps | 17/01/1916 (aged 21) | ||
| Captain Vivian Hugh Nicholas Wadham | Royal Flying Corps | 17/01/1916 (aged 24) | ||
| Corporal John Stiby Groves 107252 | Canadian Signal Corps | 17/01/1916 (aged 22) | ||
| Private Arthur Hawkwood 10688 | East Surrey Regiment | 17/01/1916 (aged 20) | ||
| Second Lieutenant Edward Boynton Pedder | 18th (Queen Mary's Own) Hussars | 17/01/1916 (aged 26) | ||
![]() | Private Richard Smith 17326 | Northamptonshire Regiment | 17/01/1916 | |
![]() | Private Hart 2365 | The Buffs (East Kent Regiment) | 17/01/1916 | |
![]() | Rifleman Victor William French 1980 | London Regiment (City of London Rifles) | 17/01/1916 (aged 20) | |
![]() | Private Harrell 1753 | Royal Warwickshire Regiment | 17/01/1916 | |
![]() | Lance Corporal Henry Harold Crook 2943 | Royal Gloucestershire Hussars | 17/01/1916 (aged 25) | |
![]() | Deck Hand Jane 9637/DA | Royal Naval Reserve | 17/01/1916 | |
![]() | Second Lieutenant Douglas Tulloch Forbes | London Regiment | 17/01/1916 (aged 20) | |
![]() | Private Cleaver 9477 | Royal Warwickshire Regiment | 17/01/1916 (aged 27) | |
![]() | Driver William John Beesley 2192 | Royal Engineers | 17/01/1916 (aged 38) | |
![]() | Second Lieutenant Leslie Kinloch Tweedie | Royal Field Artillery | 17/01/1916 (aged 24) | |
![]() | Sapper Williams 82710 | Royal Engineers | 17/01/1916 (aged 32) | |
![]() | Private Orton 6862 | The Buffs (East Kent Regiment) | 17/01/1916 (aged 26) | |
![]() | Private Harold Millington 21184 | York and Lancaster Regiment | 17/01/1916 (aged 19) | |
![]() | Lieutenant Donald Henry Devenish | Welsh Regiment | 17/01/1916 (aged 33) | |
![]() | Lance Serjeant Frost 6971 | Suffolk Regiment | 17/01/1916 (aged 34) | |
![]() | Private Hawting 7783 | Royal Berkshire Regiment | 17/01/1916 (aged 30) | |
![]() | Private Fitzgerald 3116 | Leinster Regiment | 17/01/1916 | |
![]() | Private Hubbard 16068 | Royal Fusiliers | 17/01/1916 | |
![]() | Private Mooney 4941 | Leinster Regiment | 17/01/1916 | |
![]() | Private Sargood 5640 | Royal Fusiliers | 17/01/1916 | |
![]() | Private Cranney 6/1886 | Durham Light Infantry | 17/01/1916 | |
![]() | Trooper John Stewart 9/1359 | Otago Mounted Rifles, N.Z.E.F. | 17/01/1916 | |
![]() | Sapper Charles Spencer 2625 | Australian Engineers | 17/01/1916 (aged 31) | |
![]() | Private Henry Hagon 22 | Australian Infantry, A.I.F. | 17/01/1916 | |
![]() | Rifleman Wilson 16104 | Royal Irish Rifles | 17/01/1916 (aged 21) | |
![]() | Private Albert Crossland 4814 | York and Lancaster Regiment | 17/01/1916 (aged 18) | |
![]() | Sapper Adair 79694 | Royal Engineers | 17/01/1916 | |
![]() | Private Lang 14686 | Welsh Regiment | 17/01/1916 | |
![]() | Private O'brien 3087 | Royal Irish Regiment | 17/01/1916 | |
![]() | Private John Povey 18599 | Royal Berkshire Regiment | 17/01/1916 (aged 37) | |
![]() | Corporal Charles White 9243 | Highland Light Infantry | 17/01/1916 (aged 32) | |
![]() | Private Arthur James Blackford PS/94 | Royal Fusiliers | 17/01/1916 (aged 21) | |
![]() | Private Samuel George Hawes 3476 | Suffolk Regiment | 17/01/1916 (aged 20) | |
![]() | Corporal Herbert Henry Hobson 7605 | Rifle Brigade | 17/01/1916 (aged 34) | |
![]() | Lance Corporal Pocock G/70 | The Queen's (Royal West Surrey Regiment) | 17/01/1916 | |
![]() | Private William Clark 72074 | Canadian Infantry | 17/01/1916 (aged 22) | |
![]() | Rifleman Luxford 2564 | Rifle Brigade | 17/01/1916 (aged 27) | |
![]() | Gunner Maret 997 | Royal Garrison Artillery | 17/01/1916 | |
![]() | Major Charles Edward Sale | Canadian Infantry | 17/01/1916 (aged 38) | |
![]() | Private Telford 17369 | Border Regiment | 17/01/1916 | |
![]() | Gunner John Charles Brooks 79108 | Royal Field Artillery | 17/01/1916 (aged 25) | |
![]() | Private Robert Harcus 9257 | 2nd Dragoons (Royal Scots Greys) | 17/01/1916 (aged 22) | |
![]() | Second Lieutenant Charles Hugh Davies | Welsh Regiment | 17/01/1916 (aged 30) | |
![]() | Corporal John 13227 | Welsh Regiment | 17/01/1916 (aged 32) | |
![]() | Private Rowlands 12921 | Welsh Regiment | 17/01/1916 | |
![]() | Lance Corporal Charles Newlove 12936 | King's Own Yorkshire Light Infantry | 17/01/1916 (aged 31) | |
![]() | Private Harold Smith 22497 | Northumberland Fusiliers | 17/01/1916 (aged 21) | |
![]() | Private Burgess 26647 | The King's (Liverpool Regiment) | 17/01/1916 (aged 24) | |
![]() | Private Samuel Evans 16652 | The King's (Liverpool Regiment) | 17/01/1916 (aged 27) | |
![]() | Corporal Hugh Leslie 20594 | Wiltshire Regiment | 17/01/1916 (aged 24) | |
![]() | Private Gray 15493 | Essex Regiment | 17/01/1916 | |
![]() | Rifleman James Marsden 9/13256 | Royal Irish Rifles | 17/01/1916 (aged 20) | |
![]() | Second Lieutenant Alastair Ross | Royal Flying Corps | 17/01/1916 (aged 27) | |
![]() | Private Savage 2651 | Sherwood Foresters (Notts and Derby Regiment) | 17/01/1916 | |
![]() | Driver Thomas Edward Davies 2217 | Army Service Corps | 17/01/1916 | |
![]() | Driver Frederick John Jenkins 1074 | Royal Field Artillery | 17/01/1916 | |
![]() | Private John Thomas Lord 15617 | Leicestershire Regiment | 17/01/1916 (aged 38) | |
![]() | Able Seaman Frederick John Bivand J/9338 | Royal Navy, HMS Victory | 17/01/1916 | |
![]() | Stoker 1st Class Gregory K/18525 | Royal Navy, HMS Africa | 17/01/1916 (aged 21) | |
![]() | Corporal John Hauser PO/1379 | ALIAS | 17/01/1916 | |
![]() | Corporal Alfred Robert Pearce PO/1379 | Royal Marine Light Infantry | 17/01/1916 (aged 51) | |
![]() | Private Harry Cadle O/2634 | Army Ordnance Corps | 17/01/1916 (aged 21) | |
![]() | Corporal Birch S/12048 | Rifle Brigade | 17/01/1916 | |
![]() | Private Barclay 9802 | Gordon Highlanders | 17/01/1916 | |
![]() | Second Lieutenant Topham Becher Dabridgecourt Hough | East Yorkshire Regiment | 17/01/1916 (aged 18) | |
![]() | Lance Corporal Turner R/6535 | King's Royal Rifle Corps | 17/01/1916 | |
![]() | Private Hankey 13645 | Cheshire Regiment | 17/01/1916 | |
![]() | Private Fox G/121 | The Buffs (East Kent Regiment) | 17/01/1916 | |
![]() | Serjeant Arthur William Booth 22436 | King's Own Yorkshire Light Infantry | 17/01/1916 (aged 22) | |
![]() | Private Peter Arthur Cook 18522 | Norfolk Regiment | 17/01/1916 | |
![]() | Lieutenant Wilfrid (Val) Watts | Royal Flying Corps | 17/01/1916 (aged 23) | |
![]() | Private Bolan 1566 | South Lancashire Regiment | 17/01/1916 | |
![]() | Private Joseph Littley 14041 | East Yorkshire Regiment | 17/01/1916 (aged 39) | |
![]() | Private George Dawson 16237 | Leicestershire Regiment | 17/01/1916 (aged 20) | |
![]() | Lance Corporal Alan Robert Mcclure 2618 | London Regiment | 17/01/1916 (aged 20) | |
![]() | Rifleman Rumble 4720 | London Regiment (City of London Rifles) | 17/01/1916 | |
![]() | Private Wells 2690 | London Regiment | 17/01/1916 (aged 22) | |
![]() | Private Edward Richard Victor King 16221 | Bedfordshire Regiment | 17/01/1916 (aged 21) | |
![]() | Second Lieutenant Donald Gurney Whatmoor | Bedfordshire Regiment | 17/01/1916 (aged 23) | |
![]() | Sapper Grant 1645 | Royal Engineers | 17/01/1916 | |
![]() | Private Copeland 13661 | North Staffordshire Regiment | 17/01/1916 | |
![]() | Private Hallam 12677 | North Staffordshire Regiment | 17/01/1916 (aged 21) | |
![]() | Private Haynes 12655 | North Staffordshire Regiment | 17/01/1916 | |
![]() | Company Quartermaster Serjeant Try 14190 | North Staffordshire Regiment | 17/01/1916 (aged 29) | |
![]() | Private Buckmaster G/340 | The Queen's (Royal West Surrey Regiment) | 17/01/1916 | |
![]() | Serjeant Besant 4867 | Hampshire Regiment | 17/01/1916 (aged 42) | |
![]() | Lance Corporal Fitzgerald 9790 | Royal Munster Fusiliers | 17/01/1916 | |
![]() | Major Browne | 56th Punjabi Rifles (Frontier Force) | 17/01/1916 | |
![]() | Private Alexander Rodgers S/8730 | Black Watch (Royal Highlanders) | 17/01/1916 (aged 21) | |
![]() | Lance Serjeant James Sharp 9425 | Seaforth Highlanders | 17/01/1916 (aged 27) | |
![]() | Private Littlefield 9395 | Dorsetshire Regiment | 17/01/1916 | |
![]() | Private William Frank Young 7705 | Dorsetshire Regiment | 17/01/1916 (aged 27) | |
![]() | Able Seaman Lane 127204 | Royal Navy, HMS Pembroke | 17/01/1916 | |
![]() | Private Scarlett 6440 | 1st (Royal) Dragoons | 17/01/1916 | |
![]() | Corporal Wilfrid Bounds 530 | London Regiment (London Irish Rifles) | 17/01/1916 (aged 28) | |
![]() | Havildar Firoz Khan 1463 | Indian Labour Corps | 17/01/1916 | |
![]() | Serjeant Wilfrid Hurst 1085 | Manchester Regiment | 17/01/1916 | |
![]() | Private Walter Cullen 3521 | Somerset Light Infantry | 17/01/1916 | |
![]() | Private James Brady 10478 | Leinster Regiment | 17/01/1916 (aged 36) | |
![]() | Sepoy Labh Singh 617 | 24th Punjabis | 17/01/1916 | |
![]() | Rifleman Dhanpal Limbu 1068 | 10th Gurkha Rifles | 17/01/1916 | |
![]() | Lance Serjeant Tom Hodgkinson Z/1065 | Rifle Brigade | 17/01/1916 | |
![]() | Rifleman Albert Henry Jarman S/1950 | Rifle Brigade | 17/01/1916 (aged 24) | |
![]() | Rifleman Benjamin James Johnson S/13322 | Rifle Brigade | 17/01/1916 (aged 29) | |
![]() | Private Sennett 9603 | Connaught Rangers | 17/01/1916 (aged 27) | |
![]() | Driver Rahmat Khan 5178 | Indian Royal Artillery | 17/01/1916 | |
![]() | Sepoy Abdur Rahman 3516 | 83rd Wallajahbad Light Infantry | 17/01/1916 | |
![]() | Private Ramlaburam 4890 | 103rd Mahratta Light Infantry | 17/01/1916 | |
![]() | Rifleman Agr Singh 3488 | 104th Wellesley's Rifles | 17/01/1916 | |
![]() | Sepoy Ramlal Ram 4909 | 113th Indian Infantry | 17/01/1916 | |
![]() | Rifleman Nanda Ram 3205 | 125th Napier's Rifles | 17/01/1916 | |
![]() | Rifleman Dhaniram Pun 3215 | 1st King George's Own Gurkha Rifles (The Malaun Regiment) | 17/01/1916 | |
![]() | Sepoy Sohbat Khan 4674 | 128th Indian Pioneers | 17/01/1916 | |
![]() | Sepoy Tukaram Mahamulker 3949 | 128th Indian Pioneers | 17/01/1916 | |
![]() | Sepoy Sundar 2813 | 56th Punjabi Rifles (Frontier Force) | 17/01/1916 | |
![]() | Sepoy Gurditta 1581 | 37th Dogras | 17/01/1916 | |
![]() | Rifleman Farseldhoj Rai 2422 | 7th Gurkha Rifles | 17/01/1916 | |
![]() | Sepoy Jairam Singh 2874 | 97th Deccan Infantry | 17/01/1916 | |
![]() | Jemadar Nawal Singh | 97th Deccan Infantry | 17/01/1916 | |
![]() | Sepoy Ram Singh 3434 | 9th Bhopal Infantry | 17/01/1916 | |
![]() | Follower Ghasnia 51 | Supply and Transport Corps | 17/01/1916 | |
![]() | Private Charles Saunders 12459 | 5th Dragoon Guards (Princess Charlotte of Wales's) | 17/01/1916 (aged 27) | |
![]() | Private Charles Smith 6390 | 2nd Dragoons (Royal Scots Greys) | 17/01/1916 | |
![]() | Private Robert Davis 2948 | Westmorland and Cumberland Yeomanry | 17/01/1916 (aged 25) | |
![]() | Boy Telegraphist Ernest William Beckwith J/40297 | Royal Navy, HM Trawler Fulmar | 17/01/1916 (aged 17) | |
![]() | Second Hand Edgar John Bowen 1992SA | Royal Naval Reserve | 17/01/1916 (aged 49) | |
![]() | Deck Hand Edward Heaphy 644SD | Royal Naval Reserve | 17/01/1916 (aged 56) | |
![]() | Trimmer George Hogg 4664TS | Royal Naval Reserve | 17/01/1916 | |
![]() | Second Hand Edwin Banfield James 1523SA | Royal Naval Reserve | 17/01/1916 | |
![]() | Deck Hand Arthur Jane 9640DA | Royal Naval Reserve | 17/01/1916 (aged 22) | |
![]() | Deck Hand William James Jay 4396DA | Royal Naval Reserve | 17/01/1916 (aged 23) | |
![]() | Engineman Hubert Ernest Mills 2504ES | Royal Naval Reserve | 17/01/1916 | |
![]() | Trimmer James Henry Palmer 2216TS | Royal Naval Reserve | 17/01/1916 (aged 35) | |
![]() | Trimmer Cook Thomas Sanford 624TC | Royal Naval Reserve | 17/01/1916 (aged 26) | |
![]() | Deck Hand William Thomas 5132/DA | Royal Naval Reserve | 17/01/1916 | |
![]() | Engineman John Henry Trussell 2260ES | Royal Naval Reserve | 17/01/1916 (aged 44) | |
![]() | Trimmer John Williams 2805TS | Royal Naval Reserve | 17/01/1916 | |
![]() | Leading Seaman Robert Denham Williams 3466C | Royal Naval Reserve | 17/01/1916 (aged 32) | |
![]() | Private Charles Mcintosh SS/4746 | Army Service Corps | 17/01/1916 | |
![]() | Air Mechanic 2nd Class Charles Edward Beard F/8597 | Royal Naval Air Service | 17/01/1916 (aged 25) | |
![]() | Private Samuel Jones 19359 | North Staffordshire Regiment | 17/01/1916 | |
![]() | Carrier Adaiya Agem 1712 | Nigeria Carrier Corps | 17/01/1916 | |
![]() | Carrier Goge Ali 166 | Nigeria Carrier Corps | 17/01/1916 | |
![]() | Chief Petty Officer Frank Aubrey Hines 201772 | Royal Navy, HMS Margit | 17/01/1916 | |
![]() | Lieutenant James Alexander Cowie | Royal Naval Reserve | 17/01/1916 (aged 41) | |
![]() | Lieutenant H. H. Macf Northcott | Royal Naval Volunteer Reserve | 17/01/1916 | |
![]() | Acting Bombardier Walter James Tidbury 29157 | Royal Field Artillery | 17/01/1916 (aged 36) | |
![]() | Private Mikairi 1494 | Uganda Police Service Battalion | 17/01/1916 |
This section lists the parishes (England, Wales and Scotland only) connected to these casualties. More often than not this is where they or their families lived.
| Parish | Diocese | Casualties | With Life Story links | With images |
|---|---|---|---|---|
| Milford Haven | Pembrokeshire | 1 | 0 | 0 |
| Hathersage | Derbyshire Dales | 1 | 1 | 0 |
| Salisbury | Wiltshire | 1 | 0 | 0 |
| Newmarket | West Suffolk | 1 | 1 | 0 |
| Northam | Torridge | 1 | 0 | 0 |
| Bideford | Torridge | 1 | 0 | 0 |
| Dundee | 1 | 1 | 0 | |
| Coupar Angus | 1 | 1 | 0 | |
| Edinburgh | 1 | 1 | 0 | |
| Eday | 1 | 1 | 0 | |
| Idmiston | Wiltshire | 1 | 1 | 0 |
| Neyland | Pembrokeshire | 1 | 0 | 0 |
| Llansteffan | Carmarthenshire | 1 | 1 | 0 |
| Chepstow | Monmouthshire | 1 | 1 | 0 |
| Tintern | Monmouthshire | 1 | 1 | 0 |
| Abertillery | Blaenau Gwent | 1 | 1 | 0 |
| Freystrop | Pembrokeshire | 1 | 0 | 0 |
| Castle | Swansea | 1 | 0 | 0 |
| Hope | Flintshire | 1 | 0 | 0 |
| Oundle | East Northamptonshire | 1 | 1 | 1 |
| Bridlington | East Riding of Yorkshire | 1 | 1 | 0 |
| Lorton | Allerdale | 1 | 1 | 0 |
| Belper | Amber Valley | 1 | 1 | 0 |
| Hilton | Dorset | 1 | 1 | 1 |
| Awre | Forest of Dean | 1 | 1 | 1 |
| Countesthorpe | Blaby | 1 | 2 | 0 |
| Mundesley | North Norfolk | 1 | 1 | 1 |
| Thorpe Market | North Norfolk | 1 | 1 | 0 |
| Market Weighton | East Riding of Yorkshire | 1 | 1 | 0 |
| Wadenhoe | East Northamptonshire | 1 | 1 | 1 |
| Benson | South Oxfordshire | 1 | 1 | 0 |
| Mendlesham | Mid Suffolk | 1 | 1 | 0 |
| Blandford Forum | Dorset | 1 | 0 | 0 |
| Spennymoor | County Durham | 1 | 1 | 0 |
| Falmouth | Cornwall | 1 | 0 | 0 |
| Grade-Ruan | Cornwall | 1 | 0 | 0 |
| Liskeard | Cornwall | 1 | 0 | 0 |