| Image | Name | Regiment | Date of death | |
|---|---|---|---|---|
| Corporal Michael Arthur Blenkinsop 6379 | Australian Army Service Corps | 26/01/1919 (aged 40) | ||
| Trooper Usaku Shibuta 228504 | Canadian Mounted Rifles | 26/01/1919 (aged 28) | ||
| Officer's Cook 2nd Class Eugenio Azzopardi 365058 | Royal Navy, HMS Europa | 26/01/1919 (aged 33) | ||
| Private Naureice Pauline Garrold 3236495 | Canadian Garrison Regiment | 26/01/1919 (aged 27) | ||
| Driver John Sidney Sargeant 88310 | Royal Horse Artillery | 26/01/1919 (aged 26) | ||
| Captain Jacks | Durham Light Infantry | 26/01/1919 | ||
| Stoker 1st Class John Mcsweeney K/24837 | Royal Navy, HMS Bootle | 26/01/1919 (aged 28) | ||
![]() | Major Bernard Mccraith | Royal Engineers | 26/01/1919 (aged 38) | |
![]() | Labourer Chu Ch'ing Yu 9757 | Chinese Labour Corps | 26/01/1919 | |
![]() | Private Love 202770 | Royal Scots | 26/01/1919 | |
![]() | Private Roberts 61608 | Royal Scots Fusiliers | 26/01/1919 | |
![]() | Engineman Ernest King 341/ES | Royal Naval Reserve | 26/01/1919 | |
![]() | Private Herbert Mitchell 766450 | Canadian Infantry | 26/01/1919 (aged 28) | |
![]() | Private William J. Mck. Tanner 3354519 | Canadian Infantry | 26/01/1919 (aged 23) | |
![]() | Private Coates 201798 | Royal Warwickshire Regiment | 26/01/1919 | |
![]() | Private Cooper 37592 | Lincolnshire Regiment | 26/01/1919 | |
![]() | Sapper Primett 69270 | Royal Engineers | 26/01/1919 | |
![]() | Gunner Harold Ford 57867 | Royal Garrison Artillery | 26/01/1919 (aged 24) | |
![]() | Private Knowles O/5930 | Royal Army Ordnance Corps | 26/01/1919 | |
![]() | Sapper Hector Stanley Mcliver 43744 | New Zealand Engineers | 26/01/1919 (aged 24) | |
![]() | Gunner Birakar Singh 41781 | Indian Royal Artillery | 26/01/1919 | |
![]() | Bearer Puran 333425 | Army Bearer Corps | 26/01/1919 | |
![]() | Private Fox 79242 | Cheshire Regiment | 26/01/1919 | |
![]() | Private Baigrie 36445 | Yorkshire Regiment | 26/01/1919 (aged 41) | |
![]() | Sapper Thompson 533980 | Royal Engineers | 26/01/1919 | |
![]() | Private Willis 17043 | Oxford and Bucks Light Infantry | 26/01/1919 | |
![]() | Gunner Nolan 202815 | Royal Garrison Artillery | 26/01/1919 | |
![]() | Driver Ganes 42256 | Indian Royal Artillery | 26/01/1919 | |
![]() | Driver Shiu Nandan 44735 | Indian Royal Artillery | 26/01/1919 | |
![]() | Lance Corporal Gilbert 202056 | Hampshire Regiment | 26/01/1919 (aged 23) | |
![]() | Driver Husband 101193 | Royal Engineers | 26/01/1919 | |
![]() | Labourer Husain 10553 | Indian Labour Corps | 26/01/1919 | |
![]() | Driver Ishar Pande Dat 42577 | Royal Horse and Field Artillery, Indian Army | 26/01/1919 | |
![]() | Driver Ram Autar 42731 | Royal Horse and Field Artillery, Indian Army | 26/01/1919 | |
![]() | Corporal Charles Henry Shapland 860733 | London Regiment | 26/01/1919 (aged 27) | |
![]() | Private Walsh 035138 | ALIAS | 26/01/1919 | |
![]() | Private Welch 035138 | Royal Army Ordnance Corps | 26/01/1919 | |
![]() | Lieutenant Sidney Thompson | Royal Air Force | 26/01/1919 (aged 21) | |
![]() | Private John Brennan 27/841 | Northumberland Fusiliers | 26/01/1919 (aged 25) | |
![]() | Engine Room Artificer George Albert Nicholson 1923EA | Royal Naval Reserve | 26/01/1919 (aged 28) | |
![]() | Private Teague 24085 | Essex Regiment | 26/01/1919 | |
![]() | Private Albert George Hyams G/36114 | Middlesex Regiment | 26/01/1919 (aged 29) | |
![]() | Able Seaman Slatter SS/4314 | Royal Navy, HMS Tintagle' | 26/01/1919 | |
![]() | Petty Officer 2nd Class Elford 140226 | Royal Navy, (RFR PO A/3648) HMS Fisgard | 26/01/1919 (aged 45) | |
![]() | Acting Bombardier Archibald Thomas Wilson 22418 | Royal Garrison Artillery | 26/01/1919 (aged 36) | |
![]() | Squadron Quartermaster Serjeant Michael Sexton S/13182 | Royal Army Service Corps | 26/01/1919 (aged 40) | |
![]() | Driver Brazier T/35545 | Royal Army Service Corps | 26/01/1919 | |
![]() | Air Mechanic 1st Class John Settatree 200915 | Royal Air Force | 26/01/1919 (aged 34) | |
![]() | Fireman William Robertson Benzie 897261 | Mercantile Marine Reserve | 26/01/1919 | |
![]() | Fireman Thomas Cowie 976119 | Mercantile Marine Reserve | 26/01/1919 (aged 36) | |
![]() | Serjeant Challenger 28054 | The King's (Liverpool Regiment) | 26/01/1919 | |
![]() | Serjeant James Miller 29199 | Cheshire Regiment | 26/01/1919 | |
![]() | Private Emil Nicolai Martin Sommer 771 | Australian Infantry, A.I.F. | 26/01/1919 | |
![]() | Sapper Harry Leslie Brown 5083 | Royal Engineers | 26/01/1919 (aged 26) | |
![]() | Private Stanley Watts 53751 | Sherwood Foresters (Notts and Derby Regiment) | 26/01/1919 (aged 18) | |
![]() | Private Sharp 69430 | Royal Defence Corps | 26/01/1919 | |
![]() | Private Stevens S/24766 | Cameron Highlanders | 26/01/1919 | |
![]() | Guardsman Steggles 12605 | Irish Guards | 26/01/1919 | |
![]() | Leading Stoker Brickwood K/17898 | Royal Navy, HMS Pembroke | 26/01/1919 (aged 26) | |
![]() | Lance Corporal Albert Ernest Buckby 733 | Seaforth Highlanders | 26/01/1919 (aged 23) | |
![]() | Driver Judson Alden Douglass T4/210206 | Royal Army Service Corps | 26/01/1919 (aged 33) | |
![]() | Private Philp 21653 | Duke of Cornwall's Light Infantry | 26/01/1919 (aged 20) | |
![]() | Sapper Percival James Kelly 2813 | Australian Railway Corps | 26/01/1919 | |
![]() | Able Seaman De Carteret AA/2787 | Royal Naval Volunteer Reserve | 26/01/1919 | |
![]() | Private George Ephraim Marks 194 | The Queen's (Royal West Surrey Regiment) | 26/01/1919 (aged 47) | |
![]() | Private Fredrick John Dicker TR9/48017 | Bedfordshire Regiment | 26/01/1919 (aged 18) | |
![]() | Lieutenant Edward Cecil Birch | Royal Air Force | 26/01/1919 (aged 22) | |
![]() | Serjeant William Meredew 46377 | Royal Defence Corps | 26/01/1919 (aged 53) | |
![]() | Private Hope 28174 | Royal Berkshire Regiment | 26/01/1919 (aged 30) | |
![]() | Lance Corporal Wheeler 18514 | Worcestershire Regiment | 26/01/1919 (aged 28) | |
![]() | Private Joseph John Hulse 735 | Australian Army Service Corps | 26/01/1919 (aged 42) | |
![]() | Private Joyce 37018 | Royal Army Medical Corps | 26/01/1919 (aged 29) | |
![]() | Private Morris Starr 6840 | Royal Fusiliers | 26/01/1919 | |
![]() | Private Benn 61831 | West Yorkshire Regiment (Prince of Wales's Own) | 26/01/1919 (aged 19) | |
![]() | Gunner Spence 204068 | Royal Field Artillery | 26/01/1919 | |
![]() | Lance Corporal Hancock 29251 | York and Lancaster Regiment | 26/01/1919 (aged 21) | |
![]() | Battery Serjeant Major Charles Benjamin Wond 91319 | Royal Field Artillery | 26/01/1919 (aged 44) | |
![]() | Engineer Sub-Lieutenant Errol Tom Tylee | Royal Naval Reserve | 26/01/1919 (aged 28) | |
![]() | Private Edmond Marcotte 29903 | Canadian Army Service Corps | 26/01/1919 (aged 50) | |
![]() | Lieutenant Henry Charles Chedzey | Canadian Field Artillery | 26/01/1919 (aged 30) | |
![]() | Private John Joseph Geraghty 169 | Australian Infantry, A.I.F. | 26/01/1919 (aged 26) | |
![]() | Private Walter Sidney Groves M2/178362 | Royal Army Service Corps | 26/01/1919 (aged 34) | |
![]() | Private Robert William Brunskill 56299 | Essex Regiment | 26/01/1919 (aged 20) | |
![]() | Driver Coles 524501 | Royal Engineers | 26/01/1919 | |
![]() | 2nd Corporal George Henry Jackman 02981 | Royal Army Ordnance Corps | 26/01/1919 (aged 24) | |
![]() | 2nd Corporal Puddifoot WR/194711 | Royal Engineers | 26/01/1919 | |
![]() | Shoeing Smith Ernest Arthur Thirkell 120752 | Machine Gun Corps (Cavalry) | 26/01/1919 (aged 26) | |
![]() | Private James Herbert Raby 8428 | Royal Army Medical Corps | 26/01/1919 (aged 46) | |
![]() | Driver Robert John Humphries 324935 | Canadian Field Artillery | 26/01/1919 (aged 30) | |
![]() | Private Francis J. Sutton M2/139130 | Royal Army Service Corps | 26/01/1919 (aged 30) | |
![]() | Private Charles John Cooper M2/180650 | Royal Army Service Corps | 26/01/1919 (aged 24) | |
![]() | Corporal James Moore M/324725 | Royal Army Service Corps | 26/01/1919 (aged 22) | |
![]() | Private Arthur Timmins 201152 | Cheshire Regiment | 26/01/1919 (aged 37) | |
![]() | Private Newton 45449 | Royal Scots | 26/01/1919 (aged 24) | |
![]() | Private Salthouse R/387767 | Royal Army Service Corps | 26/01/1919 | |
![]() | Driver Mace 174352 | Royal Engineers | 26/01/1919 | |
![]() | Sapper Thomas WR/28355 | Royal Engineers | 26/01/1919 (aged 36) | |
![]() | Labourer Chang Ch'ung Sheng 7909 | Chinese Labour Corps | 26/01/1919 | |
![]() | Fireman Victor Freeman | Mercantile Marine, SS Queen Helena | 26/01/1919 (aged 33) | |
![]() | Staff Serjeant Major Lowrie T/19196 | Royal Army Service Corps | 26/01/1919 | |
![]() | Corporal Armour T4/042421 | Royal Army Service Corps | 26/01/1919 | |
![]() | Private Owen Owens 73932 | Royal Welsh Fusiliers | 26/01/1919 (aged 21) | |
![]() | Private Wells 3312094 | Canadian Infantry | 26/01/1919 (aged 45) | |
![]() | Labourer Sunadhuru 6562 | Indian Labour Corps | 26/01/1919 | |
![]() | Labourer Syam Guala 444 | Indian Labour Corps | 26/01/1919 | |
![]() | Labourer Udhu 236 | Indian Labour Corps | 26/01/1919 | |
![]() | Private Harvey 31 | Seaforth Highlanders | 26/01/1919 (aged 28) | |
![]() | Labourer Muhammad Khalil El Gayawi 66855 | Egyptian Labour Corps | 26/01/1919 | |
![]() | Major Goodeve | Royal Engineers | 26/01/1919 (aged 43) | |
![]() | Driver Ball T4/070925 | Royal Army Service Corps | 26/01/1919 | |
![]() | Lance Corporal Walter Charles Bone 202497 | Hampshire Regiment | 26/01/1919 (aged 39) | |
![]() | Drummer Collins 25426 | Royal Irish Fusiliers | 26/01/1919 (aged 47) | |
![]() | Jemadar Subrahmanya | Military Accounts Department, India | 26/01/1919 | |
![]() | Rifleman Ram Jit Pun 1131 | 5th Gurkha Rifles (Frontier Force) | 26/01/1919 | |
![]() | Lance Daffadar Dalip Singh 1537 | 31st Duke of Connaught's Own Lancers | 26/01/1919 | |
![]() | Sowar Sultan Singh 1375 | 22nd Sam Browne's Cavalry (Frontier Force) | 26/01/1919 | |
![]() | Captain Claude Charles Bamber | Royal Warwickshire Regiment | 26/01/1919 | |
![]() | Lieutenant Colonel Thomas Walter Irvine | Indian Medical Service | 26/01/1919 (aged 53) | |
![]() | Driver Wood 236625 | Royal Field Artillery | 26/01/1919 | |
![]() | Sepoy Tulsi 386 | 151st Indian Infantry | 26/01/1919 | |
![]() | Gunner William Nicholas Becker 22292 | Australian Field Artillery | 26/01/1919 (aged 47) | |
![]() | Private Dugald Thomson Shearer 85256 | Machine Gun Corps (Infantry) | 26/01/1919 (aged 23) | |
![]() | Sepoy Ramjiwan 445 | 98th Indian Infantry | 26/01/1919 | |
![]() | Lance Naik Suraj Bhan 4552 | 98th Indian Infantry | 26/01/1919 | |
![]() | Sepoy Malla Katat 3714 | 120th Rajputana Infantry | 26/01/1919 | |
![]() | Follower Parbu Kalyan 99087 | Inland Water Transport, Royal Engineers | 26/01/1919 | |
![]() | Sepoy Darwesh 1386 | 128th Indian Pioneers | 26/01/1919 | |
![]() | Sepoy Ram Singh 12 | 142nd Jodhpur Infantry, Indian States Forces | 26/01/1919 | |
![]() | Rifleman Tingring Naw 1220 | Burma Military Police | 26/01/1919 | |
![]() | Driver Sibbu SO/42636 | Supply and Transport Corps | 26/01/1919 | |
![]() | Driver Ali Muhammad 105 | Mule Corps | 26/01/1919 | |
![]() | Driver Sardul Khan LO/62534 | Mule Corps | 26/01/1919 | |
![]() | Tindal Munir 67707 | Indian Railway Department | 26/01/1919 | |
![]() | Pointsman Sanjivi 49146 | Indian Railway Department | 26/01/1919 | |
![]() | Labourer Sundar Surayan 52640 | Indian Railway Department | 26/01/1919 | |
![]() | Follower Bhagtu AMR/8782 | Followers Central Depot | 26/01/1919 | |
![]() | Follower Bhosai KK/EPF/995 | Followers Central Depot | 26/01/1919 | |
![]() | Private Blair M2/203762 | Royal Army Service Corps | 26/01/1919 | |
![]() | Private Bladon 38534 | East Yorkshire Regiment | 26/01/1919 (aged 21) | |
![]() | Gunner Esmond Arthur Lardner 29306 | Australian Field Artillery | 26/01/1919 | |
![]() | Private Stones 50632 | Machine Gun Corps (Cavalry) | 26/01/1919 (aged 49) | |
![]() | Captain Richardson | Border Regiment | 26/01/1919 (aged 51) | |
![]() | Private Grocock 35651 | King's Own Yorkshire Light Infantry | 26/01/1919 (aged 24) | |
![]() | Private Hanson M/344359 | Royal Army Service Corps | 26/01/1919 | |
![]() | Stoker 1st Class Beck K/12758(PO) | Royal Navy, HMS Neptune | 26/01/1919 | |
![]() | Private Thomas C. Speakman 3181939 | Canadian Infantry | 26/01/1919 (aged 28) | |
![]() | Corporal Roy A. Mills 71336 | Royal Air Force | 26/01/1919 (aged 23) | |
![]() | Private Thomas N. Savoie 4061051 | Canadian Infantry | 26/01/1919 (aged 23) | |
![]() | Private Colin Scobie 123792 | Canadian Infantry | 26/01/1919 (aged 36) | |
![]() | Company Sergeant Major James J. Clinton 412447 | Canadian Infantry | 26/01/1919 | |
![]() | Private John Hyam 3352623 | Canadian Infantry | 26/01/1919 (aged 21) | |
![]() | Serjeant Walter Herbert Moore 20777 | Royal Army Medical Corps | 26/01/1919 (aged 26) | |
![]() | Petty Officer James Samuel Green 239935 | Royal Navy, HMS Tintagel | 26/01/1919 (aged 27) | |
![]() | Petty Officer Stephens 120024 | Royal Navy, HMS Vernon | 26/01/1919 | |
![]() | Gunner Mawdsley 24369 | Royal Field Artillery | 26/01/1919 | |
![]() | Lieutenant Gerald William Ackroyd Simpson | Royal Army Ordnance Corps | 26/01/1919 | |
![]() | Private Clyde Fannon 1087 | Australian Infantry, A.I.F. | 26/01/1919 | |
![]() | Private Doughty 1054 | East Yorkshire Regiment | 26/01/1919 | |
![]() | Sapper George Jennings 495028 | Royal Engineers | 26/01/1919 (aged 28) | |
![]() | Labourer Han Jen Kuei 19087 | Chinese Labour Corps | 26/01/1919 | |
![]() | Labourer Ch'in Sung Ling 67529 | Chinese Labour Corps | 26/01/1919 | |
![]() | Landsturmmann Gustav Katzschner | German Army | 26/01/1919 | |
![]() | Private William Edward Davies 842127 | Canadian Infantry | 26/01/1919 (aged 29) | |
![]() | Private John Joseph Gerraghty 169 | ALIAS | 26/01/1919 (aged 26) | |
![]() | Private Edward Healy 12610 | Royal Dublin Fusiliers | 26/01/1919 | |
![]() | Private Atwaya 4779 | King's African Rifles | 26/01/1919 | |
![]() | Private William John 27450 | King's Shropshire Light Infantry | 26/01/1919 |
This section lists the parishes (England, Wales and Scotland only) connected to these casualties. More often than not this is where they or their families lived.
| Parish | Diocese | Casualties | With Life Story links | With images |
|---|---|---|---|---|
| Stannington | Northumberland | 1 | 0 | 1 |
| Penmaenmawr | Conwy | 1 | 1 | 0 |
| Betws Garmon | Gwynedd | 1 | 1 | 0 |
| Campbeltown | 1 | 1 | 0 | |
| Lochwinnoch | 1 | 1 | 0 | |
| Stevenston | 1 | 1 | 0 | |
| Charing | Ashford | 1 | 0 | 0 |
| Penrith | Eden | 1 | 0 | 0 |
| Morecambe | Lancaster | 1 | 1 | 0 |
| St. Ives | Cornwall | 1 | 0 | 0 |
| Pentewan Valley | Cornwall | 1 | 1 | 0 |
| Bude-Stratton | Cornwall | 1 | 1 | 0 |
| Shrewsbury | Shropshire | 1 | 0 | 0 |
| Bridgnorth | Shropshire | 1 | 0 | 1 |
| Formby | Sefton | 1 | 0 | 0 |
| Godalming | Waverley | 1 | 1 | 0 |
| Cranleigh | Waverley | 1 | 0 | 0 |
| Milverton | Somerset West and Taunton | 1 | 1 | 0 |
| Filey | Scarborough | 1 | 1 | 0 |
| Burton Latimer | Kettering | 1 | 1 | 0 |
| Hawkhurst | Tunbridge Wells | 1 | 0 | 0 |
| West Tisted | East Hampshire | 1 | 1 | 0 |
| Ropley | East Hampshire | 1 | 1 | 0 |
| Wivenhoe | Colchester | 1 | 1 | 0 |
| Dalton Town with Newton | Barrow-in-Furness | 1 | 0 | 0 |
| Brigg | North Lincolnshire | 1 | 0 | 0 |
| Hessle | East Riding of Yorkshire | 1 | 0 | 0 |
| Normanton | Wakefield | 1 | 2 | 0 |