Image | Name | Regiment | Date of death | Connection to location |
---|---|---|---|---|
![]() | Private John Samuel Exley 12903 | Coldstream Guards | 09/07/1916 (aged 21) | personal connection |
![]() | Lieutenant Harold Legh Wallis | Royal Flying Corps | 02/07/1916 (aged 22) | personal connection |
![]() | Captain Robert James Bannatyne Heard | Lancashire Fusiliers | 04/05/1915 (aged 26) | personal connection |
![]() | Lieutenant Herbert Brutus Aubrey Harris | The Queen's (Royal West Surrey Regiment) | 10/08/1917 (aged 26) | personal connection |
![]() | Second Lieutenant John Frederick Cullingford Read | Essex Regiment | 26/09/1915 (aged 30) | personal connection |
![]() | Rifleman Arthur Gordon Kelley 556980 | London Regiment (Queen's Westminster Rifles) | 27/08/1918 (aged 19) | personal connection |
![]() | Private Charles Donald Rumbelow 41747 | Leicestershire Regiment | 16/08/1918 (aged 19) | personal connection |
![]() | Private Alfred C. Hughes 102050 | Canadian Infantry | 14/04/1916 (aged 45) | personal connection |
![]() | Private Burberry 441628 | Canadian Infantry | 14/07/1916 | personal connection |
![]() | Private Charles Tidy 39101 | Lancashire Fusiliers | 10/10/1917 (aged 35) | personal connection |
![]() | Rifleman Norman Hartley Roberts 575559 | London Regiment | 18/02/1919 (aged 24) | personal connection |
![]() | Quartermaster Serjeant O'connor 11652 | Grenadier Guards | 02/05/1919 (aged 30) | personal connection |
![]() | Captain Ronald Robertson | Highland Light Infantry | 13/09/1917 (aged 31) | personal connection |
![]() | Corporal Arthur Ernest Boardman 2270 | Hertfordshire Regiment | 18/11/1914 (aged 21) | personal connection |
![]() | Rifleman Harry Snell 46347 | Rifle Brigade | 21/04/1918 (aged 18) | personal connection |
![]() | Lance Corporal Arthur Thomas Chart 1522 | Australian Infantry, A.I.F. | 03/11/1917 (aged 33) | personal connection |
![]() | Serjeant Albert Nicholls 0337 | Somerset Light Infantry | 25/10/1919 (aged 20) | personal connection |
![]() | Lieutenant Claude Ashley Rieu Hoggan | Machine Gun Corps | 30/05/1918 (aged 20) | personal connection |
![]() | Company Serjeant Major Charles William Jones 200034 | The Queen's (Royal West Surrey Regiment) | 11/10/1918 (aged 28) | personal connection |
![]() | Private John James Hesketh 10238 | The Queen's (Royal West Surrey Regiment) | 05/10/1917 (aged 20) | personal connection |
![]() | Second Lieutenant Bernard Clement Stenning | East Surrey Regiment | 26/07/1917 (aged 35) | personal connection |
![]() | Lance Corporal Clement William Borer 22118 | The Queen's (Royal West Surrey Regiment) | 25/03/1917 (aged 36) | personal connection |
![]() | Gunner Harry Llewelyn Jones 950566 | Royal Field Artillery | 28/04/1918 (aged 25) | personal connection |
![]() | Lance Corporal Herbert Alec Skilton 7771 | The Queen's (Royal West Surrey Regiment) | 01/07/1918 (aged 25) | personal connection |
![]() | Rifleman Frederick Walter Wren 1721 | Rifle Brigade | 30/10/1914 (aged 29) | personal connection |
![]() | Lieutenant Keith Forbes Robertson | Rifle Brigade | 27/08/1916 (aged 27) | personal connection |
![]() | Private Skinner 5981 | The Queen's (Royal West Surrey Regiment) | 02/04/1916 (aged 19) | personal connection |
![]() | Private Macdonald Arthur Chamberlain 511250 | London Regiment (London Scottish) | 13/05/1917 (aged 22) | personal connection |
![]() | Second Lieutenant Frederick Bennett Wells | Royal Fusiliers | 10/10/1918 (aged 25) | personal connection |
![]() | Private Wilfrid Mcglade 12089 | Royal Berkshire Regiment | 07/04/1916 (aged 19) | personal connection |
![]() | Lance Corporal William Joseph Skinner 201925 | The Queen's (Royal West Surrey Regiment) | 24/03/1918 (aged 19) | personal connection |
![]() | Private Charles William Knight 266320 | Royal Scots Fusiliers | 26/05/1919 | personal connection |
![]() | Lieutenant Edward Henry Hall | Royal Flying Corps | 27/11/1916 (aged 25) | personal connection |
![]() | Gunner Batten 233475 | Royal Field Artillery | 03/10/1917 (aged 28) | personal connection |
![]() | Serjeant Victor Hugh Knight G/2251 | The Queen's (Royal West Surrey Regiment) | 30/04/1916 (aged 18) | personal connection |
![]() | Private Rains 27561 | Wiltshire Regiment | 01/11/1918 (aged 18) | personal connection |
![]() | Private George Russell M2/120761 | Army Service Corps | 18/08/1917 (aged 42) | personal connection |
![]() | Serjeant Leslie Hughes 44489 | Manchester Regiment | 13/01/1917 (aged 23) | personal connection |
![]() | Second Lieutenant Noel Grant | Royal Field Artillery | 25/05/1917 (aged 24) | personal connection |
![]() | Sergeant Charles Frederick Franklin 748566 | Canadian Infantry | 10/04/1918 (aged 22) | personal connection |
![]() | Private Charles Ernest Palmer CH/2690(S) | Royal Marine Light Infantry | 20/11/1918 (aged 33) | personal connection |
![]() | Private Clifford Percival Walter 38611 | Lancashire Fusiliers | 27/05/1918 (aged 20) | personal connection |
![]() | Corporal George Fredrick Barden 643220 | Canadian Infantry | 29/09/1918 (aged 30) | personal connection |
![]() | Serjeant David Abraham Nash 206316 | Rifle Brigade | 26/07/1919 (aged 50) | personal connection |
![]() | Lieutenant Frank Savill Tomkins | Gloucestershire Regiment | 08/08/1915 (aged 28) | personal connection |
![]() | Lance Corporal George Alfred English G/2032 | The Queen's (Royal West Surrey Regiment) | 28/09/1916 (aged 37) | personal connection |
![]() | Private John William Humphrey G/16980 | Queen's Own (Royal West Kent Regiment) | 23/03/1918 (aged 20) | personal connection |
![]() | Lance Corporal Percy Gordon Humphrey G/22250 | The Queen's (Royal West Surrey Regiment) | 10/04/1917 (aged 27) | personal connection |
![]() | Second Lieutenant David Tyrie | Durham Light Infantry | 18/04/1918 (aged 18) | personal connection |
![]() | Private James Latter G/4719 | Royal Sussex Regiment | 09/05/1915 (aged 38) | personal connection |
![]() | Private Albert Henry Bennett L/10378 | The Queen's (Royal West Surrey Regiment) | 18/12/1914 (aged 19) | personal connection |
![]() | Lance Serjeant Alfred William Dod 6646 | The Queen's (Royal West Surrey Regiment) | 04/08/1918 (aged 33) | personal connection |
![]() | Private Alfred Ernest Allright 10092 | Worcestershire Regiment | 05/07/1917 (aged 30) | personal connection |
![]() | Second Lieutenant Edmund Alger Street | Manchester Regiment | 02/06/1916 (aged 34) | personal connection |
![]() | Private Charles Percy Gerring 204605 | Queen's Own (Royal West Kent Regiment) | 21/03/1918 (aged 28) | personal connection |
![]() | Private Herbert (Horace) Sydney Thompson 203125 | Bedfordshire Regiment | 29/09/1918 (aged 21) | personal connection |
![]() | Private Edward Eli Bishop L/17329 | Royal Fusiliers | 21/03/1918 (aged 23) | personal connection |
![]() | Driver Arthur James Kilby 208196 | Royal Field Artillery | 10/11/1918 (aged 35) | personal connection |
![]() | Leading Telegraphist Thomas John Taylor J/4636 | Royal Navy, HMS Lynx | 09/08/1915 (aged 22) | personal connection |
![]() | Able Seaman Bertram William Warner J/22952 | Royal Navy, HMS Bulwark | 26/11/1914 (aged 19) | personal connection |
![]() | Air Mechanic 1st Class Sidney Merrett F/26942 | Royal Naval Air Service, HMS Louvain | 20/01/1918 (aged 27) | personal connection |
![]() | Engine Room Artificer 2nd Class William Edward Waite 272176 | Royal Navy, HMS Invincible | 31/05/1916 (aged 30) | personal connection |
![]() | Private Laker 23961 | Bedfordshire Regiment | 19/09/1920 (aged 50) | personal connection |
![]() | Private Alfred Skinner G/6691 | The Queen's (Royal West Surrey Regiment) | 12/05/1917 (aged 36) | personal connection |
![]() | Steward Alfred Valentine Cole Riley | Mercantile Marine Reserve | 29/02/1916 (aged 29) | personal connection |
![]() | Lance Corporal Ernest John Pearce G/1225 | The Queen's (Royal West Surrey Regiment) | 01/07/1916 (aged 23) | personal connection |
![]() | Lance Corporal George Latter 6927 | London Regiment | 02/10/1916 (aged 26) | personal connection |
![]() | Rifleman Frank Webb TR13/52246 | King's Royal Rifle Corps | 11/05/1917 (aged 39) | personal connection |
![]() | Air Mechanic 1st Class Charles Stripp 228861 | Royal Air Force, Seaplane Section | 18/05/1918 (aged 32) | personal connection |
![]() | Captain Charles Phelps Tuckey | Royal Marine Light Infantry | 23/04/1918 (aged 23) | personal connection |
![]() | Air Mechanic 3rd Class John Kilby 263441 | Royal Air Force, No.1 Training Depot Station | 18/07/1918 (aged 47) | personal connection |
![]() | Driver Dumville T4/092632 | Royal Army Service Corps | 14/05/1920 (aged 22) | personal connection |
![]() | Serjeant Robert John Kemp M2/132119 | Royal Army Service Corps | 14/01/1919 (aged 27) | personal connection |
The following war memorials are recorded for this parish in the War Memorials Register on the Imperial War Museums website
Caterham School - WW1 Tablet