| Image | Name | Regiment | Date of death | |
|---|---|---|---|---|
| Second Lieutenant Ronald Henry Sampson | Royal Garrison Artillery | 30/08/1918 (aged 20) | ||
| Bombardier Blackburn 696799 | Royal Field Artillery | 01/09/1918 (aged 22) | ||
![]() | Private James Henry Rilley 517 | Royal Irish Regiment | 14/02/1918 | |
![]() | Private Albert Edward Rabley G/76075 | Royal Fusiliers | 23/08/1918 (aged 26) | |
![]() | Private Joseph Abbott 26403 | Lincolnshire Regiment | 11/04/1917 | |
![]() | Driver Henry Richard James Absolom 73952 | Royal Engineers | 13/05/1917 (aged 24) | |
![]() | Private Appleyard 29966 | King's Own Yorkshire Light Infantry | 11/05/1917 | |
![]() | Private Frederick Robert Ash CH/2650(S) | Royal Marine Light Infantry | 02/09/1918 (aged 33) | |
![]() | Private Harold Theodore Atkinson 31775 | King's Own Scottish Borderers | 02/09/1918 (aged 20) | |
![]() | Gunner Atkinson 755820 | Royal Field Artillery | 27/08/1918 | |
![]() | Private Baird 51757 | Royal Scots Fusiliers | 08/02/1918 (aged 42) | |
![]() | Private Bertram Thomas Belcher 6888 | The Queen's (Royal West Surrey Regiment) | 10/04/1917 (aged 19) | |
![]() | Private Cecil Ernest Boaler 3164 | Royal Fusiliers | 21/04/1917 (aged 21) | |
![]() | Gunner Stanley Charles Board 319262 | Royal Garrison Artillery | 27/08/1918 (aged 20) | |
![]() | Serjeant Borrill 37960 | Royal Field Artillery | 11/10/1917 | |
![]() | Private Bowdidge G/76198 | Royal Fusiliers | 23/08/1918 | |
![]() | Private Boyle 19380 | Northumberland Fusiliers | 17/07/1917 | |
![]() | Rifleman Richard Tildesley Bratt 318079 | London Regiment (London Rifle Brigade) | 27/08/1918 (aged 30) | |
![]() | Serjeant Breed 283091 | London Regiment (Royal Fusiliers) | 23/08/1918 | |
![]() | Private Brown 20532 | Northumberland Fusiliers | 17/07/1917 | |
![]() | Lance Corporal James Bruce 270573 | Royal Scots | 01/02/1918 (aged 20) | |
![]() | Private Brydson 56404 | Cameronians (Scottish Rifles) | 02/09/1918 | |
![]() | Private Burkitt 22910 | Lincolnshire Regiment | 04/07/1917 | |
![]() | Private Henry Hugh Burness 254597 | London Regiment (Royal Fusiliers) | 23/08/1918 (aged 18) | |
![]() | Captain Cyril Arthur Mecrate Butcher | Yorkshire Regiment | 06/07/1917 (aged 20) | |
![]() | Serjeant William Frederick Camp-Jermyn 200284 | Suffolk Regiment | 27/06/1917 (aged 19) | |
![]() | Second Lieutenant Thomas Henry Chalkley | Machine Gun Corps (Infantry) | 29/08/1918 (aged 32) | |
![]() | Private Clayton 202247 | The Loyal North Lancashire Regiment | 31/08/1918 (aged 28) | |
![]() | Driver Cleary 63565 | Royal Field Artillery | 11/05/1917 | |
![]() | Private Coates 32906 | Northumberland Fusiliers | 15/04/1917 | |
![]() | Corporal Cook 31527 | Royal Field Artillery | 10/12/1917 (aged 23) | |
![]() | Gunner Albert Ernest Corby 750531 | Royal Field Artillery | 27/08/1918 (aged 29) | |
![]() | Private Arthur James Cox 33027 | Leicestershire Regiment | 28/04/1917 (aged 31) | |
![]() | Private Craddock PO/16962 | Royal Marine Light Infantry | 03/09/1918 | |
![]() | Private Crow 282615 | London Regiment (Royal Fusiliers) | 23/08/1918 (aged 26) | |
![]() | Private Albert Bould Crowe 269952 | The King's (Liverpool Regiment) | 25/05/1917 | |
![]() | Private William Arthur Cruickshank 43267 | Duke of Wellington's (West Riding Regiment) | 23/08/1918 (aged 19) | |
![]() | Private Cummings 8092 | Northumberland Fusiliers | 30/05/1917 | |
![]() | Corporal George Daniel M2/103327 | Army Service Corps | 05/09/1918 (aged 37) | |
![]() | Private Darlow 201970 | Suffolk Regiment | 30/06/1917 | |
![]() | Lance Corporal Davies 16000 | King's Shropshire Light Infantry | 25/02/1918 | |
![]() | Bombardier Douglas 41392 | Royal Garrison Artillery | 18/02/1918 (aged 35) | |
![]() | Private Duffy 5797 | Machine Gun Corps (Infantry) | 01/05/1917 | |
![]() | Private Dyson 33868 | Northumberland Fusiliers | 31/03/1917 | |
![]() | Serjeant Edward George Edgar 22372 | Machine Gun Corps (Infantry) | 01/08/1917 (aged 26) | |
![]() | Quartermaster Serjeant Wheeler Robert Edwards 17278 | Royal Field Artillery | 11/05/1917 (aged 41) | |
![]() | Private Tom Eggins G/76107 | Royal Fusiliers | 23/08/1918 (aged 19) | |
![]() | Private Elliott 204096 | King's Shropshire Light Infantry | 13/02/1918 (aged 23) | |
![]() | Lance Corporal Ellis 281527 | London Regiment (Royal Fusiliers) | 23/08/1918 (aged 21) | |
![]() | Second Lieutenant Frank Jefferson Farnham | Royal Garrison Artillery | 15/04/1917 (aged 23) | |
![]() | Private Fearon 280769 | London Regiment (Royal Fusiliers) | 26/08/1918 | |
![]() | Driver Finch 13701 | Royal Field Artillery | 21/12/1917 | |
![]() | Driver Fisher 20500 | Royal Field Artillery | 11/05/1917 | |
![]() | Corporal Fleming 80452 | Highland Light Infantry | 28/08/1918 | |
![]() | Driver Gabb 156899 | Royal Field Artillery | 11/05/1917 | |
![]() | Private Gibson 15862 | Lincolnshire Regiment | 02/07/1917 | |
![]() | Private Gibson 35215 | East Yorkshire Regiment | 11/05/1917 | |
![]() | Private Gilmour 51067 | Royal Scots Fusiliers | 08/02/1918 | |
![]() | Private Gore 13596 | King's Shropshire Light Infantry | 20/02/1918 | |
![]() | Private George Edward Gunnell 46139 | Northumberland Fusiliers | 31/03/1917 (aged 19) | |
![]() | Gunner James Goodwillie Hamilton 158522 | Royal Garrison Artillery | 27/08/1918 (aged 33) | |
![]() | Gunner John Victor Hankin 318505 | Royal Garrison Artillery | 27/08/1918 (aged 24) | |
![]() | Second Lieutenant William George Haynes | Suffolk Regiment | 27/06/1917 (aged 22) | |
![]() | Private Herrity 44970 | Northumberland Fusiliers | 02/06/1917 (aged 29) | |
![]() | Private Hill 315096 | Middlesex Regiment | 29/08/1918 | |
![]() | Private Hodges 6302 | King's Shropshire Light Infantry | 27/01/1918 (aged 22) | |
![]() | Private Holden 41815 | Yorkshire Regiment | 12/04/1917 (aged 22) | |
![]() | Serjeant Ilott 71373 | Royal Field Artillery | 03/07/1917 | |
![]() | Private Harold Jesse Ilott 508348 | Royal Army Medical Corps | 31/08/1918 (aged 28) | |
![]() | Private Jenkinson 30112 | King's Own Yorkshire Light Infantry | 05/04/1917 | |
![]() | Second Lieutenant Harold Edward Jobling | Leinster Regiment | 09/09/1917 (aged 19) | |
![]() | Private Frank Edward Johnson 19592 | Machine Gun Corps (Infantry) | 02/09/1918 (aged 25) | |
![]() | Private Johnson G/76089 | Royal Fusiliers | 23/08/1918 | |
![]() | Private Johnston 32023 | Royal Scots | 01/02/1918 | |
![]() | Private Archibald Edward Jones 25791 | Leicestershire Regiment | 05/06/1917 (aged 32) | |
![]() | Private Archibald Walter Jones 45732 | Northumberland Fusiliers | 03/06/1917 (aged 29) | |
![]() | Private Kernichan 241598 | Highland Light Infantry | 25/08/1918 | |
![]() | Saddler Leverty 81678 | Royal Field Artillery | 03/09/1918 (aged 22) | |
![]() | Private Lewis 282183 | London Regiment (Royal Fusiliers) | 23/08/1918 | |
![]() | Gunner Locke 176190 | Royal Garrison Artillery | 27/08/1918 | |
![]() | Private William Charlton Mcadoo G/85283 | Royal Fusiliers | 23/08/1918 (aged 25) | |
![]() | Private Dugal Mcfarlane 42161 | Royal Scots | 02/02/1918 (aged 19) | |
![]() | Private Mcintyre 51254 | Royal Scots | 03/09/1918 | |
![]() | Private Donald Roderick Mackay 47799 | Royal Scots | 01/02/1918 (aged 31) | |
![]() | Private Mackay 22134 | Highland Light Infantry | 28/08/1918 | |
![]() | Driver Mcquade 60828 | Royal Field Artillery | 11/05/1917 | |
![]() | Driver Andrew Main 82488 | Royal Field Artillery | 11/05/1917 | |
![]() | Corporal William Manford 14962 | King's Shropshire Light Infantry | 13/02/1918 (aged 23) | |
![]() | Private Markham 21399 | Lincolnshire Regiment | 10/04/1917 | |
![]() | Private Marshall 10230 | Northumberland Fusiliers | 17/07/1917 | |
![]() | Gunner John Taylor Mellor 99479 | Royal Garrison Artillery | 15/03/1918 (aged 36) | |
![]() | Lance Corporal Morcombe 38492 | King's Own Yorkshire Light Infantry | 10/04/1917 | |
![]() | Lance Corporal Morl 280554 | London Regiment (Royal Fusiliers) | 23/08/1918 | |
![]() | Gunner Mould 98652 | Royal Field Artillery | 07/04/1917 | |
![]() | Serjeant Nethercott 6094 | Royal Field Artillery | 03/07/1917 | |
![]() | Gunner Sydney Goymer Neville 316345 | Royal Garrison Artillery | 27/08/1918 (aged 24) | |
![]() | Private Harry Newbon 9169 | Lincolnshire Regiment | 14/04/1917 (aged 34) | |
![]() | Captain John Morris Owen | Royal Welsh Fusiliers | 23/04/1917 (aged 30) | |
![]() | Second Lieutenant Thomas John Owen | Royal Flying Corps | 08/04/1917 (aged 25) | |
![]() | Private Pearson 88373 | The King's (Liverpool Regiment) | 03/09/1918 (aged 21) | |
![]() | Private Perrin 254238 | London Regiment (Royal Fusiliers) | 23/08/1918 (aged 33) | |
![]() | Gunner Sidney John Pilgrim 318141 | Royal Garrison Artillery | 27/08/1918 (aged 24) | |
![]() | Private Pope 23737 | King's Shropshire Light Infantry | 27/01/1918 | |
![]() | Private George Pope 88903 | The King's (Liverpool Regiment) | 31/08/1918 (aged 19) | |
![]() | Able Seaman Sidney James Procter R/5864 | Royal Naval Volunteer Reserve | 03/09/1918 (aged 24) | |
![]() | Private John Henderson Ramsay 51131 | Royal Scots Fusiliers | 25/02/1918 (aged 19) | |
![]() | Private Thomas Carniby Irvin Reed 92274 | Royal Fusiliers | 23/08/1918 (aged 18) | |
![]() | Private Rimmer 341766 | Royal Army Medical Corps | 09/04/1917 | |
![]() | Lieutenant Robert Ward Shepherd Robertson | The Queen's (Royal West Surrey Regiment) | 27/05/1917 (aged 22) | |
![]() | Captain Cyril William Rowland | London Regiment (Royal Fusiliers) | 23/08/1918 (aged 23) | |
![]() | Lance Corporal Frank Leslie Royle 235120 | Yorkshire Regiment | 12/04/1917 (aged 21) | |
![]() | Private Sammons 45950 | Northumberland Fusiliers | 14/04/1917 (aged 21) | |
![]() | Acting Bombardier Ebenezer Sanders 35606 | Royal Garrison Artillery | 27/08/1918 (aged 26) | |
![]() | Private Sam Sanderson 36035 | Leicestershire Regiment | 06/04/1917 | |
![]() | Second Lieutenant Herbert Scott | Royal Air Force | 23/08/1918 (aged 29) | |
![]() | Private Slater 3/30809 | Leicestershire Regiment | 12/04/1917 | |
![]() | Private Smith 282911 | London Regiment (Royal Fusiliers) | 23/08/1918 | |
![]() | Private John Smith 33564 | Royal Scots Fusiliers | 08/02/1918 (aged 21) | |
![]() | Gunner Smith 77794 | Royal Field Artillery | 11/05/1917 (aged 21) | |
![]() | Serjeant William Henry Smith 23782 | Royal Field Artillery | 02/07/1917 (aged 26) | |
![]() | Second Lieutenant Ernest Stanley Stephens | Lincolnshire Regiment | 06/07/1917 (aged 27) | |
![]() | Private Tappenden G/76262 | Royal Fusiliers | 23/08/1918 | |
![]() | Private Joseph Leonard Tapscott 43392 | Bedfordshire Regiment | 10/04/1917 (aged 20) | |
![]() | Serjeant Teasdale 18795 | Northumberland Fusiliers | 13/07/1917 (aged 36) | |
![]() | Private Tully 50614 | Suffolk Regiment | 27/06/1917 | |
![]() | Driver Turner 63796 | Royal Field Artillery | 23/04/1917 | |
![]() | Driver Turner 34315 | Royal Field Artillery | 11/05/1917 | |
![]() | Gunner Turner 106627 | Royal Garrison Artillery | 25/04/1917 | |
![]() | Private Vesty 32966 | Leicestershire Regiment | 26/04/1917 | |
![]() | Gunner William John Vinson 318383 | Royal Garrison Artillery | 27/08/1918 (aged 26) | |
![]() | Gunner William Westow 318300 | Royal Garrison Artillery | 27/08/1918 (aged 24) | |
![]() | Lance Bombardier White 334443 | Royal Garrison Artillery | 30/08/1918 (aged 30) | |
![]() | Driver Frank Wing 795985 | Royal Field Artillery | 01/09/1918 (aged 28) | |
![]() | Private Joseph Henry Woodcock 11790 | Machine Gun Corps (Infantry) | 01/08/1917 (aged 22) | |
![]() | Private Sidney Woodhall 29050 | The Loyal North Lancashire Regiment | 29/08/1918 (aged 26) | |
![]() | Bombardier John Worton L/13108 | Royal Field Artillery | 06/04/1917 | |
![]() | Lance Corporal Wylie 24237 | Northumberland Fusiliers | 13/07/1917 (aged 20) | |
![]() | Sergeant Paul Fischer | German Army | 26/03/1918 | |
![]() | Unteroffizier Wilhelm Richter | German Army | 23/09/1918 |
This section lists the parishes (England, Wales and Scotland only) connected to these casualties. More often than not this is where they or their families lived.
| Parish | Diocese | Casualties | With Life Story links | With images |
|---|---|---|---|---|
| Glasgow | 4 | 4 | 0 | |
| Edinburgh | 2 | 2 | 0 | |
| Singleton | Chichester | 1 | 0 | 0 |
| Lancing | Adur | 1 | 1 | 1 |
| Bewdley | Wyre Forest | 1 | 0 | 0 |
| Stanley | County Durham | 1 | 1 | 0 |
| Renhold | Bedford | 1 | 1 | 0 |
| Threapwood | Cheshire West and Chester | 1 | 1 | 0 |
| Maybole | 1 | 1 | 0 | |
| Ayr | 1 | 1 | 0 | |
| Blantyre | 1 | 1 | 0 | |
| Dalziel | 1 | 1 | 0 | |
| Eastwood | 1 | 0 | 0 | |
| Larbert | 1 | 1 | 0 | |
| Aberdeen | 1 | 1 | 0 | |
| Carnwath | 1 | 1 | 0 | |
| Innerleithen | 1 | 1 | 0 | |
| Galashiels | 1 | 0 | 0 | |
| Kilcalmonell | 1 | 1 | 0 | |
| Pwllheli | Gwynedd | 1 | 0 | 0 |
| Willington Worthenbury | Wrexham | 1 | 1 | 0 |
| Pillgwenlly | Newport | 1 | 1 | 0 |
| Penwortham | South Ribble | 1 | 1 | 0 |
| Featherstone | Wakefield | 1 | 1 | 0 |
| Belton | North Lincolnshire | 1 | 1 | 0 |
| Downton | Herefordshire, County of | 1 | 1 | 0 |
| Hereford | Herefordshire, County of | 1 | 1 | 0 |
| Ripley | Amber Valley | 1 | 1 | 0 |
| Milton Abbot | West Devon | 1 | 1 | 0 |
| Portland | Dorset | 1 | 1 | 0 |
| Dursley | Stroud | 1 | 1 | 0 |
| Nelson | Pendle | 1 | 1 | 0 |
| Ribchester | Ribble Valley | 1 | 0 | 0 |
| Steeton with Eastburn | Bradford | 1 | 0 | 0 |
| Shawell | Harborough | 1 | 1 | 0 |
| Swineshead | Boston | 1 | 1 | 0 |
| Alford | East Lindsey | 1 | 1 | 0 |
| Stamford | South Kesteven | 1 | 2 | 0 |
| Earls Barton | Wellingborough | 1 | 1 | 0 |
| Burnham-on-Sea and Highbridge | Sedgemoor | 1 | 1 | 0 |
| Churchstanton | Somerset West and Taunton | 1 | 1 | 0 |
| Colwich | Stafford | 1 | 1 | 0 |
| Trimley St. Mary | East Suffolk | 1 | 1 | 0 |
| Ash | Guildford | 1 | 1 | 0 |