Image | Name | Regiment | Date of death | Connection to location |
---|---|---|---|---|
![]() | Private Crosby 20936 | Royal Dublin Fusiliers | 29/09/1918 (aged 24) | personal connection |
![]() | Lance Corporal John William Nordstron 15864 | Somerset Light Infantry | 26/09/1915 (aged 40) | personal connection |
![]() | Gunner John William Patterson 8033 | Royal Garrison Artillery | 24/05/1916 (aged 31) | personal connection |
![]() | Private Joseph Bailey 21/661 | Northumberland Fusiliers | 01/07/1916 (aged 39) | personal connection |
![]() | Able Seaman Thomas Emery Tyneside Z/2549 | Royal Naval Volunteer Reserve | 18/02/1916 (aged 19) | personal connection |
![]() | Private Hebbie Anderson 10822 | East Yorkshire Regiment | 09/08/1915 (aged 19) | personal connection |
![]() | Private John Oliver 7013 | King's Own Scottish Borderers | 05/05/1915 | personal connection |
![]() | Gunner Rochester 59340 | Royal Garrison Artillery | 24/04/1918 | personal connection |
![]() | Corporal Walter Young 23/1217 | Northumberland Fusiliers | 09/09/1917 (aged 23) | personal connection |
![]() | Private Michael Murphy 13703 | Northumberland Fusiliers | 25/09/1915 (aged 23) | personal connection |
![]() | Private Thomas O'grady 4479 | Northumberland Fusiliers | 19/08/1915 (aged 30) | personal connection |
![]() | Private Harold George Baker PS/10151 | Royal Fusiliers | 05/10/1916 (aged 19) | personal connection |
![]() | Private Charles Christopher Beattie 38170 | Gloucestershire Regiment | 23/08/1918 (aged 20) | personal connection |
![]() | Private Frowen 924 | Gloucestershire Regiment | 03/02/1915 (aged 24) | personal connection |
![]() | Staff Serjeant Tom John Cripps 465345 | Royal Engineers | 02/09/1917 (aged 23) | personal connection |
![]() | Private Michael Kane 32339 | York and Lancaster Regiment | 21/04/1917 (aged 21) | personal connection |
![]() | Private Thomas Wilkinson 41609 | Northumberland Fusiliers | 11/04/1918 (aged 20) | personal connection |
![]() | Private George Heary Taylor 42180 | West Yorkshire Regiment (Prince of Wales's Own) | 27/03/1918 (aged 20) | personal connection |
![]() | Private Thomas Storey 46058 | Durham Light Infantry | 05/10/1918 (aged 23) | personal connection |
![]() | Lance Corporal Hornsby 15716 | Northumberland Fusiliers | 09/04/1917 (aged 26) | personal connection |
![]() | Private Thomas Henry Weatheritt 79638 | Royal Fusiliers | 31/08/1918 (aged 19) | personal connection |
![]() | Private Chilton 92476 | Royal Army Medical Corps | 17/12/1918 (aged 29) | personal connection |
![]() | Shoeing Smith Henry Jennings 178566 | Royal Field Artillery | 03/11/1918 (aged 26) | personal connection |
![]() | Stoker 1st Class Christopher Jobson SS/116072 | Royal Navy, HMS Africa | 16/09/1918 (aged 27) | personal connection |
![]() | Fireman Herbert Reah | Mercantile Marine | 06/06/1918 (aged 25) | personal connection |
![]() | Private Charles Hopper Deal/3506(S) | Royal Marines | 02/11/1917 (aged 23) | personal connection |
![]() | Lance Serjeant John George Allen 24355 | Northumberland Fusiliers | 28/09/1917 (aged 23) | personal connection |
![]() | Sailor William Sowerby Harland | Mercantile Marine | 24/08/1917 (aged 24) | personal connection |
![]() | Private Abel Harris 17040 | Northumberland Fusiliers | 16/06/1915 (aged 39) | personal connection |
![]() | Private Clark 25/1457 | Northumberland Fusiliers | 26/04/1917 (aged 39) | personal connection |
![]() | Private Jamieson 3787 | Northumberland Fusiliers | 30/12/1916 (aged 24) | personal connection |
![]() | Lance Corporal Hope 3491 | Northumberland Fusiliers | 14/11/1916 (aged 19) | personal connection |
![]() | Able Seaman George Hanlon KP/650 | Royal Naval Volunteer Reserve | 13/11/1916 (aged 21) | personal connection |
![]() | Private Henry Donnison Thompson 20/939 | Northumberland Fusiliers | 01/07/1916 (aged 24) | personal connection |
![]() | Serjeant Brown 21/43 | Northumberland Fusiliers | 01/07/1916 (aged 34) | personal connection |
![]() | Private Bound 836 | Army Cyclist Corps | 18/07/1916 (aged 22) | personal connection |
![]() | Lance Corporal David Montgomery Douglass Barron 25/810 | Northumberland Fusiliers | 01/07/1916 (aged 20) | personal connection |
![]() | Stoker Albert Farley 8455S | Royal Naval Reserve | 30/12/1915 (aged 16) | personal connection |
![]() | Lance Corporal Robert Chilton 20/1241 | Northumberland Fusiliers | 01/07/1916 (aged 34) | personal connection |
![]() | Private Jamieson 21/789 | Northumberland Fusiliers | 01/07/1916 (aged 27) | personal connection |
![]() | Private Thomas Cecil Bell 36070 | King's Own Yorkshire Light Infantry | 20/10/1917 (aged 19) | personal connection |
![]() | Serjeant Moffatt 1878 | Northumberland Fusiliers | 21/09/1916 (aged 35) | personal connection |
![]() | Corporal Kane 21/1643 | Northumberland Fusiliers | 16/09/1916 | personal connection |
![]() | Signalman George Henry Tait Tyneside Z/6372 | Royal Naval Volunteer Reserve | 29/08/1917 (aged 20) | personal connection |
![]() | Private James Gray 20/552 | Northumberland Fusiliers | 02/07/1916 (aged 34) | personal connection |
![]() | Private Andrew Lowe 263091 | Northumberland Fusiliers | 19/04/1917 (aged 27) | personal connection |
![]() | Private Foster 12880 | Northumberland Fusiliers | 14/08/1915 (aged 32) | personal connection |
![]() | Private Reynolds 666 | Northumberland Fusiliers | 23/11/1917 (aged 23) | personal connection |
![]() | Lance Corporal William Smith 1225 | Northumberland Fusiliers | 29/04/1915 (aged 25) | personal connection |
![]() | Private Tweedy 39274 | Lancashire Fusiliers | 13/09/1917 (aged 36) | personal connection |
![]() | Private Middlemiss 23/857 | Northumberland Fusiliers | 05/03/1917 (aged 31) | personal connection |
![]() | Lance Corporal William Southern 20/913 | Northumberland Fusiliers | 01/07/1916 (aged 20) | personal connection |
![]() | Private John Thompson Robinson 20/634 | Northumberland Fusiliers | 01/07/1916 (aged 27) | personal connection |
![]() | Private James Henderson 332812 | Highland Light Infantry | 26/05/1917 (aged 20) | personal connection |
![]() | Chief Stoker Goodman 285409 | Royal Navy, HMS Scott | 15/08/1918 (aged 45) | personal connection |
![]() | Serjeant Harry Lee 25184 | South Wales Borderers | 23/04/1917 (aged 36) | personal connection |
![]() | Private Daniel Fitzsimmons 23/718 | Northumberland Fusiliers | 21/07/1918 (aged 30) | personal connection |
![]() | Private John Robert Davidson 16/1326 | Northumberland Fusiliers | 18/03/1917 (aged 28) | personal connection |
![]() | Private Edward Aisbitt 12838 | Northumberland Fusiliers | 26/09/1915 (aged 38) | personal connection |
![]() | Private William Mccabe 10773 | East Yorkshire Regiment | 09/08/1915 (aged 26) | personal connection |
![]() | Sapper Samuel Arthur Round 101757 | Royal Engineers | 28/12/1916 (aged 30) | personal connection |
![]() | Private James 43464 | West Yorkshire Regiment (Prince of Wales's Own) | 19/07/1918 (aged 30) | personal connection |
![]() | Private Thomas Henry Cowen 23/541 | Northumberland Fusiliers | 20/02/1916 (aged 26) | personal connection |
![]() | Private Thomas Young 34647 | The Loyal North Lancashire Regiment | 08/06/1917 (aged 30) | personal connection |
![]() | Private Gill 23464 | Northumberland Fusiliers | 12/05/1918 (aged 42) | personal connection |
![]() | Private James Ball Pringle 106495 | 1st Canadian Mounted Rifles Battalion | 29/09/1918 (aged 33) | personal connection |
![]() | Private Albert Singleton 19119 | Northumberland Fusiliers | 07/07/1916 (aged 25) | personal connection |
![]() | Serjeant Campbell 20/715 | Northumberland Fusiliers | 01/07/1916 (aged 27) | personal connection |
![]() | Private James Dunbar 21/809 | Northumberland Fusiliers | 01/07/1916 (aged 27) | personal connection |
![]() | Private Gibson 10145 | Northumberland Fusiliers | 28/09/1917 (aged 22) | personal connection |
![]() | Private Albert Mccabe 23/884 | Northumberland Fusiliers | 01/07/1916 (aged 19) | personal connection |
![]() | Private Richard Jackson Harvey 23/1218 | Northumberland Fusiliers | 01/07/1916 (aged 20) | personal connection |
![]() | Private James Hann 23/989 | Northumberland Fusiliers | 01/07/1916 (aged 45) | personal connection |
The following war memorials are recorded for this parish in the War Memorials Register on the Imperial War Museums website
Bedlington Station County First School