 | Major Pandit Piaraylal Atal | Indian Medical Service | 23/11/1914 (aged 42) | |
 | Captain Robert Charles Byam Yates | 4th Gurkha Rifles | 20/12/1914 (aged 36) | |
 | Captain Hugh Stafford Northcote Wright | 8th Gurkha Rifles | 30/10/1914 (aged 35) | |
 | Major Warren Henry Wardell | 39th Garhwal Rifles | 24/11/1914 (aged 48) | |
 | Second Lieutenant John Henry Lyons Walcott | 2nd King Edward's Own Gurkha Rifles (The Sirmoor Rifles) | 02/11/1914 (aged 20) | |
 | Major Guy Hastings Taylor | 39th Garhwal Rifles | 14/11/1914 (aged 41) | |
 | Second Lieutenant Ronald Christian Sundius-smith | Indian Army Reserve of Officers | 12/03/1915 (aged 20) | |
 | Captain Edward Hugh Bagot Stack | 8th Gurkha Rifles | 30/10/1914 (aged 29) | |
 | Major Norman Chalmers Sparling | 54th Sikhs (Frontier Force) | 25/09/1915 (aged 31) | |
 | Lieutenant Lionel Bickersteth Rundall | 1st King George's Own Gurkha Rifles (The Malaun Regiment) | 19/12/1914 (aged 24) | |
 | Major Giles Rooke | 10th Gurkha Rifles | 09/05/1915 (aged 40) | |
 | Lieutenant James Lestock Ironside Reid | 2nd King Edward's Own Gurkha Rifles (The Sirmoor Rifles) | 02/11/1914 (aged 27) | |
 | Major Potter | 129th Duke of Connaught's Own Baluchis | 20/12/1914 | |
 | Captain William Hamilton Padday | 36th Sikhs | 21/12/1914 (aged 33) | |
 | Major Herbert Cleland Nicolay | 2nd King Edward's Own Gurkha Rifles (The Sirmoor Rifles) | 10/03/1915 (aged 38) | |
 | Major Hugh Elliot Moule | 4th Gurkha Rifles | 22/05/1915 | |
 | Captain Henry Ironside Money | 1st King George's Own Gurkha Rifles (The Malaun Regiment) | 20/12/1914 (aged 31) | |
 | Lieutenant Henry Stuart Moberly | 69th Punjabis | 25/09/1915 (aged 29) | |
 | Lieutenant James Henry Milligan | 58th Vaughan's Rifles (Frontier Force) | 25/09/1915 (aged 29) | |
 | Lieutenant Colonel Maxwell | 11th King Edward's Own Lancers (Probyn's Horse) | 20/07/1916 | |
 | Major Neil Macpherson | 2nd King Edward's Own Gurkha Rifles (The Sirmoor Rifles) | 31/10/1914 (aged 45) | |
 | Captain Kenneth Buchanan Mckenzie | 123rd Outram's Rifles | 25/09/1915 (aged 34) | |
 | Captain Charles Alexander Chandos Mackenzie | 20th Deccan Horse | 21/12/1914 (aged 30) | |
 | Captain James Stewart Mceuen | 20th Deccan Horse | 21/12/1914 (aged 38) | |
 | Captain Robert Jim Mccleverty | 47th Sikhs | 28/10/1914 (aged 32) | |
 | Lieutenant Oliver Babington Macausland | Indian Army Unattached List | 09/05/1915 (aged 19) | |
 | Major Charles Buxton Loring | 37th Lancers (Baluch Horse) | 21/12/1914 (aged 43) | |
 | Lieutenant Lawford | Indian Army Reserve of Officers | 13/06/1917 | |
 | Second Lieutenant Gilbert James Laing | Indian Army Unattached List | 12/03/1915 (aged 19) | |
 | Captain Gilbert Stuart Kennedy | 1st King George's Own Gurkha Rifles (The Malaun Regiment) | 12/03/1915 (aged 30) | |
 | Lieutenant Ian Charles Innes | 2nd King Edward's Own Gurkha Rifles (The Sirmoor Rifles) | 02/11/1914 (aged 29) | |
 | Captain David Inglis | 4th Gurkha Rifles | 19/12/1914 (aged 30) | |
 | Lieutenant Arthur Alexander Heyland | 5th Gurkha Rifles (Frontier Force) | 22/05/1915 (aged 27) | |
 | Major Arthur Francis Henderson | 27th Indian Light Cavalry | 12/09/1914 (aged 39) | |
 | Captain Barry Hartwell | 8th Gurkha Rifles | 30/10/1914 (aged 33) | |
 | Captain Alan Moir Graham | 5th Gurkha Rifles (Frontier Force) | 20/12/1914 (aged 36) | |
 | Captain Beauchamp Oswald Duff | 1st King George's Own Gurkha Rifles (The Malaun Regiment) | 07/11/1914 (aged 34) | |
 | Lieutenant Colonel Davidson-Houston | 58th Vaughan's Rifles (Frontier Force) | 25/09/1915 (aged 42) | |
 | Captain Douglas Byres Davidson | 8th Gurkha Rifles | 30/10/1914 (aged 29) | |
 | Captain Thomas Campbell Burke | 1st King George's Own Gurkha Rifles (The Malaun Regiment) | 19/12/1914 (aged 37) | |
 | Captain Claude Gray Buchanan | 35th Sikhs | 04/11/1914 (aged 36) | |
 | Lieutenant William Arthur Mccrae Bruce | 59th Scinde Rifles (Frontier Force) | 19/12/1914 (aged 24) | |
 | Lieutenant Colonel William Rae Brakspear | 3rd Queen Alexandra's Own Gurkha Rifles | 25/09/1915 (aged 49) | |
 | Major Henry Sullivan Becher | 2nd King Edward's Own Gurkha Rifles (The Sirmoor Rifles) | 02/11/1914 (aged 38) | |
 | Lieutenant John Cyril Atkinson | 59th Scinde Rifles (Frontier Force) | 19/12/1914 (aged 26) | |
 | Lieutenant Broadway | 2nd Lancers (Gardner's Horse) | 01/12/1917 | |
 | Rifleman Gobar Sing Negi 1685 | 39th Garhwal Rifles | 10/03/1915 (aged 21) | |
 | Captain Charles Mylne Mullaly | 2nd King Edward's Own Gurkha Rifles (The Sirmoor Rifles) | 09/05/1915 (aged 30) | |
 | Second Lieutenant Deane-Spread | Indian Army Reserve of Officers | 25/09/1915 | |
 | Major Graham Douglas Campbell | 40th Pathans | 25/09/1915 (aged 35) | |
 | Follower Nabi Ahmad | 8th Gurkha Rifles | 12/03/1915 | |
 | Follower Nabi Bakhsh Lucknow/865 | Supply and Transport Corps | 12/10/1917 | |
 | Acting Lance Daffadar Nabi Bakhsh Khan 3033 | 34th Prince Albert Victor's Own Poona Horse | 23/10/1915 | |
 | Sepoy Nadar Ali 4132 | 129th Duke of Connaught's Own Baluchis | 20/12/1914 | |
 | Sowar Nadar Khan 2366 | 18th King George's Own Lancers | 04/08/1914 | |
 | Sepoy Nadar Khan 4005 | 129th Duke of Connaught's Own Baluchis | 20/12/1914 | |
 | Sepoy Nadar Khan 4483 | 127th Queen Mary's Own Baluch Light Infantry | 30/10/1914 | |
 | Sepoy Nadir Ali 1311 | 82nd Punjabis | 25/09/1915 | |
 | Sepoy Nadir Khan 415 | 129th Duke of Connaught's Own Baluchis | 12/11/1914 | |
 | Sepoy Nadir Khan 1839 | 58th Vaughan's Rifles (Frontier Force) | 04/11/1914 | |
 | Lance Daffadar Nadir Shah 2852 | 34th Prince Albert Victor's Own Poona Horse | 21/12/1914 | |
 | Lance Naik Nagar Singh 1566 | 12th Indian Pioneers (Kelat-i-Ghilzie Regiment) | 11/02/1915 | |
 | Labourer Nageswar 1501/D | Indian Labour Corps | 21/03/1918 | |
 | Sepoy Nagina Singh 1215 | 33rd Punjabis | 25/09/1915 | |
 | Lance Naik Nagina Singh 1984 | 34th Sikh Pioneers | 23/11/1914 | |
 | Sepoy Nagina Singh 3552 | 59th Scinde Rifles (Frontier Force) | 26/10/1914 | |
 | Sowar Nagindar Singh 3322 | 9th Hodson's Horse | 30/11/1917 | |
 | Daffadar Nahar Singh 991 | Sardar Risala Jodhpur Lancers | 20/07/1915 | |
 | Sowar Nahar Singh 2577 | 32nd Lancers | 10/07/1915 | |
 | Sowar Nahar Singh 2686 | 29th Lancers (Deccan Horse) | 21/03/1918 | |
 | Labourer Naighan Kuhi 1514 | Indian Labour Corps | 21/06/1918 | |
 | Follower Naima 6128 | Army Hospital Corps | 26/08/1915 | |
 | Naik Naim Khan 4422 | 129th Duke of Connaught's Own Baluchis | 16/12/1914 | |
 | Lance Naik Nainasing Thapa 3500 | 8th Gurkha Rifles | 05/09/1915 | |
 | Rifleman Nainbahadur Gurung 2928 | 3rd Queen Alexandra's Own Gurkha Rifles | 25/09/1915 | |
 | Rifleman Nainbir Rana 3135 | 3rd Queen Alexandra's Own Gurkha Rifles | 02/11/1914 | |
 | Rifleman Nain Sing 1841 | Burma Military Police | 23/07/1915 | |
 | Rifleman Nain Sing Butola 1202 | 39th Garhwal Rifles | 10/03/1915 | |
 | Rifleman Nain Sing Dhokoti 1856 | 39th Garhwal Rifles | 10/03/1915 | |
 | Rifleman Nainsing Gharti 2241 | 1st King George's Own Gurkha Rifles (The Malaun Regiment) | 20/12/1914 | |
 | Rifleman Nainsing Gurung 386 | Assam Military Police | 09/05/1915 | |
 | Rifleman Nainsing Gurung 3166 | 4th Gurkha Rifles | 20/12/1914 | |
 | Rifleman Nainsing Gurung 3793 | 8th Gurkha Rifles | 25/09/1915 | |
 | Rifleman Nainsing Gurung 4643 | 8th Gurkha Rifles | 25/09/1915 | |
 | Rifleman Nainsing Gurung 4847 | 8th Gurkha Rifles | 25/09/1915 | |
 | Rifleman Nain Sing Gusain 2517 | 39th Garhwal Rifles | 10/03/1915 | |
 | Rifleman Nain Sing Khattri 835 | 39th Garhwal Rifles | 04/11/1914 | |
 | Rifleman Nainsing Khattri 2945 | 9th Gurkha Rifles | 13/11/1914 | |
 | Havildar Nain Sing Mahar 1633 | 39th Garhwal Rifles | 07/06/1916 | |
 | Rifleman Nain Sing Negi 2710 | 39th Garhwal Rifles | 10/03/1915 | |
 | Rifleman Nain Sing Negi 2851 | 39th Garhwal Rifles | 09/11/1914 | |
 | Rifleman Nainsing Rana 2071 | 4th Gurkha Rifles | 20/12/1914 | |
 | Rifleman Nain Sing Rawat 870 | 39th Garhwal Rifles | 30/11/1914 | |
 | Rifleman Nain Sing Rawat 1257 | 39th Garhwal Rifles | 20/03/1915 | |
 | Rifleman Nain Sing Rawat 2856 | 39th Garhwal Rifles | 30/11/1914 | |
 | Rifleman Nain Sing Takuli 2365 | 39th Garhwal Rifles | 24/11/1914 | |
 | Rifleman Nainsing Thapa 4528 | 8th Gurkha Rifles | 30/10/1914 | |
 | Naik Najaf Khan 3395 | 107th Indian Pioneers | 10/03/1915 | |
 | Sepoy Najib Khan 1216 | 82nd Punjabis | 14/04/1915 | |
 | Rifleman Najit Gurung 4858 | 4th Gurkha Rifles | 20/12/1914 | |
 | Rifleman Nakhul Khattri 2179 | 9th Gurkha Rifles | 11/03/1915 | |
 | Follower Nama MT/318 | Supply and Transport Corps | 19/03/1916 | |
 | Sepoy Namdar Khan 2252 | 17th Indian Infantry (Loyal Regiment) | 28/03/1915 | |
 | Rifleman Namdeo Pun 2565 | 1st King George's Own Gurkha Rifles (The Malaun Regiment) | 20/12/1914 | |
 | Driver Nanah Lal 26335 | Royal Horse and Field Artillery, Indian Army | 08/08/1918 | |
 | Sepoy Nanak 664 | 74th Punjabis | 09/05/1915 | |
 | Sapper Nanak Singh 3606 | 3rd Sappers and Miners | 29/10/1914 | |
 | Lance Naik Nanak Singh 4160 | 59th Scinde Rifles (Frontier Force) | 11/03/1915 | |
 | Sepoy Nanak Singh 4659 | 27th Punjabis | 12/10/1915 | |
 | Bearer Nanamuniaswami 6128 | Army Hospital Corps | 29/05/1915 | |
 | Sepoy Nana Sable 4485 | 107th Indian Pioneers | 24/11/1914 | |
 | Sepoy Nanda 3165 | 6th Jat Light Infantry | 20/11/1914 | |
 | Rifleman Nandalal Pun 3436 | 8th Gurkha Rifles | 30/10/1914 | |
 | Lance Naik Nandbahadur Thapa 3378 | 2nd King Edward's Own Gurkha Rifles (The Sirmoor Rifles) | 02/11/1914 | |
 | Rifleman Nandbir Thapa 3665 | 3rd Queen Alexandra's Own Gurkha Rifles | 14/11/1914 | |
 | Naik Nande Gharti 2558 | 3rd Queen Alexandra's Own Gurkha Rifles | 14/11/1914 | |
 | Rifleman Nandkishor Singh 737 | 125th Napier's Rifles | 28/02/1915 | |
 | Sepoy Nandlal 1343 | 69th Punjabis | 25/09/1915 | |
 | Sepoy Nand Lal 3025 | 6th Jat Light Infantry | 05/11/1914 | |
 | Havildar Nandlal Thapa 1170 | 2nd King Edward's Own Gurkha Rifles (The Sirmoor Rifles) | 11/03/1915 | |
 | Rifleman Nandram Khattri 2387 | 9th Gurkha Rifles | 08/12/1914 | |
 | Rifleman Nandran Pun 2552 | 2nd King Edward's Own Gurkha Rifles (The Sirmoor Rifles) | 02/11/1914 | |
 | Acting Lance Daffadar Nand Singh 928 | 20th Deccan Horse | 21/12/1914 | |
 | Sepoy Nand Singh 3589 | 9th Bhopal Infantry | 20/12/1914 | |
 | Sepoy Nand Singh 3620 | 124th Duchess of Connaught's Own Baluchistan Infantry | 24/10/1915 | |
 | Sepoy Nandu 985 | 41st Dogras | 22/12/1914 | |
 | Follower Nanha | 6th King Edward's Own Cavalry | 10/11/1915 | |
 | Follower Nanhe Khan | 3rd Sappers and Miners | 04/08/1914 | |
 | Follower Nanhe Khan MTCD/4011 | 2nd Lancers (Gardner's Horse) | 17/07/1917 | |
 | Driver Nanhwan 26466 | Royal Horse and Field Artillery, Indian Army | 29/09/1917 | |
 | Bearer Nanku 5307 | Army Hospital Corps | 07/01/1915 | |
 | Sepoy Nanta Singh 1803 | 69th Punjabis | 25/09/1915 | |
 | Sowar Nanu Singh 3727 | 34th Prince Albert Victor's Own Poona Horse | 09/07/1918 | |
 | Driver Napa | Royal Horse and Field Artillery, Indian Army | 29/04/1915 | |
 | Sepoy Napha 455 | 41st Dogras | 14/04/1915 | |
 | Driver Narain 924 | Bharatpur (Imperial Service) Transport Corps | 14/11/1914 | |
 | Sepoy Narain Chand 2390 | 52nd Sikhs (Frontier Force) | 12/03/1915 | |
 | Rifleman Naraindhoj Rai 533 | Burma Military Police | 12/03/1915 | |
 | Rifleman Narain Gusain 1891 | 39th Garhwal Rifles | 10/03/1915 | |
 | Labourer Narain Hembron 1562 | Indian Labour Corps | 31/12/1917 | |
 | Labourer Narain Marandi 942 | Indian Labour Corps | 01/02/1918 | |
 | Sepoy Narain Singh 1922 | 33rd Punjabis | 25/09/1915 | |
 | Sowar Narain Singh 2010 | 13th Duke of Connaught's Own Lancers (Watson's Horse) | 03/08/1916 | |
 | Sepoy Narain Singh 2205 | 33rd Punjabis | 25/09/1915 | |
 | Lance Naik Narain Singh 2879 | 34th Sikh Pioneers | 12/02/1915 | |
 | Sepoy Narain Singh 4205 | 15th Ludhiana Sikhs | 16/03/1915 | |
 | Naik Narain Sing Negi 1665 | 39th Garhwal Rifles | 30/11/1914 | |
 | Rifleman Narainsing Pun 423 | 4th Gurkha Rifles | 20/12/1914 | |
 | Sepoy Naranjan Singh 2889 | 9th Bhopal Infantry | 20/12/1914 | |
 | Lance Naik Narata Singh 3359 | 9th Bhopal Infantry | 23/11/1914 | |
 | Bearer Narayan 6834 | Army Bearer Corps | 28/06/1915 | |
 | Sapper Narayan Kalgude 3246 | 3rd Sappers and Miners | 29/10/1914 | |
 | Sowar Narayan Singh 3306 | 34th Prince Albert Victor's Own Poona Horse | 01/12/1914 | |
 | Sepoy Narayan Singh 3388 | 58th Vaughan's Rifles (Frontier Force) | 09/05/1915 | |
 | Sepoy Narayan Singh 3785 | 58th Vaughan's Rifles (Frontier Force) | 30/11/1914 | |
 | Havildar Narayan Sing Rautela 1923 | 39th Garhwal Rifles | 10/03/1915 | |
 | Rifleman Narbahadur Ale 2863 | 1st King George's Own Gurkha Rifles (The Malaun Regiment) | 13/03/1915 | |
 | Rifleman Narbahadur Gurung 2336 | 3rd Queen Alexandra's Own Gurkha Rifles | 10/03/1915 | |
 | Rifleman Narbahadur Gurung 2614 | 3rd Queen Alexandra's Own Gurkha Rifles | 12/03/1915 | |
 | Rifleman Narbahadur Gurung 2802 | 1st King George's Own Gurkha Rifles (The Malaun Regiment) | 22/05/1915 | |
 | Rifleman Narbahadur Gurung 3018 | 4th Gurkha Rifles | 20/12/1914 | |
 | Rifleman Narbahadur Gurung 3566 | 3rd Queen Alexandra's Own Gurkha Rifles | 18/05/1915 | |
 | Rifleman Narbahadur Gurung 4788 | 8th Gurkha Rifles | 23/11/1914 | |
 | Rifleman Narbahadur Khattri 2549 | 9th Gurkha Rifles | 11/03/1915 | |
 | Rifleman Narbahadur Mal 3109 | 9th Gurkha Rifles | 11/03/1915 | |
 | Rifleman Narbahadur Rai 5295 | Burma Military Police | 22/05/1915 | |
 | Rifleman Narbahadur Thapa 4216 | 8th Gurkha Rifles | 01/05/1915 | |
 | Rifleman Narbahadur Thapa 4807 | 8th Gurkha Rifles | 30/10/1914 | |
 | Rifleman Narbhopal Thapa 3741 | 2nd King Edward's Own Gurkha Rifles (The Sirmoor Rifles) | 09/05/1915 | |
 | Rifleman Narbir Bisht 1785 | 9th Gurkha Rifles | 01/02/1915 | |
 | Rifleman Narbir Gurung 3954 | 4th Gurkha Rifles | 20/12/1914 | |
 | Rifleman Narbir Mal 2791 | 9th Gurkha Rifles | 10/03/1915 | |
 | Rifleman Narbir Pun 2215 | 2nd King Edward's Own Gurkha Rifles (The Sirmoor Rifles) | 11/03/1915 | |
 | Rifleman Narbir Pun 2514 | 2nd King Edward's Own Gurkha Rifles (The Sirmoor Rifles) | 02/11/1914 | |
 | Rifleman Narbir Pun 4145 | 8th Gurkha Rifles | 27/03/1915 | |
 | Rifleman Narbir Sahi 2723 | 9th Gurkha Rifles | 12/11/1914 | |
 | Rifleman Narbir Thapa 1449 | 3rd Queen Alexandra's Own Gurkha Rifles | 12/03/1915 | |
 | Rifleman Narbir Thapa 2043 | 4th Gurkha Rifles | 20/12/1914 | |
 | Rifleman Nardhot Sen 2665 | 9th Gurkha Rifles | 11/03/1915 | |
 | Sepoy Narha 3011 | 6th Jat Light Infantry | 23/11/1914 | |
 | Rifleman Narin Thapa 1671 | 1st King George's Own Gurkha Rifles (The Malaun Regiment) | 12/03/1915 | |
 | Rifleman Narjit Gurung 2479 | 3rd Queen Alexandra's Own Gurkha Rifles | 30/10/1914 | |
 | Rifleman Narjit Gurung 3687 | 8th Gurkha Rifles | 18/05/1915 | |
 | Rifleman Narjit Limbu 4061 | Burma Military Police | 27/06/1915 | |
 | Rifleman Narjung Gurung 2497 | 2nd King Edward's Own Gurkha Rifles (The Sirmoor Rifles) | 11/03/1915 | |
 | Driver Narpat 29251 | Royal Horse and Field Artillery, Indian Army | 16/10/1918 | |
 | Rifleman Narpati Gurung 4406 | 4th Gurkha Rifles | 20/12/1914 | |
 | Rifleman Narsing Burathoki 2633 | 8th Gurkha Rifles | 12/03/1915 | |
 | Rifleman Narsing Gurung 3955 | 8th Gurkha Rifles | 25/09/1915 | |
 | Rifleman Narsing Gurung 4805 | 8th Gurkha Rifles | 15/05/1915 | |
 | Driver Nar Singh 26270 | Royal Horse and Field Artillery, Indian Army | 13/01/1918 | |
 | Lance Naik Narsingh Narain Singh 2529 | 96th Berar Infantry | 20/12/1914 | |
 | Rifleman Narsing Mal 2395 | 9th Gurkha Rifles | 25/09/1915 | |
 | Rifleman Nar Sing Sapur 2721 | 39th Garhwal Rifles | 17/04/1915 | |
 | Naik Narsing Thapa 1799 | 1st King George's Own Gurkha Rifles (The Malaun Regiment) | 20/12/1914 | |
 | Rifleman Narsing Thapa 4325 | 8th Gurkha Rifles | 23/11/1914 | |
 | Sepoy Naru Kamle 4306 | 107th Indian Pioneers | 05/04/1915 | |
 | Rifleman Naru Pun 3593 | 3rd Queen Alexandra's Own Gurkha Rifles | 05/02/1915 | |
 | Sowar Nasib Khan 759 | 20th Deccan Horse | 21/12/1914 | |
 | Sepoy Nasib Singh 3440 | 58th Vaughan's Rifles (Frontier Force) | 20/11/1914 | |
 | Lance Naik Nasihat Muhammad 433 | Mule Corps | 10/09/1915 | |
 | Sepoy Natha Singh 504 | 69th Punjabis | 25/09/1915 | |
 | Sepoy Natha Singh 2075 | 47th Sikhs | 21/12/1914 | |
 | Sepoy Natha Singh 2719 | 34th Sikh Pioneers | 23/11/1914 | |
 | Sowar Natha Singh 2784 | 35th Scinde Horse | 24/07/1915 | |
 | Sepoy Natha Singh 3109 | 54th Sikhs (Frontier Force) | 25/09/1915 | |
 | Sepoy Natha Singh 4099 | 27th Punjabis | 30/09/1915 | |
 | Havildar Natha Singh 4517 | 45th Rattray's Sikhs | 02/08/1915 | |
 | Subadar Natha Singh I | 34th Sikh Pioneers | 23/11/1914 | |
 | Sepoy Nathu 3101 | 6th Jat Light Infantry | 20/11/1914 | |
 | Rifleman Nathu Gurung 57 | 8th Gurkha Rifles | 25/09/1915 | |
 | Rifleman Nathu Gurung 4034 | 8th Gurkha Rifles | 17/05/1915 | |
 | Havildar Nathu Pimpale 1131 | 121st Indian Pioneers | 26/02/1915 | |
 | Sowar Nathu Singh 920 | 3rd Lancers (Skinner's Horse) | 20/01/1916 | |
 | Rifleman Nathu Sing Negi I 3016 | 39th Garhwal Rifles | 12/10/1915 | |
 | Lance Naik Nathu Thapa 2823 | 1st King George's Own Gurkha Rifles (The Malaun Regiment) | 20/12/1914 | |
 | Sepoy Nauranga 4145 | 58th Vaughan's Rifles (Frontier Force) | 03/09/1915 | |
 | Sepoy Naurang Singh 2350 | 47th Sikhs | 29/09/1915 | |
 | Lance Daffadar Naushad Khan 2802 | 19th Lancers (Fane's Horse) | 26/09/1916 | |
 | Sapper Nawab 1562 | 1st King George's Own Sappers and Miners | 18/12/1914 | |
 | Sepoy Nawab 2096 | 33rd Punjabis | 25/09/1915 | |
 | Sepoy Nawab Ali 2523 | 129th Duke of Connaught's Own Baluchis | 25/09/1915 | |
 | Rifleman Nawab Din 2850 | 125th Napier's Rifles | 20/12/1914 | |
 | Sepoy Nawab Khan 514 | 129th Duke of Connaught's Own Baluchis | 25/09/1915 | |
 | Sepoy Nawab Khan 2057 | 82nd Punjabis | 09/05/1915 | |
 | Rifleman Nawab Khan 2533 | 125th Napier's Rifles | 19/05/1915 | |
 | Sapper Nawab Khan 3527 | 3rd Sappers and Miners | 01/05/1915 | |
 | Sapper Nawab Khan 4122 | 3rd Sappers and Miners | 29/12/1914 | |
 | Lance Daffadar Nawab Shah 1535 | 34th Prince Albert Victor's Own Poona Horse | 03/11/1914 | |
 | Lance Naik Nawalsing Rana 2612 | 3rd Queen Alexandra's Own Gurkha Rifles | 25/09/1915 | |
 | Naik Nawas Ali 3814 | 59th Scinde Rifles (Frontier Force) | 19/12/1914 | |
 | Sepoy Nazar Gul 3717 | 58th Vaughan's Rifles (Frontier Force) | 08/02/1915 | |
 | Follower Nazir Muhammad Khan MTCD/12235 | Followers Central Depot | 26/11/1918 | |
 | Sepoy Nazir Shah 3655 | 58th Vaughan's Rifles (Frontier Force) | 21/12/1914 | |
 | Sepoy Negi 4151 | 59th Scinde Rifles (Frontier Force) | 25/11/1914 | |
 | Sepoy Neki 1708 | 10th Jats | 17/12/1914 | |
 | Sowar Neki Ram 2471 | 5th Indian Cavalry | 10/01/1917 | |
 | Sowar Neki Ram 3652 | 7th Hariana Lancers | 13/06/1917 | |
 | Driver Neki Ram 5482 | Royal Horse and Field Artillery, Indian Army | 24/02/1918 | |
 | Havildar Net Ram 918 | 125th Napier's Rifles | 20/12/1914 | |
 | Sepoy Net Ram 969 | 6th Jat Light Infantry | 17/11/1914 | |
 | Sepoy Net Ram 2849 | 6th Jat Light Infantry | 23/11/1914 | |
 | Rifleman Newal Sing Pun 4113 | 2nd King Edward's Own Gurkha Rifles (The Sirmoor Rifles) | 02/11/1914 | |
 | Labourer Ngin Piang 1648 | Indian Labour Corps | 04/12/1917 | |
 | Sepoy Niaz Ali 3023 | 52nd Sikhs (Frontier Force) | 21/08/1917 | |
 | Sepoy Niaz Ali 4916 | 59th Scinde Rifles (Frontier Force) | 19/12/1914 | |
 | Jemadar Niaz Gul | 59th Scinde Rifles (Frontier Force) | 13/02/1915 | |
 | Subadar Niaz Gul | 59th Scinde Rifles (Frontier Force) | 11/03/1915 | |
 | Sepoy Nidiha 1329 | 38th Dogras | 09/05/1915 | |
 | Lance Naik Nidihan Singh 440 | 69th Punjabis | 25/09/1915 | |
 | Lance Naik Nidhan Singh 1872 | 34th Sikh Pioneers | 23/11/1914 | |
 | Sowar Nidhan Singh 2854 | 38th King George's Own Central India Horse | 26/04/1918 | |
 | Sowar Nidhan Singh 3036 | 7th Hariana Lancers | 14/07/1916 | |
 | Driver Nidhu Ram | Royal Horse and Field Artillery, Indian Army | 17/12/1917 | |
 | Driver Nihala 7316 | Royal Horse and Field Artillery, Indian Army | 17/01/1920 | |
 | Sepoy Nihalu 2828 | 6th Jat Light Infantry | 09/12/1914 | |
 | Driver Nihalu PA/18513 | Royal Horse and Field Artillery, Indian Army | 26/03/1918 | |
 | Rifleman Nijbahadur Mal 2983 | 9th Gurkha Rifles | 28/04/1915 | |
 | Sepoy Nika Singh 3527 | 32nd Sikh Pioneers | 19/12/1914 | |
 | Sepoy Nika Singh 4251 | 32nd Sikh Pioneers | 19/12/1914 | |
 | Sepoy Nikka 1676 | 41st Dogras | 13/11/1914 | |
 | Sepoy Nikka Singh 761 | 15th Ludhiana Sikhs | 16/12/1914 | |
 | Sepoy Nikka Singh 824 | 15th Ludhiana Sikhs | 29/11/1914 | |
 | Sepoy Nikka Singh 3313 | 54th Sikhs (Frontier Force) | 25/09/1915 | |
 | Labourer Nimbai Jadu 102 | Indian Labour Corps | 03/02/1918 | |
 | Driver Nisan 32741 | Royal Horse and Field Artillery, Indian Army | 01/09/1919 | |
 | Sapper Niya Ali Khan 4001 | 3rd Sappers and Miners | 30/04/1915 | |
 | Naik Niyaz Khan 4343 | 129th Duke of Connaught's Own Baluchis | 20/12/1914 | |
 | Sowar Niyaz Muhammad Khan 2914 | 6th King Edward's Own Cavalry | 28/01/1918 | |
 | Sapper Nizam Din 2184 | 1st King George's Own Sappers and Miners | 19/04/1915 | |
 | Bearer Nur Ahmad 123 | Army Bearer Corps | 23/11/1914 | |
 | Sepoy Nur Ali 3441 | 58th Vaughan's Rifles (Frontier Force) | 04/11/1914 | |
 | Sowar Nur Beg 1854 | 23rd Indian Cavalry (Frontier Force) | 17/04/1915 | |
 | Sepoy Nur Dad 1858 | 69th Punjabis | 25/09/1915 | |
 | Lance Naik Nur Din 1967 | 3rd Sappers and Miners | 29/10/1914 | |
 | Sepoy Nur Faraz 3839 | 58th Vaughan's Rifles (Frontier Force) | 23/11/1914 | |
 | Sowar Nur Husain 3330 | 9th Hodson's Horse | 30/11/1917 | |
 | Driver Nur Khan | Royal Horse and Field Artillery, Indian Army | 25/01/1916 | |
 | Sowar Nur Khan 992 | 20th Deccan Horse | 21/12/1914 | |
 | Sepoy Nur Khan 1895 | 69th Punjabis | 25/09/1915 | |
 | Sowar Nur Khan 2978 | 37th Lancers (Baluch Horse) | 09/12/1915 | |
 | Lance Naik Nur Khan 3237 | 58th Vaughan's Rifles (Frontier Force) | 16/11/1914 | |
 | Sowar Nur Khan 3327 | 34th Prince Albert Victor's Own Poona Horse | 21/12/1914 | |
 | Sepoy Nur Khan 4047 | 107th Indian Pioneers | 09/11/1914 | |
 | Rifleman Nur Muhammad 1194 | 123rd Outram's Rifles | 25/09/1915 | |
 | Sepoy Nur Muhammad 4051 | 127th Queen Mary's Own Baluch Light Infantry | 16/12/1914 | |
 | Sepoy Nur Muhammad 4184 | 107th Indian Pioneers | 23/11/1914 | |
 | Sepoy Nur Salim 2523 | 58th Vaughan's Rifles (Frontier Force) | 09/05/1915 | |
 | Driver Nur Shah 542 | Mule Corps | 20/10/1914 | |
 | Sepoy Nur Shah 1689 | 74th Punjabis | 25/09/1915 | |
 | Havildar Nur Zada 2324 | 58th Vaughan's Rifles (Frontier Force) | 23/11/1914 | |
 | Sepoy Nur Zada 4397 | 127th Queen Mary's Own Baluch Light Infantry | 30/10/1914 | |
 | Labourer Onya Kam 1577 | Indian Labour Corps | 19/10/1917 | |
 | Rifleman Padambahadur Rai 1027 | 10th Gurkha Rifles | 25/09/1915 | |
 | Jemadar Padamdhoj Chettri | Assam Military Police | 25/09/1915 | |
 | Rifleman Padamdhoj Gurung 3645 | 2nd King Edward's Own Gurkha Rifles (The Sirmoor Rifles) | 06/05/1915 | |
 | Subadar Padamdhoj Rana | 8th Gurkha Rifles | 23/11/1914 | |
 | Rifleman Padam Sing Mahar 2183 | 39th Garhwal Rifles | 12/12/1914 | |
