
Data source : UK War Memorials Register compiled by the Imperial War Museum (re-used under a non-commercial license)
There are 2823 First World War casualty names recorded on the UK War Memorial Register record for this memorial.
There are 43 casualty records on A Street Near You linked to this memorial, or in some way connected to the area or subject it commemorates
| Image | Name | Regiment | Date of death | |
|---|---|---|---|---|
| Private Percy Wilfred Dickin 3695 | Seaforth Highlanders | 13/11/1916 (aged 19) | ||
| Private Albert James Hodgkinson 30931 | York and Lancaster Regiment | 25/01/1917 (aged 31) | ||
| Private Arnold Statham 266304 | Seaforth Highlanders | 20/11/1917 (aged 19) | ||
![]() | Private Fletcher 6432 | Royal Scots | 18/12/1916 (aged 34) | |
![]() | Private Frank White 4881 | Coldstream Guards | 27/09/1918 (aged 33) | |
![]() | Private Tibbert 3720 | Seaforth Highlanders | 03/06/1916 (aged 19) | |
![]() | Private John Alfred Painter 15342 | Grenadier Guards | 19/10/1915 (aged 23) | |
![]() | Private Thomas Longden 17770 | Grenadier Guards | 23/02/1915 (aged 21) | |
![]() | Private Charles Harry Porter 3743 | Seaforth Highlanders | 10/06/1916 (aged 30) | |
![]() | Private James Roberts G/11116 | Middlesex Regiment | 25/03/1916 (aged 25) | |
![]() | Second Lieutenant Thomas Edward Francis Russell | York and Lancaster Regiment | 03/05/1917 (aged 20) | |
![]() | Private Walter Taylor 15287 | Grenadier Guards | 14/09/1914 (aged 21) | |
![]() | Private Reginald H. Thompson 266365 | Seaforth Highlanders | 22/08/1917 (aged 20) | |
![]() | Private Truman 330780 | Royal Scots | 03/12/1918 | |
![]() | Private Vickers 18891 | Grenadier Guards | 20/06/1915 (aged 19) | |
![]() | Private Thomas William Winfield 197 | Royal Defence Corps | 09/04/1917 (aged 46) | |
![]() | Company Serjeant Major John Turland 200719 | Northamptonshire Regiment | 02/11/1917 (aged 27) | |
![]() | Private Walter Trusler 32685 | Border Regiment | 02/12/1917 | |
![]() | Rifleman Charles Toon P/139 | Rifle Brigade | 22/03/1918 (aged 21) | |
![]() | Lance Corporal Partrick Thynne 3179 | Irish Guards | 17/05/1915 | |
![]() | Private Charles Theyer 24645 | Grenadier Guards | 25/09/1916 (aged 20) | |
![]() | Private George Theobald 8091 | Northamptonshire Regiment | 17/09/1914 | |
![]() | Rifleman Sydney Arthur Terrington 9988 | Rifle Brigade | 03/05/1915 (aged 29) | |
![]() | Rifleman James Goulding S/9455 | Rifle Brigade | 23/09/1917 (aged 24) | |
![]() | Serjeant Oldham 7203 | East Lancashire Regiment | 02/11/1916 | |
![]() | Serjeant Frances Newstead 20844 | East Yorkshire Regiment | 27/05/1919 (aged 40) | |
![]() | Rifleman William Henry Brownett S/5448 | Rifle Brigade | 16/12/1917 (aged 27) | |
![]() | Private Cannell 14292 | Grenadier Guards | 02/11/1914 (aged 28) | |
![]() | Private George W. Cave 43209 | Royal Irish Fusiliers | 04/06/1917 (aged 27) | |
![]() | Rifleman John Samuel Clarke 5185 | Royal Irish Rifles | 25/09/1915 (aged 28) | |
![]() | Private William Danks 266457 | Seaforth Highlanders | 30/10/1918 (aged 23) | |
![]() | Private Gay 10206 | Middlesex Regiment | 13/09/1918 (aged 28) | |
![]() | Private Gilbert 3/6040 | Cameron Highlanders | 21/03/1919 (aged 44) | |
![]() | Rifleman Wilfred Ernest Marston S/5537 | Rifle Brigade | 04/09/1916 (aged 19) | |
![]() | Private James George Handford 25317 | Grenadier Guards | 20/12/1916 (aged 26) | |
![]() | Second Lieutenant William Edward Hanson | Northumberland Fusiliers | 28/04/1917 (aged 25) | |
![]() | Private William Henehan 19309 | Border Regiment | 13/08/1915 (aged 19) | |
![]() | Private Fred Hogg G/19424 | Queen's Own (Royal West Kent Regiment) | 24/04/1918 (aged 20) | |
![]() | Private George James Jeffries 24126 | South Wales Borderers | 18/06/1916 (aged 18) | |
![]() | Private John Aubrey Victor Jones 31949 | York and Lancaster Regiment | 29/08/1918 (aged 26) | |
![]() | Private James William Jones G/48320 | Royal Fusiliers | 23/04/1917 (aged 28) | |
![]() | Trooper Grant 3110 | Royal Horse Guards | 10/12/1918 | |
![]() | Private Lowe 242173 | Seaforth Highlanders | 21/03/1918 (aged 21) |
The map view may contain many overlapping markers - zoom in to see all address and cemetery locations for casualties commemorated on this memorial