
Data source : UK War Memorials Register compiled by the Imperial War Museum (re-used under a non-commercial license)
There are 156 First World War casualty names recorded on the UK War Memorial Register record for this memorial.
There are 35 casualty records on A Street Near You linked to this memorial, or in some way connected to the area or subject it commemorates
| Image | Name | Regiment | Date of death | |
|---|---|---|---|---|
| Private Harold Winteringham 32/254 | Northumberland Fusiliers | 04/10/1917 (aged 24) | ||
| Private Best 22243 | King's Own Scottish Borderers | 19/04/1918 (aged 27) | ||
| Private Ernest Cromack 6156 | York and Lancaster Regiment | 11/11/1916 (aged 26) | ||
| Private Arthur Aked 17/592 | Northumberland Fusiliers | 29/11/1917 (aged 25) | ||
| Serjeant Alan Walter Hopkins 113499 | Royal Engineers | 10/06/1918 (aged 23) | ||
| Private John William Tomlinson 17/1094 | Northumberland Fusiliers | 22/11/1916 (aged 27) | ||
| Private Charles Wilfred Crossley 81037 | Durham Light Infantry | 17/07/1918 (aged 19) | ||
![]() | Serjeant Herbert Watson Atkinson 11427 | Duke of Wellington's (West Riding Regiment) | 14/09/1916 | |
![]() | Second Lieutenant Tom Richardson | Royal Air Force | 03/12/1918 (aged 19) | |
![]() | Second Lieutenant Horace Acomb | Yorkshire Regiment | 21/08/1916 (aged 23) | |
![]() | Second Lieutenant Arthur Hoy | Royal Engineers | 03/11/1916 (aged 25) | |
![]() | Sapper John Henry Taylor 46841 | Royal Engineers | 08/07/1915 (aged 20) | |
![]() | Corporal Richard Wallace Gordon Kew 478424 | Royal Engineers | 16/10/1917 (aged 27) | |
![]() | Corporal Walter Pratt 131185 | Royal Engineers | 07/08/1917 (aged 30) | |
![]() | Gunner Charles Stewart 152809 | Royal Field Artillery | 21/03/1918 (aged 29) | |
![]() | Corporal Henry Skilbeck 755327 | Royal Field Artillery | 29/03/1918 (aged 25) | |
![]() | Gunner John Henry Braithwaite 651776 | Royal Field Artillery | 12/03/1918 (aged 20) | |
![]() | Gunner Sholto George Pook 144897 | Royal Field Artillery | 19/11/1916 (aged 40) | |
![]() | Gunner Charles Thomas Blowman 312486 | Royal Garrison Artillery | 06/07/1917 (aged 22) | |
![]() | Private Walter Edward Pickard 8720 | Scots Guards | 13/09/1914 (aged 19) | |
![]() | Private Frederick Colley 25691 | Yorkshire Regiment | 13/04/1918 (aged 33) | |
![]() | Trooper Thomas Mason 1682 | Household Battalion | 03/05/1917 (aged 19) | |
![]() | Second Lieutenant Arthur Toes | Royal Air Force | 27/10/1918 (aged 19) | |
![]() | Private Harry William Batchelor 44457 | Northumberland Fusiliers | 28/04/1917 (aged 30) | |
![]() | Private George William Appleby 66308 | Northumberland Fusiliers | 11/04/1918 (aged 19) | |
![]() | Private Wood 45701 | Northumberland Fusiliers | 04/05/1917 | |
![]() | Corporal Waite 20752 | Northumberland Fusiliers | 04/04/1917 (aged 21) | |
![]() | Private Harold Eldridge 27973 | Lincolnshire Regiment | 16/11/1916 (aged 36) | |
![]() | Second Lieutenant John Edwin Carrall | East Yorkshire Regiment | 03/05/1917 (aged 19) | |
![]() | Private Frank L. White 31106 | East Yorkshire Regiment | 25/09/1916 (aged 17) | |
![]() | Private Arthur Turpin 77356 | Durham Light Infantry | 07/01/1918 (aged 19) | |
![]() | Private Arthur Neilson 3/12008 | Durham Light Infantry | 28/06/1917 (aged 28) | |
![]() | Second Lieutenant Samuel Ruff | Duke of Wellington's (West Riding Regiment) | 17/11/1916 (aged 24) | |
![]() | Private Harry Dawson 23940 | York and Lancaster Regiment | 21/04/1916 (aged 24) | |
![]() | Serjeant Linden Richardson 7794 | Royal Air Force | 24/04/1918 |
The map view may contain many overlapping markers - zoom in to see all address and cemetery locations for casualties commemorated on this memorial