
Data source : UK War Memorials Register compiled by the Imperial War Museum (re-used under a non-commercial license)
There are 43 First World War casualty names recorded on the UK War Memorial Register record for this memorial.
There are 34 casualty records on A Street Near You linked to this memorial, or in some way connected to the area or subject it commemorates
| Image | Name | Regiment | Date of death | |
|---|---|---|---|---|
| Lance Corporal Samuel William Allen 9497 | Leicestershire Regiment | 25/09/1915 (aged 22) | ||
| Lance Corporal Chapman 67109 | Royal Engineers | 06/06/1917 | ||
| Private John Henry Deacon 9721 | Leicestershire Regiment | 23/10/1914 (aged 19) | ||
![]() | Able Seaman Francis Henry Tebbutt Bristol Z/4015 | Royal Naval Volunteer Reserve | 13/11/1916 (aged 20) | |
![]() | Private Robert Deacon 11661 | Leicestershire Regiment | 25/09/1916 (aged 25) | |
![]() | Private Henry Bryan 41258 | Suffolk Regiment | 31/07/1917 | |
![]() | Able Seaman Frederick Capell R/6292 | Royal Naval Volunteer Reserve | 03/09/1918 (aged 36) | |
![]() | Private William Chapman 24374 | South Staffordshire Regiment | 31/08/1916 | |
![]() | Private Albert Chapman 28762 | Lancashire Fusiliers | 15/04/1917 | |
![]() | Private Deacon 22408 | Leicestershire Regiment | 24/05/1916 (aged 18) | |
![]() | Lance Corporal William Bromley 240385 | Leicestershire Regiment | 11/04/1917 | |
![]() | Private Eric Freer 12405 | Leicestershire Regiment | 19/07/1916 (aged 20) | |
![]() | Private John Mathew Gamble 61345 | Manchester Regiment | 09/09/1918 | |
![]() | Private Leonard Arthur Gamble 77273 | Durham Light Infantry | 26/07/1918 | |
![]() | Private Thomas James Alfred Gamble 20259 | Coldstream Guards | 09/10/1917 (aged 24) | |
![]() | Private Maurice Arnold Gamble 3015 | Leicestershire Regiment | 13/10/1915 (aged 25) | |
![]() | Private Garner 4104 | Leicestershire Regiment | 10/01/1917 (aged 29) | |
![]() | Gunner Green 241594 | Royal Field Artillery | 14/10/1918 (aged 21) | |
![]() | Private Brown 202976 | Leicestershire Regiment | 19/09/1918 | |
![]() | Private William Howlett 38689 | Lincolnshire Regiment | 21/03/1918 | |
![]() | Private John William Bland 26804 | Leicestershire Regiment | 07/07/1918 (aged 36) | |
![]() | Private Charles Ball 30791 | East Yorkshire Regiment | 29/04/1918 (aged 18) | |
![]() | Guardsman John William Sturgess 25852 | Grenadier Guards | 29/01/1917 (aged 19) | |
![]() | Private Sturgess 47440 | Leicestershire Regiment | 16/02/1919 (aged 28) | |
![]() | Serjeant Edwin John Heighton Smith 31121 | Royal Garrison Artillery | 29/06/1918 (aged 28) | |
![]() | Serjeant Henry John Smith 18907 | Wiltshire Regiment | 02/07/1916 | |
![]() | Private James Percy Reynolds 20295 | Leicestershire Regiment | 08/04/1916 | |
![]() | Corporal Walter James Preston 21688 | Royal Field Artillery | 06/04/1919 (aged 32) | |
![]() | Private Thomas Frederick Peberdy 40420 | Worcestershire Regiment | 23/01/1917 (aged 28) | |
![]() | Private Thomas Alderman Nourish 6118 | Coldstream Guards | 04/11/1914 (aged 33) | |
![]() | Private John Newcombe 7087 | Northamptonshire Regiment | 23/10/1914 (aged 28) | |
![]() | Private Arthur Moore 1069408 | Canadian Infantry | 02/10/1918 (aged 28) | |
![]() | Private Mattock 241407 | Leicestershire Regiment | 04/06/1918 | |
![]() | Private Harry Hunt 59985 | Machine Gun Corps (Infantry) | 23/04/1917 |
The map view may contain many overlapping markers - zoom in to see all address and cemetery locations for casualties commemorated on this memorial