
Data source : UK War Memorials Register compiled by the Imperial War Museum (re-used under a non-commercial license)
There are 63 First World War casualty names recorded on the UK War Memorial Register record for this memorial.
There are 59 casualty records on A Street Near You linked to this memorial, or in some way connected to the area or subject it commemorates
| Image | Name | Regiment | Date of death | |
|---|---|---|---|---|
| Private George William Beresford 20408 | Sherwood Foresters (Notts and Derby Regiment) | 05/10/1915 | ||
| Private Harold Corbett 266511 | Royal Sussex Regiment | 08/08/1918 (aged 21) | ||
| Captain Alexander Basil Crawford | West Yorkshire Regiment (Prince of Wales's Own) | 10/05/1916 (aged 24) | ||
| Private Cecil Caunt 306443 | Sherwood Foresters (Notts and Derby Regiment) | 30/08/1918 (aged 21) | ||
| Private Frederick Vardy 19153 | Sherwood Foresters (Notts and Derby Regiment) | 07/06/1917 | ||
| Private Percy Caunt 16554 | Sherwood Foresters (Notts and Derby Regiment) | 01/07/1916 (aged 25) | ||
| Private Boam 28742 | Sherwood Foresters (Notts and Derby Regiment) | 10/10/1918 (aged 26) | ||
![]() | Private Joseph Hocking 27551 | Royal Warwickshire Regiment | 17/04/1918 (aged 21) | |
![]() | Private Clarence Leonard Vann 43211 | Durham Light Infantry | 30/08/1917 (aged 20) | |
![]() | Rifleman Thomas Bradford S/8686 | Rifle Brigade | 30/07/1915 | |
![]() | Private Oliver Leslie Bryan 1199 | Sherwood Foresters (Notts and Derby Regiment) | 15/06/1915 (aged 25) | |
![]() | Sapper Randall 121775 | Royal Engineers | 18/11/1916 | |
![]() | Gunner Leonard Davies 76990 | Royal Field Artillery | 17/11/1914 | |
![]() | Private St. Finn Barre P. Rainsbury 8364 | Royal Fusiliers | 23/07/1916 (aged 21) | |
![]() | Private James Neal 16398 | Sherwood Foresters (Notts and Derby Regiment) | 14/02/1916 | |
![]() | Lance Corporal Frank Freeman PO/172(S) | Royal Marine Light Infantry | 28/04/1917 | |
![]() | Private Arthur Taylor 12262 | Sherwood Foresters (Notts and Derby Regiment) | 09/08/1915 | |
![]() | Private John Henry Keightley 9386 | Sherwood Foresters (Notts and Derby Regiment) | 20/10/1914 | |
![]() | Private Thomas Parbutt 23279 | Royal Welsh Fusiliers | 27/04/1917 | |
![]() | Lance Corporal William Toon 14238 | Lincolnshire Regiment | 29/10/1917 | |
![]() | Lance Serjeant Joseph Hebblethwaite 19191 | Sherwood Foresters (Notts and Derby Regiment) | 19/07/1917 (aged 24) | |
![]() | Private Archibald Jones 34890 | Machine Gun Corps (Infantry) | 31/07/1917 | |
![]() | Lance Corporal Thomas Henry Pritchard 14174 | Lincolnshire Regiment | 16/06/1915 | |
![]() | Private Harold Smith 46509 | Sherwood Foresters (Notts and Derby Regiment) | 09/07/1917 (aged 20) | |
![]() | Private John Tom Stocks 21686 | Sherwood Foresters (Notts and Derby Regiment) | 21/03/1918 | |
![]() | Private George Reynolds 105685 | Sherwood Foresters (Notts and Derby Regiment) | 18/09/1918 (aged 24) | |
![]() | Lance Corporal John Thomas Jepson 305107 | Sherwood Foresters (Notts and Derby Regiment) | 20/11/1917 (aged 23) | |
![]() | Lance Corporal Albert Harold Hardy 2293 | Sherwood Foresters (Notts and Derby Regiment) | 14/10/1915 | |
![]() | Gunner Cockerton 2297 | Royal Garrison Artillery | 03/10/1914 | |
![]() | Private Jabez Smithurst 87916 | Sherwood Foresters (Notts and Derby Regiment) | 08/08/1917 (aged 24) | |
![]() | Private William James Mountney CH/143(S) | Royal Marine Light Infantry | 09/07/1917 (aged 20) | |
![]() | Private Oliver Dennis PO/196(S) | Royal Marine Light Infantry | 08/05/1915 | |
![]() | Private Cyril Smith CH/138(S) | Royal Marine Light Infantry | 28/05/1915 (aged 26) | |
![]() | Private Caunt 19009 | Sherwood Foresters (Notts and Derby Regiment) | 19/08/1917 | |
![]() | Private Thomas Henry Rogers 21291 | Sherwood Foresters (Notts and Derby Regiment) | 19/09/1916 | |
![]() | Serjeant Henley 306367 | Sherwood Foresters (Notts and Derby Regiment) | 05/03/1917 | |
![]() | Private Harrison 25531 | Sherwood Foresters (Notts and Derby Regiment) | 15/09/1917 (aged 25) | |
![]() | Private Platts 12/19512 | Sherwood Foresters (Notts and Derby Regiment) | 14/02/1916 | |
![]() | Private Ellis 18181 | Sherwood Foresters (Notts and Derby Regiment) | 09/04/1917 | |
![]() | Corporal Harry Brocklehurst 36015 | Sherwood Foresters (Notts and Derby Regiment) | 13/08/1918 (aged 24) | |
![]() | Corporal Alvey 100311 | Royal Fusiliers | 01/11/1918 | |
![]() | Lance Corporal Tennant 105813 | Sherwood Foresters (Notts and Derby Regiment) | 04/11/1918 | |
![]() | Private John Walter Revill 9816 | Sherwood Foresters (Notts and Derby Regiment) | 29/04/1915 (aged 24) | |
![]() | Private Eveson 42134 | South Staffordshire Regiment | 11/04/1918 | |
![]() | Private Mason 60424 | Royal Army Medical Corps | 11/12/1917 | |
![]() | Private Raybould 14182 | Lincolnshire Regiment | 28/03/1915 | |
![]() | Private Charles Hocking 240325 | York and Lancaster Regiment | 26/03/1918 | |
![]() | Private Foster 40453 | South Staffordshire Regiment | 08/01/1917 | |
![]() | Private Towndrow 11726 | Sherwood Foresters (Notts and Derby Regiment) | 18/06/1917 | |
![]() | Private Gittins 268226 | Sherwood Foresters (Notts and Derby Regiment) | 24/10/1918 | |
![]() | Private Evans 17610 | South Staffordshire Regiment | 10/12/1915 | |
![]() | Private Mosley 17613 | South Staffordshire Regiment | 15/10/1915 | |
![]() | Private Varley 6396 | Connaught Rangers | 22/10/1918 (aged 22) | |
![]() | Private James William Dorricott 11551 | Leicestershire Regiment | 19/09/1916 (aged 35) | |
![]() | Private Leslie James Moore 2290 | Sherwood Foresters (Notts and Derby Regiment) | 18/04/1916 (aged 26) | |
![]() | Private Charles Taylor 16856 | Sherwood Foresters (Notts and Derby Regiment) | 12/08/1916 | |
![]() | Serjeant Richard Toon 23823 | East Lancashire Regiment | 23/10/1916 | |
![]() | Private George Forster Smith 29284 | Grenadier Guards | 28/03/1918 | |
![]() | Private John Cyril Lowe 45437 | Sherwood Foresters (Notts and Derby Regiment) | 22/10/1917 (aged 20) |
The map view may contain many overlapping markers - zoom in to see all address and cemetery locations for casualties commemorated on this memorial