
Data source : UK War Memorials Register compiled by the Imperial War Museum (re-used under a non-commercial license)
There are 37 First World War casualty names recorded on the UK War Memorial Register record for this memorial.
There are 36 casualty records on A Street Near You linked to this memorial, or in some way connected to the area or subject it commemorates
| Image | Name | Regiment | Date of death | |
|---|---|---|---|---|
| Corporal George Barkwill 628471 | Canadian Infantry | 23/10/1917 | ||
| Lieutenant Arthur Penrose Selwyn | 11th King Edward's Own Lancers (Probyn's Horse) | 18/05/1916 (aged 26) | ||
| Lieutenant Hervey | Royal Garrison Artillery | 08/08/1917 | ||
![]() | Lieutenant Selwyn | Royal Field Artillery | 25/10/1918 (aged 21) | |
![]() | Second Lieutenant Christopher Wakefield Selwyn | Leicestershire Regiment | 17/05/1915 (aged 26) | |
![]() | Private Judge G/13022 | The Queen's (Royal West Surrey Regiment) | 08/02/1917 | |
![]() | Private William Snelling G/37474 | The Queen's (Royal West Surrey Regiment) | 08/08/1917 (aged 40) | |
![]() | Private Charles John Wood G/3970 | The Queen's (Royal West Surrey Regiment) | 16/05/1915 (aged 24) | |
![]() | Private Harry Danid Barkwill 687274 | Canadian Infantry | 26/08/1917 (aged 28) | |
![]() | Private Wilfred Short 401825 | Canadian Infantry | 15/09/1916 | |
![]() | Serjeant Bertram Wood 17179 | Machine Gun Corps (Infantry) | 10/08/1918 (aged 30) | |
![]() | Private Thomas Luff 53354 | Canadian Infantry | 25/03/1918 (aged 47) | |
![]() | Private Percy Rapson 72233 | Royal Army Medical Corps | 18/04/1918 (aged 28) | |
![]() | Corporal William Moore L/9756 | Royal Sussex Regiment | 30/10/1914 (aged 22) | |
![]() | Corporal John Harold Harding 991 | The Queen's (Royal West Surrey Regiment) | 24/04/1917 (aged 23) | |
![]() | Private William Lemon 1147 | The Queen's (Royal West Surrey Regiment) | 04/05/1917 (aged 21) | |
![]() | Gunner Crowther 145634 | Royal Field Artillery | 07/06/1917 | |
![]() | Sapper Frogley 215772 | Royal Engineers | 10/10/1917 (aged 32) | |
![]() | Private Thomas Victor Luff G/37509 | The Queen's (Royal West Surrey Regiment) | 26/07/1917 | |
![]() | Private Archey Steer 3508 | The Queen's (Royal West Surrey Regiment) | 12/08/1915 (aged 20) | |
![]() | Lieutenant Percival Edgeler | East African Military Labour Corps | 17/08/1918 (aged 40) | |
![]() | Private Newman 269651 | Hertfordshire Regiment | 10/09/1919 (aged 28) | |
![]() | Private Leonard Snelling 15554 | Queen's Own (Royal West Kent Regiment) | 10/02/1917 (aged 29) | |
![]() | Private Henry John Clapshaw G/14198 | Royal Sussex Regiment | 14/04/1919 (aged 32) | |
![]() | Private Madgwick 620 | 12th (Prince of Wales's Royal) Lancers | 02/03/1917 | |
![]() | Private Hooper 4063 | The Queen's (Royal West Surrey Regiment) | 21/06/1916 (aged 25) | |
![]() | Private Cresswell 74589 | Royal Fusiliers | 07/04/1918 (aged 19) | |
![]() | Gunner William Robinson 130300 | Royal Garrison Artillery | 28/05/1918 (aged 33) | |
![]() | Private Brimley 20181 | The Queen's (Royal West Surrey Regiment) | 31/05/1915 | |
![]() | Driver Henry T. Towell 1/3398 | Army Service Corps | 08/07/1916 (aged 19) | |
![]() | Private William Wood G/3969 | The Queen's (Royal West Surrey Regiment) | 02/12/1918 (aged 34) | |
![]() | Private Nightingale 206037 | The Queen's (Royal West Surrey Regiment) | 21/12/1917 | |
![]() | Lance Corporal William James Cresswell 10835 | Hampshire Regiment | 18/10/1916 (aged 23) | |
![]() | Private Harold Charles Hoy 41222 | Leicestershire Regiment | 22/03/1918 (aged 21) | |
![]() | Private Ernest V. Harding 45828 | Royal Irish Fusiliers | 11/04/1918 (aged 28) | |
![]() | Private John Voller 203095 | Hampshire Regiment | 24/02/1917 |
The map view may contain many overlapping markers - zoom in to see all address and cemetery locations for casualties commemorated on this memorial