
Data source : UK War Memorials Register compiled by the Imperial War Museum (re-used under a non-commercial license)
There are 45 First World War casualty names recorded on the UK War Memorial Register record for this memorial.
There are 40 casualty records on A Street Near You linked to this memorial, or in some way connected to the area or subject it commemorates
| Image | Name | Regiment | Date of death | |
|---|---|---|---|---|
| Member Margaret Trevenen Arnold | Voluntary Aid Detachment | 12/03/1916 (aged 31) | ||
![]() | Captain Henry Crosby Halahan | Royal Navy, HMS President | 23/04/1918 (aged 34) | |
![]() | Aircraftman 2nd Class Simmonds 119946 | Royal Air Force | 19/08/1918 (aged 31) | |
![]() | Private Albert Parvin G/15011 | The Queen's (Royal West Surrey Regiment) | 20/05/1917 (aged 29) | |
![]() | Gunner Denyer 94895 | Royal Field Artillery | 03/10/1915 | |
![]() | Private Albert Raynsford G/22188 | The Queen's (Royal West Surrey Regiment) | 10/05/1917 (aged 38) | |
![]() | Driver George Edward Parvin 209469 | Royal Field Artillery | 02/05/1918 (aged 34) | |
![]() | Private Hooper SE/17618 | Army Veterinary Corps | 11/03/1917 | |
![]() | Private Walter Webber L/9045 | The Queen's (Royal West Surrey Regiment) | 21/10/1914 | |
![]() | Private Frederick Smith 11604 | Durham Light Infantry | 09/08/1915 (aged 27) | |
![]() | Private William John Sweetman 8569 | East Lancashire Regiment | 22/01/1917 (aged 29) | |
![]() | Private Ernest Albert Selmes G/6982 | The Queen's (Royal West Surrey Regiment) | 05/03/1917 (aged 27) | |
![]() | Driver Gilbert J. Palfrey T1/SR/393 | Army Service Corps | 11/11/1918 | |
![]() | Serjeant Rapley 317 | The Queen's (Royal West Surrey Regiment) | 23/08/1918 | |
![]() | Gunner George Phillips 9072 | Royal Field Artillery | 26/08/1918 (aged 32) | |
![]() | Corporal Stemp 22285 | The Queen's (Royal West Surrey Regiment) | 18/09/1918 | |
![]() | Private Walter Henry White 919 | Australian Infantry, A.I.F. | 02/05/1915 (aged 27) | |
![]() | Trooper Wilfred Parsons 2654 | Household Battalion | 12/10/1917 (aged 24) | |
![]() | Private Edwards 16039 | The Queen's (Royal West Surrey Regiment) | 06/11/1918 | |
![]() | Private Alfred James Mitchell L/4321 | The Queen's (Royal West Surrey Regiment) | 25/09/1915 | |
![]() | Private Frederick Wadey L/17188 | Royal Fusiliers | 23/04/1917 (aged 19) | |
![]() | Private Arthur Gill G/7202 | The Queen's (Royal West Surrey Regiment) | 06/09/1916 | |
![]() | Private Raymond Frederick Richard Lintott G/69623 | Royal Fusiliers | 24/03/1918 | |
![]() | Lance Corporal Thomas Lintott G/22480 | The Queen's (Royal West Surrey Regiment) | 23/04/1917 (aged 20) | |
![]() | Lance Corporal Henry Charles Randall G/13510 | The Queen's (Royal West Surrey Regiment) | 17/07/1917 | |
![]() | Private Charles Trussler G/319 | The Queen's (Royal West Surrey Regiment) | 03/07/1916 | |
![]() | Private Winter 240256 | The Queen's (Royal West Surrey Regiment) | 29/09/1917 | |
![]() | Private Fitchett 4520 | The Queen's (Royal West Surrey Regiment) | 01/07/1916 (aged 21) | |
![]() | Private Sidney John Nash 703119 | London Regiment | 07/06/1917 | |
![]() | Bugler Alfred William Hammond 4337 | The Queen's (Royal West Surrey Regiment) | 31/01/1917 (aged 21) | |
![]() | Private Charles Herrington G/38 | The Queen's (Royal West Surrey Regiment) | 01/07/1916 | |
![]() | Private Cooper 52129 | Lincolnshire Regiment | 19/08/1918 | |
![]() | Serjeant Frederick Matthews G/441 | The Queen's (Royal West Surrey Regiment) | 20/11/1917 (aged 23) | |
![]() | Private Albert George Merritt 11270 | Hampshire Regiment | 28/03/1918 | |
![]() | Private Walder 438 | The Queen's (Royal West Surrey Regiment) | 30/11/1917 (aged 24) | |
![]() | Second Lieutenant Algernon William White | Hampshire Regiment | 09/08/1918 (aged 24) | |
![]() | Rifleman Maurice Edwin Mann 5075 | Royal Irish Rifles | 01/12/1916 (aged 25) | |
![]() | Private Mitchell 26144 | King's Shropshire Light Infantry | 15/09/1916 | |
![]() | Corporal William George Milton L/10036 | The Queen's (Royal West Surrey Regiment) | 13/05/1917 (aged 26) | |
![]() | Private Ellis G/76299 | London Regiment (Royal Fusiliers) | 19/04/1918 |
The map view may contain many overlapping markers - zoom in to see all address and cemetery locations for casualties commemorated on this memorial