
Data source : UK War Memorials Register compiled by the Imperial War Museum (re-used under a non-commercial license)
There are 72 First World War casualty names recorded on the UK War Memorial Register record for this memorial.
There are 37 casualty records on A Street Near You linked to this memorial, or in some way connected to the area or subject it commemorates
| Image | Name | Regiment | Date of death | |
|---|---|---|---|---|
| Serjeant Walter Broad 5641 | Coldstream Guards | 16/09/1914 (aged 32) | ||
![]() | Lance Corporal Holmes 241037 | Leicestershire Regiment | 15/06/1917 | |
![]() | Serjeant Foulds 240447 | Leicestershire Regiment | 21/06/1917 (aged 25) | |
![]() | Private Lewis Gadd 2276 | Leicestershire Regiment | 13/10/1915 (aged 18) | |
![]() | Private Geary 2234 | Leicestershire Regiment | 26/09/1915 | |
![]() | Private Thomas Gilbert 7888 | Leicestershire Regiment | 29/11/1914 | |
![]() | Private Herbert Hackney Gilliver 41223 | East Yorkshire Regiment | 10/09/1918 (aged 19) | |
![]() | Private Charles Green 39763 | South Wales Borderers | 11/04/1918 | |
![]() | Private Herbert Hall 72078 | Devonshire Regiment | 14/09/1918 (aged 18) | |
![]() | Private Hall 1973 | Leicestershire Regiment | 26/09/1915 | |
![]() | Private Dodge 40390 | South Staffordshire Regiment | 05/05/1917 (aged 19) | |
![]() | Private Hunt 201966 | Leicestershire Regiment | 27/09/1917 | |
![]() | Private John Henry Irons 26642 | Leicestershire Regiment | 22/03/1918 (aged 38) | |
![]() | Private Frederick Arthur King 3584 | Machine Gun Corps (Infantry) | 31/12/1916 | |
![]() | Private Kirkby 240494 | Leicestershire Regiment | 06/01/1918 | |
![]() | Gunner William Ewart Martin Lewis 197593 | Royal Horse Artillery | 30/03/1918 (aged 19) | |
![]() | Private John Theodore Mitchinson Lewis 90518 | Machine Gun Corps (Infantry) | 01/08/1917 (aged 20) | |
![]() | Private Lovett 40267 | Leicestershire Regiment | 07/03/1917 | |
![]() | Corporal George Noble Mann 899 | Australian Light Horse | 29/09/1918 (aged 25) | |
![]() | Private Alwyne John Baum 2278 | Leicestershire Regiment | 04/06/1915 (aged 19) | |
![]() | Private Gerald Bampton 1941 | Leicestershire Regiment | 08/02/1915 (aged 19) | |
![]() | Private Claude Harold Ivan Barrs 241131 | Northumberland Fusiliers | 14/11/1916 | |
![]() | Private George T. Barrs 37049 | East Yorkshire Regiment | 24/03/1918 | |
![]() | Private Thomas William Barrs 351937 | Royal Scots | 01/08/1918 | |
![]() | Rifleman Bertie Bates 305512 | London Regiment (London Rifle Brigade) | 23/03/1918 (aged 19) | |
![]() | Corporal Wilford Baum 240497 | Leicestershire Regiment | 21/06/1917 (aged 26) | |
![]() | Private Alfred Baum 18/22 | Durham Light Infantry | 03/08/1916 (aged 30) | |
![]() | Private Baum 426062 | Royal Army Medical Corps | 26/10/1917 (aged 27) | |
![]() | Private Flack 3251 | Leicestershire Regiment | 16/04/1916 | |
![]() | Corporal Bromwich 142276 | Machine Gun Corps (Infantry) | 09/05/1918 | |
![]() | Private Edward Mosedale Brooks 97442 | Sherwood Foresters (Notts and Derby Regiment) | 12/07/1918 (aged 19) | |
![]() | Private Wilfred Dudley Brown 48136 | Leicestershire Regiment | 18/09/1918 (aged 20) | |
![]() | Private Brown 2280 | Leicestershire Regiment | 27/10/1916 (aged 22) | |
![]() | Serjeant Burnham 1971 | Leicestershire Regiment | 25/09/1915 | |
![]() | Private T. Harry Chapman 1321 | Leicestershire Regiment | 23/04/1915 (aged 20) | |
![]() | Private William Bruce Darby 2300 | Leicestershire Regiment | 20/04/1916 (aged 27) | |
![]() | Private John William Perry Applebee 40386 | South Staffordshire Regiment | 17/02/1917 (aged 21) |
The map view may contain many overlapping markers - zoom in to see all address and cemetery locations for casualties commemorated on this memorial