 | Second Lieutenant Powley | King's African Rifles | 10/06/1916 | |
 | Lieutenant Ralph Grenfell Hill | King's African Rifles | 19/02/1917 (aged 24) | |
 | Lieutenant John Morrison Thomson | King's African Rifles | 26/03/1921 (aged 37) | |
 | Private Erize Musoke 10727 | King's African Rifles | 11/10/1917 | |
 | Private Yokama Kiwanuka 10743 | King's African Rifles | 10/10/1917 | |
 | Serjeant Bertie Jenkins 3696 | King's African Rifles | 13/11/1918 (aged 27) | |
 | Serjeant Kidd 250580 | King's African Rifles | 15/11/1918 (aged 25) | |
 | Company Serjeant Major Wisely 200250 | King's African Rifles | 29/11/1918 (aged 24) | |
 | Private Barunga 8592 | King's African Rifles | 24/12/1918 | |
 | Private Eromiah 7098 | King's African Rifles | 14/03/1919 | |
 | Private Ignacio 6062 | King's African Rifles | 15/02/1919 | |
 | Private Kaze Kiya Wobera FLP/304 | King's African Rifles | 20/12/1918 | |
 | Lieutenant Hubert Kenneth Wood | King's African Rifles | 16/05/1917 (aged 30) | |
 | Lieutenant Angell | King's African Rifles | 20/02/1917 | |
 | Lieutenant Dominick Mervyn Archdale | King's African Rifles | 13/11/1916 (aged 24) | |
 | Second Lieutenant William George Stanbury Booty | King's African Rifles | 30/10/1916 (aged 26) | |
 | Lieutenant Arthur Percy Kendrick | King's African Rifles | 09/10/1917 (aged 24) | |
 | Lieutenant Leslie Francis Ellington Leslie | King's African Rifles | 20/08/1917 (aged 23) | |
 | Staff Serjeant Warth 7070 | King's African Rifles | 12/01/1918 | |
 | Serjeant Stewart 240175 | King's African Rifles | 13/08/1917 | |
 | Captain Charles Frank Mackinnon | King's African Rifles | 14/06/1919 (aged 36) | |
 | Private Anana Wete 9200 | King's African Rifles | 21/01/1918 | |
 | Gunner Lippi 183 | King's African Rifles | 11/10/1918 | |
 | Serjeant Kelton 165 | King's African Rifles | 23/03/1918 | |
 | Lieutenant Michell | King's African Rifles | 09/10/1918 | |
 | Captain Henry Egerton Clunies Ross | King's African Rifles | 27/09/1918 | |
 | Captain Fredrick Arthur Batchelor | King's African Rifles | 29/11/1917 (aged 27) | |
 | Interpreter Abdullah Mdoe | King's African Rifles | 20/11/1918 | |
 | Private Abdullah LIN/420047 | King's African Rifles | 16/10/1918 | |
 | Lance Corporal Abovan 2883 | King's African Rifles | 01/11/1918 | |
 | Private Agetu Chisoniga 4840 | King's African Rifles | 14/05/1918 | |
 | Corporal Aisa 17 | King's African Rifles | 11/08/1917 | |
 | Private Ali Bin Msema | King's African Rifles | 04/08/1914 | |
 | Corporal Ali Muhammad 230 | King's African Rifles | 09/11/1918 | |
 | Private Alija Ali Rajab Ali 13561 | King's African Rifles | 01/11/1918 | |
 | Private Almaf Geruka 719 | King's African Rifles | 03/12/1917 | |
 | Lance Corporal Aloki Kidza 11753 | King's African Rifles | 27/06/1918 | |
 | Private Aloni Kaima 8387 | King's African Rifles | 03/10/1917 | |
 | Private Amona Labora 9140 | King's African Rifles | 06/11/1917 | |
 | Private Andrea Bin Nkwali 4932 | King's African Rifles | 29/10/1918 | |
 | Private Andulu 3209 | King's African Rifles | 13/11/1917 | |
 | Clerk Anthony | King's African Rifles | 09/07/1918 | |
 | Private Anyieng 9147 | King's African Rifles | 06/11/1917 | |
 | Private Arap Bin Tula 10367 | King's African Rifles | 16/11/1917 | |
 | Private Asendik 7043 | King's African Rifles | 13/08/1917 | |
 | Private Ashuguta 4186 | King's African Rifles | 22/11/1918 | |
 | Private Atelo Wensa 606 | King's African Rifles | 13/08/1917 | |
 | Private Baru 2877 | King's African Rifles | 26/08/1917 | |
 | Private Baruti 54882 | King's African Rifles | 04/10/1917 | |
 | Lieutenant Percival Vincent Biddulph | King's African Rifles | 19/07/1917 (aged 25) | |
 | Lieutenant Bryant | King's African Rifles | 11/12/1916 | |
 | Bugler Buliani 1402 | King's African Rifles | 03/10/1917 | |
 | Private Chingoi Bin Atima DOA/184 | King's African Rifles | 26/02/1918 | |
 | Private Cozi 5385 | King's African Rifles | 31/10/1918 | |
 | Private Damzo Dandi 13017 | King's African Rifles | 26/06/1918 | |
 | Private Daudi Nsubuga 11267 | King's African Rifles | 20/07/1918 | |
 | Company Serjeant Major Devrill 419 | King's African Rifles | 30/09/1917 | |
 | Private Dingritu 4964 | King's African Rifles | 10/10/1917 | |
 | Private Dita Lutunga 7174 | King's African Rifles | 17/06/1917 | |
 | Lieutenant Eckstein | King's African Rifles | 23/11/1916 | |
 | Private Faya Mwezi 5320 | King's African Rifles | 10/11/1918 | |
 | Private Gabre Mariam 5985 | King's African Rifles | 10/11/1918 | |
 | Private Garmanguis 8138 | King's African Rifles | 06/11/1918 | |
 | Private Gudeta Agatt 5894 | King's African Rifles | 23/07/1917 | |
 | Private Hamisi Juma 290 | King's African Rifles | 21/01/1919 | |
 | Private Hangamajuti 886 | King's African Rifles | 11/11/1918 | |
 | Private Hasmani 11761 | King's African Rifles | 14/10/1917 | |
 | Lieutenant Heaton | King's African Rifles | 04/01/1917 | |
 | Lieutenant James Michael Crosby Hoffa | King's African Rifles | 28/07/1917 (aged 25) | |
 | Private Ibrahim 11157 | King's African Rifles | 06/01/1919 | |
 | Lieutenant Ireland | King's African Rifles | 22/07/1917 | |
 | Private Juma Abdullah 369 | King's African Rifles | 14/04/1919 | |
 | Private Kajula 11809 | King's African Rifles | 04/02/1918 | |
 | Private Kamadia 2227 | King's African Rifles | 19/10/1917 | |
 | Private Kaman Chapapa 3794 | King's African Rifles | 03/10/1918 | |
 | Carrier Karanja 052191 | King's African Rifles | 24/08/1918 | |
 | Private Kasembe 3382 | King's African Rifles | 11/12/1918 | |
 | Private Katitia Kevalimis 11017 | King's African Rifles | 27/03/1918 | |
 | Private Kesekia Nakaima 5558 | King's African Rifles | 10/09/1917 | |
 | Private Kesorio 10092 | King's African Rifles | 28/10/1917 | |
 | Private Ketumu Chitemwa 2485 | King's African Rifles | 18/08/1918 | |
 | Private Kitsoi Bin Chilsle 8567 | King's African Rifles | 29/07/1917 | |
 | Private Kobin Oro 8317 | King's African Rifles | 31/07/1917 | |
 | Private Kosibona Chemycot 6450 | King's African Rifles | 20/10/1917 | |
 | Private Kuko 16968 | King's African Rifles | 06/10/1918 | |
 | Private Kuminabiri 2949 | King's African Rifles | 16/06/1918 | |
 | Private Kusa Karibu Mselia 7016 | King's African Rifles | 30/07/1917 | |
 | Private Lasalo 7451 | King's African Rifles | 22/12/1917 | |
 | Lieutenant Lloyd | King's African Rifles | 19/07/1917 | |
 | Private Lodo Awage 3552 | King's African Rifles | 22/11/1918 | |
 | Private Lorta Odeli 11009 | King's African Rifles | 24/10/1917 | |
 | Private Luanga 4595 | King's African Rifles | 10/12/1917 | |
 | Captain Basil Lyon-Clark | King's African Rifles | 09/07/1917 (aged 24) | |
 | Lieutenant Mcdonald | King's African Rifles | 19/07/1917 | |
 | Serjeant Francis Joseph Macnamara 11565 | King's African Rifles | 08/07/1917 (aged 25) | |
 | Carrier Magan | King's African Rifles | 15/10/1918 | |
 | Private Maganga 7090 | King's African Rifles | 26/10/1917 | |
 | Private Magino 1115 | King's African Rifles | 28/12/1917 | |
 | Private Magisa Kigera 1198 | King's African Rifles | 16/04/1918 | |
 | Private Magok Mtianthoka 6625 | King's African Rifles | 12/07/1917 | |
 | Private Makandanje 18 | King's African Rifles | 28/09/1917 | |
 | Private Makanga 243 | King's African Rifles | 04/01/1918 | |
 | Private Malamba Masindi | King's African Rifles | 04/08/1914 | |
 | Private Maluwa 2767 | King's African Rifles | 30/08/1917 | |
 | Private Mamunga 3410 | King's African Rifles | 12/11/1918 | |
 | Private Maramba Wa Toyia 11672 | King's African Rifles | 12/12/1918 | |
 | Private Maranjan Bin Qam Bara 10575 | King's African Rifles | 10/11/1918 | |
 | Private Masete Wajaja 4976 | King's African Rifles | 19/04/1918 | |
 | Private Matamba Bin Msewa 5365 | King's African Rifles | 31/10/1918 | |
 | Private Mathan 8958 | King's African Rifles | 19/11/1917 | |
 | Private Mbarwe 2900 | King's African Rifles | 08/11/1917 | |
 | Private Meke Butao 5202 | King's African Rifles | 28/09/1917 | |
 | Private Mexsa Wa Mjana 10935 | King's African Rifles | 03/11/1918 | |
 | Private Mgoojoo 7166 | King's African Rifles | 25/08/1917 | |
 | Private Mikaeri Saja Komewe 14474 | King's African Rifles | 26/06/1918 | |
 | Carrier Mirambo 3842 | King's African Rifles | 11/08/1917 | |
 | Private Mitiga Katingera 1105 | King's African Rifles | 01/11/1918 | |
 | Corporal Mleke 7456 | King's African Rifles | 12/12/1917 | |
 | Private Mohamadin Abdulla 6576 | King's African Rifles | 12/07/1917 | |
 | Lance Corporal Muhammad Aleni 12219 | King's African Rifles | 13/12/1918 | |
 | Private Musabin Makamay 8819 | King's African Rifles | 12/12/1918 | |
 | Private Mustapha Miskin 4652 | King's African Rifles | 06/01/1919 | |
 | Private Mwachurmu Ntajiu 4080 | King's African Rifles | 30/08/1917 | |
 | Private Mwanapayo 4537 | King's African Rifles | 29/11/1918 | |
 | Private Nduba Wa Nthanzi 4080 | King's African Rifles | 17/11/1918 | |
 | Interpreter Nsubuga Ernest 1-26 | King's African Rifles | 17/10/1918 | |
 | Private Odeli Okwoan 9007 | King's African Rifles | 05/11/1918 | |
 | Carrier Odieso | King's African Rifles | 19/10/1918 | |
 | Private Odong Oballakoro 12654 | King's African Rifles | 17/07/1918 | |
 | Private Okelo 13425 | King's African Rifles | 26/11/1918 | |
 | Private Okilo Ochaji 6210 | King's African Rifles | 06/11/1918 | |
 | Private Olwo 2454 | King's African Rifles | 25/06/1918 | |
 | Private Onjaro Nakinja 16960 | King's African Rifles | 04/11/1918 | |
 | Private Onleryodi Kali 7949 | King's African Rifles | 29/12/1917 | |
 | Private Onyango Nagayawa 18006 | King's African Rifles | 08/11/1918 | |
 | Private Opolawo 2623 | King's African Rifles | 01/03/1918 | |
 | Private Pagona 1874 | King's African Rifles | 04/11/1918 | |
 | Private Pearson 1216 | King's African Rifles | 14/11/1917 | |
 | Private Pishi Asmani 818 | King's African Rifles | 12/02/1918 | |
 | Private Polikarpo Sekamwagi 14499 | King's African Rifles | 22/07/1918 | |
 | Private Qambiana 3236 | King's African Rifles | 22/11/1917 | |
 | Lance Corporal Ramazan Bin Mkumbwe 10246 | King's African Rifles | 05/10/1917 | |
 | Private Rangiwini 10082 | King's African Rifles | 12/11/1917 | |
 | Serjeant Major Gordon Reid | King's African Rifles | 09/03/1915 (aged 24) | |
 | Private Sarume Bwdolo 11883 | King's African Rifles | 11/12/1918 | |
 | Private Shiske Masanja 11944 | King's African Rifles | 28/01/1918 | |
 | Private Sipariano 8964 | King's African Rifles | 04/10/1917 | |
 | Private Siriri Kapiri 11744 | King's African Rifles | 04/01/1918 | |
 | Private Sitolo 3058 | King's African Rifles | 12/10/1917 | |
 | Private Somali 1267 | King's African Rifles | 16/11/1917 | |
 | Private Suliman Bin Maguri 8466 | King's African Rifles | 24/07/1917 | |
 | Private Sulmani B. Ludali 7070 | King's African Rifles | 29/10/1918 | |
 | Private Sungar Odongo 7819 | King's African Rifles | 01/11/1918 | |
 | Captain Vetter | King's African Rifles | 12/01/1918 | |
 | Lieutenant Cyrus William Walser | King's African Rifles | 04/08/1917 (aged 28) | |
 | Private Wemka 8902 | King's African Rifles | 04/01/1918 | |
 | Private Werie 10848 | King's African Rifles | 29/01/1918 | |
 | Private Wlade Georges 4252 | King's African Rifles | 06/11/1918 | |
 | Captain Walter James Woods | King's African Rifles | 24/04/1917 (aged 23) | |
 | Lieutenant Edward Vesey Wylly | King's African Rifles | 17/01/1918 (aged 35) | |
 | Private Yakooekringa Juma 1226 | King's African Rifles | 11/12/1918 | |
 | Private Yusuf Ali 10158 | King's African Rifles | 03/11/1918 | |
 | Lance Corporal Zaid Bakil 8466 | King's African Rifles | 20/10/1918 | |
 | Captain Henry Richard Cruise | King's African Rifles | 22/04/1916 | |
 | Colour Serjeant Yoram 301 | King's African Rifles | 09/09/1914 | |
 | Lieutenant Charles Oates Radford | King's African Rifles | 05/04/1918 (aged 25) | |
 | Paymaster Francis Stanton Silas Wright | King's African Rifles | 20/01/1915 (aged 49) | |
 | Private Birima Tube Birima 15258 | King's African Rifles | 01/11/1918 | |
 | Private Graham Gubudu 5185 | King's African Rifles | 20/08/1918 | |
 | Private Jali Jali 4134 | King's African Rifles | 21/09/1918 | |
 | Lance Corporal Kipsilel Cherungal 5897 | King's African Rifles | 23/07/1918 | |
 | Private Mutinza Mitimyo 12009 | King's African Rifles | 29/09/1918 | |
 | Private Nayamieri Mukessa 11676 | King's African Rifles | 18/09/1918 | |
 | Serjeant Evans TR/3/26366 | King's African Rifles | 24/04/1918 (aged 30) | |
 | Serjeant Leonard Luke Nicholson 9 | King's African Rifles | 12/04/1918 | |
 | Private Abadi Bin Yusufu 11771 | King's African Rifles | 02/09/1918 | |
 | Private Agondi Meya Ngondo 4816 | King's African Rifles | 02/04/1918 | |
 | Private Cedrie Nterera 4951 | King's African Rifles | 11/05/1918 | |
 | Private Joseph Bin Malofi 5041 | King's African Rifles | 09/05/1918 | |
 | Lance Corporal Jumce Bin Simba 9455 | King's African Rifles | 16/04/1918 | |
 | Private Kalnosia 2066 | King's African Rifles | 30/06/1918 | |
 | Private Kwatimba 13761 | King's African Rifles | 11/06/1918 | |
 | Private Lugwar Lapere 7688 | King's African Rifles | 15/07/1918 | |
 | Private Majela Useni 4254 | King's African Rifles | 04/06/1918 | |
 | Private Makengo 7469 | King's African Rifles | 21/12/1918 | |
 | Private Nakutepa Bin Chiquira 5714 | King's African Rifles | 03/11/1918 | |
 | Private Obongo 9812 | King's African Rifles | 27/02/1918 | |
 | Private Okori 9811 | King's African Rifles | 15/05/1918 | |
 | Private Samsoni Kayongo 9947 | King's African Rifles | 13/06/1918 | |
 | Private Wasigo 9837 | King's African Rifles | 26/04/1918 | |
 | Private Yowana K. 9941 | King's African Rifles | 31/03/1918 | |
 | Serjeant Jack Stanley Burgess 11823 | King's African Rifles | 06/03/1917 (aged 26) | |
 | Lieutenant Dawson | King's African Rifles | 23/09/1916 | |
 | Serjeant John C. Hammond 200965 | King's African Rifles | 21/04/1918 | |
 | Serjeant Mcneil 5/8040 | King's African Rifles | 03/07/1916 | |
 | Lance Corporal Nash 1801 | King's African Rifles | 12/08/1917 | |
 | Private Asarri Mosa | King's African Rifles | 04/08/1914 | |
 | Private Ramazan Sayak | King's African Rifles | 04/08/1914 | |
 | Serjeant William Smith 5 | King's African Rifles | 25/01/1919 (aged 46) | |
 | Private Barura 3785 | King's African Rifles | 01/02/1918 | |
 | Private Shalutanga 6038 | King's African Rifles | 03/02/1918 | |
 | Private Sambananjira 6395 | King's African Rifles | 18/02/1918 | |
 | Machine Gun Porter Labana 7067 | King's African Rifles | 22/02/1918 | |
 | Machine Gun Porter James 1112 | King's African Rifles | 30/01/1918 | |
 | Machine Gun Porter Robert 4618 | King's African Rifles | 30/01/1918 | |
 | Private Swaliki 9010 | King's African Rifles | 05/02/1918 | |
 | Machine Gun Porter Olurik 633 | King's African Rifles | 05/02/1918 | |
 | Private Ochedo 5770 | King's African Rifles | 06/02/1918 | |
 | Machine Gun Porter Kisumu 336682 | King's African Rifles | 10/02/1918 | |
 | Machine Gun Porter Bonde 751 | King's African Rifles | 14/02/1918 | |
 | Machine Gun Porter Argum 638 | King's African Rifles | 16/02/1918 | |
 | Lance Corporal Said Boket 5675 | King's African Rifles | 19/02/1918 | |
 | Private Onsuya 636 | King's African Rifles | 19/02/1918 | |
 | Private Ataba 6575 | King's African Rifles | 23/02/1918 | |
 | Private Owick Okelo 5814 | King's African Rifles | 25/02/1918 | |
 | Private Uporo 6649 | King's African Rifles | 28/02/1918 | |
 | Private Kandawile 927 | King's African Rifles | 28/02/1918 | |
 | Private Nkwamba 1578 | King's African Rifles | 04/08/1916 | |
 | Private Malichali 74 | King's African Rifles | 04/08/1916 | |
 | Private Abraham 981 | King's African Rifles | 04/08/1916 | |
 | Private Bwadia 3183 | King's African Rifles | 13/11/1916 | |
 | Private Chialoch-Bwana 3216 | King's African Rifles | 13/11/1916 | |
 | Private Manwere 978 | King's African Rifles | 13/11/1916 | |
 | Machine Gun Porter Oching I 869 | King's African Rifles | 26/04/1918 | |
 | Private Debuker Taban 6607 | King's African Rifles | 24/04/1918 | |
 | Serjeant Paulosi AR/1 | King's African Rifles | 02/07/1916 | |
 | Private Chindenga BR/1 | King's African Rifles | 09/09/1914 | |
 | Private Aberu AR/2 | King's African Rifles | 06/12/1918 | |
 | Serjeant Somaili BR/3 | King's African Rifles | 09/09/1914 | |
 | Private Malisuku 8 | King's African Rifles | 30/08/1918 | |
 | Private Chapweteka BR/10 | King's African Rifles | 28/05/1916 | |
 | Private Maulidi BR/21 | King's African Rifles | 05/06/1917 | |
 | Corporal Chirukola AR/23 | King's African Rifles | 06/01/1917 | |
 | Lance Corporal Misomali BR/24 | King's African Rifles | 04/08/1914 | |
 | Serjeant Sapanga 26 | King's African Rifles | 13/12/1918 | |
 | Lance Corporal Asani W/27 | King's African Rifles | 07/12/1918 | |
 | Corporal Juma 28 | King's African Rifles | 05/05/1918 | |
 | Private Mwachande CR/31 | King's African Rifles | 04/08/1914 | |
 | Private Chingwaru BR/33 | King's African Rifles | 19/08/1917 | |
 | Private Idi CR/38 | King's African Rifles | 10/07/1917 | |
 | Private Mirandu AR/38 | King's African Rifles | 27/09/1917 | |
 | Private Aidi 38 | King's African Rifles | 04/08/1914 | |
 | Private Singo AR/42 | King's African Rifles | 05/09/1917 | |
 | Private Jabu 69 | King's African Rifles | 06/09/1917 | |
 | Private Boccus AR/98 | King's African Rifles | 24/09/1914 | |
 | Private Steamer 100 | King's African Rifles | 29/09/1916 | |
 | Private Guluza 107 | King's African Rifles | 04/08/1914 | |
 | Serjeant Bandawe AR/117 | King's African Rifles | 09/09/1917 | |
 | Private Ausi 213 | King's African Rifles | 05/05/1918 | |
 | Private Siawo 228 | King's African Rifles | 19/10/1917 | |
 | Private Bwanali 252 | King's African Rifles | 08/09/1917 | |
 | Colour Serjeant Yonamu 301 | King's African Rifles | 04/08/1914 | |
 | Serjeant Singano 306 | King's African Rifles | 01/09/1916 | |
 | Lance Corporal Nkomanyama 307 | King's African Rifles | 04/08/1914 | |
 | Sergeant Mafusa 337 | King's African Rifles | 24/07/1916 | |
 | Lance Corporal Yotamu 341 | King's African Rifles | 30/08/1918 | |
 | Private Twiya 349 | King's African Rifles | 11/12/1918 | |
 | Corporal Musa 353 | King's African Rifles | 03/08/1917 | |
 | Serjeant Korando 362 | King's African Rifles | 05/05/1918 | |
 | Private Chisuze 367 | King's African Rifles | 02/11/1917 | |
 | Lance Corporal Jamali 369 | King's African Rifles | 04/10/1916 | |
 | Private Katopola 384 | King's African Rifles | 19/09/1919 | |
 | Lance Corporal Sumani 389 | King's African Rifles | 07/09/1916 | |
 | Private Stanley 398 | King's African Rifles | 03/10/1917 | |
 | Serjeant Thomas 455 | King's African Rifles | 09/09/1914 | |
 | Private Isaac Manda 495 | King's African Rifles | 01/07/1916 | |
 | Private Nderema 510 | King's African Rifles | 27/07/1917 | |
 | Lance Corporal Mwandinda 525 | King's African Rifles | 11/02/1917 | |
 | Serjeant Manjomeka 535 | King's African Rifles | 04/01/1915 | |
 | Bugler Momadi 538 | King's African Rifles | 15/08/1915 | |
 | Lance Corporal Sobiri 543 | King's African Rifles | 10/07/1916 | |
 | Corporal Kapalamoto 546 | King's African Rifles | 13/07/1918 | |
 | Lance Corporal Jauma 560 | King's African Rifles | 28/07/1916 | |
 | Lance Corporal Saidi 564 | King's African Rifles | 01/01/1918 | |
 | Serjeant Tawabu 566 | King's African Rifles | 04/05/1915 | |
 | Corporal Bwanamakuwa 575 | King's African Rifles | 08/10/1918 | |
 | Private Njolomole 581 | King's African Rifles | 04/05/1917 | |
 | Private January 569 | King's African Rifles | 24/02/1919 | |
 | Private Salamu 606 | King's African Rifles | 03/08/1918 | |
 | Private Habson Baluwa 607 | King's African Rifles | 06/10/1915 | |
 | Private William 615 | King's African Rifles | 26/07/1916 | |
 | Private Tanganyika 619 | King's African Rifles | 20/11/1917 | |
 | Private Chiyesani 621 | King's African Rifles | 11/12/1918 | |
 | Private Mateyo 650 | King's African Rifles | 06/01/1918 | |
 | Private John 656 | King's African Rifles | 24/11/1918 | |
 | Private Ngalande 663 | King's African Rifles | 08/10/1917 | |
 | Private Zimveka 676 | King's African Rifles | 19/07/1918 | |
 | Private Jam 678 | King's African Rifles | 20/02/1917 | |
 | Private Zakaria 705 | King's African Rifles | 29/08/1916 | |
 | Private Aminoni 714 | King's African Rifles | 09/12/1918 | |
 | Private Alick 716 | King's African Rifles | 21/08/1918 | |
 | Private David 723 | King's African Rifles | 06/01/1918 | |
 | Private Chapalapata 724 | King's African Rifles | 06/09/1917 | |
 | Private Eliya 724 | King's African Rifles | 09/09/1914 | |
 | Private Isaac 728 | King's African Rifles | 17/08/1919 | |
 | Private Joseph Kamunda 733 | King's African Rifles | 02/09/1918 | |
 | Private Livemangwe 741 | King's African Rifles | 18/12/1918 | |
 | Private Rotan 748 | King's African Rifles | 30/10/1916 | |
 | Private Titus 751 | King's African Rifles | 09/01/1919 | |
 | Private Yaffett 756 | King's African Rifles | 06/01/1918 | |
 | Private Zuzi 762 | King's African Rifles | 09/09/1914 | |
 | Private Ladu 780 | King's African Rifles | 03/12/1918 | |
 | Private Mpukunya 785 | King's African Rifles | 31/10/1916 | |
 | Private Gowelo 815 | King's African Rifles | 30/08/1918 | |
 | Private Chande 835 | King's African Rifles | 21/01/1919 | |
 | Private Adam 846 | King's African Rifles | 07/08/1916 | |
 | Private Safiana 848 | King's African Rifles | 02/12/1919 | |
 | Private Mbokere 917 | King's African Rifles | 09/10/1918 | |
 | Private Baruti 934 | King's African Rifles | 17/12/1918 | |
 | Private Crown 945 | King's African Rifles | 10/12/1918 | |
 | Private Magora 950 | King's African Rifles | 02/12/1918 | |
 | Private Butawo 952 | King's African Rifles | 01/11/1916 | |
 | Private Sitima 1071 | King's African Rifles | 08/07/1918 | |
 | Private John 1469 | King's African Rifles | 18/09/1918 | |
 | Private Chikosa 1470 | King's African Rifles | 21/07/1917 | |
 | Private Jim 1473 | King's African Rifles | 08/09/1917 | |
 | Private Maglass 1479 | King's African Rifles | 31/03/1919 | |
 | Private Saiti 1502 | King's African Rifles | 24/01/1919 | |
 | Private Magombo 1515 | King's African Rifles | 24/07/1916 | |
 | Private Bwanaisa 1525 | King's African Rifles | 19/02/1919 | |
 | Private Fred 1526 | King's African Rifles | 19/02/1919 | |
 | Corporal Stambuli 2474 | King's African Rifles | 08/12/1918 | |
 | Corporal Maulana 7 | King's African Rifles | 29/03/1917 | |
 | Corporal Bwanali Ali 8 | King's African Rifles | 19/10/1917 | |
 | Corporal Chimwasa 10 | King's African Rifles | 27/09/1917 | |
 | Private Lufani 23 | King's African Rifles | 18/04/1917 | |
 | Corporal Seremani 37 | King's African Rifles | 29/03/1915 | |
 | Private Disi 40 | King's African Rifles | 19/09/1917 | |
 | Private Jabu 43 | King's African Rifles | 18/10/1914 | |
 | Private Bwanado 45 | King's African Rifles | 29/03/1915 | |
 | Private Katona 51 | King's African Rifles | 19/05/1917 | |
 | Private Pagona 52 | King's African Rifles | 05/10/1917 | |
 | Private Matola 56 | King's African Rifles | 20/09/1918 | |
 | Private Kambenje 63 | King's African Rifles | 22/08/1917 | |
 | Private Maida 71 | King's African Rifles | 19/09/1917 | |
 | Private Dauda 73 | King's African Rifles | 30/04/1917 | |
 | Private Nali 74 | King's African Rifles | 13/01/1918 | |
 | Private Wasiri 90 | King's African Rifles | 13/11/1917 | |
 | Private Katembo 112 | King's African Rifles | 18/12/1918 | |
 | Private Imedi 120 | King's African Rifles | 14/07/1917 | |
 | Corporal Wasiri 123 | King's African Rifles | 13/12/1914 | |
 | Private Gomani 132 | King's African Rifles | 14/07/1915 | |
 | Private Isafi 135 | King's African Rifles | 17/11/1916 | |
 | Private Jambo 141 | King's African Rifles | 10/01/1917 | |
 | Private Yasini 154 | King's African Rifles | 11/01/1915 | |
 | Private Maridadi 156 | King's African Rifles | 06/11/1917 | |
 | Corporal Mawire 174 | King's African Rifles | 30/09/1917 | |
 | Private Musa 175 | King's African Rifles | 01/11/1917 | |
 | Sergeant Namporta 184 | King's African Rifles | 02/01/1917 | |
 | Private Lipende 189 | King's African Rifles | 09/10/1917 | |
 | Private Mwenyekonde 193 | King's African Rifles | 16/01/1917 | |
 | Private Binali 194 | King's African Rifles | 16/06/1919 | |
 | Private Ndala 209 | King's African Rifles | 09/10/1917 | |
 | Private Mkawa 226 | King's African Rifles | 19/05/1917 | |
 | Private Layidi 241 | King's African Rifles | 07/10/1914 | |
 | Private Wadi 249 | King's African Rifles | 14/07/1915 | |
 | Private Mjasa 255 | King's African Rifles | 25/04/1917 | |
 | Private Chiwoko 267 | King's African Rifles | 17/10/1917 | |
 | Private Yasini 269 | King's African Rifles | 20/03/1918 | |
 | Private Jela 275 | King's African Rifles | 26/12/1916 | |
 | Private Muhamadi 278 | King's African Rifles | 07/10/1917 | |
 | Private Mwamba 289 | King's African Rifles | 02/01/1918 | |
 | Private Kazembe 296 | King's African Rifles | 18/08/1917 | |
 | Lance Corporal Cannon 406 | King's African Rifles | 18/04/1917 | |
 | Private Gadamika 411 | King's African Rifles | 30/09/1917 | |
 | Private Lazar 414 | King's African Rifles | 06/05/1919 | |
 | Private Rubea 416 | King's African Rifles | 11/12/1916 | |
 | Private Solomon 424 | King's African Rifles | 19/09/1917 | |
 | Corporal Karonga 429 | King's African Rifles | 04/09/1918 | |
 | Private Kaja 432 | King's African Rifles | 28/09/1917 | |
 | Private Reuben 433 | King's African Rifles | 11/12/1916 | |
 | Private Bwanali 436 | King's African Rifles | 07/03/1918 | |
 | Private Tairi 441 | King's African Rifles | 14/07/1915 | |
 | Private Isaac 446 | King's African Rifles | 11/12/1916 | |
 | Private Kangwamba 450 | King's African Rifles | 12/10/1916 | |
 | Corporal Matambo 453 | King's African Rifles | 07/02/1917 | |
 | Private Uledi 461 | King's African Rifles | 05/08/1917 | |
 | Private Yotamu 498 | King's African Rifles | 04/12/1918 | |
 | Private Iback 499 | King's African Rifles | 06/07/1917 | |
 | Private Saliwa 547 | King's African Rifles | 29/09/1917 | |
 | Private Tawakali 548 | King's African Rifles | 25/04/1917 | |
 | Private Ipira 553 | King's African Rifles | 20/07/1917 | |
 | Private Isa 557 | King's African Rifles | 17/10/1917 | |
 | Private Pongolani 558 | King's African Rifles | 30/10/1914 | |
 | Private Isa 568 | King's African Rifles | 05/03/1918 | |
 | Private David 630 | King's African Rifles | 13/05/1917 | |
 | Private Zebedeya 634 | King's African Rifles | 21/12/1917 | |
 | Private Eneya Moto 642 | King's African Rifles | 13/03/1917 | |
 | Private Reben 643 | King's African Rifles | 31/01/1917 | |
 | Private Mawisa 1151 | King's African Rifles | 25/09/1918 | |
 | Private Mtalimanja 1152 | King's African Rifles | 29/09/1918 | |
 | Private Laisoni 1156 | King's African Rifles | 19/09/1917 | |
 | Private Josamu 1157 | King's African Rifles | 07/12/1915 | |
 | Private Table 1158 | King's African Rifles | 26/06/1916 | |
 | Private Simon 1161 | King's African Rifles | 03/05/1917 | |
 | Private Kamowa 1165 | King's African Rifles | 23/04/1917 | |
 | Private Silisa 1169 | King's African Rifles | 16/12/1916 | |
 | Private Malekebu 1170 | King's African Rifles | 16/12/1917 | |
 | Private Bakali 1171 | King's African Rifles | 17/10/1917 | |
 | Private Julius 1173 | King's African Rifles | 06/07/1917 | |
 | Private Mpamanda 1174 | King's African Rifles | 03/06/1917 | |
 | Private Haji 1180 | King's African Rifles | 18/05/1916 | |
 | Private Boil 1188 | King's African Rifles | 25/04/1917 | |
