Image | Name | Regiment | Date of death | Connection to location |
---|---|---|---|---|
![]() | Seaman Malcolm Thomson 4557/A | Royal Naval Reserve | 01/01/1919 (aged 27) | personal connection |
![]() | Seaman John Murray 2061/C | Royal Naval Reserve | 01/01/1919 (aged 45) | personal connection |
![]() | Deck Hand Donald Murray 19804/DA | Royal Naval Reserve | 01/01/1919 (aged 23) | personal connection |
![]() | Seaman Morrison 12088/DA | Royal Naval Reserve | 01/01/1919 (aged 21) | personal connection |
![]() | Seaman Mackenzie 2793/C | Royal Naval Reserve | 01/01/1919 (aged 36) | personal connection |
![]() | Deck Hand Macdonald 2597/SD | Royal Naval Reserve | 01/01/1919 (aged 24) | personal connection |
![]() | Seaman Smith 3516/B | Royal Naval Reserve | 01/01/1919 (aged 35) | personal connection |
![]() | Deck Hand Nicholson 8955/DA | Royal Naval Reserve | 01/01/1919 (aged 50) | personal connection |
![]() | Ordinary Seaman Roderick Murray J/86329 | Royal Navy, HMS Roxburgh | 01/01/1919 (aged 19) | personal connection |
![]() | Petty Officer Murray 2811/B | Royal Naval Reserve | 01/01/1919 (aged 40) | personal connection |
![]() | Deck Hand Macleod 20774/DA | Royal Naval Reserve | 01/01/1919 (aged 18) | personal connection |
![]() | Deck Hand Donald Macleod 4125/SD | Royal Naval Reserve | 01/01/1919 (aged 20) | personal connection |
![]() | Seaman John Maclean 4280/B | Royal Naval Reserve | 01/01/1919 (aged 37) | personal connection |
![]() | Deck Hand Mackay 16652/DA | Royal Naval Reserve | 01/01/1919 (aged 21) | personal connection |
![]() | Seaman Mackay 2613/C | Royal Naval Reserve | 01/01/1919 (aged 38) | personal connection |
![]() | Deck Hand Macdonald 20516/DA | Royal Naval Reserve | 01/01/1919 (aged 18) | personal connection |
![]() | Seaman Gillies 3309/A | Royal Naval Reserve | 01/01/1919 (aged 28) | personal connection |
![]() | Deck Hand Morrison 12126/DA | Royal Naval Reserve | 01/01/1919 (aged 20) | personal connection |
![]() | Seaman Martin 3397/C | Royal Naval Reserve | 01/01/1919 (aged 42) | personal connection |
![]() | Seaman Macleod 3553/B | Royal Naval Reserve | 01/01/1919 (aged 33) | personal connection |
![]() | Seaman Angus Macleay 3689/B | Royal Naval Reserve | 01/01/1919 (aged 38) | personal connection |
![]() | Deck Hand Macdonald 19654/DA | Royal Naval Reserve | 01/01/1919 (aged 32) | personal connection |
![]() | Seaman Donald Smith 2350D | Royal Naval Reserve | 13/05/1915 (aged 37) | personal connection |
![]() | Seaman Angus Macleod 2020D | Royal Naval Reserve | 01/01/1919 (aged 51) | personal connection |
![]() | Seaman Murdo Maclean 1903D | Royal Naval Reserve | 01/01/1919 (aged 42) | personal connection |
![]() | Seaman Malcolm Maclean 2679C | Royal Naval Reserve | 01/01/1919 (aged 48) | personal connection |
![]() | Seaman Donald Macdonald 5351A | Royal Naval Reserve | 01/01/1919 (aged 27) | personal connection |
![]() | Seaman Angus Campbell 3590C | Royal Naval Reserve | 01/01/1919 (aged 44) | personal connection |
![]() | Deck Hand Alexander John Campbell 11999DA | Royal Naval Reserve | 01/01/1919 (aged 22) | personal connection |
![]() | Ordinary Seaman Malcolm Macleod J/65508 | Royal Navy, HMS Maidstone | 01/01/1919 (aged 21) | personal connection |
![]() | Private Norman Morrison 3/5645 | Gordon Highlanders | 16/03/1917 (aged 23) | personal connection |
![]() | Seaman Roderick Smith 4160A | Royal Naval Reserve | 11/03/1915 (aged 28) | personal connection |
![]() | Seaman Donald Murray 3275C | Royal Naval Reserve | 03/02/1915 (aged 37) | personal connection |
![]() | Leading Seaman Roderick Macritchie 3398B | Royal Naval Reserve | 08/08/1915 (aged 38) | personal connection |
![]() | Seaman Duncan Mckinnon 3053B | Royal Naval Reserve | 13/01/1915 (aged 41) | personal connection |
![]() | Seaman Donald Campbell 4018B | Royal Naval Reserve | 03/02/1915 (aged 40) | personal connection |
![]() | Lieutenant Colonel David Macleod | Gordon Highlanders | 19/12/1917 (aged 47) | personal connection |
![]() | Fireman and Trimmer Murdoch Mcleod | Mercantile Marine | 01/09/1916 (aged 25) | personal connection |
![]() | Private Donald Macdonald 3/7105 | Seaforth Highlanders | 05/05/1915 (aged 23) | personal connection |
![]() | Seaman John Morrison 2786/B | Royal Naval Reserve | 20/10/1914 (aged 41) | personal connection |
![]() | Seaman Murdo Macritchie 2164/A | Royal Naval Reserve | 26/11/1914 (aged 30) | personal connection |
![]() | Private Angus Murray 3/7282 | Seaforth Highlanders | 24/05/1915 (aged 17) | personal connection |
![]() | Seaman John Morrison 3486A | Royal Naval Reserve | 13/12/1917 (aged 35) | personal connection |
![]() | Seaman Donald Morrison 1448C | Royal Naval Reserve | 03/04/1917 (aged 49) | personal connection |
![]() | Leading Seaman Donald Morrison 1471C | Royal Naval Reserve | 19/11/1917 (aged 41) | personal connection |
![]() | Leading Seaman Donald Macphail 1623C | Royal Naval Reserve | 22/07/1917 (aged 42) | personal connection |
![]() | Seaman John Macleod 2463B | Royal Naval Reserve | 17/07/1917 (aged 45) | personal connection |
![]() | Leading Seaman Murdo Mackay 2767B | Royal Naval Reserve | 22/07/1917 (aged 42) | personal connection |
![]() | Leading Seaman Norman Macdonald 2750C | Royal Naval Reserve | 16/04/1917 (aged 42) | personal connection |
![]() | Deck Hand John Mcdonald 4949SD | Royal Naval Reserve | 20/04/1917 (aged 19) | personal connection |
![]() | Deck Hand John Smith 1963/SD | Royal Naval Reserve | 07/08/1916 | personal connection |
![]() | Lance Corporal Donald Macdonald 7048 | Seaforth Highlanders | 10/04/1917 | personal connection |
![]() | Seaman Donald Macleod 4503A | Royal Naval Reserve | 17/09/1914 (aged 23) | personal connection |
![]() | Seaman Donald Mcleod 3477B | Royal Naval Reserve | 31/10/1914 (aged 37) | personal connection |
![]() | Seaman Angus Morrison 2782B | Royal Naval Reserve | 20/01/1918 (aged 36) | personal connection |
![]() | Deck Hand Roderick Gillies 20647DA | Royal Naval Reserve | 08/01/1920 (aged 20) | personal connection |
![]() | Seaman John Mcdonald 3478B | Royal Naval Reserve | 14/02/1915 | personal connection |
![]() | Sapper Donald Mackay 66118 | Royal Engineers | 11/05/1916 (aged 36) | personal connection |
![]() | Private Mackenzie 3/5632 | Cameron Highlanders | 08/05/1916 (aged 19) | personal connection |
![]() | Private Mckay 7318 | Seaforth Highlanders | 25/06/1916 | personal connection |
![]() | Private Murray S/7034 | Seaforth Highlanders | 04/06/1915 (aged 23) | personal connection |
![]() | Serjeant William Sinclair Ross 9106 | Seaforth Highlanders | 09/06/1915 (aged 33) | personal connection |
![]() | Private Malcolm Murray 2024955 | Canadian Infantry | 11/10/1918 (aged 27) | personal connection |
![]() | Private Alexander Gillies 77624 | Canadian Infantry | 25/05/1915 (aged 34) | personal connection |
![]() | Private Donald Graham 3/5591 | Gordon Highlanders | 29/10/1914 (aged 21) | personal connection |
![]() | Private Donald Morrison 420755 | Canadian Infantry | 04/10/1916 (aged 33) | personal connection |
![]() | Private John Morrison 75247 | Canadian Infantry | 26/09/1916 (aged 34) | personal connection |
![]() | Private Angus Morrison 103286 | Canadian Infantry | 12/06/1917 (aged 30) | personal connection |
![]() | Private Morrison 7163 | Seaforth Highlanders | 27/02/1919 (aged 25) | personal connection |
![]() | Private Donald Smith 887353 | Canadian Infantry | 25/06/1917 (aged 31) | personal connection |
![]() | Private Donald Morrison 904568 | Canadian Infantry | 30/04/1917 (aged 27) | personal connection |
![]() | Private Norman Macdonald 160778 | Canadian Infantry | 19/11/1916 (aged 29) | personal connection |
![]() | Private Donald Mcdonald 3/7092 | Seaforth Highlanders | 07/01/1916 (aged 22) | personal connection |
![]() | Sapper Finlay Smith 887744 | Canadian Engineers | 19/01/1919 (aged 29) | personal connection |
![]() | Private Donald Graham 3/7090 | Seaforth Highlanders | 09/05/1915 (aged 20) | personal connection |
![]() | Private Donald Mcdonald 3/5280 | Cameron Highlanders | 09/05/1915 (aged 21) | personal connection |
![]() | Private Donald Smith 3/7135 | Seaforth Highlanders | 09/05/1915 (aged 20) | personal connection |
![]() | Private John Morrison 23411 | Canadian Infantry | 24/04/1915 (aged 30) | personal connection |
![]() | Private Donald Smith 3/7248 | Seaforth Highlanders | 03/05/1917 (aged 22) | personal connection |
![]() | Private Murray 3/8201 | Seaforth Highlanders | 20/12/1915 (aged 40) | personal connection |
![]() | Private Roderick Murray 3/5953 | Gordon Highlanders | 13/04/1919 (aged 24) | personal connection |
![]() | Private Murdo Smith 3/5638 | Gordon Highlanders | 25/09/1915 (aged 22) | personal connection |
![]() | Private Mcdonald 3/7001 | Seaforth Highlanders | 05/05/1915 (aged 22) | personal connection |
![]() | Private Angus Paterson 1149 | Seaforth Highlanders | 15/09/1914 (aged 18) | personal connection |
![]() | Private Roderick Nicolson 3/7285 | Seaforth Highlanders | 06/10/1917 (aged 19) | personal connection |
![]() | Private John Smith 3/7402 | Seaforth Highlanders | 25/04/1915 (aged 19) | personal connection |
![]() | Private Angus Finlayson 3/5274 | Cameron Highlanders | 21/10/1914 (aged 19) | personal connection |
![]() | Private John Macaskill 3/5066 | Cameron Highlanders | 22/12/1914 (aged 23) | personal connection |
![]() | Serjeant John Macdonald 4765 | Cameron Highlanders | 22/12/1914 (aged 40) | personal connection |
![]() | Private John Macleod 3/7206 | Seaforth Highlanders | 20/12/1914 (aged 21) | personal connection |
![]() | Private Malcolm Macleod 3/7152 | Seaforth Highlanders | 22/12/1914 (aged 18) | personal connection |
![]() | Private Donald Mcdonald 6533 | Seaforth Highlanders | 22/10/1914 (aged 38) | personal connection |
![]() | Private Angus Campbell C/7174 | Seaforth Highlanders | 09/05/1915 (aged 20) | personal connection |
![]() | Private John Gillies 317281 | Seaforth Highlanders | 03/05/1915 (aged 19) | personal connection |
![]() | Lance Corporal Norman Macdonald 20336 | Canadian Infantry | 23/04/1915 (aged 24) | personal connection |
![]() | Lance Corporal Dougald Mckenzie 3/7108 | Seaforth Highlanders | 25/04/1915 (aged 21) | personal connection |
![]() | Private John Macdonald 3/5365 | Cameron Highlanders | 25/09/1915 (aged 19) | personal connection |
![]() | Seaman John Smith 2380/D | Royal Naval Reserve | 26/12/1915 (aged 46) | personal connection |
![]() | Corporal Macleod 3/6875 | Seaforth Highlanders | 24/04/1916 (aged 24) | personal connection |
![]() | Ordinary Seaman Donald Morrison 3541/C | Royal Naval Reserve | 04/03/1916 (aged 42) | personal connection |
![]() | Seaman Murray 4964/A | Royal Naval Reserve | 07/05/1916 (aged 26) | personal connection |
![]() | Private Angus Macleod 73498 | Canadian Infantry | 06/06/1916 (aged 33) | personal connection |
![]() | Private Donald Martin 375 | Australian Infantry, A.I.F. | 29/07/1916 (aged 28) | personal connection |
![]() | Private Mackenzie 3/7371 | Seaforth Highlanders | 01/07/1916 (aged 19) | personal connection |
![]() | Bombardier Maciver 4349 | Royal Garrison Artillery | 18/09/1916 (aged 25) | personal connection |
![]() | Seaman Macleod 3290/A | Royal Naval Reserve | 15/10/1916 (aged 26) | personal connection |
![]() | Leading Seaman Allan Mackinnon 3322C | Royal Naval Reserve | 08/01/1917 (aged 35) | personal connection |
![]() | Seaman Maclean 3109/A | Royal Naval Reserve | 05/03/1917 (aged 28) | personal connection |
![]() | Lance Corporal Gillies 3/7007 | Seaforth Highlanders | 23/04/1917 (aged 25) | personal connection |
![]() | Sergeant Murdo Matheson 465 | Australian Infantry, A.I.F. | 06/04/1917 (aged 26) | personal connection |
![]() | Private Angus Macritchie S/6862 | Seaforth Highlanders | 11/04/1917 (aged 37) | personal connection |
![]() | Private Morrison 29043 | Cameronians (Scottish Rifles) | 07/07/1917 (aged 24) | personal connection |
![]() | Seaman Graham 4900/B | Royal Naval Reserve | 09/09/1917 (aged 31) | personal connection |
![]() | Private Murdo Maciver S/41485 | Cameron Highlanders | 31/05/1918 (aged 19) | personal connection |
![]() | Private Kenneth Morrison 3/7219 | Seaforth Highlanders | 04/08/1918 (aged 21) | personal connection |
![]() | Serjeant Macleod 316398 | Seaforth Highlanders | 28/07/1918 (aged 42) | personal connection |
![]() | Private Mcphail 2021278 | Canadian Infantry | 10/08/1918 (aged 30) | personal connection |
![]() | Seaman John Macleay CH/2588/B | Royal Naval Reserve | 26/08/1915 (aged 33) | personal connection |
![]() | Seaman Alexander Martin 3059/A | Royal Naval Reserve | 27/11/1918 (aged 30) | personal connection |
![]() | Seaman Murdo Macleod 4444/A | Royal Naval Reserve | 20/01/1919 (aged 28) | personal connection |
![]() | Seaman Macdonald 4433/A | Royal Naval Reserve | 13/12/1918 (aged 24) | personal connection |
![]() | Deck Hand Martin 21431/DA | Royal Naval Reserve | 25/10/1918 (aged 18) | personal connection |
![]() | Seaman John Murdo Morrison 5429/A | Royal Naval Reserve | 30/09/1919 (aged 24) | personal connection |
![]() | Seaman Malcolm Morrison 3814/A | Royal Naval Reserve | 27/02/1919 (aged 26) | personal connection |
![]() | Private Maclean 305324 | Tank Corps | 19/03/1919 (aged 20) | personal connection |
The following war memorials are recorded for this parish in the War Memorials Register on the Imperial War Museums website
Men of Lewis- WW1 Cross