Image | Name | Regiment | Date of death | Connection to location |
---|---|---|---|---|
![]() | Private Alexander Robertson 21583 | Royal Inniskilling Fusiliers | 06/11/1918 (aged 30) | personal connection |
![]() | Stoker Henry Potts 8582S | Royal Naval Reserve, HMS Natal | 30/12/1915 (aged 36) | personal connection |
![]() | Private Thomas Websell 66566 | Machine Gun Corps (Infantry) | 15/09/1918 (aged 40) | personal connection |
![]() | Private Cowell 20/293 | Northumberland Fusiliers | 11/12/1915 (aged 45) | personal connection and buried here |
![]() | Private James Brown 20/508 | Northumberland Fusiliers | 11/07/1916 | personal connection |
![]() | Trimmer Cook Matthew Trewick Dodds 819TC | Royal Naval Reserve, HM Trawler Recepto | 16/02/1917 (aged 28) | personal connection |
![]() | Serjeant John Patrick Milburn 21/1014 | Northumberland Fusiliers | 31/08/1917 (aged 40) | personal connection |
![]() | Private Peary 13973 | Northumberland Fusiliers | 22/01/1917 (aged 32) | personal connection and buried here |
![]() | Private Michael Cunningham 20/1020 | Northumberland Fusiliers | 01/07/1916 (aged 46) | personal connection |
![]() | Private Robert William Rice 22/158 | Northumberland Fusiliers | 01/07/1916 (aged 23) | personal connection |
![]() | Private James William Spooner 13422 | Northumberland Fusiliers | 19/08/1915 (aged 35) | personal connection |
![]() | Corporal Henry Heayns 202636 | Worcestershire Regiment | 10/04/1918 (aged 23) | personal connection |
![]() | Second Lieutenant Frank Cecil Allan | Durham Light Infantry | 29/09/1916 (aged 20) | personal connection |
![]() | Private David Wrightson 11316 | Northumberland Fusiliers | 02/10/1915 (aged 35) | personal connection |
![]() | Lance Corporal Percy Lillicrap 10133 | Northumberland Fusiliers | 13/08/1918 (aged 31) | personal connection |
![]() | Private Thomas Blades 8930 | Northumberland Fusiliers | 21/02/1915 (aged 37) | personal connection |
![]() | Private Summerill 76293 | Tank Corps | 11/08/1918 (aged 37) | personal connection |
![]() | Sapper Neil 102532 | Royal Engineers | 31/08/1917 (aged 42) | personal connection |
![]() | Private John William Dixon 20/1025 | Northumberland Fusiliers | 01/07/1916 (aged 25) | personal connection |
![]() | Driver James William Morton Carrick 7586 | Royal Field Artillery | 03/04/1918 (aged 25) | personal connection |
![]() | Private Roughead 14373 | Northumberland Fusiliers | 20/09/1916 (aged 23) | personal connection |
![]() | Private William Armstrong 11279 | West Yorkshire Regiment (Prince of Wales's Own) | 01/07/1916 (aged 26) | personal connection |
![]() | Private Bartholomew Foley 27/1537 | Northumberland Fusiliers | 01/07/1916 (aged 30) | personal connection |
![]() | Private Matthew Craigs 4281 | Australian Infantry, A.I.F. | 21/03/1918 | personal connection |
![]() | Rifleman Rowland Harry Hornsby C/8006 | King's Royal Rifle Corps | 10/10/1916 (aged 27) | personal connection |
![]() | Private Alfred Burridge 35578 | Duke of Wellington's (West Riding Regiment) | 12/10/1918 (aged 21) | personal connection |
![]() | Sapper Malcolm Campbell 471489 | Royal Engineers | 27/05/1918 (aged 25) | personal connection |
![]() | Private William Oliver Schonewald 15894 | Somerset Light Infantry | 25/09/1915 (aged 45) | personal connection |
![]() | Private John Riseborough 14382 | Northumberland Fusiliers | 20/07/1916 (aged 34) | personal connection |
![]() | Private Archie S. Beattie 177519 | Canadian Infantry | 28/05/1916 (aged 18) | personal connection |
![]() | Private Luke Robson Hood 58984 | Royal Army Medical Corps | 05/06/1915 (aged 46) | personal connection |
![]() | Gunner Norman Riseborough 21803 | Royal Field Artillery | 31/10/1916 (aged 23) | personal connection |
![]() | Private Armstrong 73153 | Durham Light Infantry | 24/04/1918 (aged 27) | personal connection |
![]() | Private Edwin Shanks 52826 | Northumberland Fusiliers | 08/10/1918 (aged 18) | personal connection |
![]() | Private Matthew Manderson Endean 87460 | The King's (Liverpool Regiment) | 13/10/1917 (aged 32) | personal connection |
![]() | Private George Burradon Hunter 29755 | Northumberland Fusiliers | 09/04/1917 (aged 32) | personal connection |
![]() | Private Leslie 271010 | Northumberland Hussars | 04/07/1917 (aged 31) | personal connection |
![]() | Private Edward Angus 22/110 | Northumberland Fusiliers | 30/06/1916 (aged 32) | personal connection |
![]() | Private Ralph William Nattrass 204508 | Durham Light Infantry | 22/09/1918 (aged 36) | personal connection |
![]() | Private Walter Scott TR5/159816 | Northumberland Fusiliers | 16/11/1918 (aged 18) | personal connection |
![]() | Engineman Albert Charles Howes 2499TS | Royal Naval Reserve, HM Drifter Lily Reaich | 25/02/1916 (aged 20) | personal connection |
![]() | Private William Henry Rickeard 20/628 | Northumberland Fusiliers | 12/07/1916 (aged 22) | personal connection |
![]() | Private William Kirkwood 16718 | Somerset Light Infantry | 16/09/1916 (aged 24) | personal connection |
![]() | Private Hall 100242 | Royal Fusiliers | 17/09/1918 (aged 20) | personal connection |
![]() | Private William Richardson 246023 | Durham Light Infantry | 06/10/1918 (aged 25) | personal connection |
![]() | Air Mechanic 2nd Class Edward Ernest Hall 63054 | Royal Flying Corps | 25/07/1917 (aged 29) | personal connection and buried here |
![]() | Lance Serjeant James Davison 13397 | Northumberland Fusiliers | 14/07/1916 (aged 20) | personal connection |
![]() | Private Robert Hudspith 21662 | Durham Light Infantry | 18/09/1916 (aged 35) | personal connection |
![]() | Private Thomas Harm 5119 | Northumberland Fusiliers | 19/04/1916 (aged 20) | personal connection |
![]() | Able Seaman Thomas Todd Robson Tyneside Z/5942 | Royal Naval Volunteer Reserve, Hawke Bn. R.N. Div. | 03/02/1917 (aged 19) | personal connection |
![]() | Corporal James Robert Collingwood 21/1696 | Northumberland Fusiliers | 05/06/1917 (aged 26) | personal connection |
![]() | Serjeant John Armstrong 113388 | Royal Garrison Artillery | 09/04/1918 (aged 37) | personal connection |
![]() | Gunner Rickeard 37272 | Royal Field Artillery | 01/10/1918 (aged 31) | personal connection |
![]() | Private Mark Tetley 20/79 | Northumberland Fusiliers | 22/03/1918 (aged 32) | personal connection |
![]() | Serjeant Joseph Hutton Dixon 11422 | Northumberland Fusiliers | 31/03/1917 (aged 27) | personal connection |
![]() | Private Davidson 23788 | Duke of Wellington's (West Riding Regiment) | 18/07/1918 | personal connection |
![]() | Private George Murray 315465 | Northumberland Fusiliers | 17/12/1917 (aged 27) | personal connection |
![]() | Private James Robertson 20/76 | Northumberland Fusiliers | 17/05/1916 (aged 44) | personal connection |
![]() | Private Dennis Prior 20/1642 | Northumberland Fusiliers | 01/07/1916 (aged 30) | personal connection |
![]() | Private Stephenson 59857 | Northumberland Fusiliers | 15/04/1918 | personal connection |
![]() | Private William Little Wrightson 76455 | Northumberland Fusiliers | 04/11/1918 (aged 27) | personal connection |
![]() | Private John Forster 20/543 | Northumberland Fusiliers | 14/05/1916 (aged 52) | personal connection |
![]() | Lance Corporal William Lawson 34171 | Royal Army Medical Corps | 21/03/1918 (aged 25) | personal connection |
![]() | Private Thomas Harper 15158 | Leinster Regiment | 17/06/1917 (aged 20) | personal connection |
![]() | Private Spry 15896 | Somerset Light Infantry | 01/07/1916 (aged 42) | personal connection |
![]() | Private William Harrison 41946 | Royal Army Medical Corps | 14/08/1915 (aged 34) | personal connection |
![]() | Lance Corporal Edward Cosser P/15490 | Military Police Corps | 12/08/1918 (aged 43) | personal connection |
![]() | Private George Mcguinness 235404 | King's Own Yorkshire Light Infantry | 23/08/1917 (aged 26) | personal connection |
![]() | Rifleman Thomas Henry Statton 76116 | West Yorkshire Regiment (Prince of Wales's Own) | 27/09/1918 (aged 21) | personal connection |
![]() | Private William Leonard Hardy 31688 | East Lancashire Regiment | 29/08/1918 (aged 23) | personal connection |
![]() | Private John Thomas Honey 18716 | Durham Light Infantry | 17/06/1918 (aged 26) | personal connection |
![]() | Lance Serjeant Arthur Fram Taylor 240140 | Northumberland Fusiliers | 26/10/1917 (aged 24) | personal connection |
![]() | Private Ernest Ineson 18/448 | Northumberland Fusiliers | 14/07/1916 (aged 22) | personal connection |
![]() | Private Websell 13327 | Northumberland Fusiliers | 02/09/1916 (aged 21) | personal connection |
![]() | Lance Corporal John George Waller 42380 | North Staffordshire Regiment | 15/10/1918 (aged 19) | personal connection |
![]() | Private Isaac Hinshaw 15820 | Somerset Light Infantry | 28/11/1915 (aged 32) | personal connection |
![]() | Private Elsdon 53107 | Lincolnshire Regiment | 29/09/1918 (aged 19) | personal connection |
![]() | Private Stannard 15717 | Somerset Light Infantry | 19/03/1916 (aged 21) | personal connection |
![]() | Private Robert Gillis Pattison 10474 | East Surrey Regiment | 04/07/1917 (aged 23) | personal connection |
![]() | Corporal Leslie Wood 1849 | Northumberland Fusiliers | 11/09/1916 (aged 25) | personal connection |
![]() | Lance Corporal Thomas Hampton 20/560 | Northumberland Fusiliers | 18/06/1916 (aged 23) | personal connection |
![]() | Private Thompson 20/673 | Northumberland Fusiliers | 01/07/1916 (aged 33) | personal connection |
![]() | Private Josiah Ralph 39769 | Durham Light Infantry | 24/09/1918 (aged 22) | personal connection |
![]() | Private William Rouse 71748 | Machine Gun Corps (Infantry) | 06/12/1917 (aged 30) | personal connection |
![]() | Lance Corporal John Robert Rogerson 15878 | Somerset Light Infantry | 24/04/1917 (aged 21) | personal connection |
![]() | Serjeant Brabban 751565 | Royal Field Artillery | 27/11/1918 (aged 21) | personal connection and buried here |
![]() | Gunner John Gallon 557 | Royal Garrison Artillery | 04/08/1915 (aged 20) | personal connection and buried here |
![]() | Private James Davis 21/1277 | Northumberland Fusiliers | 26/01/1916 (aged 26) | buried here |
![]() | Lance Corporal Hepple 15818 | Somerset Light Infantry | 28/03/1916 | buried here |
![]() | Private Claude John Hoskin Mitchell 1453 | Duke of Cornwall's Light Infantry | 17/12/1914 (aged 20) | buried here |
![]() | Private Toms 1772 | Duke of Cornwall's Light Infantry | 16/02/1915 | buried here |
![]() | Private Shield 83010 | Northumberland Fusiliers | 10/11/1918 | buried here |
![]() | Lieutenant William Henry Segrave | Royal Flying Corps | 12/02/1917 (aged 31) | buried here |
![]() | Bombardier Bull 903 | Royal Field Artillery | 04/01/1915 (aged 20) | buried here |
The following war memorials are recorded for this parish in the War Memorials Register on the Imperial War Museums website
St Nicholas Parishioners - WW1