Data source : UK War Memorials Register compiled by the Imperial War Museum (re-used under a non-commercial license)
There are 5042 First World War casualty names recorded on the UK War Memorial Register record for this memorial.
There are 3204 casualty records on A Street Near You linked to this memorial, or in some way connected to the area or subject it commemorates
(the map view may contain many overlapping markers - zoom in to see all address and cemetery locations for casualties)
Image | Name | Regiment | Date of death | |
---|---|---|---|---|
Corporal Norman John Robertson 3389 | Gordon Highlanders | 30/05/1916 (aged 27) | ||
Captain Murray | Scottish Horse | 14/08/1917 | ||
Private Robert H. Brown 3902 | Gordon Highlanders | 25/09/1915 | ||
Corporal Alexander Booth 1128 | Gordon Highlanders | 25/09/1915 (aged 24) | ||
Private William Alexander 2983 | Gordon Highlanders | 25/09/1915 (aged 19) | ||
Corporal James Charles Birse 401486 | Canadian Infantry | 05/11/1917 (aged 33) | ||
Private John Robbie 3959 | Gordon Highlanders | 25/09/1915 (aged 20) | ||
Private John Ritchie 3531 | Gordon Highlanders | 25/09/1915 (aged 25) | ||
Private James Riddler 4015 | Gordon Highlanders | 25/09/1915 (aged 18) | ||
Lieutenant James Morrison | Gordon Highlanders | 25/09/1915 (aged 24) | ||
Second Lieutenant Luke Taylor Sinclair | Gordon Highlanders | 02/03/1916 (aged 23) | ||
Private John Shanks 1738 | Gordon Highlanders | 25/09/1915 (aged 22) | ||
Private John Black Leslie Birnie Watt 3130 | Gordon Highlanders | 25/09/1915 (aged 18) | ||
Private Robert L. Young 1259 | Gordon Highlanders | 25/09/1915 | ||
Lance Corporal George Williamson 2842 | Gordon Highlanders | 25/09/1915 | ||
Private Charles Tough 200906 | Gordon Highlanders | 31/07/1917 (aged 20) | ||
Private William S. Monro 3884 | Gordon Highlanders | 25/09/1915 (aged 19) | ||
Private Thomas Brown Milne 3253 | Gordon Highlanders | 25/09/1915 (aged 22) | ||
Private Robert H. Middleton 1736 | Gordon Highlanders | 01/06/1915 (aged 22) | ||
Private James Masson 3836 | Gordon Highlanders | 25/09/1915 | ||
Private John H. S. Mason 2193 | Gordon Highlanders | 25/09/1915 | ||
Captain John Dow | Indian Medical Service | 05/11/1918 (aged 29) | ||
Captain Robert Dunlop Smith | 33rd Punjabis | 12/06/1917 (aged 24) | ||
Pioneer William Symington Macilwraith 289003 | Royal Engineers | 10/04/1918 (aged 33) | ||
Private Ebenezer Forsyth 9441 | Gordon Highlanders | 24/10/1914 | ||
Private Peter Beattie 241362 | Gordon Highlanders | 20/09/1917 | ||
Private Walter Glennie 248051 | London Regiment (Royal Fusiliers) | 26/10/1917 (aged 20) | ||
Lieutenant Harper | Black Watch (Royal Highlanders) | 12/10/1917 (aged 26) | ||
Lance Corporal Andrew Guyan 201944 | Gordon Highlanders | 20/09/1917 | ||
Private James Leslie S/15582 | Gordon Highlanders | 26/08/1917 (aged 19) | ||
Private George Mcgregor 2296 | Black Watch (Royal Highlanders) | 12/10/1917 | ||
Second Lieutenant John Low | King's Royal Rifle Corps | 10/01/1918 (aged 23) | ||
Corporal Norman Rae S/43133 | Seaforth Highlanders | 04/10/1917 (aged 22) | ||
Private William Prentice G/65978 | Royal Fusiliers | 09/10/1917 (aged 21) | ||
Lance Corporal Robert Henry Tough 5014 | London Regiment (London Scottish) | 01/07/1916 (aged 24) | ||
Private John Tocher 3/5147 | Gordon Highlanders | 18/07/1916 | ||
Private James Tocher 10931 | Gordon Highlanders | 31/07/1916 | ||
Corporal Luther Kitson 510322 | London Regiment (London Scottish) | 01/07/1916 | ||
Private Alexander William Joss 330829 | Highland Light Infantry | 15/07/1916 (aged 28) | ||
Private Robert Harper 3/6033 | Gordon Highlanders | 18/07/1916 | ||
Second Lieutenant Alfred Chalmers Hay | Gordon Highlanders | 09/04/1917 (aged 34) | ||
Private Ernest Tilney 21480 | Royal Scots | 28/04/1917 | ||
Serjeant David Grant Bremner 24986 | Royal Scots | 23/07/1916 (aged 40) | ||
Lance Corporal Neil M. Cowan 31613 | Highland Light Infantry | 18/11/1916 (aged 32) | ||
Private William Coutts 5645 | London Regiment (London Scottish) | 01/07/1916 (aged 34) | ||
Captain Philip Cruickshank | Royal Inniskilling Fusiliers | 01/07/1916 (aged 34) | ||
Serjeant Andrew Fraser 3132 | Gordon Highlanders | 23/07/1916 | ||
Captain Ian Alistair Kendall Burnett | East Lancashire Regiment | 31/05/1917 | ||
Serjeant John Douglas Watson S/3886 | Gordon Highlanders | 25/09/1915 (aged 28) | ||
Corporal George Main S/2389 | Gordon Highlanders | 25/09/1915 | ||
Second Lieutenant Ian Charles Mcpherson | Gordon Highlanders | 25/09/1915 (aged 21) | ||
Private Joseph Mcinnes S/1668 | Gordon Highlanders | 25/09/1915 (aged 21) | ||
Private John Johnston S/10980 | Cameron Highlanders | 25/09/1915 (aged 22) | ||
Private William Chrystall S/41092 | Black Watch (Royal Highlanders) | 10/04/1918 (aged 18) | ||
Private William D. Brewster 1044 | Gordon Highlanders | 25/09/1915 (aged 18) | ||
Lieutenant Hector Maclennan Guthrie | Lancashire Fusiliers | 04/06/1915 (aged 22) | ||
Major James Mowat | Royal Army Medical Corps | 13/08/1915 | ||
Boy 1st Class George Macdonald Rennie T/35950(PO) | Royal Navy, HMS Warspite | 02/06/1916 (aged 18) | ||
Lieutenant Colonel Hugh Alexander Ross | Gordon Highlanders | 27/10/1918 (aged 38) | ||
Captain Profeit | King's Shropshire Light Infantry | 25/04/1917 (aged 39) | ||
Lance Corporal Thomas Anderson 241953 | Gordon Highlanders | 23/09/1917 (aged 27) | ||
Captain John Mackintosh | Seaforth Highlanders | 23/07/1918 (aged 26) | ||
Major Arthur Kellas | Royal Army Medical Corps | 06/08/1915 (aged 31) | ||
Corporal Calder S/18794 | Seaforth Highlanders | 08/08/1918 | ||
Lieutenant George Brown Cameron | Army Service Corps | 26/08/1918 (aged 26) | ||
Second Lieutenant Goldsmid | Worcestershire Regiment | 07/11/1914 | ||
Pioneer James Sanford Murray 512 | Royal Engineers | 27/05/1915 (aged 20) | ||
Captain Henry Stobart Gammell | Gordon Highlanders | 31/08/1918 (aged 22) | ||
Second Lieutenant Ian Skene | Lancashire Fusiliers | 13/04/1918 (aged 26) | ||
Private Lyall 201982 | Gordon Highlanders | 23/04/1917 | ||
Lance Corporal Kidd 202715 | Gordon Highlanders | 23/04/1917 (aged 34) | ||
Private Bruce 1263 | Gordon Highlanders | 25/09/1915 (aged 17) | ||
Lieutenant Norman Hadley Muirden | Royal Air Force | 08/08/1918 (aged 19) | ||
Private William J Oliphant S/6349 | Argyll and Sutherland Highlanders | 18/08/1916 (aged 38) | ||
Corporal Charles James Gordon 200221 | Gordon Highlanders | 23/07/1916 (aged 20) | ||
Second Lieutenant John Maurice Foster | Gordon Highlanders | 23/07/1916 | ||
Company Serjeant Major Robert Falconer 200031 | Gordon Highlanders | 23/07/1916 (aged 25) | ||
Lance Corporal Craig 200645 | Gordon Highlanders | 23/07/1916 | ||
Second Lieutenant Guy Harold Corke | Northumberland Fusiliers | 17/09/1916 (aged 25) | ||
Second Lieutenant George Macbeth Calder | Seaforth Highlanders | 25/09/1915 (aged 24) | ||
Private Charles Grant 3812 | Gordon Highlanders | 05/06/1916 (aged 25) | ||
Colonel Leslie Davidson | Royal Horse Artillery | 03/08/1915 (aged 65) | ||
Private John Badenoch 83906 | Royal Army Medical Corps | 11/07/1917 | ||
Serjeant Alexander David Duncan 1311 | Gordon Highlanders | 25/06/1915 (aged 21) | ||
Lieutenant James Lunan | Gordon Highlanders | 20/09/1917 (aged 24) | ||
Lieutenant George Adam Russell Ross | Canadian Infantry | 03/06/1916 (aged 21) | ||
Captain John Robert Wilson | Royal Flying Corps | 22/10/1917 (aged 24) | ||
Serjeant Adam James Kennedy 424 | Gordon Highlanders | 17/11/1914 (aged 26) | ||
Lieutenant Donald Alistair Macrae | Machine Gun Corps | 16/11/1918 (aged 25) | ||
Serjeant William Machray 27959 | Royal Scots | 12/10/1917 (aged 22) | ||
Private Hutchison S/20310 | Seaforth Highlanders | 22/08/1917 | ||
Lance Corporal Edward Watt 2487 | Seaforth Highlanders | 22/03/1915 (aged 23) | ||
Corporal Murdo Maciver 1328 | Gordon Highlanders | 16/06/1915 (aged 25) | ||
Private Archibald Somers 73187 | Canadian Infantry | 06/06/1916 | ||
Private Riddler S/43237 | Gordon Highlanders | 26/10/1917 | ||
Serjeant John Harold Garnham 26244 | Royal Irish Regiment | 14/10/1918 (aged 26) | ||
Lieutenant Alexander James Bolton Milne | Gordon Highlanders | 22/08/1917 (aged 30) | ||
Sapper Robert Farquharson 402307 | Royal Engineers | 20/09/1917 (aged 21) | ||
Lance Corporal Whyte 1374 | Gordon Highlanders | 18/06/1915 | ||
Serjeant Alexander Skinner 973 | Gordon Highlanders | 22/04/1915 | ||
Private John Forbes Knowles 2719 | Gordon Highlanders | 05/05/1915 (aged 24) | ||
Private David Wood Crichton 1713 | Gordon Highlanders | 07/05/1915 (aged 18) | ||
Private Dempster 242266 | Gordon Highlanders | 31/07/1917 | ||
Rifleman Samuel Cameron 26/1578 | New Zealand Rifle Brigade | 21/06/1917 (aged 36) | ||
Corporal Tocher 1198 | Gordon Highlanders | 08/05/1915 | ||
Private Alexander Mitchell 2520 | Gordon Highlanders | 28/04/1915 (aged 25) | ||
Lance Corporal Kennedy S/9879 | Gordon Highlanders | 19/12/1915 (aged 21) | ||
Private James Orr Cruickshank 200176 | Gordon Highlanders | 15/04/1915 (aged 19) | ||
Lieutenant Angus Forsyth Legge | Singapore Volunteer Rifles | 16/02/1915 (aged 26) | ||
Surgeon William Mearns | Royal Navy, HMS Formidable | 01/01/1915 (aged 32) | ||
Lieutenant Alexander Mckenzie | Royal Army Medical Corps | 25/05/1919 (aged 26) | ||
Private James Mackie Bain L/9480 | Queen's Own (Royal West Kent Regiment) | 30/10/1915 (aged 21) | ||
Second Lieutenant Williamson | Royal Garrison Artillery | 27/12/1914 | ||
Second Lieutenant James Garrick Ritchie | Cameron Highlanders | 03/05/1919 (aged 21) | ||
Major Alexander Kirkland Robb | Durham Light Infantry | 20/09/1914 (aged 42) | ||
Captain Herbert Murray | Gordon Highlanders | 20/07/1918 (aged 32) | ||
Captain John Mcculloch | Gordon Highlanders | 09/04/1917 | ||
Stoker Alexander Morrice Main 1888V | Royal Naval Reserve | 31/05/1916 (aged 32) | ||
Second Lieutenant David Lyon Scott | Gordon Highlanders | 09/04/1917 (aged 23) | ||
Pioneer Watt 146709 | Royal Engineers | 30/06/1916 (aged 21) | ||
Stoker Andrew Davidson 1584S | Royal Naval Reserve | 31/05/1916 (aged 29) | ||
Stoker 1st Class Peter Mcleod K/18094 | Royal Navy, HMS Defence | 31/05/1916 (aged 22) | ||
Able Seaman Arthur Harry Dwyer J/18696 | Royal Navy, HMS Indefatigable | 31/05/1916 (aged 19) | ||
Lieutenant Colonel Henry Percy Uniacke | Gordon Highlanders | 13/03/1915 (aged 52) | ||
Second Lieutenant Lewis Neil Griffitt Ramsay | Gordon Highlanders | 21/03/1915 (aged 25) | ||
Captain The Rev. John Spence Grant | Gordon Highlanders | 09/04/1917 (aged 27) | ||
Lieutenant James Reston Gardiner Garbutt | Royal Army Medical Corps | 01/12/1915 (aged 26) | ||
Second Lieutenant William John Reid | Gordon Highlanders | 26/11/1917 (aged 25) | ||
Lieutenant Wark | Gordon Highlanders | 14/03/1918 (aged 23) | ||
Second Lieutenant Alexander Pirie | Gordon Highlanders | 13/12/1914 (aged 30) | ||
Captain Francis James Ogilvie Mackinnon | Gordon Highlanders | 16/05/1915 (aged 44) | ||
Private Mackinnon 1111 | Cameron Highlanders | 18/05/1915 | ||
Captain Austin Basil Clarke | Royal Army Medical Corps | 23/11/1917 (aged 25) | ||
Private John Turner 17644 | King's Own Scottish Borderers | 11/05/1916 (aged 27) | ||
Lieutenant James Walter Stewart Thomson | Gordon Highlanders | 12/04/1918 (aged 21) | ||
Private William C. Thain 1467 | Highland Light Infantry | 25/09/1915 | ||
Captain Charles Hamilton Sorley | Suffolk Regiment | 13/10/1915 (aged 20) | ||
Second Lieutenant George Buchanan Smith | Gordon Highlanders | 25/09/1915 (aged 24) | ||
Lieutenant James Scott | Gordon Highlanders | 25/09/1915 (aged 27) | ||
Private Murdo Morrison Murray S/11406 | Cameron Highlanders | 25/09/1915 (aged 28) | ||
Corporal David Grant 19050 | Highland Light Infantry | 25/09/1915 | ||
Second Lieutenant Ian Catto Fraser | Argyll and Sutherland Highlanders | 25/09/1915 (aged 19) | ||
Second Lieutenant William Curr Halley | Royal Garrison Artillery | 28/05/1917 (aged 22) | ||
2nd Corporal Robert Sutherland 188362 | Royal Engineers | 22/03/1918 (aged 28) | ||
Second Lieutenant John Johnston | Royal Engineers | 10/04/1918 (aged 24) | ||
Private John England 29609 | Royal Scots | 26/09/1917 (aged 20) | ||
Second Lieutenant Frank Maitland Fraser Dawson | Gordon Highlanders | 20/09/1917 (aged 20) | ||
Private Andrew Alexander Chrystal 268732 | Black Watch (Royal Highlanders) | 12/10/1917 | ||
Private George Castle 66214 | Machine Gun Corps (Infantry) | 26/09/1917 (aged 29) | ||
Serjeant John Mclean Thomson 3099 | Gordon Highlanders | 22/07/1915 (aged 25) | ||
Private Matthew Thompson 2620 | Gordon Highlanders | 25/09/1915 | ||
Private William Prain 1559 | Gordon Highlanders | 25/09/1915 | ||
Corporal Alfred Dawson Mcwilliam S/7417 | Gordon Highlanders | 13/07/1915 (aged 23) | ||
Private Roderick Dewar Maclennan 201395 | Gordon Highlanders | 25/09/1915 (aged 19) | ||
Private Robert W. Mackenzie 2141 | Gordon Highlanders | 25/09/1915 | ||
Lance Corporal Rouallan Macdonald 3332 | Gordon Highlanders | 25/09/1915 (aged 28) | ||
Private Henry Lyon 2170 | Gordon Highlanders | 16/06/1915 (aged 22) | ||
Private George Low 3141 | Gordon Highlanders | 25/09/1915 | ||
Private James Harrison 2997 | Gordon Highlanders | 25/09/1915 (aged 24) | ||
Lance Corporal Andrew Fowlie 2613 | Gordon Highlanders | 16/06/1915 (aged 26) | ||
Private James C. Forbes 1226 | Gordon Highlanders | 17/06/1915 | ||
Private William Alexander Duncan S/18075 | Gordon Highlanders | 01/08/1917 (aged 28) | ||
Private William Donald 1601 | Gordon Highlanders | 25/09/1915 | ||
Lieutenant Denis Deane | Royal Warwickshire Regiment | 24/10/1914 (aged 18) | ||
Private Arthur Dalgarno 1501 | Gordon Highlanders | 25/09/1915 (aged 19) | ||
Lance Corporal Marianus Alexander Cumming 1041 | Gordon Highlanders | 13/06/1915 (aged 23) | ||
Private James S. Cruickshank 3901 | Gordon Highlanders | 25/09/1915 (aged 17) | ||
Captain James Anson Otho Brooke | Gordon Highlanders | 29/10/1914 (aged 30) | ||
Private Isaac Benzie Mauchan 451766 | Canadian Infantry | 13/06/1916 | ||
Private David Beatt Gray 113261 | 4th Canadian Mounted Rifles Battalion | 02/06/1916 (aged 26) | ||
Private William Daniel 736807 | Canadian Infantry | 26/10/1917 (aged 30) | ||
Sapper William Strathdee 402256 | Royal Engineers | 26/03/1918 | ||
Private Robert Thom 736265 | Canadian Infantry | 16/03/1917 | ||
Private William James Inkster 5161 | South African Infantry | 09/04/1917 (aged 29) | ||
Lieutenant Robert Grierson Combe | Canadian Infantry | 03/05/1917 (aged 35) | ||
Lieutenant William Leslie Scott | Gordon Highlanders | 16/06/1915 (aged 22) | ||
Second Lieutenant Robert Sanderson Paterson | Royal Field Artillery | 11/03/1915 (aged 21) | ||
Second Lieutenant James Findlay | Northumberland Fusiliers | 16/06/1917 (aged 21) | ||
Lieutenant Arthur Frederick Vere Stephenson | Gordon Highlanders | 23/07/1916 (aged 33) | ||
Private William Adams Stephen S/13926 | Gordon Highlanders | 18/07/1916 (aged 21) | ||
Captain Joseph Ellis Milne | Royal Army Medical Corps | 22/02/1917 (aged 48) | ||
Corporal James Stewart 3458 | Australian Infantry, A.I.F. | 09/08/1918 (aged 24) | ||
Regimental Serjeant Major Walker 9194 | Gordon Highlanders | 15/09/1917 (aged 36) | ||
Private Robert Mackie Simpson 268251 | Black Watch (Royal Highlanders) | 01/04/1917 (aged 20) | ||
Captain George Andrew Christie Moir | Gordon Highlanders | 07/04/1917 (aged 29) | ||
Second Lieutenant Herbert John Hall | Gordon Highlanders | 07/04/1917 (aged 31) | ||
Second Lieutenant James Simpson | Gordon Highlanders | 21/06/1915 (aged 25) | ||
Serjeant Angus Francis Gray 693 | Seaforth Highlanders | 13/11/1916 (aged 21) | ||
Captain Robert Kilgour Thom Catto | Gordon Highlanders | 04/11/1916 (aged 43) | ||
Lieutenant James Julian Gordon Mcwilliam | Gordon Highlanders | 14/12/1914 (aged 19) | ||
Serjeant George Auchinachie 1347 | Gordon Highlanders | 23/08/1915 | ||
Private James Leith 268050 | Black Watch (Royal Highlanders) | 31/07/1917 (aged 33) | ||
Private John Alexander Rose 3313 | Gordon Highlanders | 30/05/1915 (aged 28) | ||
Private Alexander S. Mitchell S/11129 | Gordon Highlanders | 25/09/1915 (aged 26) | ||
Company Serjeant Major James Malcolm 200028 | Gordon Highlanders | 30/08/1918 (aged 33) | ||
Second Lieutenant James Lindsay Brough | Royal Scots | 01/07/1916 | ||
Private James Cook 9094 | Scots Guards | 11/02/1915 (aged 28) | ||
Lance Corporal Francis Robbie 92855 | Royal Army Medical Corps | 26/11/1918 (aged 22) | ||
Private Forbes 22353 | Royal Scots | 09/03/1916 | ||
Private Slater 293169 | Black Watch (Royal Highlanders) | 23/04/1917 (aged 36) | ||
Private Meston D/3282 | 6th Dragoon Guards (Carabiniers) | 26/08/1918 | ||
Private William Cumming S/24015 | Seaforth Highlanders | 10/04/1918 (aged 19) | ||
Corporal Henry 3/5421 | Gordon Highlanders | 01/07/1916 | ||
Captain Robert James Armstrong Dunn | Gordon Highlanders | 23/04/1917 (aged 33) | ||
Driver Laing 645712 | Royal Field Artillery | 06/04/1917 | ||
Private Bruce 19840 | Royal Scots Fusiliers | 24/03/1916 | ||
Lieutenant Leslie Mckenzie | Black Watch (Royal Highlanders) | 02/04/1918 (aged 24) | ||
Driver Alexander Dunn Dalgarno 630699 | Royal Field Artillery | 12/07/1917 (aged 19) | ||
Lance Corporal Reid S/10006 | Gordon Highlanders | 16/11/1915 (aged 18) | ||
Private Kelly 2583 | Gordon Highlanders | 28/07/1916 | ||
Private England 92983 | Royal Army Medical Corps | 13/01/1921 (aged 22) | ||
Captain Henry Brian Brooke | Gordon Highlanders | 24/07/1916 (aged 27) | ||
Private Summers 3/6348 | Gordon Highlanders | 15/02/1916 | ||
Private Thomas Benzie Forbes 690705 | Canadian Infantry | 06/01/1917 (aged 34) | ||
Second Lieutenant John Kinmont Ferrier | Rifle Brigade | 23/08/1918 (aged 22) | ||
Captain Alexander Lockhart Ogston | Royal Marines | 08/02/1919 (aged 31) | ||
Private William Ingram 3785 | Gordon Highlanders | 13/11/1916 (aged 32) | ||
Captain Coutts | Black Watch (Royal Highlanders) | 22/03/1918 (aged 31) | ||
Captain John Eugene Crombie | Gordon Highlanders | 23/04/1917 (aged 20) | ||
Private Walter Grant Forbes 109342 | 4th Canadian Mounted Rifles Battalion | 02/06/1916 (aged 23) | ||
Private John Mitchel Kissach 14065 | Gordon Highlanders | 22/11/1916 (aged 37) | ||
Lieutenant Geoffrey Gordon | 12th (Prince of Wales's Royal) Lancers | 30/04/1915 (aged 34) | ||
Private Donald Taylor 241367 | Gordon Highlanders | 31/07/1917 (aged 25) | ||
Serjeant David Murray 240023 | Gordon Highlanders | 31/07/1917 (aged 32) | ||
Private William Meston 639 | Gordon Highlanders | 29/10/1914 (aged 22) | ||
Sapper James Urquhart 126596 | Royal Engineers | 25/12/1917 (aged 20) | ||
Private Alexander Chalmers 23973 | Otago Regiment, N.Z.E.F. | 12/10/1917 | ||
Private William Pope 10685 | Canadian Infantry | 01/03/1918 | ||
Private Alexander Gammack 41227 | South Wales Borderers | 22/11/1917 (aged 23) | ||
Second Lieutenant Edward Byrne | Royal Flying Corps | 11/03/1917 (aged 35) | ||
Private John Morrison Forbes Bain 201987 | Gordon Highlanders | 16/05/1917 (aged 19) | ||
Private Turnbull 1408 | Gordon Highlanders | 05/08/1916 | ||
Private Sutherland S/20755 | Argyll and Sutherland Highlanders | 17/06/1918 | ||
Gunner May 110098 | Royal Field Artillery | 05/06/1917 | ||
Skipper Jeremiah Westerby | Royal Naval Reserve | 09/09/1918 (aged 62) | ||
Deck Hand Andrew Daniel 1096/DA | Royal Naval Reserve | 04/10/1914 (aged 36) | ||
Sergeant John Mackie 968 | Australian Infantry, A.I.F. | 19/04/1918 (aged 32) | ||
Trimmer William Duguid Boyle 2533/TS | Royal Naval Reserve | 10/08/1915 (aged 34) | ||
Trimmer Wood 2079/TS | Royal Naval Reserve | 29/07/1915 | ||
Trimmer Leith 2336/TS | Royal Naval Reserve | 12/08/1915 | ||
Major John Maclennan | Gordon Highlanders | 09/08/1916 (aged 51) | ||
Private Hunter 531795 | London Regiment (Prince of Wales' Own Civil Service Rifles) | 28/10/1918 | ||
Rifleman Stephen Smith 392043 | London Regiment (Queen Victoria's Rifles) | 26/09/1917 (aged 36) | ||
Wireless Operator Charles Alexander Mclaren | Mercantile Marine | 28/12/1917 (aged 17) | ||
Deck Hand Walter Duff 1166/DA | Royal Naval Reserve | 21/10/1918 (aged 46) | ||
Able Seaman Alexander Main Taylor SS/1277 | Royal Navy, (RFR/DEV/B/3645) HMS Goliath | 13/05/1915 (aged 25) | ||
Petty Officer Michael Gyles 200383 | Royal Navy, (RFR/DEV/B/3292) HMS Goliath | 13/05/1915 | ||
Deck Hand James Sherret 13521DA | Royal Naval Reserve | 28/12/1917 (aged 39) | ||
Trimmer William Kilminster 4838TS | Royal Naval Reserve | 18/06/1917 (aged 21) | ||
Engineman Alexander Milne Catto 5231TS | Royal Naval Reserve | 28/12/1917 | ||
Engineman Alexander Addison 4780TS | Royal Naval Reserve | 10/11/1918 (aged 36) | ||
Stoker George Simpson 1947U | Royal Naval Reserve | 13/05/1915 | ||
Seaman John Shaw 2032C | Royal Naval Reserve | 13/05/1915 (aged 36) | ||
Stoker William Stephen Hunter 1702U | Royal Naval Reserve | 13/05/1915 | ||
Private Alexander Henderson Simpson 200810 | Gordon Highlanders | 21/09/1917 (aged 20) | ||
Captain Alexander Bothwell | Gordon Highlanders | 26/04/1917 (aged 25) | ||
Lance Corporal Roberts 18106 | Black Watch (Royal Highlanders) | 01/08/1918 | ||
Sergeant Mcauley 113420 | 4th Canadian Mounted Rifles Battalion | 11/01/1919 | ||
Private Robert Benzie 8/2845 | Otago Regiment, N.Z.E.F. | 28/09/1916 (aged 32) | ||
Captain William Shewan Pirie | Royal Scots Fusiliers | 19/04/1917 (aged 29) | ||
Captain Russell | Royal Army Medical Corps | 22/04/1917 | ||
Captain John Gray | 36th Sikhs | 12/04/1916 (aged 33) | ||
Private John William Thorrell Mckenzie 3947 | Gordon Highlanders | 25/09/1915 (aged 18) | ||
Private Gilbert Forbes 1661 | Gordon Highlanders | 25/09/1915 (aged 19) | ||
Private Donald Farquharson 153571 | Canadian Infantry | 06/11/1917 | ||
Private George Robertson 59 | Gordon Highlanders | 11/03/1915 (aged 30) | ||
Private George Clark 10650 | Gordon Highlanders | 18/06/1915 | ||
Private Lewis Richard Wallace Anderson 5970 | Australian Infantry, A.I.F. | 04/02/1917 | ||
Private William Matheson 4480 | Australian Infantry, A.I.F. | 03/11/1916 | ||
Private William Elliott Main 6057 | Australian Infantry, A.I.F. | 11/04/1917 | ||
Private William Taylor 536985 | London Regiment (Prince of Wales' Own Civil Service Rifles) | 30/12/1917 (aged 24) | ||
Private Duncan 490 | Gordon Highlanders | 03/06/1916 (aged 21) | ||
Private Alexander Brown Campbell 2381 | Scottish Horse | 20/12/1915 (aged 22) | ||
Private James Farquharson 21598 | Canadian Infantry | 02/03/1916 (aged 26) | ||
Sapper William Cassie 408039 | Royal Engineers | 14/08/1917 (aged 21) | ||
Private Albert George Williamson Clark S/40201 | Gordon Highlanders | 23/11/1917 (aged 25) | ||
Serjeant Moses Wood 9630 | Gordon Highlanders | 26/02/1915 (aged 32) | ||
Private James Paterson 10235 | Gordon Highlanders | 09/04/1915 (aged 27) | ||
Second Lieutenant George Arthur Mackenzie | Gordon Highlanders | 25/09/1915 (aged 24) | ||
Lance Corporal Murdoch M. Mathers 1605 | Gordon Highlanders | 25/09/1915 | ||
Steward Robert Sutherland | Mercantile Marine | 06/11/1915 (aged 54) | ||
Private John Kane 24795 | Royal Scots | 17/05/1916 (aged 22) | ||
Private Thain DM2/151453 | Army Service Corps | 17/08/1916 (aged 23) | ||
Private Robert M. Rennie S/14211 | Argyll and Sutherland Highlanders | 27/08/1916 | ||
Lance Corporal Alexander Williams Forbes 95810 | Royal Engineers | 14/10/1916 (aged 38) | ||
Corporal Gray 44981 | Royal Engineers | 01/01/1917 | ||
Corporal Alfred Mckenzie 200375 | Gordon Highlanders | 09/04/1917 (aged 31) | ||
Private Sutherland 242188 | Gordon Highlanders | 10/04/1917 (aged 23) | ||
Private George Smith 23568 | Highland Light Infantry | 23/10/1916 (aged 19) | ||
Lance Corporal Alexander Grant Allathan 200097 | Gordon Highlanders | 23/04/1917 (aged 23) | ||
Lance Corporal William John Sainsbury 202004 | Gordon Highlanders | 16/05/1917 (aged 32) | ||
Private Geddes S/43140 | Seaforth Highlanders | 11/04/1917 | ||
Private Alexander Laing 25615 | Highland Light Infantry | 11/07/1917 (aged 33) | ||
Private James Robertson Keith 342088 | Gordon Highlanders | 31/07/1917 (aged 18) | ||
Captain William George Philip Hunt | Essex Regiment | 15/08/1917 (aged 26) | ||
Sapper Kinnaird 408065 | Royal Engineers | 21/08/1917 (aged 36) | ||
Private John Arthur Burness 290477 | Gordon Highlanders | 23/04/1917 (aged 19) | ||
Private Gordon 202094 | Gordon Highlanders | 10/10/1917 (aged 33) | ||
Private Edmond 11640 | Scots Guards | 14/10/1917 (aged 25) | ||
Pioneer John Alexander Begg 196009 | Royal Engineers | 31/08/1917 (aged 23) | ||
Private Mullen 301446 | Royal Army Medical Corps | 04/10/1917 (aged 23) | ||
Private Charles Gordon Coutts Morton 63716 | Machine Gun Corps (Infantry) | 06/11/1917 (aged 22) | ||
Sapper James Anderson Sandison 402783 | Royal Engineers | 26/03/1918 | ||
Private Alexander Lawrie S/14393 | Gordon Highlanders | 28/03/1918 | ||
Captain John Brown | Gordon Highlanders | 20/07/1918 (aged 34) | ||
Second Lieutenant Hugh Reid | Gordon Highlanders | 23/07/1918 (aged 21) | ||
Private William Smith S/11680 | Gordon Highlanders | 27/07/1918 | ||
Private Anderson 77256 | Royal Fusiliers | 27/04/1918 | ||
Lance Corporal Robert Andrew Maver 202097 | Gordon Highlanders | 15/10/1918 (aged 39) | ||
Private Thomas George Duguid Taylor 315717 | Black Watch (Royal Highlanders) | 17/10/1918 (aged 23) | ||
Private William Riddell T/390679 | Army Service Corps | 05/11/1918 (aged 38) | ||
Driver Brown 7237 | Royal Field Artillery | 19/11/1918 | ||
Private Sim 153557 | Royal Army Medical Corps | 19/11/1918 | ||
Private George Gray Edmond 437017 | Canadian Infantry | 26/07/1919 (aged 28) | ||
Private Gibb 92606 | Northumberland Fusiliers | 23/02/1919 (aged 23) | ||
Lance Corporal Alexander Robertson M2/048037 | Royal Army Service Corps | 09/09/1919 (aged 33) | ||
Second Hand Wetherly 2040/SA | Royal Naval Reserve | 09/02/1918 | ||
Lance Corporal James Grubb 1109 | Gordon Highlanders | 04/04/1915 | ||
Private James Moorhouse 3/4883 | Gordon Highlanders | 27/10/1914 (aged 33) | ||
Private Rattray 1029 | Seaforth Highlanders | 10/05/1915 | ||
Lance Corporal John Shepherd 154 | Gordon Highlanders | 25/09/1915 | ||
