| Image | Name | Regiment | Date of death | |
|---|---|---|---|---|
| Lieutenant Evan Cecil Nepean | Royal Scots Fusiliers | 04/10/1918 (aged 25) | ||
| Private William Jones 93756 | Royal Welsh Fusiliers | 08/10/1918 | ||
| Private Hollick 27238 | Royal Fusiliers | 04/10/1918 | ||
| Lance Corporal Morton 25782 | King's Own Yorkshire Light Infantry | 03/10/1918 | ||
| Corporal Arthur Matthews 16041 | Wiltshire Regiment | 07/10/1918 (aged 24) | ||
| Private Alfred Bruce Clarke 28617 | Royal Dublin Fusiliers | 07/10/1918 (aged 21) | ||
![]() | Private Tomkins 28519 | Royal Warwickshire Regiment | 05/10/1918 | |
![]() | Gunner John Edward Powell 185408 | Royal Garrison Artillery | 08/10/1918 (aged 26) | |
![]() | Lance Corporal William Kettles 2469 | Royal Inniskilling Fusiliers | 03/10/1918 (aged 25) | |
![]() | Captain James Arthur Jones | South Wales Borderers | 08/10/1918 (aged 28) | |
![]() | Private Adams 24507 | King's Own Yorkshire Light Infantry | 03/10/1918 (aged 26) | |
![]() | Private Aris 14292 | Wiltshire Regiment | 07/10/1918 | |
![]() | Private Armstrong 46301 | South Wales Borderers | 08/10/1918 (aged 22) | |
![]() | Private Ashman 32226 | South Wales Borderers | 08/10/1918 (aged 19) | |
![]() | Rifleman Bailey R/24613 | King's Royal Rifle Corps | 03/10/1918 | |
![]() | Private John William Barlow 20946 | King's Own Yorkshire Light Infantry | 03/10/1918 (aged 23) | |
![]() | Private Bartley 34622 | Royal Fusiliers | 08/10/1918 | |
![]() | Private Blair 71945 | Royal Welsh Fusiliers | 08/10/1918 (aged 22) | |
![]() | Private Blythe 28611 | Royal Dublin Fusiliers | 08/10/1918 | |
![]() | Lance Corporal Thomas Young Bowman 21046 | Durham Light Infantry | 05/10/1918 (aged 23) | |
![]() | Private Boyd 11787 | Royal Inniskilling Fusiliers | 03/10/1918 | |
![]() | Lance Corporal Edwin Thomas Brackpool 267128 | Sherwood Foresters (Notts and Derby Regiment) | 05/10/1918 (aged 24) | |
![]() | Private Bradley 10575 | Royal Munster Fusiliers | 04/10/1918 | |
![]() | Private Butler 245241 | Durham Light Infantry | 05/10/1918 | |
![]() | Rifleman Carney 8594 | King's Royal Rifle Corps | 08/10/1918 | |
![]() | Serjeant Catlin 6153 | Royal Fusiliers | 04/10/1918 | |
![]() | Private Chapman 27979 | Royal Welsh Fusiliers | 08/10/1918 | |
![]() | Private Albert Henry Childs 16047 | Wiltshire Regiment | 07/10/1918 (aged 38) | |
![]() | Rifleman Clarke 6/1252 | King's Royal Rifle Corps | 08/10/1918 (aged 23) | |
![]() | Private Clarke 22137 | Royal Inniskilling Fusiliers | 03/10/1918 | |
![]() | Private Richard Cole 49378 | South Wales Borderers | 08/10/1918 (aged 20) | |
![]() | Private Connor 15728 | Durham Light Infantry | 05/10/1918 | |
![]() | Lance Corporal Cooper 21529 | Royal Inniskilling Fusiliers | 03/10/1918 | |
![]() | Private James Dann 44975 | Durham Light Infantry | 05/10/1918 (aged 20) | |
![]() | Private Darby 91116 | Sherwood Foresters (Notts and Derby Regiment) | 05/10/1918 (aged 28) | |
![]() | Rifleman Thomas Davies Y/1858 | King's Royal Rifle Corps | 08/10/1918 | |
![]() | Private Dawson 316411 | Black Watch (Royal Highlanders) | 08/10/1918 | |
![]() | Private John Debling 92169 | Sherwood Foresters (Notts and Derby Regiment) | 07/10/1918 (aged 28) | |
![]() | Private Dolan 27282 | Royal Inniskilling Fusiliers | 08/10/1918 | |
![]() | Private Edwards 20315 | South Wales Borderers | 08/10/1918 | |
![]() | Rifleman Elven 10230 | King's Royal Rifle Corps | 08/10/1918 | |
![]() | Rifleman Elvins R/8824 | King's Royal Rifle Corps | 03/10/1918 | |
![]() | Private Fowler 9179 | Royal Dublin Fusiliers | 08/10/1918 | |
![]() | Private Foxon 14006 | Wiltshire Regiment | 07/10/1918 (aged 22) | |
![]() | Rifleman Franklin Y/592 | King's Royal Rifle Corps | 03/10/1918 | |
![]() | Second Lieutenant Freeney | Royal Dublin Fusiliers | 08/10/1918 | |
![]() | Private Friel 17869 | Royal Dublin Fusiliers | 08/10/1918 | |
![]() | Private Albert Edward Gardner 28129 | Royal Welsh Fusiliers | 08/10/1918 (aged 22) | |
![]() | Lance Corporal Frank Garfield 73060 | Sherwood Foresters (Notts and Derby Regiment) | 05/10/1918 (aged 26) | |
![]() | Private Arthur Ernest Garrett 28342 | Royal Dublin Fusiliers | 08/10/1918 (aged 36) | |
![]() | Private Thomas Henry Gibson 325031 | Royal Warwickshire Regiment | 05/10/1918 (aged 34) | |
![]() | Private Gleadhill 205613 | King's Own Yorkshire Light Infantry | 03/10/1918 (aged 24) | |
![]() | Rifleman Edwin Thomas Glover R/21400 | King's Royal Rifle Corps | 06/10/1918 (aged 36) | |
![]() | Lance Corporal James Henry Grange 23254 | King's Own Yorkshire Light Infantry | 03/10/1918 (aged 22) | |
![]() | Private Green 73225 | Sherwood Foresters (Notts and Derby Regiment) | 05/10/1918 | |
![]() | Private Gwilt 49397 | South Wales Borderers | 08/10/1918 (aged 20) | |
![]() | Private Haines 23490 | South Wales Borderers | 08/10/1918 | |
![]() | Lance Corporal Frederick John Harrison R/15541 | King's Royal Rifle Corps | 08/10/1918 (aged 22) | |
![]() | Corporal Hart R/3319 | King's Royal Rifle Corps | 06/10/1918 (aged 24) | |
![]() | Private Haydock M2/081165 | Army Service Corps | 14/11/1918 | |
![]() | Private Hayes 29117 | Royal Inniskilling Fusiliers | 03/10/1918 (aged 19) | |
![]() | Lance Corporal Henderson 24900 | South Wales Borderers | 08/10/1918 | |
![]() | Private Hill 29766 | King's Own Yorkshire Light Infantry | 03/10/1918 | |
![]() | Private Hiscoe 204138 | Durham Light Infantry | 05/10/1918 | |
![]() | Private Hopkin 235119 | Sherwood Foresters (Notts and Derby Regiment) | 05/10/1918 | |
![]() | Private Hopkins 58303 | South Wales Borderers | 08/10/1918 | |
![]() | Private Howitt 204293 | Durham Light Infantry | 05/10/1918 (aged 20) | |
![]() | Private Howlett 57218 | Sherwood Foresters (Notts and Derby Regiment) | 05/10/1918 | |
![]() | Private Hughes 20588 | South Wales Borderers | 08/10/1918 | |
![]() | Rifleman Frederick Frank Robert Hyett R/39978 | King's Royal Rifle Corps | 03/10/1918 (aged 40) | |
![]() | Bombardier Jackson 202226 | Royal Field Artillery | 06/10/1918 | |
![]() | Lance Corporal Granville Jackson 12/2155 | King's Own Yorkshire Light Infantry | 03/10/1918 (aged 20) | |
![]() | Second Lieutenant David Jones | South Wales Borderers | 08/10/1918 (aged 32) | |
![]() | Private Dewi Jones 58236 | South Wales Borderers | 08/10/1918 (aged 20) | |
![]() | Private Harold Victor Jones 71879 | Sherwood Foresters (Notts and Derby Regiment) | 07/10/1918 (aged 21) | |
![]() | Lieutenant Rhys Harris Jones | South Wales Borderers | 08/10/1918 (aged 32) | |
![]() | Private Kellett 24006 | South Wales Borderers | 08/10/1918 | |
![]() | Serjeant John Kirkup 21908 | Durham Light Infantry | 05/10/1918 (aged 31) | |
![]() | Rifleman Knott R/23065 | King's Royal Rifle Corps | 08/10/1918 | |
![]() | Private Herbert Charles Latter 28081 | Royal Welsh Fusiliers | 08/10/1918 (aged 27) | |
![]() | Lance Serjeant Jack Leach 12250 | King's Royal Rifle Corps | 03/10/1918 (aged 22) | |
![]() | Private Leslie 40201 | South Wales Borderers | 08/10/1918 | |
![]() | Private Charles William Lindley 55822 | Sherwood Foresters (Notts and Derby Regiment) | 05/10/1918 (aged 24) | |
![]() | Private Frederick James Lipscombe 54185 | Durham Light Infantry | 05/10/1918 (aged 28) | |
![]() | Private Lloyd 42560 | South Wales Borderers | 07/10/1918 | |
![]() | Serjeant Longden 22408 | South Wales Borderers | 08/10/1918 (aged 22) | |
![]() | Private Lyons 71777 | Sherwood Foresters (Notts and Derby Regiment) | 05/10/1918 | |
![]() | Private Mcandrew 24631 | Royal Dublin Fusiliers | 08/10/1918 | |
![]() | Private Mcgovern 25068 | Royal Dublin Fusiliers | 08/10/1918 | |
![]() | Serjeant James Michael Mansfield 226298 | Monmouthshire Regiment | 08/10/1918 (aged 20) | |
![]() | Private Marston 20517 | King's Own Yorkshire Light Infantry | 03/10/1918 | |
![]() | Serjeant Matchett 12519 | Royal Inniskilling Fusiliers | 08/10/1918 | |
![]() | Lance Corporal Medd 21178 | King's Own Yorkshire Light Infantry | 03/10/1918 (aged 25) | |
![]() | Private Mendham 203426 | Sherwood Foresters (Notts and Derby Regiment) | 05/10/1918 | |
![]() | Private Moon 245226 | Durham Light Infantry | 09/10/1918 | |
![]() | Private Morrow 4677 | Royal Inniskilling Fusiliers | 03/10/1918 (aged 26) | |
![]() | Private Edward Francis Nelson 42270 | South Wales Borderers | 08/10/1918 (aged 36) | |
![]() | Rifleman Norman R/40260 | King's Royal Rifle Corps | 03/10/1918 | |
![]() | Captain John O'brien | Royal Munster Fusiliers | 06/10/1918 | |
![]() | Private O'brien 17810 | Royal Dublin Fusiliers | 08/10/1918 | |
![]() | Corporal O'hara 5489 | Connaught Rangers | 08/10/1918 | |
![]() | Private Joshua Oldfield 240188 | Sherwood Foresters (Notts and Derby Regiment) | 05/10/1918 (aged 24) | |
![]() | Private James Parker 44382 | Durham Light Infantry | 06/10/1918 (aged 28) | |
![]() | Private Edward Parkin 200285 | Sherwood Foresters (Notts and Derby Regiment) | 05/10/1918 (aged 21) | |
![]() | Private John Stephen Parry 78266 | Royal Welsh Fusiliers | 08/10/1918 (aged 20) | |
![]() | Lance Corporal Stuart William Payne 14010 | Wiltshire Regiment | 07/10/1918 (aged 23) | |
![]() | Private Joseph Peace 268906 | Sherwood Foresters (Notts and Derby Regiment) | 05/10/1918 (aged 35) | |
![]() | Private Albert Phillips 29080 | Royal Fusiliers | 04/10/1918 | |
![]() | Lieutenant Henry Raymond Preece | King's Royal Rifle Corps | 08/10/1918 (aged 20) | |
![]() | Private Quail 16222 | Sherwood Foresters (Notts and Derby Regiment) | 05/10/1918 (aged 30) | |
![]() | Private William Thomas Richards 30370 | Royal Inniskilling Fusiliers | 08/10/1918 | |
![]() | Private Roberts 44136 | South Wales Borderers | 08/10/1918 | |
![]() | Lance Corporal Roberts 14357 | Royal Dublin Fusiliers | 08/10/1918 (aged 28) | |
![]() | Private Robinson 325084 | Royal Warwickshire Regiment | 06/10/1918 | |
![]() | Private Rushforth 20967 | Royal Dublin Fusiliers | 07/10/1918 | |
![]() | Lance Corporal William Henry Salisbury 306671 | Royal Warwickshire Regiment | 06/10/1918 (aged 34) | |
![]() | Private Sheehan 21768 | King's Own Yorkshire Light Infantry | 03/10/1918 | |
![]() | Rifleman Sheldon R/16045 | King's Royal Rifle Corps | 06/10/1918 | |
![]() | Private Simpson 14706 | Royal Fusiliers | 08/10/1918 | |
![]() | Private Spurdle 54299 | Durham Light Infantry | 05/10/1918 | |
![]() | Private James Stirland Staley 17638 | Sherwood Foresters (Notts and Derby Regiment) | 05/10/1918 (aged 30) | |
![]() | Lance Corporal Godfrey Charles Stevens 21651 | South Wales Borderers | 08/10/1918 (aged 27) | |
![]() | Private Taylor 20690 | King's Own Yorkshire Light Infantry | 03/10/1918 | |
![]() | Private Taylor 47603 | King's Own Yorkshire Light Infantry | 03/10/1918 | |
![]() | Corporal Joseph Thompson 17197 | King's Own Yorkshire Light Infantry | 08/10/1918 (aged 24) | |
![]() | Private Albert Ernest Tombling G/47082 | Royal Fusiliers | 04/10/1918 (aged 33) | |
![]() | Serjeant Charles Alfred Waghorn 325101 | Royal Warwickshire Regiment | 05/10/1918 (aged 36) | |
![]() | Private Wardley 41476 | South Wales Borderers | 08/10/1918 | |
![]() | Lance Serjeant Walter George Howard Wells 93253 | Sherwood Foresters (Notts and Derby Regiment) | 05/10/1918 (aged 31) | |
![]() | Private John Wheeler 21496 | South Wales Borderers | 08/10/1918 (aged 26) | |
![]() | Private Harry William White 44707 | South Wales Borderers | 08/10/1918 (aged 21) | |
![]() | Private Emlyn Edgar Whiteman 58720 | South Wales Borderers | 04/10/1918 (aged 21) | |
![]() | Private Whyte 19269 | Royal Dublin Fusiliers | 08/10/1918 | |
![]() | Private Williams 25379 | South Wales Borderers | 08/10/1918 (aged 28) | |
![]() | Private Young 35692 | Durham Light Infantry | 05/10/1918 |
| Date of death | Casualties | With Life Story links | With images |
|---|---|---|---|
| Thursday 3 October 1918 | 24 | 23 | 2 |
| Friday 4 October 1918 | 7 | 9 | 3 |
| Saturday 5 October 1918 | 28 | 29 | 1 |
| Sunday 6 October 1918 | 8 | 12 | 0 |
| Monday 7 October 1918 | 10 | 10 | 2 |
| Tuesday 8 October 1918 | 56 | 51 | 4 |
| Wednesday 9 October 1918 | 1 | 1 | 0 |
| Thursday 14 November 1918 | 1 | 1 | 0 |
This section lists the parishes (England, Wales and Scotland only) connected to these casualties. More often than not this is where they or their families lived.
| Parish | Diocese | Casualties | With Life Story links | With images |
|---|---|---|---|---|
| Ramsgate | Thanet | 2 | 2 | 0 |
| Beaufort | Blaenau Gwent | 2 | 2 | 0 |
| Llandybie | Carmarthenshire | 1 | 1 | 1 |
| Leighton-Linslade | Central Bedfordshire | 1 | 1 | 0 |
| Macclesfield | Cheshire East | 1 | 1 | 0 |
| Kedington | West Suffolk | 1 | 1 | 0 |
| Abingdon on Thames | Vale of White Horse | 1 | 1 | 0 |
| Seaton Valley | Northumberland | 1 | 1 | 0 |
| Old Monkland | 1 | 1 | 0 | |
| Glasgow | 1 | 1 | 0 | |
| Kinnoull | 1 | 1 | 0 | |
| Caernarfon | Gwynedd | 1 | 1 | 0 |
| Knighton | Powys | 1 | 1 | 0 |
| Llandyssil | Powys | 1 | 1 | 1 |
| Troedyraur | Ceredigion | 1 | 1 | 0 |
| Evenwood and Barony | County Durham | 1 | 1 | 0 |
| Pontardawe | Neath Port Talbot | 1 | 1 | 1 |
| Trealaw | Rhondda Cynon Taf | 1 | 1 | 0 |
| Crosskeys | Caerphilly | 1 | 1 | 0 |
| Newbridge | Caerphilly | 1 | 1 | 0 |
| Pillgwenlly | Newport | 1 | 1 | 0 |
| Stow Hill | Newport | 1 | 1 | 0 |
| Victoria | Newport | 1 | 1 | 0 |
| Broughton | Wrexham | 1 | 1 | 0 |
| Abertillery | Blaenau Gwent | 1 | 1 | 0 |
| Ebbw Vale South | Blaenau Gwent | 1 | 1 | 0 |
| Castle | Swansea | 1 | 0 | 0 |
| Briton Ferry | Neath Port Talbot | 1 | 0 | 0 |
| Edenbridge | Sevenoaks | 1 | 1 | 0 |
| Beverley | East Riding of Yorkshire | 1 | 0 | 0 |
| Whitchurch | Herefordshire, County of | 1 | 0 | 0 |
| Newbury | West Berkshire | 1 | 0 | 0 |
| Marsh Gibbon | Aylesbury Vale | 1 | 1 | 0 |
| Waterbeach | South Cambridgeshire | 1 | 1 | 0 |
| Aspatria | Allerdale | 1 | 1 | 0 |
| Dalton Town with Newton | Barrow-in-Furness | 1 | 0 | 0 |
| Ripley | Amber Valley | 1 | 1 | 0 |
| Matlock Bath | Derbyshire Dales | 1 | 0 | 0 |
| Wirksworth | Derbyshire Dales | 1 | 2 | 0 |
| Ashton | Teignbridge | 1 | 1 | 0 |
| Shaldon | Teignbridge | 1 | 1 | 0 |
| Hatfield | Welwyn Hatfield | 1 | 1 | 1 |
| Marlborough | Wiltshire | 1 | 1 | 0 |
| West Kingsdown | Sevenoaks | 1 | 1 | 0 |
| Aylsham | Broadland | 1 | 1 | 0 |
| Horsford | Broadland | 1 | 0 | 0 |
| North Leigh | West Oxfordshire | 1 | 1 | 0 |
| Shepton Mallet | Mendip | 1 | 1 | 0 |
| Cricket St. Thomas | South Somerset | 1 | 1 | 0 |
| Leavenheath | Babergh | 1 | 1 | 1 |
| Birdingbury | Rugby | 1 | 1 | 0 |
| Walberton | Arun | 1 | 1 | 0 |
| Worth | Mid Sussex | 1 | 1 | 0 |
| Tissington and Lea Hall | Derbyshire Dales | 1 | 1 | 0 |
| Sharlston | Wakefield | 1 | 1 | 0 |