| Image | Name | Regiment | Date of death | |
|---|---|---|---|---|
| Private George Knight Young 293 | Royal Fusiliers | 04/05/1916 (aged 21) | ||
| Private Maffuniades 466 | Royal Fusiliers | 28/05/1916 | ||
| Corporal Albert Victor Loyns R/3889 | King's Royal Rifle Corps | 29/06/1916 (aged 24) | ||
| 2nd Corporal Edwin Howell 48792 | Royal Engineers | 29/06/1916 (aged 25) | ||
| Lieutenant Harry Broderick Chinnery | King's Royal Rifle Corps | 28/05/1916 | ||
| Private John Ernest Barsby 10401 | Leicestershire Regiment | 10/09/1915 (aged 20) | ||
| Private Mirfin 5/17473 | Leicestershire Regiment | 06/01/1916 | ||
| Private Collins 1219 | South Staffordshire Regiment | 20/07/1916 (aged 40) | ||
| Private Allsopp 8/12862 | Leicestershire Regiment | 24/02/1916 | ||
![]() | Private Arthur Claude Willey 1912 | Royal Fusiliers | 08/06/1916 (aged 24) | |
![]() | Lance Corporal Charles Roland Wall 10634 | Leicestershire Regiment | 02/10/1915 (aged 29) | |
![]() | Private George Mountford 16901 | North Staffordshire Regiment | 08/06/1916 (aged 32) | |
![]() | Lance Corporal Drew 5/6795 | Duke of Wellington's (West Riding Regiment) | 14/01/1917 (aged 20) | |
![]() | Company Serjeant Major Tom Collins Espar Bottomley 3165 | King's Royal Rifle Corps | 29/06/1916 (aged 33) | |
![]() | Private Bicknell 3/12950 | Leicestershire Regiment | 03/02/1916 (aged 36) | |
![]() | Private James Arnold 51893 | The King's (Liverpool Regiment) | 27/11/1916 (aged 38) | |
![]() | Corporal George Allen T4/234526 | Army Service Corps | 10/09/1916 | |
![]() | Air Mechanic 2nd Class Robert Anderson 8864 | Royal Flying Corps | 07/09/1916 (aged 21) | |
![]() | Acting Bombardier Leonard Charles Ashwell 3355 | Royal Field Artillery | 20/01/1916 (aged 18) | |
![]() | Private William Wentworth Axtell 1421 | Royal Fusiliers | 04/05/1916 (aged 24) | |
![]() | Private Archibald John Baker 1375 | Seaforth Highlanders | 21/04/1916 (aged 17) | |
![]() | Private Beck 20504 | North Staffordshire Regiment | 14/10/1916 | |
![]() | Private Beechey 11507 | Leicestershire Regiment | 19/12/1915 | |
![]() | Private Bell 10644 | Leicestershire Regiment | 09/09/1915 | |
![]() | Rifleman Bestwick 226516 | Monmouthshire Regiment | 07/02/1917 | |
![]() | Private Bishop 3/11575 | Leicestershire Regiment | 22/01/1916 | |
![]() | Gunner William Edward Thomas Blanche 56687 | Royal Garrison Artillery | 25/04/1916 (aged 23) | |
![]() | Corporal Joseph Bland 15549 | Monmouthshire Regiment | 08/10/1916 (aged 22) | |
![]() | Rifleman William Booth R/3926 | King's Royal Rifle Corps | 29/06/1916 (aged 20) | |
![]() | Private Bottrill 8/13025 | Leicestershire Regiment | 11/03/1916 | |
![]() | Private Bowden 1412 | Royal Fusiliers | 04/05/1916 | |
![]() | Private Alfred Brooks 7/2569 | Duke of Wellington's (West Riding Regiment) | 25/01/1917 (aged 24) | |
![]() | Private Brown 6133 | Royal Irish Fusiliers | 04/04/1916 (aged 28) | |
![]() | Pioneer Stanley Gordon Buckingham 185936 | Royal Engineers | 29/12/1916 (aged 19) | |
![]() | Rifleman Lawrence Buckley R/4747 | King's Royal Rifle Corps | 29/06/1916 (aged 23) | |
![]() | Lance Corporal Burdett 15327 | Leicestershire Regiment | 15/10/1915 | |
![]() | Corporal Peter Cairns 10415 | Seaforth Highlanders | 31/03/1916 (aged 30) | |
![]() | Private Campbell 3385 | Royal Irish Fusiliers | 30/04/1916 | |
![]() | Private Chisnell 31674 | The King's (Liverpool Regiment) | 28/12/1916 | |
![]() | Private Chittel 1464 | Royal Fusiliers | 02/05/1916 | |
![]() | Lance Corporal Clarke 12338 | Leicestershire Regiment | 05/03/1916 | |
![]() | Serjeant John Sydney Coleman 11520 | Leicestershire Regiment | 24/09/1915 (aged 22) | |
![]() | Rifleman James Coleman Y/1282 | King's Royal Rifle Corps | 28/05/1916 | |
![]() | Rifleman George Cook R/9126 | King's Royal Rifle Corps | 28/06/1916 (aged 34) | |
![]() | Private Cooke 10102 | Leicestershire Regiment | 10/12/1915 (aged 22) | |
![]() | Private Coulson 12078 | Leicestershire Regiment | 27/11/1915 | |
![]() | Private Craig 11310 | Royal Irish Fusiliers | 30/04/1916 | |
![]() | Lance Serjeant John Crawley R/4286 | King's Royal Rifle Corps | 25/06/1916 (aged 22) | |
![]() | Private Crutchley 11163 | Leicestershire Regiment | 02/01/1916 | |
![]() | Gunner William Clahane Culhane 3673 | Royal Garrison Artillery | 28/06/1916 (aged 30) | |
![]() | Private Francis Joseph Curtis 35374 | The King's (Liverpool Regiment) | 10/12/1916 (aged 26) | |
![]() | Rifleman Lawrence Darby R/3918 | King's Royal Rifle Corps | 28/05/1916 (aged 23) | |
![]() | Private Norman Davis 68 | Royal Fusiliers | 26/05/1916 (aged 29) | |
![]() | Serjeant William Holden Davis 9499 | South Staffordshire Regiment | 10/10/1916 (aged 29) | |
![]() | Rifleman George Harold Dolphin R/5038 | King's Royal Rifle Corps | 28/05/1916 | |
![]() | Private Daniel Downey 5622 | Royal Irish Fusiliers | 02/04/1916 (aged 32) | |
![]() | 2nd Corporal Downey 1096 | Royal Engineers | 17/09/1916 | |
![]() | Rifleman Harold Duffin R/3575 | King's Royal Rifle Corps | 29/06/1916 | |
![]() | Rifleman Herbert Ellis R/4653 | King's Royal Rifle Corps | 29/06/1916 (aged 20) | |
![]() | Private Arthur Thomas Elmore 10793 | Leicestershire Regiment | 03/12/1915 (aged 19) | |
![]() | Rifleman Albert James Etherington R/9114 | King's Royal Rifle Corps | 28/05/1916 (aged 20) | |
![]() | Corporal Everett 30767 | Royal Garrison Artillery | 29/06/1916 | |
![]() | Lance Corporal Harold John Falconbridge R/4721 | King's Royal Rifle Corps | 23/05/1916 (aged 22) | |
![]() | Gunner Falvey 13245 | Royal Garrison Artillery | 28/06/1916 (aged 40) | |
![]() | Private William Fishwick 11453 | Lancashire Fusiliers | 17/01/1917 (aged 33) | |
![]() | Private Charles Henry Foster 7229 | Royal Fusiliers | 10/06/1916 (aged 18) | |
![]() | Private Giles 10451 | Machine Gun Corps (Infantry) | 28/08/1916 | |
![]() | Captain Percy Nathaniel Goodman | Royal Fusiliers | 03/03/1916 (aged 45) | |
![]() | Private Graham 10696 | Royal Irish Fusiliers | 26/04/1916 | |
![]() | Private Charlie Gray 8/12715 | Leicestershire Regiment | 30/01/1916 (aged 21) | |
![]() | Sapper Green 43533 | Royal Engineers | 29/06/1916 | |
![]() | Corporal Gregory 17875 | Leicestershire Regiment | 15/09/1915 | |
![]() | Gunner Griffin 65896 | Royal Garrison Artillery | 24/12/1916 | |
![]() | Lance Corporal Edward Hambly 3718 | Monmouthshire Regiment | 07/02/1917 (aged 32) | |
![]() | Driver Harding 1126 | Royal Field Artillery | 14/10/1916 (aged 19) | |
![]() | Private Haywood 8/13179 | Leicestershire Regiment | 22/01/1916 | |
![]() | Private Henderson 17574 | Royal Irish Fusiliers | 30/04/1916 (aged 24) | |
![]() | Private Donald Alexander Heslop 1348 | Royal Fusiliers | 04/05/1916 (aged 32) | |
![]() | Private Hobson 4429 | Lincolnshire Regiment | 22/08/1916 | |
![]() | Gunner Harold George Hollome 119075 | Royal Garrison Artillery | 14/10/1916 (aged 35) | |
![]() | Private Charles Edward Homer 10701 | Leicestershire Regiment | 26/02/1916 (aged 25) | |
![]() | Private Hopperton 30536 | Yorkshire Regiment | 13/11/1916 | |
![]() | Gunner Arthur Horobin 41727 | Royal Garrison Artillery | 29/06/1916 (aged 20) | |
![]() | Lance Corporal Jelley 7320 | Royal Fusiliers | 10/06/1916 (aged 23) | |
![]() | Rifleman Arthur Jenkins 4941 | Monmouthshire Regiment | 25/09/1916 (aged 22) | |
![]() | Fitter George Jennings 37987 | Royal Field Artillery | 04/04/1916 (aged 29) | |
![]() | Private Jones 27378 | The King's (Liverpool Regiment) | 03/01/1917 | |
![]() | Private Kind 11591 | Leicestershire Regiment | 03/02/1916 | |
![]() | Private Samuel Laird 9495 | Royal Irish Fusiliers | 01/05/1916 (aged 28) | |
![]() | Private Lake 26560 | Bedfordshire Regiment | 24/11/1916 | |
![]() | Lance Corporal Lane 14062 | Leicestershire Regiment | 03/02/1916 (aged 20) | |
![]() | Private Lawrence 16654 | Machine Gun Corps (Infantry) | 30/03/1916 | |
![]() | Private Lewin 10280 | Leicestershire Regiment | 16/02/1916 | |
![]() | Private Long 9768 | Royal Irish Fusiliers | 06/04/1916 | |
![]() | Private Albert Lynch 2193 | North Staffordshire Regiment | 04/08/1916 (aged 17) | |
![]() | Private Peter Watson Mccarroll DM2/155464 | Army Service Corps | 07/09/1916 (aged 24) | |
![]() | Private Mccartney 8101 | Royal Irish Fusiliers | 26/04/1916 | |
![]() | Lance Corporal Norman Macdonald 3/7192 | Seaforth Highlanders | 21/04/1916 (aged 20) | |
![]() | Private Malin 10419 | Leicestershire Regiment | 18/12/1915 | |
![]() | Private Thomas Marshall 10183 | Leicestershire Regiment | 08/10/1915 (aged 20) | |
![]() | Private Mason 14991 | Leicestershire Regiment | 03/02/1916 | |
![]() | Private Frank Mee 11762 | Leicestershire Regiment | 03/02/1916 (aged 20) | |
![]() | Lance Corporal Molloy 22005 | South Lancashire Regiment | 14/12/1916 | |
![]() | Corporal John Stanley Muddeman 12711 | Leicestershire Regiment | 12/10/1915 (aged 18) | |
![]() | Private Naylor 12171 | Leicestershire Regiment | 06/12/1915 | |
![]() | Private Nicholls 18796 | Royal Irish Fusiliers | 25/04/1916 | |
![]() | Rifleman Thomas Norbury R/4433 | King's Royal Rifle Corps | 30/06/1916 | |
![]() | Corporal Orman 45191 | Royal Garrison Artillery | 15/04/1916 | |
![]() | Private Thomas Orton 12933 | Leicestershire Regiment | 20/12/1916 (aged 19) | |
![]() | Serjeant Francis Raywood Osborne 781 | Royal Fusiliers | 04/05/1916 (aged 26) | |
![]() | Lieutenant Paterson | Royal Field Artillery | 29/06/1916 | |
![]() | Bombardier Albert Edward Payne 1548 | Royal Field Artillery | 11/10/1915 (aged 25) | |
![]() | Private Penfold 1084 | Royal Fusiliers | 02/07/1916 | |
![]() | Private Leslie Gordon Priest 205 | Royal Fusiliers | 04/05/1916 (aged 23) | |
![]() | Rifleman Quinton 15687 | Monmouthshire Regiment | 07/02/1917 | |
![]() | Lance Corporal Harry Rayson 12869 | Leicestershire Regiment | 03/02/1916 (aged 21) | |
![]() | Private William Roberts 29640 | Lancashire Fusiliers | 17/01/1917 (aged 23) | |
![]() | Private Albert Samuel Rose Stk/216 | Royal Fusiliers | 26/05/1916 (aged 20) | |
![]() | Rifleman William Sainsbury Y/983 | King's Royal Rifle Corps | 28/05/1916 (aged 22) | |
![]() | Private Sanders 76790 | Royal Army Medical Corps | 29/12/1916 | |
![]() | Private Joseph Satchwell 16131 | Leicestershire Regiment | 06/02/1916 (aged 24) | |
![]() | Serjeant Selby 8708 | South Staffordshire Regiment | 08/10/1916 (aged 34) | |
![]() | Private Shepherd 11238 | Leicestershire Regiment | 31/10/1915 | |
![]() | Driver Joseph Shepherd 66755 | Royal Field Artillery | 26/09/1915 | |
![]() | Major Charles Francis Simonds | King's Royal Rifle Corps | 29/06/1916 (aged 38) | |
![]() | Corporal Thomas Sydney Sleath R/3828 | King's Royal Rifle Corps | 28/05/1916 (aged 22) | |
![]() | Pioneer Stanley Smith 192820 | Royal Engineers | 26/12/1916 | |
![]() | Private Smith 16253 | Leicestershire Regiment | 19/01/1916 | |
![]() | Private Walter John Sparkes 5677 | South Staffordshire Regiment | 10/09/1916 (aged 29) | |
![]() | Private John Staples 12029 | Leicestershire Regiment | 03/02/1916 (aged 22) | |
![]() | Private Stephens 8268 | South Staffordshire Regiment | 05/08/1916 (aged 22) | |
![]() | Rifleman Frank Swainston R/4518 | King's Royal Rifle Corps | 04/06/1916 (aged 29) | |
![]() | Serjeant Harold Sweeting R/3884 | King's Royal Rifle Corps | 28/05/1916 (aged 23) | |
![]() | Gunner James Tormey 60679 | Royal Garrison Artillery | 25/04/1916 (aged 30) | |
![]() | Gunner James Walsh 18399 | Royal Garrison Artillery | 25/04/1916 (aged 36) | |
![]() | Gunner Ware 50034 | Royal Garrison Artillery | 25/04/1916 | |
![]() | Rifleman George Watkinson R/4461 | King's Royal Rifle Corps | 29/06/1916 | |
![]() | Private Henry Alfred Widdows 11830 | Leicestershire Regiment | 30/10/1915 (aged 19) | |
![]() | Private Wood 13198 | Leicestershire Regiment | 03/02/1916 | |
![]() | Private Woodhall 651 | South Staffordshire Regiment | 08/10/1916 | |
![]() | Private Wyman 615746 | Duke of Wellington's (West Riding Regiment) | 22/01/1917 | |
![]() | Private John James Yeo 1424 | Royal Fusiliers | 03/05/1916 (aged 23) | |
![]() | Fuesilier Willi G Hormann | German Army | 19/08/1916 |
This section lists the parishes (England, Wales and Scotland only) connected to these casualties. More often than not this is where they or their families lived.
| Parish | Diocese | Casualties | With Life Story links | With images |
|---|---|---|---|---|
| Glasgow | 3 | 3 | 0 | |
| Barnstaple | North Devon | 2 | 1 | 0 |
| Cranleigh | Waverley | 1 | 0 | 0 |
| Pontcanna | Cardiff | 1 | 1 | 0 |
| Bridgend | Bridgend | 1 | 0 | 1 |
| Barry | Vale of Glamorgan | 1 | 1 | 0 |
| Stornoway | 1 | 1 | 0 | |
| Govan | 1 | 1 | 0 | |
| Old Monkland | 1 | 1 | 0 | |
| Kilmarnock | 1 | 1 | 0 | |
| Dunoon and Kilmun | 1 | 1 | 0 | |
| Cirencester | Cotswold | 1 | 1 | 0 |
| Wilmslow | Cheshire East | 1 | 1 | 0 |
| Gerrans | Cornwall | 1 | 0 | 1 |
| Ettington | Stratford-on-Avon | 1 | 1 | 0 |
| Ecclesfield | Sheffield | 1 | 1 | 1 |
| Saredon | South Staffordshire | 1 | 1 | 0 |
| Eastwood | Broxtowe | 1 | 1 | 0 |
| Ibstock | North West Leicestershire | 1 | 1 | 0 |
| Ashby-de-la-Zouch | North West Leicestershire | 1 | 1 | 0 |
| Bagworth & Thornton | Hinckley and Bosworth | 1 | 1 | 0 |
| Sileby | Charnwood | 1 | 1 | 0 |
| Countesthorpe | Blaby | 1 | 1 | 0 |
| Dover | Dover | 1 | 1 | 0 |
| Penton Mewsey | Test Valley | 1 | 1 | 0 |
| Chipping Campden | Cotswold | 1 | 1 | 0 |
| Tupton | North East Derbyshire | 1 | 1 | 1 |
| Marlow | Wycombe | 1 | 1 | 0 |
| Kirton in Lindsey | North Lincolnshire | 1 | 0 | 0 |