| Image | Name | Regiment | Date of death | |
|---|---|---|---|---|
| Captain Geoffrey Philip Tregelles | Devonshire Regiment | 01/07/1916 (aged 23) | ||
| Second Lieutenant Cyril Harry Shepard | Devonshire Regiment | 01/07/1916 (aged 39) | ||
| Private King 11129 | Devonshire Regiment | 01/07/1916 | ||
| Private Henry David Inight 20156 | Devonshire Regiment | 01/07/1916 (aged 19) | ||
| Lieutenant William Noel Hodgson | Devonshire Regiment | 01/07/1916 (aged 23) | ||
| Private Green 20842 | Devonshire Regiment | 01/07/1916 | ||
| Second Lieutenant Percy Francis Gethin | Devonshire Regiment | 28/06/1916 (aged 42) | ||
| Private Dyer 14306 | Devonshire Regiment | 01/07/1916 (aged 21) | ||
| Second Lieutenant Robert Henry Walter Davidson | Devonshire Regiment | 01/07/1916 (aged 31) | ||
| Private Dark 16036 | Devonshire Regiment | 01/07/1916 | ||
| Second Lieutenant Travers Farrant Adamson | Devonshire Regiment | 01/07/1916 (aged 20) | ||
| Serjeant Lawrence Victor James Williams 11336 | Devonshire Regiment | 01/07/1916 (aged 19) | ||
| Private Rose 20613 | Devonshire Regiment | 01/07/1916 | ||
| Private Orsman 18773 | Devonshire Regiment | 01/07/1916 (aged 19) | ||
| Driver Fred Lambert 72969 | Royal Field Artillery | 12/02/1917 (aged 41) | ||
| Private Griffiths 20657 | Devonshire Regiment | 01/07/1916 | ||
![]() | Private Willing 12953 | Devonshire Regiment | 01/07/1916 | |
![]() | Serjeant Williams 12801 | Devonshire Regiment | 01/07/1916 (aged 28) | |
![]() | Private Venn 6689 | Devonshire Regiment | 01/07/1916 | |
![]() | Captain Duncan Lenox Martin | Devonshire Regiment | 01/07/1916 (aged 30) | |
![]() | Private Harry Dunn 19031 | Devonshire Regiment | 01/07/1916 (aged 24) | |
![]() | Private Ash 15352 | Devonshire Regiment | 01/07/1916 (aged 18) | |
![]() | Private Abbott 18643 | Devonshire Regiment | 01/07/1916 (aged 22) | |
![]() | Private Balch 16683 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Edward John Bassett 11980 | Devonshire Regiment | 01/07/1916 (aged 33) | |
![]() | Private Batten 9671 | Devonshire Regiment | 01/07/1916 (aged 20) | |
![]() | Private Bennett 17671 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Willie Frederick Best 11454 | Devonshire Regiment | 01/07/1916 (aged 22) | |
![]() | Private Bewhay 3/20602 | Devonshire Regiment | 01/07/1916 | |
![]() | Company Serjeant Major Bill 12083 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Bolton 18613 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Edward Bottomley 17923 | Devonshire Regiment | 01/07/1916 (aged 30) | |
![]() | Private Boundy 15842 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Bowden 18341 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Bowles 16942 | Devonshire Regiment | 01/07/1916 | |
![]() | Private John Henry Bradford 15326 | Devonshire Regiment | 01/07/1916 (aged 20) | |
![]() | Private Harry Brown 3/7239 | Devonshire Regiment | 01/07/1916 (aged 28) | |
![]() | Private William Browning 11255 | Devonshire Regiment | 01/07/1916 (aged 19) | |
![]() | Private Bullock 20907 | Devonshire Regiment | 01/07/1916 | |
![]() | Private William Bussell 13483 | Devonshire Regiment | 01/07/1916 (aged 30) | |
![]() | Lance Serjeant Butland 11468 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Walter Calverley 15522 | Devonshire Regiment | 01/07/1916 (aged 21) | |
![]() | Private Albert Carpenter 20896 | Devonshire Regiment | 01/07/1916 (aged 26) | |
![]() | Private James Samuel Carter 16226 | Devonshire Regiment | 01/07/1916 (aged 41) | |
![]() | Private Cartwright 13370 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Thomas Henry Clark 12157 | Devonshire Regiment | 01/07/1916 (aged 20) | |
![]() | Private Clayton 16315 | Devonshire Regiment | 01/07/1916 (aged 19) | |
![]() | Private Clayton 18433 | Devonshire Regiment | 01/07/1916 | |
![]() | Corporal Collier 12249 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Collings 20672 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Condick 14068 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Connett 16756 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Connett 10238 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Cook 7664 | Devonshire Regiment | 01/07/1916 | |
![]() | Lance Corporal Coshell 12324 | Devonshire Regiment | 01/07/1916 | |
![]() | Lance Corporal Court 9581 | Devonshire Regiment | 01/07/1916 | |
![]() | Corporal Crawley 16063 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Crewe 12121 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Francis George Crooke 3/19180 | Devonshire Regiment | 01/07/1916 (aged 34) | |
![]() | Private Davey 16603 | Devonshire Regiment | 01/07/1916 (aged 22) | |
![]() | Lance Corporal Herbert Eustace Davies 14764 | Devonshire Regiment | 01/07/1916 (aged 18) | |
![]() | Serjeant Henry George Dearsley 12255 | Devonshire Regiment | 01/07/1916 (aged 21) | |
![]() | Private Denner 16666 | Devonshire Regiment | 01/07/1916 (aged 23) | |
![]() | Private John Thomas Down 20876 | Devonshire Regiment | 01/07/1916 (aged 24) | |
![]() | Private Dunn 16497 | Devonshire Regiment | 01/07/1916 (aged 31) | |
![]() | Private Eales 18393 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Elston 16345 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Samuel Board Enticott 14576 | Devonshire Regiment | 01/07/1916 (aged 33) | |
![]() | Private Sydney Hooper Fedrick 20043 | Devonshire Regiment | 01/07/1916 (aged 18) | |
![]() | Lance Serjeant Arthur Jack Field 13208 | Devonshire Regiment | 01/07/1916 (aged 24) | |
![]() | Private French 12684 | Devonshire Regiment | 01/07/1916 (aged 32) | |
![]() | Private Gibson 16276 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Reginald Percy Gigg 18726 | Devonshire Regiment | 01/07/1916 (aged 19) | |
![]() | Private Gilbury 16905 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Glade 14883 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Gough 10501 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Grant 20419 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Braham Greenwood 15885 | Devonshire Regiment | 01/07/1916 (aged 20) | |
![]() | Private Grimmett 18831 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Gristey 12129 | Devonshire Regiment | 01/07/1916 | |
![]() | Private John Haigh 14323 | Devonshire Regiment | 01/07/1916 (aged 22) | |
![]() | Private William Thomas Hamlyn 9437 | Devonshire Regiment | 01/07/1916 (aged 20) | |
![]() | Private Harenburg 20191 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Harrop 3/6855 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Harwood 12185 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Hettish 20626 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Highley 18354 | Devonshire Regiment | 01/07/1916 | |
![]() | Lance Corporal Hill 16054 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Hitchcock 10868 | Devonshire Regiment | 01/07/1916 | |
![]() | Second Lieutenant Raymond Boycott Holcroft | Devonshire Regiment | 01/07/1916 (aged 20) | |
![]() | Private Holman 15881 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Jefferys 3/6905 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Thomas Jennings 14729 | Devonshire Regiment | 01/07/1916 (aged 26) | |
![]() | Private Jones 13654 | Devonshire Regiment | 01/07/1916 | |
![]() | Lance Corporal Albert Kershaw 16158 | Devonshire Regiment | 01/07/1916 (aged 27) | |
![]() | Serjeant Kitch 12685 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Knight 16526 | Devonshire Regiment | 01/07/1916 (aged 20) | |
![]() | Private Lawrence 13024 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Lee 20581 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Lethbridge 15799 | Devonshire Regiment | 01/07/1916 | |
![]() | Lance Corporal Levy 12086 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Thomas Lewis 13106 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Mcgirr 19033 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Matthews 20085 | Devonshire Regiment | 01/07/1916 | |
![]() | Lance Corporal William Owen Mayers 16143 | Devonshire Regiment | 01/07/1916 (aged 37) | |
![]() | Private Tom Tetlock Midgley 14316 | Devonshire Regiment | 01/07/1916 (aged 20) | |
![]() | Private John Charles Milford 20656 | Devonshire Regiment | 01/07/1916 (aged 18) | |
![]() | Private Sidney George Morrish 10436 | Devonshire Regiment | 01/07/1916 (aged 27) | |
![]() | Private Murley 18557 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Norton 15313 | Devonshire Regiment | 01/07/1916 (aged 20) | |
![]() | Private Samuel Ogden 16304 | Devonshire Regiment | 01/07/1916 (aged 21) | |
![]() | Private Frederick George Oxford 18431 | Devonshire Regiment | 01/07/1916 (aged 22) | |
![]() | Private Parkhouse 18975 | Devonshire Regiment | 01/07/1916 | |
![]() | Private John Partridge 19223 | Devonshire Regiment | 01/07/1916 (aged 29) | |
![]() | Private Pinn 20836 | Devonshire Regiment | 01/07/1916 (aged 24) | |
![]() | Lance Corporal Pomfret 15342 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Potter 16530 | Devonshire Regiment | 01/07/1916 (aged 20) | |
![]() | Private Prior 20030 | Devonshire Regiment | 01/07/1916 | |
![]() | Serjeant Ramsey 11058 | Devonshire Regiment | 01/07/1916 | |
![]() | Second Lieutenant Rayner | Devonshire Regiment | 01/07/1916 | |
![]() | Private Reed 20962 | Devonshire Regiment | 01/07/1916 (aged 19) | |
![]() | Second Lieutenant John Frederick George Rew | Devonshire Regiment | 01/07/1916 (aged 25) | |
![]() | Second Lieutenant William Riddell | Devonshire Regiment | 01/07/1916 (aged 29) | |
![]() | Private Roach 14688 | Devonshire Regiment | 01/07/1916 | |
![]() | Corporal Samuel Roberts 9306 | Devonshire Regiment | 01/07/1916 (aged 21) | |
![]() | Private Sidney Rogers 20822 | Devonshire Regiment | 01/07/1916 (aged 24) | |
![]() | Private Herbert Rowland 20610 | Devonshire Regiment | 01/07/1916 (aged 20) | |
![]() | Private Rushworth 17929 | Devonshire Regiment | 01/07/1916 | |
![]() | Corporal Salway 10287 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Sillince 19156 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Stabb 20018 | Devonshire Regiment | 01/07/1916 (aged 26) | |
![]() | Private John William Stilwell 14715 | Devonshire Regiment | 01/07/1916 (aged 21) | |
![]() | Private Thomas Frank Stoneman 18735 | Devonshire Regiment | 01/07/1916 (aged 19) | |
![]() | Private Frederick Cheetham Taylor 15903 | Devonshire Regiment | 01/07/1916 (aged 19) | |
![]() | Serjeant Thomas 12342 | Devonshire Regiment | 01/07/1916 (aged 23) | |
![]() | Private Thomas 14630 | Devonshire Regiment | 01/07/1916 | |
![]() | Serjeant Thresher 16059 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Thurlow 15785 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Tozer 20642 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Awbery Trebilcock 12500 | Devonshire Regiment | 01/07/1916 (aged 20) | |
![]() | Private Trewern 19226 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Joseph Trushaden 12150 | Devonshire Regiment | 01/07/1916 | |
![]() | Lance Corporal Viney 12816 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Wadsworth 17593 | Devonshire Regiment | 01/07/1916 (aged 19) | |
![]() | Private Webber 16521 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Mark Webber 14080 | Devonshire Regiment | 01/07/1916 (aged 31) | |
![]() | Private William Western 12666 | Devonshire Regiment | 01/07/1916 (aged 33) | |
![]() | Private Weston 12540 | Devonshire Regiment | 01/07/1916 | |
![]() | Private White 20987 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Frank George Williams 12000 | Devonshire Regiment | 01/07/1916 (aged 26) | |
![]() | Private Williams 18067 | Devonshire Regiment | 01/07/1916 | |
![]() | Private Marshal Williams 19186 | Devonshire Regiment | 01/07/1916 (aged 22) | |
![]() | Serjeant Wright 20496 | Royal Field Artillery | 10/11/1916 |
| Regiment | Casualties |
|---|---|
| Devonshire Regiment | 151 |
| Royal Field Artillery | 2 |
| Date of death | Casualties | With Life Story links | With images |
|---|---|---|---|
| Wednesday 28 June 1916 | 1 | 1 | 1 |
| Saturday 1 July 1916 | 150 | 158 | 23 |
| Friday 10 November 1916 | 1 | 1 | 0 |
| Monday 12 February 1917 | 1 | 1 | 1 |
This section lists the parishes (England, Wales and Scotland only) connected to these casualties. More often than not this is where they or their families lived.
| Parish | Diocese | Casualties | With Life Story links | With images |
|---|---|---|---|---|
| Wellington | Somerset West and Taunton | 3 | 3 | 1 |
| Todmorden | Calderdale | 2 | 2 | 0 |
| Penzance | Cornwall | 2 | 2 | 1 |
| Ottery St. Mary | East Devon | 2 | 2 | 0 |
| Morchard Bishop | Mid Devon | 2 | 2 | 0 |
| Barnstaple | North Devon | 2 | 2 | 1 |
| Exmouth | East Devon | 2 | 2 | 0 |
| Colney Heath | St Albans | 1 | 1 | 0 |
| Folkestone | Folkestone and Hythe | 1 | 1 | 0 |
| Cornwell | West Oxfordshire | 1 | 1 | 0 |
| South Leigh | West Oxfordshire | 1 | 1 | 0 |
| Wells | Mendip | 1 | 1 | 0 |
| Bridgwater | Sedgemoor | 1 | 1 | 0 |
| Yeovil | South Somerset | 1 | 1 | 0 |
| Pontypridd | Rhondda Cynon Taf | 1 | 1 | 1 |
| Minehead | Somerset West and Taunton | 1 | 1 | 1 |
| Codsall | South Staffordshire | 1 | 1 | 0 |
| Bridgnorth | Shropshire | 1 | 0 | 0 |
| Newquay | Cornwall | 1 | 1 | 0 |
| North Tamerton | Cornwall | 1 | 1 | 0 |
| Westhoughton | Bolton | 1 | 1 | 0 |
| Newton Abbot | Teignbridge | 1 | 1 | 0 |
| Newbridge | Caerphilly | 1 | 1 | 1 |
| Brandon | West Suffolk | 1 | 1 | 0 |
| Wimborne Minster | Dorset | 1 | 1 | 1 |
| Rockbeare | East Devon | 1 | 1 | 1 |
| Llantwit Fardre | Rhondda Cynon Taf | 1 | 1 | 0 |
| Northam | Torridge | 1 | 1 | 1 |
| Monkleigh | Torridge | 1 | 1 | 0 |
| Landore | Swansea | 1 | 1 | 1 |
| Adamsdown | Cardiff | 1 | 1 | 1 |
| Govan | 1 | 0 | 0 | |
| Uplands | Swansea | 1 | 1 | 0 |
| Coedffranc | Neath Port Talbot | 1 | 1 | 1 |
| Mathern | Monmouthshire | 1 | 1 | 0 |
| Tonypandy | Rhondda Cynon Taf | 1 | 1 | 0 |
| Ystrad | Rhondda Cynon Taf | 1 | 1 | 0 |
| Woodbury | East Devon | 1 | 1 | 0 |
| Westleigh | North Devon | 1 | 0 | 0 |
| Lynton and Lynmouth | North Devon | 1 | 1 | 0 |
| Willand | Mid Devon | 1 | 1 | 1 |
| Tiverton | Mid Devon | 1 | 1 | 0 |
| Holcombe Rogus | Mid Devon | 1 | 1 | 0 |
| Cullompton | Mid Devon | 1 | 1 | 0 |
| Chawleigh | Mid Devon | 1 | 1 | 0 |
| Bow | Mid Devon | 1 | 1 | 0 |
| Witheridge | North Devon | 1 | 0 | 0 |
| Talaton | East Devon | 1 | 1 | 1 |
| Stockland | East Devon | 1 | 1 | 0 |
| Seaton | East Devon | 1 | 1 | 0 |
| Membury | East Devon | 1 | 0 | 0 |
| Axminster | East Devon | 1 | 1 | 0 |
| Newbury | West Berkshire | 1 | 1 | 0 |
| Brixham | Torbay | 1 | 1 | 0 |
| Chudleigh | Teignbridge | 1 | 1 | 1 |
| Preston Candover | Basingstoke and Deane | 1 | 1 | 0 |
| Swanage | Dorset | 1 | 1 | 1 |
| Lewtrenchard | West Devon | 1 | 1 | 0 |
| Yarnscombe | Torridge | 1 | 1 | 0 |
| Dolton | Torridge | 1 | 1 | 0 |
| North Bovey | Teignbridge | 1 | 1 | 0 |
| Kingsteignton | Teignbridge | 1 | 1 | 0 |
| Kenn | Teignbridge | 1 | 1 | 0 |
| Brockenhurst | New Forest | 1 | 1 | 1 |
| West Buckfastleigh | South Hams | 1 | 1 | 1 |
| Totnes | South Hams | 1 | 1 | 0 |
| Staverton | South Hams | 1 | 1 | 0 |
| Malborough | South Hams | 1 | 1 | 0 |
| Kingsbridge | South Hams | 1 | 1 | 0 |
| Dartmouth | South Hams | 1 | 1 | 1 |
| Berry Pomeroy | South Hams | 1 | 1 | 0 |